Colne, Lancashire
219 (1973-1978)
100 (1980-1990)
d. 1990
| Father of James Smith |
| Uncle of David Campbell, Shaun Taylor |
| 21 finals at 13 tracks | |
|---|---|
| Aycliffe | 2 |
| Belle Vue | 3 |
| Bradford | 1 |
| Coventry | 2 |
| Hartlepool | 3 |
| Hednesford | 1 |
| Long Eaton | 1 |
| Nelson | 2 |
| Northampton | 2 |
| Oxford | 1 |
| Sheffield | 1 |
| Skegness | 1 |
| Stoke | 1 |
| 1. | 19 Jun 1976 | Nelson |
| 2. | 4 Jul 1976 | Stoke |
| 3. | 6 May 1977 | Bradford |
| 4. | 5 Jun 1977 | Oxford |
| 5. | 27 Aug 1977 | Nelson |
| 6. | 24 Oct 1983 | Sheffield |
| 7. | 4 Aug 1984 | Northampton |
| 8. | 5 Aug 1984 | Hartlepool |
| 9. | 8 Aug 1984 | Skegness |
| 10. | 27 Aug 1984 | Belle Vue |
| 11. | 15 Sep 1984 | Belle Vue |
| 12. | 29 Sep 1984 | Belle Vue |
| 13. | 6 Oct 1984 | Coventry |
| 14. | 14 Oct 1984 | Aycliffe |
| 15. | 3 Nov 1984 | Coventry |
| 16. | 17 Nov 1984 | Long Eaton |
| 17. | 24 Mar 1985 | Hartlepool |
| 18. | 14 Apr 1985 | Aycliffe |
| 19. | 30 Jun 1985 | Northampton |
| 20. | 10 May 1987 | Hartlepool |
| 21. | 13 May 1990 | Hednesford |
| 92 race wins at 19 tracks | |
|---|---|
| Aycliffe | 12 |
| Belle Vue | 8 |
| Blackburn | 1 |
| Bradford | 5 |
| Buxton | 1 |
| Coventry | 8 |
| Hartlepool | 8 |
| Hednesford | 2 |
| King's Lynn | 1 |
| Leicester | 1 |
| Long Eaton | 6 |
| Nelson | 7 |
| Northampton | 15 |
| Oxford | 2 |
| Rochdale | 3 |
| Sheffield | 2 |
| Skegness | 5 |
| Stoke | 3 |
| White City | 2 |