WCQR
| Heat 1 | |
|---|---|
| 1st | 38 Ian Russell |
| 2nd | 252 Dave Chisholm |
| 3rd | 137 Tony Holmes |
| 4th | 175 Glyn Pursey |
| 5th | 265 Rob Bradsell |
| 6th | 170 Keith Harrison |
| 7th | 52 Steve Bird |
| 8th | 149 Mo Masters |
| Heat 2 | |
| 1st | 375 George Ansell |
| 2nd | 443 Barry Gomersal |
| 3rd | 238 Les Mitchell |
| 4th | 37 Don Evans |
| 5th | 327 Howard Davis |
| 6th | 261 Johnny Goodhall |
| 7th | 312 Roy Barton |
| 8th | 365 Graham Spring |
| Consolation | |
| 1st | 154 Brian Powles |
| 2nd | 228 Fred Skinner |
| 3rd | 50 Chris Pickup |
| 4th | 208 Martin Fernihough |
| 5th | 329 Bobby Burns |
| 6th | 146 Jim Potter |
| 7th | 365 Graham Spring |
| 8th | 222 Dave Ward |
| Final | |
| 1st | 252 Dave Chisholm |
| 2nd | 375 George Ansell |
| 3rd | 38 Ian Russell |
| 4th | 228 Fred Skinner |
| 5th | 265 Rob Bradsell |
| 6th | 443 Barry Gomersal |
| 7th | 327 Howard Davis |
| 8th | 238 Les Mitchell |
| Grand National | |
| 1st | 375 George Ansell |
| 2nd | 228 Fred Skinner |
| 3rd | 238 Les Mitchell |
| 4th | 443 Barry Gomersal |
| 5th | 175 Glyn Pursey |
| 6th | 38 Ian Russell |
| 7th | 295 Jim Tomson |
| 8th | 50 Chris Pickup |