| Heat 1 | |
|---|---|
| 1st | 258 Pete Guinchard |
| 2nd | 172 Gerald Peters |
| 3rd | 303 Bryan Hinckley |
| 4th | 133 Terry Coell |
| 5th | 278 Harry Linney |
| 6th | 274 Dennis Driscoll |
| 7th | 226 Brian Maynard |
| 8th | 109 Reg Pryor |
| Heat 2 | |
| 1st | 244 Jim Esau |
| 2nd | 100 Tony Neal |
| 3rd | 231 Dave Peters |
| 4th | 9 Barry Brew |
| 5th | 132 Les Suckling |
| 6th | 13 Gerry Weir |
| 7th | 24 Alan England |
| 8th | 111 Roy Wilson |
| Consolation | |
| 1st | 226 Brian Maynard |
| 2nd | 109 Reg Pryor |
| 3rd | 111 Roy Wilson |
| 4th | 24 Alan England |
| 5th | 138 Allen Briggs |
| 6th | 96 Geoff Weston |
| 7th | 269 Ken Dacosta |
| 8th | 31 Peter Mayes |
| Jackpot Race | |
| 1st | 303 Bryan Hinckley |
| 2nd | 100 Tony Neal |
| 3rd | 244 Jim Esau |
| 4th | 231 Dave Peters |
| 5th | 172 Gerald Peters |
| Final | |
| 1st | 100 Tony Neal |
| 2nd | 258 Pete Guinchard |
| 3rd | 274 Dennis Driscoll |
| 4th | 133 Terry Coell |
| 5th | 303 Bryan Hinckley |
| 6th | 172 Gerald Peters |
| 7th | 132 Les Suckling |
| 8th | 111 Roy Wilson |
| Helter Skelter | |
| 1st | 258 Pete Guinchard |
| 2nd | 13 Gerry Weir |
| 3rd | 81 Pat Driscoll |
| 4th | 269 Ken Dacosta |
| 5th | 127 Geoff Harrison |
| 6th | 314 Graham Dockerill |