| Pursuit Championship | |
|---|---|
| 1st | 34 Tony Leicester |
| 2nd | 152 Ron Rogers |
| Heat 1 | |
| 1st | 146 Jim Potter |
| 2nd | 375 George Ansell |
| 3rd | 100 Tony Neal |
| 4th | 396 Doug Cronshaw |
| 5th | 154 Tom Geldard |
| 6th | 190 Ed Duckett |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 244 Jim Esau |
| 3rd | 37 Don Evans |
| 4th | 362 Ray Watkins |
| 5th | 163 Roy Goodman |
| 6th | 327 Howard Davis |
| Heat 3 | |
| 1st | 38 Fred Mitchell |
| 2nd | 306 Mick Noden |
| 3rd | 81 Pat Driscoll |
| 4th | 8 Pete Webb |
| 5th | 266 Gordon Perrin |
| 6th | 62 Chippie Weston |
| Consolation | |
| 1st | 152 Ron Rogers |
| 2nd | 36 Rod Falding |
| 3rd | 44 Mike Whittaker |
| 4th | 261 Johnny Goodhall |
| 5th | 228 Fred Skinner |
| 6th | 34 Tony Leicester |
| Final | |
| 1st | 244 Jim Esau |
| 2nd | 375 George Ansell |
| 3rd | 391 Stu Smith |
| 4th | 163 Roy Goodman |
| 5th | 306 Mick Noden |
| 6th | 37 Don Evans |
| 7th | 154 Tom Geldard |
| 8th | 152 Ron Rogers |
| Helter Skelter | |
| 1st | 375 George Ansell |
| 2nd | 163 Roy Goodman |
| 3rd | 154 Tom Geldard |
| 4th | 391 Stu Smith |
| 5th | 269 Ken Dacosta |
| 6th | 312 Ben Spiers |