WCQR
| Heat 1 | |
|---|---|
| 1st | 212 Frankie Wainman |
| 2nd | 70 George Stringer |
| 3rd | 443 Barry Gomersal |
| 4th | 3 Stu Bamforth |
| 5th | 322 Malc Neachell |
| 6th | 349 Reg Day |
| Heat 2 | |
| 1st | 156 Graham Blundell |
| 2nd | 257 Bob Tanser |
| 3rd | 204 Kevin Phillips |
| 4th | 175 Glyn Pursey |
| 5th | 385 Wilf Hargreaves |
| 6th | 40 Jim Aspin |
| Heat 3 | |
| 1st | 396 Doug Cronshaw |
| 2nd | 293 Gordon Smith |
| 3rd | 346 Ray Leigh |
| 4th | 16 Frank Bourne |
| 5th | 304 Dave Mellor |
| 6th | 34 Tony Leicester |
| Consolation | |
| 1st | 35 Ken Brown |
| 2nd | 136 Dave Taylor |
| 3rd | 211 John Aldridge |
| 4th | 253 Tony Lodge |
| 5th | 225 Russ Bates |
| 6th | 21 Kim Stevenson |
| Final | |
| 1st | 293 Gordon Smith |
| 2nd | 396 Doug Cronshaw |
| 3rd | 16 Frank Bourne |
| 4th | 34 Tony Leicester |
| 5th | 35 Ken Brown |
| 6th | 212 Frankie Wainman |
| 7th | 21 Kim Stevenson |
| 8th | 70 George Stringer |
| Grand National | |
| 1st | 396 Doug Cronshaw |
| 2nd | 346 Ray Leigh |
| 3rd | 156 Graham Blundell |
| 4th | 443 Barry Gomersal |
| 5th | 293 Gordon Smith |
| 6th | 70 George Stringer |
| 7th | 3 Stu Bamforth |
| 8th | 21 Kim Stevenson |