| Pursuit | |
|---|---|
| 1st | 213 Nigel Kear |
| 2nd | 327 Howard Davis |
| 3rd | 238 Les Mitchell |
| Heat 1 | |
| 1st | 327 Howard Davis |
| 2nd | 311 Ian Durham |
| 3rd | 151 Barry Redman |
| 4th | 104 Ted Pankhurst |
| 5th | 365 Graham Spring |
| 6th | 100 Tony Neal |
| 7th | 132 Les Suckling |
| 8th | 154 Brian Powles |
| Heat 2 | |
| 1st | 244 Jim Esau |
| 2nd | 133 Terry Coell |
| 3rd | 96 Geoff Weston |
| 4th | 363 Dennis Irving |
| 5th | 152 Ron Rogers |
| 6th | 8 Pete Webb |
| 7th | 37 Don Evans |
| 8th | 111 Roy Wilson |
| Consolation | |
| 1st | 150 Dick Sworder |
| 2nd | 148 Pete Ross |
| 3rd | 228 Fred Skinner |
| 4th | 362 Ray Watkins |
| 5th | 144 Pete Shepherd |
| 6th | 231 Dave Peters |
| 7th | 81 Pat Driscoll |
| 8th | 238 Les Mitchell |
| Final | |
| 1st | 311 Ian Durham |
| 2nd | 362 Ray Watkins |
| 3rd | 152 Ron Rogers |
| 4th | 132 Les Suckling |
| 5th | 133 Terry Coell |
| 6th | 81 Pat Driscoll |
| 7th | 363 Dennis Irving |
| 8th | 37 Don Evans |
| Helter Skelter | |
| 1st | 152 Ron Rogers |
| 2nd | 104 Ted Pankhurst |
| 3rd | 37 Don Evans |
| 4th | 344 Roger Hollingshead |
| 5th | 266 Gordon Perrin |
| 6th | 365 Graham Spring |
| 7th | 353 Stu Bamforth |
| 8th | 96 Geoff Weston |