WCQR
| Heat 1 | |
|---|---|
| 1st | 391 Stu Smith |
| 2nd | 258 Pete Guinchard |
| 3rd | 24 Alan England |
| 4th | 1 Chick Woodroffe |
| 5th | 385 Wilf Hargreaves |
| 6th | 363 Dennis Irving |
| 7th | 144 Pete Shepherd |
| 8th | 154 Brian Powles |
| 9th | 303 Bryan Hinckley |
| 10th | 365 Graham Spring |
| Heat 2 | |
| 1st | 2 Willie Harrison |
| 2nd | 306 Mick Noden |
| 3rd | 133 Terry Coell |
| 4th | 244 Jim Esau |
| 5th | 266 Gordon Perrin |
| 6th | 327 Howard Davis |
| Consolation | |
| 1st | 396 Doug Cronshaw |
| 2nd | 231 Dave Peters |
| 3rd | 229 John Hillam |
| 4th | 102 Brian Wignall |
| 5th | 203 Ian Wilson |
| 6th | 365 Graham Spring |
| Final | |
| 1st | 391 Stu Smith |
| 2nd | 2 Willie Harrison |
| 3rd | 1 Chick Woodroffe |
| 4th | 363 Dennis Irving |
| 5th | 266 Gordon Perrin |
| 6th | 102 Brian Wignall |
| 7th | 385 Wilf Hargreaves |
| 8th | 24 Alan England |
| 9th | 229 John Hillam |
| Helter Skelter | |
| 1st | 244 Jim Esau |
| 2nd | 396 Doug Cronshaw |
| 3rd | 234 Ray Pearce |
| 4th | 154 Brian Powles |
| 5th | 277 Rod Smith |
| 6th | 266 Gordon Perrin |