| Heat 1 | |
|---|---|
| 1st | 152 Ron Rogers |
| 2nd | 100 Tony Neal |
| 3rd | 396 Doug Cronshaw |
| 4th | 106 Jimmy Young |
| 5th | 297 Bert Shipman |
| 6th | 124 Oliver Smith |
| Heat 2 | |
| 1st | 389 Earl Testo |
| 2nd | 141 Arthur Gibson |
| 3rd | 3 Ellis Ford |
| 4th | 310 Pat Byrne |
| 5th | 36 Rod Falding |
| 6th | 391 Stu Smith |
| Consolation | |
| 1st | 67 Ernie Dent |
| 2nd | 44 Mike Whittaker |
| 3rd | 397 Barrie Cooper |
| 4th | 192 Malc Forster |
| 5th | 383 Marian Palmowski |
| 6th | 368 Bill Broadbent |
| Final | |
| 1st | 396 Doug Cronshaw |
| 2nd | 67 Ernie Dent |
| 3rd | 152 Ron Rogers |
| 4th | 100 Tony Neal |
| 5th | 124 Oliver Smith |
| 6th | 389 Earl Testo |
| Helter Skelter | |
| 1st | 124 Oliver Smith |
| 2nd | 67 Ernie Dent |
| 3rd | 391 Stu Smith |
| 4th | 192 Malc Forster |
| 5th | 310 Pat Byrne |
| 6th | 389 Earl Testo |