| Heat 1 | |
|---|---|
| 1st | 327 Howard Davis |
| 2nd | 16 Frank Bourne |
| 3rd | 225 Russ Bates |
| 4th | 55 Charlie Finnikin |
| 5th | 306 Mick Noden |
| 6th | 36 Rod Falding |
| 7th | 347 Barry Johnson |
| 8th | 183 Ken Chapman |
| Heat 2 | |
| 1st | 391 Stu Smith |
| 2nd | 75 Wilf Blundell |
| 3rd | 62 Chippie Weston |
| 4th | 365 Graham Spring |
| 5th | 362 Ray Watkins |
| 6th | 31 Peter Mayes |
| 7th | 228 Fred Skinner |
| 8th | 67 Ernie Dent |
| Consolation | |
| 1st | 98 Bob Laurie |
| 2nd | 396 Doug Cronshaw |
| 3rd | 310 Pat Byrne |
| 4th | 152 Ron Rogers |
| 5th | 155 Brian Tuplin |
| 6th | 53 Ian Barker |
| 7th | 243 Derek Brook |
| 8th | 143 Bryan Sharman |
| Final | |
| 1st | 310 Pat Byrne |
| 2nd | 152 Ron Rogers |
| 3rd | 55 Charlie Finnikin |
| 4th | 62 Chippie Weston |
| 5th | 31 Peter Mayes |
| 6th | 36 Rod Falding |
| 7th | 16 Frank Bourne |
| 8th | 362 Ray Watkins |
| Helter Skelter | |
| 1st | 16 Frank Bourne |
| 2nd | 365 Graham Spring |
| 3rd | 36 Rod Falding |
| 4th | 183 Ken Chapman |
| 5th | 396 Doug Cronshaw |
| 6th | 228 Fred Skinner |
| 7th | 67 Ernie Dent |
| 8th | 55 Charlie Finnikin |