WCQR
| Heat 1 | |
|---|---|
| 1st | 13 Gerry Weir |
| 2nd | 152 Ron Rogers |
| 3rd | 8 Pete Webb |
| 4th | 75 Wilf Blundell |
| 5th | 31 Peter Mayes |
| 6th | 163 Roy Goodman |
| Heat 2 | |
| 1st | 375 George Ansell |
| 2nd | 372 Mick O'Hara |
| 3rd | 303 Bryan Hinckley |
| 4th | 231 Dave Peters |
| 5th | 391 Stu Smith |
| 6th | 297 Bert Shipman |
| Consolation | |
| 1st | 394 Johnny Pratt |
| 2nd | 36 Rod Falding |
| 3rd | 244 Jim Esau |
| 4th | 144 Pete Shepherd |
| 5th | 86 Mike Holt |
| 6th | 318 Dave Fox |
| Final | |
| 1st | 375 George Ansell |
| 2nd | 391 Stu Smith |
| 3rd | 13 Gerry Weir |
| 4th | 86 Mike Holt |
| 5th | 267 Ian Ireland |
| 6th | 372 Mick O'Hara |
| Helter Skelter | |
| 1st | 75 Wilf Blundell |
| 2nd | 81 Pat Driscoll |
| 3rd | 8 Pete Webb |
| 4th | 143 Bryan Sharman |
| 5th | 86 Mike Holt |
| 6th | 396 Doug Cronshaw |