| Heat 1 | |
|---|---|
| 1st | 306 Mick Noden |
| 2nd | 191 Mike Lewis |
| 3rd | 55 Charlie Finnikin |
| 4th | 327 Howard Davis |
| 5th | 100 Tony Neal |
| 6th | 396 Doug Cronshaw |
| 7th | 153 Barrie Scott |
| 8th | 3 Ellis Ford |
| Heat 2 | |
| 1st | 375 George Ansell |
| 2nd | 127 Geoff Harrison |
| 3rd | 16 Frank Bourne |
| 4th | 133 Terry Coell |
| 5th | 391 Stu Smith |
| 6th | 36 Rod Falding |
| 7th | 106 Jimmy Young |
| 8th | 44 Mike Whittaker |
| Consolation | |
| 1st | 141 Arthur Gibson |
| 2nd | 62 Chippie Weston |
| 3rd | 98 Bob Laurie |
| 4th | 154 Tom Geldard |
| 5th | 2 Willie Harrison |
| 6th | 225 Russ Bates |
| 7th | 362 Ray Watkins |
| 8th | 53 Ian Barker |
| Final | |
| 1st | 375 George Ansell |
| 2nd | 55 Charlie Finnikin |
| 3rd | 100 Tony Neal |
| 4th | 154 Tom Geldard |
| 5th | 191 Mike Lewis |
| 6th | 133 Terry Coell |
| 7th | 36 Rod Falding |
| 8th | 225 Russ Bates |
| Helter Skelter | |
| 1st | 141 Arthur Gibson |
| 2nd | 55 Charlie Finnikin |
| 3rd | 362 Ray Watkins |
| 4th | 16 Frank Bourne |
| 5th | 31 Peter Mayes |
| 6th | 36 Rod Falding |
| 7th | 306 Mick Noden |
| 8th | 53 Ian Barker |