WCQR
| 22 cars | |
| Heat 1 | |
|---|---|
| 1st | 515 Frankie Wainman |
| 2nd | 371 Shane Dorrell |
| 3rd | 53 John Lund |
| 4th | 378 Wayne Handley |
| 5th | 175 Rob Pearce |
| 6th | 493 Andy Powell |
| 7th | 73 Rob Cowley |
| 8th | 284 Chris Lloyd |
| 9th | 97 Murray Harrison |
| 10th | 129 Steve Lewin |
| Heat 2 | |
| 1st | 515 Frankie Wainman |
| 2nd | 97 Murray Harrison |
| 3rd | 250 Keith Chambers |
| 4th | 221 Steve Cooper |
| 5th | 2 Paul Harrison |
| 6th | 464 Jamie Davidson |
| 7th | 53 John Lund |
| 8th | 129 Steve Lewin |
| 9th | 73 Rob Cowley |
| 10th | 284 Chris Lloyd |
| Final | |
| 1st | 515 Frankie Wainman |
| 2nd | 371 Shane Dorrell |
| 3rd | 53 John Lund |
| 4th | 97 Murray Harrison |
| 5th | 250 Keith Chambers |
| 6th | 464 Jamie Davidson |
| 7th | 284 Chris Lloyd |
| 8th | 221 Steve Cooper |
| 9th | 175 Rob Pearce |
| 10th | 73 Rob Cowley |
| Grand National | |
| 1st | 371 Shane Dorrell |
| 2nd | 250 Keith Chambers |
| 3rd | 97 Murray Harrison |
| 4th | 221 Steve Cooper |
| 5th | 2 Paul Harrison |
| 6th | 391 Andy Smith |
| 7th | 515 Frankie Wainman |
| 8th | 53 John Lund |
| 9th | 284 Chris Lloyd |
| 10th | 129 Steve Lewin |