WCQR
| Heat 1 | |
|---|---|
| 1st | 6 Johnny King |
| 2nd | 5 Doug Wardropper |
| 3rd | 61 Ken Freeman |
| 4th | 7 Darkie Wright |
| 5th | 331 Ron Pears |
| 6th | 104 Ted Pankhurst |
| Heat 2 | |
| 1st | 409 Chick Woodroffe |
| 2nd | 345 Tony Last |
| 3rd | 133 Terry Coell |
| 4th | 38 Fred Mitchell |
| 5th | 35 Rod Dore |
| 6th | 257 Don Stacey |
| Heat 3 | |
| 1st | 25 Pat Willis |
| 2nd | 179 Jumbo Tustin |
| 3rd | 37 Don Evans |
| 4th | 242 Phil Griffin |
| 5th | 365 Johnnie Piper |
| 6th | 138 Allen Briggs |
| Consolation | |
| 1st | 351 Haley Calvert |
| 2nd | 127 Geoff Harrison |
| 3rd | 245 Alan Wardropper |
| 4th | 261 Derek Mountney |
| 5th | 304 Willie Wanklyn |
| 6th | 239 Frank Morseman |
| Final | |
| 1st | 245 Alan Wardropper |
| 2nd | 38 Fred Mitchell |
| 3rd | 5 Doug Wardropper |
| 4th | 37 Don Evans |
| 5th | 365 Johnnie Piper |
| 6th | 25 Pat Willis |
| 7th | 7 Darkie Wright |
| 8th | 345 Tony Last |
| 9th | 35 Rod Dore |
| 10th | 104 Ted Pankhurst |