WCQR
| Heat 1 | |
|---|---|
| 1st | 3 Ellis Ford |
| 2nd | 301 Dennis Burdett-Coutts |
| 3rd | 104 Ted Pankhurst |
| 4th | 332 Gerry Sheldrick |
| 5th | 331 Ron Pears |
| Heat 2 | |
| 1st | 38 Fred Mitchell |
| 2nd | 154 Terry Haywood |
| 3rd | 163 Roy Goodman |
| 4th | 125 Les Wesley |
| 5th | 289 Karl Grossman |
| Heat 3 | |
| 1st | 477 Chick Henson |
| 2nd | 313 Doug Warner |
| 3rd | 42 Aubrey Leighton |
| 4th | 475 George Ansell |
| 5th | 62 Chippie Weston |
| Consolation | |
| 1st | 37 Don Evans |
| 2nd | 304 Willie Wanklyn |
| 3rd | 93 Tony Wicks |
| 4th | 351 Haley Calvert |
| 5th | 494 Johnny Pratt |
| Final | |
| 1st | 477 Chick Henson |
| 2nd | 104 Ted Pankhurst |
| 3rd | 38 Fred Mitchell |
| 4th | 42 Aubrey Leighton |
| 5th | 304 Willie Wanklyn |
| Helter Skelter | |
| 1st | 331 Ron Pears |
| 2nd | 104 Ted Pankhurst |
| 3rd | 475 George Ansell |
| 4th | 37 Don Evans |
| 5th | 304 Willie Wanklyn |