WCQR
| Heat 1 | |
|---|---|
| 1st | 272 Andy Hodgson |
| 2nd | 203 Dan Clarke |
| 3rd | 73 Rob Cowley |
| 4th | 371 Shane Dorrell |
| 5th | 77 Ian Platts |
| 6th | 26 Ray Williams |
| 7th | 212 Frankie Wainman |
| 8th | 91 Wilf Warnes |
| Heat 2 | |
| 1st | 515 Frankie Wainman |
| 2nd | 55 Bert Finnikin |
| 3rd | 216 Graham France |
| 4th | 226 Mark Webster |
| 5th | 96 Glyn Daft |
| 6th | 215 Geoff Nickolls |
| 7th | 202 Richard Mason |
| 8th | 134 Wally Pittam |
| Consolation | |
| 1st | 53 John Lund |
| 2nd | 383 Dave Johnson |
| 3rd | 33 Peter Falding |
| 4th | H217 Ron Kroonder |
| 5th | 443 Mark Broadley |
| 6th | 353 Bill Aldred |
| Final | |
| 1st | 53 John Lund |
| 2nd | 33 Peter Falding |
| 3rd | 272 Andy Hodgson |
| 4th | 55 Bert Finnikin |
| 5th | 383 Dave Johnson |
| 6th | 212 Frankie Wainman |
| 7th | 26 Ray Williams |
| 8th | 77 Ian Platts |
| 9th | 203 Dan Clarke |
| 10th | 73 Rob Cowley |
| Grand National | |
| 1st | 41 Gaz Bott |
| 2nd | 515 Frankie Wainman |
| 3rd | 203 Dan Clarke |
| 4th | 55 Bert Finnikin |
| 5th | 77 Ian Platts |
| 6th | 272 Andy Hodgson |
| 7th | 53 John Lund |
| 8th | 33 Peter Falding |