WCQR
| Heat 1 | |
|---|---|
| 1st | 252 Dave Chisholm |
| 2nd | 1 Chick Woodroffe |
| 3rd | 59 Barrie Shepherd |
| 4th | 30 Dave Taylor |
| 5th | 175 Glyn Pursey |
| 6th | 62 Robbie Craig |
| 7th | 90 Bryan Warner |
| 8th | 208 Martin Fernihough |
| Heat 2 | |
| 1st | 261 Johnny Goodhall |
| 2nd | 229 John Hillam |
| 3rd | 306 Mick Noden |
| 4th | 327 Howard Davis |
| 5th | 228 Fred Skinner |
| 6th | 428 Pete Doran |
| 7th | 439 Gordon Paxford |
| 8th | 445 Dick Harvey |
| Consolation | |
| 1st | 365 Graham Spring |
| 2nd | 21 Kim Stevenson |
| 3rd | 110 Ray Scriven |
| 4th | 270 Barry Rogers |
| 5th | 257 Bob Tanser |
| 6th | 72 Jim Robinson |
| 7th | 170 Keith Harrison |
| 8th | 268 Jim Sanders |
| Final | |
| 1st | 252 Dave Chisholm |
| 2nd | 1 Chick Woodroffe |
| 3rd | 428 Pete Doran |
| 4th | 59 Barrie Shepherd |
| 5th | 229 John Hillam |
| 6th | 306 Mick Noden |
| 7th | 30 Dave Taylor |
| 8th | 439 Gordon Paxford |
| Grand National | |
| 1st | 252 Dave Chisholm |
| 2nd | 208 Martin Fernihough |
| 3rd | 30 Dave Taylor |
| 4th | 228 Fred Skinner |
| 5th | 268 Jim Sanders |
| 6th | 175 Glyn Pursey |
| 7th | 21 Kim Stevenson |
| 8th | 63 Doug Fisher |