| 18 cars | |
| Heat 1 | |
|---|---|
| 1st | 391 Andy Smith |
| 2nd | 345 Gary Coyle |
| 3rd | 203 Dan Clarke |
| 4th | 41 Gaz Bott |
| 5th | 2 Paul Harrison |
| 6th | 53 John Lund |
| 7th | 97 Murray Harrison |
| 8th | 393 Mike Smith |
| 9th | 284 Chris Lloyd |
| 10th | 6 Phil Wheelton |
| Heat 2 | |
| 1st | 129 Steve Lewin |
| 2nd | 2 Paul Harrison |
| 3rd | 284 Chris Lloyd |
| 4th | 391 Andy Smith |
| 5th | 41 Gaz Bott |
| 6th | 345 Gary Coyle |
| 7th | 53 John Lund |
| 8th | 97 Murray Harrison |
| 9th | 180 Ray Witts |
| 10th | 393 Mike Smith |
| Final | |
| 1st | 2 Paul Harrison |
| 2nd | 391 Andy Smith |
| 3rd | 129 Steve Lewin |
| 4th | 41 Gaz Bott |
| 5th | 284 Chris Lloyd |
| 6th | 53 John Lund |
| 7th | 345 Gary Coyle |
| 8th | 6 Phil Wheelton |
| 9th | 393 Mike Smith |
| 10th | 180 Ray Witts |
| Grand National | |
| 1st | 129 Steve Lewin |
| 2nd | 391 Andy Smith |
| 3rd | 41 Gaz Bott |
| 4th | 393 Mike Smith |
| 5th | 345 Gary Coyle |
| 6th | 284 Chris Lloyd |
| 7th | 53 John Lund |
| 8th | 2 Paul Harrison |
| 9th | 6 Phil Wheelton |
| 10th | 112 Tony Guest |