Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 84 Tom Harris 641 783 19 17 33.74 46.06
2 368 Callum Thornton 92 554 7 18 13.14 30.78
3 16 Mat Newson 429 437 23 19 18.65 23.00
4 515 Frankie Wainman 527 386 23 19 22.91 20.32
5 22 Lewis Hunter 98 353 19 19 5.16 18.58
6 8 Catherine Harris 90 347 14 18 6.43 19.28
7 408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
8 120 Casey Englestone 123 259 11 14 11.18 18.50
9 526 Finn Sargent 51 257 6 12 8.50 21.42
10 67 Henry Robson 56 221 11 12 5.09 18.42
11 212 Danny Wainman 251 194 17 14 14.76 13.86
12 96 Tom Holcroft 160 179 18 11 8.89 16.27
13 132 James Hall-Morton 0 176 0 16 0.00 11.00
14 399 Harry Clayton 79 160 15 16 5.27 10.00
15 259 Paul Hines 62 154 14 11 4.43 14.00
16 172 Micky Randell 0 153 1 14 0.00 10.93
17 217 Lee Fairhurst 255 144 15 7 17.00 20.57
18 37 Chris Cowley 0 138 0 12 0.00 11.50
19 1 Kyle Gray 341 124 18 15 18.94 8.27
20 452 Josh Spiers 0 120 1 8 0.00 15.00
21 151 Joelan Maynard 289 115 23 8 12.57 14.38
22 20 Liam Gilbank 67 114 6 5 11.17 22.80
23 345 Jake Harrhy 203 112 18 11 11.28 10.18
24 47 Simon Traves 12 111 6 9 2.00 12.33
25 453 Thomas Andrew 70 107 16 15 4.38 7.13
26 555 Frankie Wainman 22 101 2 7 11.00 14.43
27 524 Jason Cull 12 94 11 11 1.09 8.55
28 30 Tom Storry 0 92 0 12 0.00 7.67
29 219 Jacklyn Fairhurst 0 91 0 7 0.00 13.00
30 178 Richard Burt 0 90 0 11 0.00 8.18
31 505 Roland Lamb 0 87 0 11 0.00 7.91
32 523 Brooke Kitson 47 83 17 15 2.76 5.53
33 418 Niels Tesselaar 399 79 19 8 21.00 9.88
34 147 Eddie Collins 0 78 0 6 0.00 13.00
35 304 Nathan Topliff 0 61 0 12 0.00 5.08
36 216 Jack France 229 58 16 7 14.31 8.29
37 242 Joe Nickolls 155 56 9 4 17.22 14.00
38 349 Michael Allard 182 53 22 12 8.27 4.42
39 H318 Rick Lenssen 0 49 0 4 0.00 12.25
552 Adam Blacklock 0 49 0 7 0.00 7.00
41 48 Shaun Webster 0 48 0 1 0.00 48.00
42 252 Paul Redfern 0 47 0 7 0.00 6.71
43 283 Alex Wass 0 46 0 7 0.00 6.57
44 138 Dave Polley 430 44 19 4 22.63 11.00
45 307 Hannah Chappell 0 41 0 6 0.00 6.83
46 484 Craig Utley 0 40 0 2 0.00 20.00
47 569 Freddie Rogers 0 37 0 12 0.00 3.08
48 H248 Mika Ronitz 0 36 0 6 0.00 6.00
49 175 Karl Hawkins 46 35 5 4 9.20 8.75
50 269 Thomas Rogers 38 31 11 6 3.45 5.17
51 326 Mark Sargent 36 30 6 1 6.00 30.00
52 220 Will Hunter 0 29 0 3 0.00 9.67
157 Adam Joyce 33 29 1 2 33.00 14.50
54 489 Harrison Utley 0 26 0 6 0.00 4.33
55 339 Ant Lee 22 25 13 4 1.69 6.25
287 Jansen Wilkinson 0 25 0 3 0.00 8.33
57 300 Paul Carter 0 22 0 6 0.00 3.67
221 Ollie Armstrong 18 22 7 10 2.57 2.20
59 482 Grant Davison 0 19 0 3 0.00 6.33
60 USA71 Andy Jankowiak 0 18 0 2 0.00 9.00
43 Adam Bamford 0 18 0 4 0.00 4.50
62 H575 Yoren Winands 0 16 3 2 0.00 8.00
63 80 Adrian Finnegan 0 14 0 2 0.00 7.00
64 547 Matty Stirling 0 13 0 2 0.00 6.50
65 97 Ryan Harrison 159 12 5 1 31.80 12.00
66 68 Ben Lockwood 0 11 0 1 0.00 11.00
67 329 Jordan Rainford 0 10 0 4 0.00 2.50
127 Austin Moore 144 10 20 9 7.20 1.11
69 577 Daryl Bennet 0 9 1 7 0.00 1.29
70 73 Max Kaye 0 8 0 3 0.00 2.67
554 Sierd de Vries 105 8 11 2 9.55 4.00
318 Rob Speak 0 8 0 2 0.00 4.00
73 11 Neil Scriven 8 7 4 6 2.00 1.17
74 532 Daz Kitson 8 6 2 2 4.00 3.00
75 55 Craig Finnikin 459 5 18 3 25.50 1.67
171 Brian Soule 24 5 11 8 2.18 0.62
77 420 Jamie Huckfield 0 4 0 3 0.00 1.33
412 George Crabtree 0 4 0 8 0.00 0.50
79 H119 Bo Pepels 0 3 0 2 0.00 1.50
7 Richard Barwick 0 3 0 2 0.00 1.50
281 Willem Thompson 0 3 0 3 0.00 1.00
82 595 Jack Ryan 0 2 0 2 0.00 1.00
544 Ben Howard 0 2 0 2 0.00 1.00
403 Ellie Dickerson 0 2 0 4 0.00 0.50
367 Lucy Shaw 0 2 0 4 0.00 0.50
325 Richard Davies 0 2 0 6 0.00 0.33
194 Aaron Stimson 0 2 0 2 0.00 1.00
128 Simon Binder 0 2 0 5 0.00 0.40
89 H127 Wessel Drost 0 1 0 1 0.00 1.00
389 Jack Morris 0 1 0 2 0.00 0.50
330 Richard Peeters 0 1 0 1 0.00 1.00
238 Kane Morgan 0 1 0 1 0.00 1.00
211 Phoebe Wainman-Hawkins 0 1 0 1 0.00 1.00
    Pts App Ave
Pts / Tarmac S T S T S T
1 84 T Harris 641 783 19 17 33.74 46.06
2 368 C Thornton 92 554 7 18 13.14 30.78
3 16 M Newson 429 437 23 19 18.65 23.00
4 515 F Wainman 527 386 23 19 22.91 20.32
5 22 L Hunter 98 353 19 19 5.16 18.58
6 8 C Harris 90 347 14 18 6.43 19.28
7 408 A Whorton-Eales 7 287 2 10 3.50 28.70
8 120 C Englestone 123 259 11 14 11.18 18.50
9 526 F Sargent 51 257 6 12 8.50 21.42
10 67 H Robson 56 221 11 12 5.09 18.42
11 212 D Wainman 251 194 17 14 14.76 13.86
12 96 T Holcroft 160 179 18 11 8.89 16.27
13 132 J Hall-Morton 0 176 0 16 0.00 11.00
14 399 H Clayton 79 160 15 16 5.27 10.00
15 259 P Hines 62 154 14 11 4.43 14.00
16 172 M Randell 0 153 1 14 0.00 10.93
17 217 L Fairhurst 255 144 15 7 17.00 20.57
18 37 C Cowley 0 138 0 12 0.00 11.50
19 1 K Gray 341 124 18 15 18.94 8.27
20 452 J Spiers 0 120 1 8 0.00 15.00
21 151 J Maynard 289 115 23 8 12.57 14.38
22 20 L Gilbank 67 114 6 5 11.17 22.80
23 345 J Harrhy 203 112 18 11 11.28 10.18
24 47 S Traves 12 111 6 9 2.00 12.33
25 453 T Andrew 70 107 16 15 4.38 7.13
26 555 F Wainman 22 101 2 7 11.00 14.43
27 524 J Cull 12 94 11 11 1.09 8.55
28 30 T Storry 0 92 0 12 0.00 7.67
29 219 J Fairhurst 0 91 0 7 0.00 13.00
30 178 R Burt 0 90 0 11 0.00 8.18
31 505 R Lamb 0 87 0 11 0.00 7.91
32 523 B Kitson 47 83 17 15 2.76 5.53
33 418 N Tesselaar 399 79 19 8 21.00 9.88
34 147 E Collins 0 78 0 6 0.00 13.00
35 304 N Topliff 0 61 0 12 0.00 5.08
36 216 J France 229 58 16 7 14.31 8.29
37 242 J Nickolls 155 56 9 4 17.22 14.00
38 349 M Allard 182 53 22 12 8.27 4.42
39 H318 R Lenssen 0 49 0 4 0.00 12.25
552 A Blacklock 0 49 0 7 0.00 7.00
41 48 S Webster 0 48 0 1 0.00 48.00
42 252 P Redfern 0 47 0 7 0.00 6.71
43 283 A Wass 0 46 0 7 0.00 6.57
44 138 D Polley 430 44 19 4 22.63 11.00
45 307 H Chappell 0 41 0 6 0.00 6.83
46 484 C Utley 0 40 0 2 0.00 20.00
47 569 F Rogers 0 37 0 12 0.00 3.08
48 H248 M Ronitz 0 36 0 6 0.00 6.00
49 175 K Hawkins 46 35 5 4 9.20 8.75
50 269 T Rogers 38 31 11 6 3.45 5.17
51 326 M Sargent 36 30 6 1 6.00 30.00
52 220 W Hunter 0 29 0 3 0.00 9.67
157 A Joyce 33 29 1 2 33.00 14.50
54 489 H Utley 0 26 0 6 0.00 4.33
55 339 A Lee 22 25 13 4 1.69 6.25
287 J Wilkinson 0 25 0 3 0.00 8.33
57 300 P Carter 0 22 0 6 0.00 3.67
221 O Armstrong 18 22 7 10 2.57 2.20
59 482 G Davison 0 19 0 3 0.00 6.33
60 USA71 A Jankowiak 0 18 0 2 0.00 9.00
43 A Bamford 0 18 0 4 0.00 4.50
62 H575 Y Winands 0 16 3 2 0.00 8.00
63 80 A Finnegan 0 14 0 2 0.00 7.00
64 547 M Stirling 0 13 0 2 0.00 6.50
65 97 R Harrison 159 12 5 1 31.80 12.00
66 68 B Lockwood 0 11 0 1 0.00 11.00
67 329 J Rainford 0 10 0 4 0.00 2.50
127 A Moore 144 10 20 9 7.20 1.11
69 577 D Bennet 0 9 1 7 0.00 1.29
70 73 M Kaye 0 8 0 3 0.00 2.67
554 S de Vries 105 8 11 2 9.55 4.00
318 R Speak 0 8 0 2 0.00 4.00
73 11 N Scriven 8 7 4 6 2.00 1.17
74 532 D Kitson 8 6 2 2 4.00 3.00
75 55 C Finnikin 459 5 18 3 25.50 1.67
171 B Soule 24 5 11 8 2.18 0.62
77 420 J Huckfield 0 4 0 3 0.00 1.33
412 G Crabtree 0 4 0 8 0.00 0.50
79 H119 B Pepels 0 3 0 2 0.00 1.50
7 R Barwick 0 3 0 2 0.00 1.50
281 W Thompson 0 3 0 3 0.00 1.00
82 595 J Ryan 0 2 0 2 0.00 1.00
544 B Howard 0 2 0 2 0.00 1.00
403 E Dickerson 0 2 0 4 0.00 0.50
367 L Shaw 0 2 0 4 0.00 0.50
325 R Davies 0 2 0 6 0.00 0.33
194 A Stimson 0 2 0 2 0.00 1.00
128 S Binder 0 2 0 5 0.00 0.40
89 H127 W Drost 0 1 0 1 0.00 1.00
389 J Morris 0 1 0 2 0.00 0.50
330 R Peeters 0 1 0 1 0.00 1.00
238 K Morgan 0 1 0 1 0.00 1.00
211 P Wainman-Hawkins 0 1 0 1 0.00 1.00