Stoxnet

Northampton

After 2 meetings

    Pts App Ave Win Fin
1 418 Niels Tesselaar 95 2 47.50 1 1
2 1 Tom Harris 78 2 39.00 3 0
3 16 Mat Newson 66 2 33.00 0 0
4 138 Dave Polley 49 2 24.50 1 1
5 515 Frankie Wainman 48 2 24.00 1 0
6 55 Craig Finnikin 38 1 38.00 0 0
7 349 Michael Allard 34 2 17.00 0 0
8 457 Callum Gill 28 2 14.00 0 0
9 151 Joelan Maynard 28 2 14.00 0 0
10 554 Sierd de Vries 26 1 26.00 1 0
11 53 John Lund 25 1 25.00 0 0
12 345 Jake Harrhy 24 2 12.00 0 0
13 20 Liam Gilbank 21 1 21.00 0 0
14 124 Kyle Gray 18 2 9.00 0 0
15 175 Karl Hawkins 17 1 17.00 0 0
16 8 Catherine Harris 16 1 16.00 0 0
17 18 Danny Ford 16 1 16.00 1 0
18 289 Jake Walker 14 1 14.00 0 0
19 372 Colin Goodswen 13 2 6.50 0 0
20 525 Nigel de Kock 11 1 11.00 0 0
21 96 Tom Holcroft 10 2 5.00 0 0
22 399 Harry Clayton 10 2 5.00 0 0
23 127 Austin Moore 10 2 5.00 0 0
24 166 Bobby Griffin 9 1 9.00 0 0
25 47 Simon Traves 8 2 4.00 0 0
26 346 Ashley England 8 1 8.00 1 0
27 217 Lee Fairhurst 7 1 7.00 0 0
28 216 Jack France 7 1 7.00 0 0
29 338 Chris Brocksopp 5 1 5.00 0 0
30 5 Charlie Sworder 4 1 4.00 0 0
31 453 Thomas Andrew 4 1 4.00 0 0
32 269 Thomas Rogers 4 2 2.00 0 0
33 22 Lewis Hunter 4 1 4.00 0 0
34 259 Paul Hines 3 1 3.00 0 0
35 587 Sam Brigg 2 1 2.00 0 0
36 171 Brian Soule 2 2 1.00 0 0
37 550 Freya Finnikin 1 1 1.00 0 0
38 545 William Adams 1 1 1.00 0 0
39 495 Marc Eagles 1 1 1.00 0 0
    Pts App Ave Win Fin
1 418 N Tesselaar 95 2 47.50 1 1
2 1 T Harris 78 2 39.00 3 0
3 16 M Newson 66 2 33.00 0 0
4 138 D Polley 49 2 24.50 1 1
5 515 F Wainman 48 2 24.00 1 0
6 55 C Finnikin 38 1 38.00 0 0
7 349 M Allard 34 2 17.00 0 0
8 457 C Gill 28 2 14.00 0 0
9 151 J Maynard 28 2 14.00 0 0
10 554 S de Vries 26 1 26.00 1 0
11 53 J Lund 25 1 25.00 0 0
12 345 J Harrhy 24 2 12.00 0 0
13 20 L Gilbank 21 1 21.00 0 0
14 124 K Gray 18 2 9.00 0 0
15 175 K Hawkins 17 1 17.00 0 0
16 8 C Harris 16 1 16.00 0 0
17 18 D Ford 16 1 16.00 1 0
18 289 J Walker 14 1 14.00 0 0
19 372 C Goodswen 13 2 6.50 0 0
20 525 N de Kock 11 1 11.00 0 0
21 96 T Holcroft 10 2 5.00 0 0
22 399 H Clayton 10 2 5.00 0 0
23 127 A Moore 10 2 5.00 0 0
24 166 B Griffin 9 1 9.00 0 0
25 47 S Traves 8 2 4.00 0 0
26 346 A England 8 1 8.00 1 0
27 217 L Fairhurst 7 1 7.00 0 0
28 216 J France 7 1 7.00 0 0
29 338 C Brocksopp 5 1 5.00 0 0
30 5 C Sworder 4 1 4.00 0 0
31 453 T Andrew 4 1 4.00 0 0
32 269 T Rogers 4 2 2.00 0 0
33 22 L Hunter 4 1 4.00 0 0
34 259 P Hines 3 1 3.00 0 0
35 587 S Brigg 2 1 2.00 0 0
36 171 B Soule 2 2 1.00 0 0
37 550 F Finnikin 1 1 1.00 0 0
38 545 W Adams 1 1 1.00 0 0
39 495 M Eagles 1 1 1.00 0 0