Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 515 Frankie Wainman 255 236 11 11 23.18 21.45
2 463 James Morris 68 0 11 0 6.18 0.00
3 399 Harry Clayton 75 156 11 11 6.82 14.18
4 349 Michael Allard 91 25 11 8 8.27 3.12
5 16 Mat Newson 242 320 11 11 22.00 29.09
6 151 Joelan Maynard 123 0 11 0 11.18 0.00
7 96 Tom Holcroft 93 156 10 8 9.30 19.50
8 345 Jake Harrhy 99 10 10 4 9.90 2.50
9 138 Dave Polley 207 41 10 3 20.70 13.67
10 124 Kyle Gray 159 81 10 8 15.90 10.12
11 1 Tom Harris 356 430 9 10 39.56 43.00
12 567 Craig Banwell 27 0 9 0 3.00 0.00
13 127 Austin Moore 101 9 9 8 11.22 1.12
14 82 Karl Mosley 28 0 8 0 3.50 0.00
15 8 Catherine Harris 67 168 8 10 8.38 16.80
16 61 Tom Taylor 5 0 8 0 0.62 0.00
17 550 Freya Finnikin 42 0 8 1 5.25 0.00
18 523 Brooke Kitson 39 68 8 8 4.88 8.50
19 453 Thomas Andrew 45 90 8 9 5.62 10.00
20 278 Paul Hopkins 27 0 8 0 3.38 0.00
21 22 Lewis Hunter 49 160 8 11 6.12 14.55
22 67 Henry Robson 41 192 7 10 5.86 19.20
23 55 Craig Finnikin 167 5 7 2 23.86 2.50
24 53 John Lund 96 0 7 0 13.71 0.00
25 524 Jason Cull 12 26 7 5 1.71 5.20
26 457 Callum Gill 158 0 7 0 22.57 0.00
27 446 Joe Booth 189 0 7 0 27.00 0.00
28 418 Niels Tesselaar 228 13 7 2 32.57 6.50
29 269 Thomas Rogers 16 31 7 6 2.29 5.17
30 259 Paul Hines 35 98 7 7 5.00 14.00
31 587 Sam Brigg 48 0 6 0 8.00 0.00
32 585 Jamie Bower 11 0 6 0 1.83 0.00
33 5 Charlie Sworder 54 0 6 0 9.00 0.00
34 338 Chris Brocksopp 27 0 6 0 4.50 0.00
35 217 Lee Fairhurst 118 57 6 3 19.67 19.00
36 212 Danny Wainman 79 105 6 8 13.17 13.12
37 18 Danny Ford 63 0 6 1 10.50 0.00
38 171 Brian Soule 8 4 6 7 1.33 0.57
39 554 Sierd de Vries 77 8 5 2 15.40 4.00
40 545 William Adams 6 0 5 0 1.20 0.00
41 525 Nigel de Kock 64 0 5 0 12.80 0.00
42 445 Nigel Green 84 0 5 0 16.80 0.00
43 404 Danny Mitchell 7 0 5 0 1.40 0.00
44 372 Colin Goodswen 28 0 5 0 5.60 0.00
45 352 Bradley Blyth 43 0 5 0 8.60 0.00
46 339 Ant Lee 5 25 5 3 1.00 8.33
47 32 Chris Farnell 36 0 5 0 7.20 0.00
48 301 Mark Allen 3 0 5 0 0.60 0.00
49 221 Ollie Armstrong 18 22 5 7 3.60 3.14
50 216 Jack France 70 0 5 0 14.00 0.00
51 166 Bobby Griffin 78 0 5 0 15.60 0.00
52 47 Simon Traves 12 105 4 8 3.00 13.12
53 469 Jonathon Davison 16 0 4 0 4.00 0.00
54 44 Tom Brown 0 0 4 0 0.00 0.00
55 428 Tim Walker 12 0 4 0 3.00 0.00
56 375 Craig Liddle 3 0 4 0 0.75 0.00
57 332 Izaac Beaumont 4 0 4 0 1.00 0.00
58 326 Mark Sargent 12 30 4 1 3.00 30.00
59 289 Jake Walker 48 0 4 0 12.00 0.00
60 242 Joe Nickolls 98 52 4 3 24.50 17.33
61 175 Karl Hawkins 46 35 4 4 11.50 8.75
62 H661 Jeffrey Pikkert 38 0 3 0 12.67 0.00
63 H40 Mark Tesselaar 40 0 3 0 13.33 0.00
64 89 Richard Marriott 0 0 3 0 0.00 0.00
65 526 Finn Sargent 23 116 3 7 7.67 16.57
66 495 Marc Eagles 3 0 3 0 1.00 0.00
67 359 Matt Abdy 1 0 3 0 0.33 0.00
68 346 Ashley England 7 0 3 0 2.33 0.00
69 20 Liam Gilbank 44 105 3 4 14.67 26.25
70 120 Casey Englestone 18 189 3 9 6.00 21.00
71 H61 Koen Maris 6 0 2 0 3.00 0.00
72 H6 Pascal Spigt 4 0 2 0 2.00 0.00
73 H477 Tijn Oudhuis 0 0 2 0 0.00 0.00
74 H410 Jelle Tesselaar 17 0 2 0 8.50 0.00
75 H35 Stan Eizinga 12 0 2 0 6.00 0.00
76 H337 Dennis Tesselaar 1 0 2 0 0.50 0.00
77 H229 Tsjalle Greidanus 6 0 2 0 3.00 0.00
78 H141 Richard Falkena 63 0 2 0 31.50 0.00
79 83 Darren Clark 1 0 2 0 0.50 0.00
80 58 Brad Moss 8 0 2 0 4.00 0.00
81 42 Martin Dalzell 0 0 2 1 0.00 0.00
82 34 Mal Brown 12 0 2 0 6.00 0.00
83 268 Richard Woods 23 0 2 0 11.50 0.00
84 134 John Brown 17 0 2 0 8.50 0.00
85 11 Neil Scriven 0 4 2 5 0.00 0.80
86 H662 Jordy Pikkert 0 0 1 0 0.00 0.00
87 532 Daz Kitson 2 5 1 1 2.00 5.00
88 49 David Sayce 0 0 1 0 0.00 0.00
89 467 Josh Rayner 8 0 1 0 8.00 0.00
90 454 Ricki Finney 1 0 1 0 1.00 0.00
91 431 Ian Bond 0 0 1 0 0.00 0.00
92 335 Mark Woodhull 2 0 1 0 2.00 0.00
93 264 Pete Collins 0 0 1 0 0.00 0.00
94 186 George Turiccki 0 0 1 0 0.00 0.00
95 162 Jason Robinson 2 0 1 0 2.00 0.00
96 143 Paul Eagles 0 0 1 0 0.00 0.00
97 125 Ryan Moore 0 0 1 0 0.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 515 F Wainman 255 236 11 11 23.18 21.45
2 463 J Morris 68 0 11 0 6.18 0.00
3 399 H Clayton 75 156 11 11 6.82 14.18
4 349 M Allard 91 25 11 8 8.27 3.12
5 16 M Newson 242 320 11 11 22.00 29.09
6 151 J Maynard 123 0 11 0 11.18 0.00
7 96 T Holcroft 93 156 10 8 9.30 19.50
8 345 J Harrhy 99 10 10 4 9.90 2.50
9 138 D Polley 207 41 10 3 20.70 13.67
10 124 K Gray 159 81 10 8 15.90 10.12
11 1 T Harris 356 430 9 10 39.56 43.00
12 567 C Banwell 27 0 9 0 3.00 0.00
13 127 A Moore 101 9 9 8 11.22 1.12
14 82 K Mosley 28 0 8 0 3.50 0.00
15 8 C Harris 67 168 8 10 8.38 16.80
16 61 T Taylor 5 0 8 0 0.62 0.00
17 550 F Finnikin 42 0 8 1 5.25 0.00
18 523 B Kitson 39 68 8 8 4.88 8.50
19 453 T Andrew 45 90 8 9 5.62 10.00
20 278 P Hopkins 27 0 8 0 3.38 0.00
21 22 L Hunter 49 160 8 11 6.12 14.55
22 67 H Robson 41 192 7 10 5.86 19.20
23 55 C Finnikin 167 5 7 2 23.86 2.50
24 53 J Lund 96 0 7 0 13.71 0.00
25 524 J Cull 12 26 7 5 1.71 5.20
26 457 C Gill 158 0 7 0 22.57 0.00
27 446 J Booth 189 0 7 0 27.00 0.00
28 418 N Tesselaar 228 13 7 2 32.57 6.50
29 269 T Rogers 16 31 7 6 2.29 5.17
30 259 P Hines 35 98 7 7 5.00 14.00
31 587 S Brigg 48 0 6 0 8.00 0.00
32 585 J Bower 11 0 6 0 1.83 0.00
33 5 C Sworder 54 0 6 0 9.00 0.00
34 338 C Brocksopp 27 0 6 0 4.50 0.00
35 217 L Fairhurst 118 57 6 3 19.67 19.00
36 212 D Wainman 79 105 6 8 13.17 13.12
37 18 D Ford 63 0 6 1 10.50 0.00
38 171 B Soule 8 4 6 7 1.33 0.57
39 554 S de Vries 77 8 5 2 15.40 4.00
40 545 W Adams 6 0 5 0 1.20 0.00
41 525 N de Kock 64 0 5 0 12.80 0.00
42 445 N Green 84 0 5 0 16.80 0.00
43 404 D Mitchell 7 0 5 0 1.40 0.00
44 372 C Goodswen 28 0 5 0 5.60 0.00
45 352 B Blyth 43 0 5 0 8.60 0.00
46 339 A Lee 5 25 5 3 1.00 8.33
47 32 C Farnell 36 0 5 0 7.20 0.00
48 301 M Allen 3 0 5 0 0.60 0.00
49 221 O Armstrong 18 22 5 7 3.60 3.14
50 216 J France 70 0 5 0 14.00 0.00
51 166 B Griffin 78 0 5 0 15.60 0.00
52 47 S Traves 12 105 4 8 3.00 13.12
53 469 J Davison 16 0 4 0 4.00 0.00
54 44 T Brown 0 0 4 0 0.00 0.00
55 428 T Walker 12 0 4 0 3.00 0.00
56 375 C Liddle 3 0 4 0 0.75 0.00
57 332 I Beaumont 4 0 4 0 1.00 0.00
58 326 M Sargent 12 30 4 1 3.00 30.00
59 289 J Walker 48 0 4 0 12.00 0.00
60 242 J Nickolls 98 52 4 3 24.50 17.33
61 175 K Hawkins 46 35 4 4 11.50 8.75
62 H661 J Pikkert 38 0 3 0 12.67 0.00
63 H40 M Tesselaar 40 0 3 0 13.33 0.00
64 89 R Marriott 0 0 3 0 0.00 0.00
65 526 F Sargent 23 116 3 7 7.67 16.57
66 495 M Eagles 3 0 3 0 1.00 0.00
67 359 M Abdy 1 0 3 0 0.33 0.00
68 346 A England 7 0 3 0 2.33 0.00
69 20 L Gilbank 44 105 3 4 14.67 26.25
70 120 C Englestone 18 189 3 9 6.00 21.00
71 H61 K Maris 6 0 2 0 3.00 0.00
72 H6 P Spigt 4 0 2 0 2.00 0.00
73 H477 T Oudhuis 0 0 2 0 0.00 0.00
74 H410 J Tesselaar 17 0 2 0 8.50 0.00
75 H35 S Eizinga 12 0 2 0 6.00 0.00
76 H337 D Tesselaar 1 0 2 0 0.50 0.00
77 H229 T Greidanus 6 0 2 0 3.00 0.00
78 H141 R Falkena 63 0 2 0 31.50 0.00
79 83 D Clark 1 0 2 0 0.50 0.00
80 58 B Moss 8 0 2 0 4.00 0.00
81 42 M Dalzell 0 0 2 1 0.00 0.00
82 34 M Brown 12 0 2 0 6.00 0.00
83 268 R Woods 23 0 2 0 11.50 0.00
84 134 J Brown 17 0 2 0 8.50 0.00
85 11 N Scriven 0 4 2 5 0.00 0.80
86 H662 J Pikkert 0 0 1 0 0.00 0.00
87 532 D Kitson 2 5 1 1 2.00 5.00
88 49 D Sayce 0 0 1 0 0.00 0.00
89 467 J Rayner 8 0 1 0 8.00 0.00
90 454 R Finney 1 0 1 0 1.00 0.00
91 431 I Bond 0 0 1 0 0.00 0.00
92 335 M Woodhull 2 0 1 0 2.00 0.00
93 264 P Collins 0 0 1 0 0.00 0.00
94 186 G Turiccki 0 0 1 0 0.00 0.00
95 162 J Robinson 2 0 1 0 2.00 0.00
96 143 P Eagles 0 0 1 0 0.00 0.00
97 125 R Moore 0 0 1 0 0.00 0.00