Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 515 Frankie Wainman 608 396 26 19 23.38 20.84
2 463 James Morris 357 2 26 1 13.73 2.00
3 16 Mat Newson 534 419 26 18 20.54 23.28
4 1 Tom Harris 739 497 22 14 33.59 35.50
5 22 Lewis Hunter 148 113 22 15 6.73 7.53
6 550 Freya Finnikin 17 0 21 1 0.81 0.00
7 453 Thomas Andrew 106 67 21 18 5.05 3.72
8 259 Paul Hines 230 227 21 10 10.95 22.70
9 212 Danny Wainman 382 235 21 14 18.19 16.79
10 175 Karl Hawkins 339 175 21 15 16.14 11.67
11 138 Dave Polley 504 46 21 5 24.00 9.20
12 120 Casey Englestone 116 104 21 13 5.52 8.00
13 526 Finn Sargent 226 431 20 19 11.30 22.68
14 404 Danny Mitchell 61 0 20 0 3.05 0.00
15 151 Joelan Maynard 159 0 20 0 7.95 0.00
16 127 Austin Moore 125 2 20 4 6.25 0.50
17 55 Craig Finnikin 450 0 19 0 23.68 0.00
18 446 Joe Booth 351 0 19 1 18.47 0.00
19 352 Bradley Blyth 173 0 19 2 9.11 0.00
20 345 Jake Harrhy 186 33 19 7 9.79 4.71
21 216 Jack France 192 57 19 6 10.11 9.50
22 567 Craig Banwell 54 0 18 0 3.00 0.00
23 525 Nigel de Kock 167 0 18 1 9.28 0.00
24 349 Michael Allard 59 15 17 5 3.47 3.00
25 217 Lee Fairhurst 447 217 17 9 26.29 24.11
26 554 Sierd de Vries 184 12 16 8 11.50 1.50
27 166 Bobby Griffin 275 8 16 1 17.19 8.00
28 93 Sam Makim 87 0 15 0 5.80 0.00
29 587 Sam Brigg 294 0 15 0 19.60 0.00
30 545 William Adams 106 0 15 0 7.07 0.00
31 457 Callum Gill 192 0 14 0 13.71 0.00
32 44 Tom Brown 52 0 14 0 3.71 0.00
33 268 Richard Woods 64 0 14 0 4.57 0.00
34 82 Karl Mosley 45 0 13 0 3.46 0.00
35 31 Oliver Wadsworth 41 0 13 0 3.15 0.00
36 269 Thomas Rogers 39 107 13 10 3.00 10.70
37 124 Kyle Gray 168 179 13 14 12.92 12.79
38 79 Neil Long 7 0 12 2 0.58 0.00
39 53 John Lund 94 0 12 0 7.83 0.00
40 5 Charlie Sworder 155 78 12 8 12.92 9.75
41 499 Marc Clayton 38 0 12 0 3.17 0.00
42 469 Jonathon Davison 68 0 12 0 5.67 0.00
43 372 Colin Goodswen 73 0 12 0 6.08 0.00
44 346 Ashley England 94 0 12 0 7.83 0.00
45 8 Catherine Harris 81 361 11 17 7.36 21.24
46 375 Craig Liddle 4 0 11 1 0.36 0.00
47 301 Mark Allen 15 0 11 0 1.36 0.00
48 171 Brian Soule 11 0 11 0 1.00 0.00
49 157 Adam Joyce 104 6 11 1 9.45 6.00
50 89 Richard Marriott 2 0 10 0 0.20 0.00
51 67 Henry Robson 68 88 10 7 6.80 12.57
52 418 Niels Tesselaar 261 4 10 1 26.10 4.00
53 414 Harley Halton 52 0 10 0 5.20 0.00
54 368 Callum Thornton 76 644 10 19 7.60 33.89
55 364 Rob Plant 84 0 10 0 8.40 0.00
56 63 Thomas Balmer 22 0 9 0 2.44 0.00
57 235 Mick Haworth 55 0 9 0 6.11 0.00
58 125 Ryan Moore 0 0 9 0 0.00 0.00
59 B197 Jordy Lemmens 15 0 8 0 1.88 0.00
60 95 Rob Mitchell 31 1 8 1 3.88 1.00
61 299 Nathan Harrison 18 0 8 0 2.25 0.00
62 20 Liam Gilbank 93 142 8 10 11.62 14.20
63 H661 Jeffrey Pikkert 67 0 7 0 9.57 0.00
64 523 Brooke Kitson 11 34 7 6 1.57 5.67
65 242 Joe Nickolls 61 55 7 5 8.71 11.00
66 162 Jason Robinson 7 0 7 0 1.00 0.00
67 H141 Richard Falkena 99 0 6 0 16.50 0.00
68 388 Ash Patch 1 0 6 0 0.17 0.00
69 37 Chris Cowley 49 0 6 0 8.17 0.00
70 35 Neil Shenton 82 0 6 0 13.67 0.00
71 H662 Jordy Pikkert 9 0 5 0 1.80 0.00
72 H40 Mark Tesselaar 21 0 5 0 4.20 0.00
73 H239 Kevin van der Wal 7 0 5 0 1.40 0.00
74 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
75 97 Ryan Harrison 235 0 5 0 47.00 0.00
76 585 Jamie Bower 8 0 5 0 1.60 0.00
77 524 Jason Cull 9 33 5 5 1.80 6.60
78 403 Ellie Dickerson 9 1 5 4 1.80 0.25
79 34 Mal Brown 43 0 5 0 8.60 0.00
80 335 Mark Woodhull 32 0 5 0 6.40 0.00
81 326 Mark Sargent 15 0 5 0 3.00 0.00
82 21 Mark Gilbank 63 2 5 1 12.60 2.00
83 134 John Brown 3 0 5 0 0.60 0.00
84 NZ88 Jack Miers 26 0 4 0 6.50 0.00
85 NZ5 Josh Prentice 8 0 4 0 2.00 0.00
86 NZ34 Rebecca Barr 0 0 4 0 0.00 0.00
87 H710 Roy Peetoom 21 0 4 0 5.25 0.00
88 H410 Jelle Tesselaar 90 0 4 0 22.50 0.00
89 H317 Hindrik Gommers 6 0 4 0 1.50 0.00
90 H315 Jaap Hiemstra 0 0 4 0 0.00 0.00
91 445 Nigel Green 12 0 4 0 3.00 0.00
92 338 Chris Brocksopp 12 0 4 0 3.00 0.00
93 NZ808 Scott Tennant 37 0 3 0 12.33 0.00
94 H87 Maarten Broekman 20 0 3 0 6.67 0.00
95 H800 Jaro van de Vondervoort 0 0 3 0 0.00 0.00
96 H79 Louw de Vries 10 0 3 0 3.33 0.00
97 H76 Wierd Gietema 0 0 3 0 0.00 0.00
98 H75 Janbauke van Kalsbeek 6 0 3 0 2.00 0.00
99 H625 Wilco Terpstra 0 0 3 0 0.00 0.00
100 H618 Wybe de Vries 12 0 3 0 4.00 0.00
101 H496 Luke Groszpietsch 12 0 3 0 4.00 0.00
102 H453 Jacob de Vries 14 0 3 0 4.67 0.00
103 H44 Gosse Hoekstra 21 0 3 0 7.00 0.00
104 H38 Bart Koopmans 12 0 3 0 4.00 0.00
105 H35 Stan Eizinga 7 0 3 0 2.33 0.00
106 H259 Kevin Huizinga 12 0 3 0 4.00 0.00
107 H215 Albert Sikkema 18 0 3 0 6.00 0.00
108 H210 Peter Susan 14 0 3 0 4.67 0.00
109 H195 Harmen Zwerver 0 0 3 0 0.00 0.00
110 H181 Mark Veenstra 16 0 3 0 5.33 0.00
111 H14 Rick Wobbes 26 0 3 0 8.67 0.00
112 61 Tom Taylor 1 0 3 0 0.33 0.00
113 532 Daz Kitson 0 34 3 8 0.00 4.25
114 412 George Crabtree 0 0 3 0 0.00 0.00
115 399 Harry Clayton 3 46 3 12 1.00 3.83
116 313 Karl Roberts 0 0 3 0 0.00 0.00
117 278 Paul Hopkins North Hykeham 12 0 3 0 4.00 0.00
118 264 Pete Collins 1 0 3 0 0.33 0.00
119 262 Robert Clothier 0 0 3 0 0.00 0.00
120 12 Michael Scriven 27 85 3 4 9.00 21.25
121 NZ1 Todd Hemingway 4 0 2 0 2.00 0.00
122 H90 Roelof van der Veen 0 0 2 0 0.00 0.00
123 H7 Jur Blokker 15 0 2 0 7.50 0.00
124 H67 Marco Kandt 0 0 2 0 0.00 0.00
H642 Roel Coenen 0 0 2 0 0.00 0.00
126 H61 Koen Maris 1 0 2 0 0.50 0.00
127 H6 Geert-Jan Keijzer 0 0 2 0 0.00 0.00
128 H477 Tijn Oudhuis 6 0 2 0 3.00 0.00
129 H400 Roy Maessen 0 0 2 0 0.00 0.00
130 H311 Remco Dijkstra 0 0 2 0 0.00 0.00
131 H27 Rutger Valk 0 0 2 0 0.00 0.00
132 H261 Dick Bouman 0 0 2 0 0.00 0.00
H251 Gerrit Sikkema 0 0 2 0 0.00 0.00
H184 Sven Woudenberg 0 0 2 0 0.00 0.00
135 H152 Gert-Jan Klok 2 0 2 0 1.00 0.00
136 H124 Wim Peeters 14 0 2 0 7.00 0.00
137 H117 Niels Wubkes 10 0 2 0 5.00 0.00
138 H100 Joey Sloofff 0 0 2 0 0.00 0.00
139 96 Tom Holcroft 29 51 2 4 14.50 12.75
140 501 George Elwell 0 117 2 10 0.00 11.70
141 443 Richard Dickerson 0 0 2 0 0.00 0.00
142 277 Martin Southwell 2 0 2 0 1.00 0.00
143 18 Danny Ford 10 0 2 0 5.00 0.00
144 NZ23 Flynn Ashton 0 0 1 0 0.00 0.00
NZ22 Kendyll Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 Maikel Abbenbroek 0 0 1 0 0.00 0.00
H665 Johan Schouten 0 0 1 0 0.00 0.00
H604 Stefan van Rossum 0 0 1 0 0.00 0.00
149 H511 Arjen de Wilde 0 0 1 0 0.00 0.00
150 H484 Harm van der Veen Oudwoude 0 0 1 0 0.00 0.00
151 H434 Barry Kuijf 0 0 1 0 0.00 0.00
152 H299 Colin Schutter 0 0 1 0 0.00 0.00
153 H20 Bert de Vries 0 0 1 0 0.00 0.00
H179 Sjaak Kentie 0 0 1 0 0.00 0.00
155 H112 Arjan Ligthart 8 0 1 0 8.00 0.00
156 B297 Jeffrey Lemmens 0 0 1 0 0.00 0.00
157 555 Frankie Wainman 11 398 1 14 11.00 28.43
158 538 Jake Swann 0 0 1 0 0.00 0.00
159 520 Kevin Brocklesby 1 0 1 1 1.00 0.00
160 51 Dylan Williams-Maynard 3 0 1 0 3.00 0.00
161 452 Josh Spiers 0 97 1 8 0.00 12.12
162 449 Ian Maher 14 0 1 0 14.00 0.00
163 431 Ian Bond 0 0 1 0 0.00 0.00
164 377 Martin Redmond 0 0 1 0 0.00 0.00
165 36 Jordan Falding 0 156 1 8 0.00 19.50
166 305 Billy Wood 0 0 1 0 0.00 0.00
167 289 Jake Walker 0 0 1 0 0.00 0.00
168 275 Terry Williams-Hawkins 0 0 1 0 0.00 0.00
169 220 Will Hunter 7 17 1 3 7.00 5.67
170 145 Dick Gladden 0 0 1 0 0.00 0.00
171 144 Connor Medley 0 0 1 0 0.00 0.00
172 130 Andy Ford 0 0 1 0 0.00 0.00
173 10 Ryan Matts 0 0 1 0 0.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 515 F Wainman 608 396 26 19 23.38 20.84
2 463 J Morris 357 2 26 1 13.73 2.00
3 16 M Newson 534 419 26 18 20.54 23.28
4 1 T Harris 739 497 22 14 33.59 35.50
5 22 L Hunter 148 113 22 15 6.73 7.53
6 550 F Finnikin 17 0 21 1 0.81 0.00
7 453 T Andrew 106 67 21 18 5.05 3.72
8 259 P Hines 230 227 21 10 10.95 22.70
9 212 D Wainman 382 235 21 14 18.19 16.79
10 175 K Hawkins 339 175 21 15 16.14 11.67
11 138 D Polley 504 46 21 5 24.00 9.20
12 120 C Englestone 116 104 21 13 5.52 8.00
13 526 F Sargent 226 431 20 19 11.30 22.68
14 404 D Mitchell 61 0 20 0 3.05 0.00
15 151 J Maynard 159 0 20 0 7.95 0.00
16 127 A Moore 125 2 20 4 6.25 0.50
17 55 C Finnikin 450 0 19 0 23.68 0.00
18 446 J Booth 351 0 19 1 18.47 0.00
19 352 B Blyth 173 0 19 2 9.11 0.00
20 345 J Harrhy 186 33 19 7 9.79 4.71
21 216 J France 192 57 19 6 10.11 9.50
22 567 C Banwell 54 0 18 0 3.00 0.00
23 525 N de Kock 167 0 18 1 9.28 0.00
24 349 M Allard 59 15 17 5 3.47 3.00
25 217 L Fairhurst 447 217 17 9 26.29 24.11
26 554 S de Vries 184 12 16 8 11.50 1.50
27 166 B Griffin 275 8 16 1 17.19 8.00
28 93 S Makim 87 0 15 0 5.80 0.00
29 587 S Brigg 294 0 15 0 19.60 0.00
30 545 W Adams 106 0 15 0 7.07 0.00
31 457 C Gill 192 0 14 0 13.71 0.00
32 44 T Brown 52 0 14 0 3.71 0.00
33 268 R Woods 64 0 14 0 4.57 0.00
34 82 K Mosley 45 0 13 0 3.46 0.00
35 31 O Wadsworth 41 0 13 0 3.15 0.00
36 269 T Rogers 39 107 13 10 3.00 10.70
37 124 K Gray 168 179 13 14 12.92 12.79
38 79 N Long 7 0 12 2 0.58 0.00
39 53 J Lund 94 0 12 0 7.83 0.00
40 5 C Sworder 155 78 12 8 12.92 9.75
41 499 M Clayton 38 0 12 0 3.17 0.00
42 469 J Davison 68 0 12 0 5.67 0.00
43 372 C Goodswen 73 0 12 0 6.08 0.00
44 346 A England 94 0 12 0 7.83 0.00
45 8 C Harris 81 361 11 17 7.36 21.24
46 375 C Liddle 4 0 11 1 0.36 0.00
47 301 M Allen 15 0 11 0 1.36 0.00
48 171 B Soule 11 0 11 0 1.00 0.00
49 157 A Joyce 104 6 11 1 9.45 6.00
50 89 R Marriott 2 0 10 0 0.20 0.00
51 67 H Robson 68 88 10 7 6.80 12.57
52 418 N Tesselaar 261 4 10 1 26.10 4.00
53 414 H Halton 52 0 10 0 5.20 0.00
54 368 C Thornton 76 644 10 19 7.60 33.89
55 364 R Plant 84 0 10 0 8.40 0.00
56 63 T Balmer 22 0 9 0 2.44 0.00
57 235 M Haworth 55 0 9 0 6.11 0.00
58 125 R Moore 0 0 9 0 0.00 0.00
59 B197 J Lemmens 15 0 8 0 1.88 0.00
60 95 R Mitchell 31 1 8 1 3.88 1.00
61 299 N Harrison 18 0 8 0 2.25 0.00
62 20 L Gilbank 93 142 8 10 11.62 14.20
63 H661 J Pikkert 67 0 7 0 9.57 0.00
64 523 B Kitson 11 34 7 6 1.57 5.67
65 242 J Nickolls 61 55 7 5 8.71 11.00
66 162 J Robinson 7 0 7 0 1.00 0.00
67 H141 R Falkena 99 0 6 0 16.50 0.00
68 388 A Patch 1 0 6 0 0.17 0.00
69 37 C Cowley 49 0 6 0 8.17 0.00
70 35 N Shenton 82 0 6 0 13.67 0.00
71 H662 J Pikkert 9 0 5 0 1.80 0.00
72 H40 M Tesselaar 21 0 5 0 4.20 0.00
73 H239 K van der Wal 7 0 5 0 1.40 0.00
74 H229 T Greidanus 29 5 5 2 5.80 2.50
75 97 R Harrison 235 0 5 0 47.00 0.00
76 585 J Bower 8 0 5 0 1.60 0.00
77 524 J Cull 9 33 5 5 1.80 6.60
78 403 E Dickerson 9 1 5 4 1.80 0.25
79 34 M Brown 43 0 5 0 8.60 0.00
80 335 M Woodhull 32 0 5 0 6.40 0.00
81 326 M Sargent 15 0 5 0 3.00 0.00
82 21 M Gilbank 63 2 5 1 12.60 2.00
83 134 J Brown 3 0 5 0 0.60 0.00
84 NZ88 J Miers 26 0 4 0 6.50 0.00
85 NZ5 J Prentice 8 0 4 0 2.00 0.00
86 NZ34 R Barr 0 0 4 0 0.00 0.00
87 H710 R Peetoom 21 0 4 0 5.25 0.00
88 H410 J Tesselaar 90 0 4 0 22.50 0.00
89 H317 H Gommers 6 0 4 0 1.50 0.00
90 H315 J Hiemstra 0 0 4 0 0.00 0.00
91 445 N Green 12 0 4 0 3.00 0.00
92 338 C Brocksopp 12 0 4 0 3.00 0.00
93 NZ808 S Tennant 37 0 3 0 12.33 0.00
94 H87 M Broekman 20 0 3 0 6.67 0.00
95 H800 J van de Vondervoort 0 0 3 0 0.00 0.00
96 H79 L de Vries 10 0 3 0 3.33 0.00
97 H76 W Gietema 0 0 3 0 0.00 0.00
98 H75 J van Kalsbeek 6 0 3 0 2.00 0.00
99 H625 W Terpstra 0 0 3 0 0.00 0.00
100 H618 W de Vries 12 0 3 0 4.00 0.00
101 H496 L Groszpietsch 12 0 3 0 4.00 0.00
102 H453 J de Vries 14 0 3 0 4.67 0.00
103 H44 G Hoekstra 21 0 3 0 7.00 0.00
104 H38 B Koopmans 12 0 3 0 4.00 0.00
105 H35 S Eizinga 7 0 3 0 2.33 0.00
106 H259 K Huizinga 12 0 3 0 4.00 0.00
107 H215 A Sikkema 18 0 3 0 6.00 0.00
108 H210 P Susan 14 0 3 0 4.67 0.00
109 H195 H Zwerver 0 0 3 0 0.00 0.00
110 H181 M Veenstra 16 0 3 0 5.33 0.00
111 H14 R Wobbes 26 0 3 0 8.67 0.00
112 61 T Taylor 1 0 3 0 0.33 0.00
113 532 D Kitson 0 34 3 8 0.00 4.25
114 412 G Crabtree 0 0 3 0 0.00 0.00
115 399 H Clayton 3 46 3 12 1.00 3.83
116 313 K Roberts 0 0 3 0 0.00 0.00
117 278 P North Hykeham 12 0 3 0 4.00 0.00
118 264 P Collins 1 0 3 0 0.33 0.00
119 262 R Clothier 0 0 3 0 0.00 0.00
120 12 M Scriven 27 85 3 4 9.00 21.25
121 NZ1 T Hemingway 4 0 2 0 2.00 0.00
122 H90 R van der Veen 0 0 2 0 0.00 0.00
123 H7 J Blokker 15 0 2 0 7.50 0.00
124 H67 M Kandt 0 0 2 0 0.00 0.00
H642 R Coenen 0 0 2 0 0.00 0.00
126 H61 K Maris 1 0 2 0 0.50 0.00
127 H6 G Keijzer 0 0 2 0 0.00 0.00
128 H477 T Oudhuis 6 0 2 0 3.00 0.00
129 H400 R Maessen 0 0 2 0 0.00 0.00
130 H311 R Dijkstra 0 0 2 0 0.00 0.00
131 H27 R Valk 0 0 2 0 0.00 0.00
132 H261 D Bouman 0 0 2 0 0.00 0.00
H251 G Sikkema 0 0 2 0 0.00 0.00
H184 S Woudenberg 0 0 2 0 0.00 0.00
135 H152 G Klok 2 0 2 0 1.00 0.00
136 H124 W Peeters 14 0 2 0 7.00 0.00
137 H117 N Wubkes 10 0 2 0 5.00 0.00
138 H100 J Sloofff 0 0 2 0 0.00 0.00
139 96 T Holcroft 29 51 2 4 14.50 12.75
140 501 G Elwell 0 117 2 10 0.00 11.70
141 443 R Dickerson 0 0 2 0 0.00 0.00
142 277 M Southwell 2 0 2 0 1.00 0.00
143 18 D Ford 10 0 2 0 5.00 0.00
144 NZ23 F Ashton 0 0 1 0 0.00 0.00
NZ22 K Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 M Abbenbroek 0 0 1 0 0.00 0.00
H665 J Schouten 0 0 1 0 0.00 0.00
H604 S van Rossum 0 0 1 0 0.00 0.00
149 H511 A de Wilde 0 0 1 0 0.00 0.00
150 H484 H Oudwoude 0 0 1 0 0.00 0.00
151 H434 B Kuijf 0 0 1 0 0.00 0.00
152 H299 C Schutter 0 0 1 0 0.00 0.00
153 H20 B de Vries 0 0 1 0 0.00 0.00
H179 S Kentie 0 0 1 0 0.00 0.00
155 H112 A Ligthart 8 0 1 0 8.00 0.00
156 B297 J Lemmens 0 0 1 0 0.00 0.00
157 555 F Wainman 11 398 1 14 11.00 28.43
158 538 J Swann 0 0 1 0 0.00 0.00
159 520 K Brocklesby 1 0 1 1 1.00 0.00
160 51 D Williams-Maynard 3 0 1 0 3.00 0.00
161 452 J Spiers 0 97 1 8 0.00 12.12
162 449 I Maher 14 0 1 0 14.00 0.00
163 431 I Bond 0 0 1 0 0.00 0.00
164 377 M Redmond 0 0 1 0 0.00 0.00
165 36 J Falding 0 156 1 8 0.00 19.50
166 305 B Wood 0 0 1 0 0.00 0.00
167 289 J Walker 0 0 1 0 0.00 0.00
168 275 T Williams-Hawkins 0 0 1 0 0.00 0.00
169 220 W Hunter 7 17 1 3 7.00 5.67
170 145 D Gladden 0 0 1 0 0.00 0.00
171 144 C Medley 0 0 1 0 0.00 0.00
172 130 A Ford 0 0 1 0 0.00 0.00
173 10 R Matts 0 0 1 0 0.00 0.00