Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 515 Frankie Wainman 593 370 25 17 23.72 21.76
2 463 James Morris 348 2 25 1 13.92 2.00
3 16 Mat Newson 499 398 25 17 19.96 23.41
4 1 Tom Harris 700 452 21 12 33.33 37.67
5 22 Lewis Hunter 148 113 21 13 7.05 8.69
6 120 Casey Englestone 116 104 21 13 5.52 8.00
7 550 Freya Finnikin 12 0 20 0 0.60 0.00
8 453 Thomas Andrew 106 67 20 16 5.30 4.19
9 259 Paul Hines 217 227 20 10 10.85 22.70
10 212 Danny Wainman 365 228 20 13 18.25 17.54
11 175 Karl Hawkins 335 175 20 14 16.75 12.50
12 138 Dave Polley 500 29 20 4 25.00 7.25
13 526 Finn Sargent 187 425 19 17 9.84 25.00
14 446 Joe Booth 351 0 19 1 18.47 0.00
15 404 Danny Mitchell 57 0 19 0 3.00 0.00
16 151 Joelan Maynard 155 0 19 0 8.16 0.00
17 127 Austin Moore 122 2 19 4 6.42 0.50
18 55 Craig Finnikin 446 0 18 0 24.78 0.00
19 352 Bradley Blyth 167 0 18 2 9.28 0.00
20 345 Jake Harrhy 174 33 18 6 9.67 5.50
21 216 Jack France 189 57 18 6 10.50 9.50
22 567 Craig Banwell 54 0 17 0 3.18 0.00
23 525 Nigel de Kock 160 0 17 0 9.41 0.00
24 349 Michael Allard 51 7 16 4 3.19 1.75
25 217 Lee Fairhurst 449 209 16 8 28.06 26.12
26 166 Bobby Griffin 275 8 16 1 17.19 8.00
27 93 Sam Makim 87 0 15 0 5.80 0.00
28 554 Sierd de Vries 163 12 15 7 10.87 1.71
29 545 William Adams 110 0 15 0 7.33 0.00
30 587 Sam Brigg 294 0 14 0 21.00 0.00
31 44 Tom Brown 52 0 14 0 3.71 0.00
32 268 Richard Woods 64 0 14 0 4.57 0.00
33 82 Karl Mosley 45 0 13 0 3.46 0.00
34 457 Callum Gill 153 0 13 0 11.77 0.00
35 31 Oliver Wadsworth 41 0 13 0 3.15 0.00
36 269 Thomas Rogers 39 107 13 10 3.00 10.70
37 124 Kyle Gray 168 130 13 12 12.92 10.83
38 5 Charlie Sworder 155 78 12 8 12.92 9.75
39 499 Marc Clayton 38 0 12 0 3.17 0.00
40 372 Colin Goodswen 73 0 12 0 6.08 0.00
41 79 Neil Long 7 0 11 2 0.64 0.00
42 53 John Lund 82 0 11 0 7.45 0.00
43 469 Jonathon Davison 45 0 11 0 4.09 0.00
44 346 Ashley England 84 0 11 0 7.64 0.00
45 301 Mark Allen 15 0 11 0 1.36 0.00
46 171 Brian Soule 11 0 11 0 1.00 0.00
47 157 Adam Joyce 104 6 11 1 9.45 6.00
48 8 Catherine Harris 77 344 10 15 7.70 22.93
49 67 Henry Robson 68 88 10 7 6.80 12.57
50 418 Niels Tesselaar 261 4 10 1 26.10 4.00
51 414 Harley Halton 52 0 10 0 5.20 0.00
52 375 Craig Liddle 4 0 10 1 0.40 0.00
53 364 Rob Plant 84 0 10 0 8.40 0.00
54 89 Richard Marriott 2 0 9 0 0.22 0.00
55 368 Callum Thornton 58 620 9 17 6.44 36.47
56 235 Mick Haworth 55 0 9 0 6.11 0.00
57 B197 Jordy Lemmens 15 0 8 0 1.88 0.00
58 95 Rob Mitchell 31 1 8 1 3.88 1.00
59 63 Thomas Balmer 22 0 8 0 2.75 0.00
60 299 Nathan Harrison 18 0 8 0 2.25 0.00
61 20 Liam Gilbank 93 142 8 10 11.62 14.20
62 125 Ryan Moore 0 0 8 0 0.00 0.00
63 H661 Jeffrey Pikkert 67 0 7 0 9.57 0.00
64 523 Brooke Kitson 11 34 7 5 1.57 6.80
65 242 Joe Nickolls 61 55 7 5 8.71 11.00
66 162 Jason Robinson 7 0 7 0 1.00 0.00
67 388 Ash Patch 1 0 6 0 0.17 0.00
68 37 Chris Cowley 49 0 6 0 8.17 0.00
69 35 Neil Shenton 82 0 6 0 13.67 0.00
70 H662 Jordy Pikkert 9 0 5 0 1.80 0.00
71 H40 Mark Tesselaar 21 0 5 0 4.20 0.00
72 H239 Kevin van der Wal 7 0 5 0 1.40 0.00
73 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
74 H141 Richard Falkena 92 0 5 0 18.40 0.00
75 97 Ryan Harrison 235 0 5 0 47.00 0.00
76 585 Jamie Bower 8 0 5 0 1.60 0.00
77 403 Ellie Dickerson 9 1 5 4 1.80 0.25
78 335 Mark Woodhull 32 0 5 0 6.40 0.00
79 326 Mark Sargent 15 0 5 0 3.00 0.00
80 21 Mark Gilbank 63 2 5 1 12.60 2.00
81 134 John Brown 4 0 5 0 0.80 0.00
82 NZ88 Jack Miers 26 0 4 0 6.50 0.00
83 NZ5 Josh Prentice 8 0 4 0 2.00 0.00
84 NZ34 Rebecca Barr 0 0 4 0 0.00 0.00
85 H710 Roy Peetoom 21 0 4 0 5.25 0.00
86 H410 Jelle Tesselaar 90 0 4 0 22.50 0.00
87 H317 Hindrik Gommers 6 0 4 0 1.50 0.00
88 H315 Jaap Hiemstra 0 0 4 0 0.00 0.00
89 524 Jason Cull 8 33 4 3 2.00 11.00
90 445 Nigel Green 12 0 4 0 3.00 0.00
91 34 Mal Brown 33 0 4 0 8.25 0.00
92 NZ808 Scott Tennant 37 0 3 0 12.33 0.00
93 H87 Maarten Broekman 20 0 3 0 6.67 0.00
94 H800 Jaro van de Vondervoort 0 0 3 0 0.00 0.00
95 H79 Louw de Vries 10 0 3 0 3.33 0.00
96 H76 Wierd Gietema 0 0 3 0 0.00 0.00
97 H75 Janbauke van Kalsbeek 6 0 3 0 2.00 0.00
98 H625 Wilco Terpstra 0 0 3 0 0.00 0.00
99 H618 Wybe de Vries 12 0 3 0 4.00 0.00
100 H496 Luke Groszpietsch 12 0 3 0 4.00 0.00
101 H453 Jacob de Vries 14 0 3 0 4.67 0.00
102 H44 Gosse Hoekstra 21 0 3 0 7.00 0.00
103 H38 Bart Koopmans 12 0 3 0 4.00 0.00
104 H35 Stan Eizinga 7 0 3 0 2.33 0.00
105 H259 Kevin Huizinga 12 0 3 0 4.00 0.00
106 H215 Albert Sikkema 18 0 3 0 6.00 0.00
107 H210 Peter Susan 14 0 3 0 4.67 0.00
108 H195 Harmen Zwerver 0 0 3 0 0.00 0.00
109 H181 Mark Veenstra 16 0 3 0 5.33 0.00
110 H14 Rick Wobbes 26 0 3 0 8.67 0.00
111 61 Tom Taylor 1 0 3 0 0.33 0.00
112 532 Daz Kitson 0 34 3 8 0.00 4.25
113 412 George Crabtree 0 0 3 0 0.00 0.00
114 399 Harry Clayton 3 39 3 10 1.00 3.90
115 338 Chris Brocksopp 4 0 3 0 1.33 0.00
116 313 Karl Roberts 0 0 3 0 0.00 0.00
117 278 Paul Hopkins North Hykeham 12 0 3 0 4.00 0.00
118 264 Pete Collins 1 0 3 0 0.33 0.00
119 262 Robert Clothier 0 0 3 0 0.00 0.00
120 12 Michael Scriven 27 75 3 3 9.00 25.00
121 NZ1 Todd Hemingway 4 0 2 0 2.00 0.00
122 H90 Roelof van der Veen 0 0 2 0 0.00 0.00
123 H7 Jur Blokker 15 0 2 0 7.50 0.00
124 H67 Marco Kandt 0 0 2 0 0.00 0.00
H642 Roel Coenen 0 0 2 0 0.00 0.00
126 H61 Koen Maris 1 0 2 0 0.50 0.00
127 H6 Geert-Jan Keijzer 0 0 2 0 0.00 0.00
128 H477 Tijn Oudhuis 6 0 2 0 3.00 0.00
129 H400 Roy Maessen 0 0 2 0 0.00 0.00
130 H311 Remco Dijkstra 0 0 2 0 0.00 0.00
131 H27 Rutger Valk 0 0 2 0 0.00 0.00
132 H261 Dick Bouman 0 0 2 0 0.00 0.00
H251 Gerrit Sikkema 0 0 2 0 0.00 0.00
H184 Sven Woudenberg 0 0 2 0 0.00 0.00
135 H152 Gert-Jan Klok 2 0 2 0 1.00 0.00
136 H124 Wim Peeters 14 0 2 0 7.00 0.00
137 H117 Niels Wubkes 10 0 2 0 5.00 0.00
138 H100 Joey Sloofff 0 0 2 0 0.00 0.00
139 96 Tom Holcroft 29 42 2 2 14.50 21.00
140 501 George Elwell 0 117 2 10 0.00 11.70
141 443 Richard Dickerson 0 0 2 0 0.00 0.00
142 277 Martin Southwell 2 0 2 0 1.00 0.00
143 18 Danny Ford 10 0 2 0 5.00 0.00
144 NZ23 Flynn Ashton 0 0 1 0 0.00 0.00
NZ22 Kendyll Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 Maikel Abbenbroek 0 0 1 0 0.00 0.00
H665 Johan Schouten 0 0 1 0 0.00 0.00
H604 Stefan van Rossum 0 0 1 0 0.00 0.00
149 H511 Arjen de Wilde 0 0 1 0 0.00 0.00
150 H484 Harm van der Veen Oudwoude 0 0 1 0 0.00 0.00
151 H434 Barry Kuijf 0 0 1 0 0.00 0.00
152 H299 Colin Schutter 0 0 1 0 0.00 0.00
153 H20 Bert de Vries 0 0 1 0 0.00 0.00
H179 Sjaak Kentie 0 0 1 0 0.00 0.00
155 H112 Arjan Ligthart 8 0 1 0 8.00 0.00
156 555 Frankie Wainman 11 365 1 13 11.00 28.08
157 538 Jake Swann 0 0 1 0 0.00 0.00
158 520 Kevin Brocklesby 1 0 1 0 1.00 0.00
159 51 Dylan Williams-Maynard 3 0 1 0 3.00 0.00
160 452 Josh Spiers 0 76 1 7 0.00 10.86
161 449 Ian Maher 14 0 1 0 14.00 0.00
162 431 Ian Bond 0 0 1 0 0.00 0.00
163 377 Martin Redmond 0 0 1 0 0.00 0.00
164 36 Jordan Falding 0 156 1 8 0.00 19.50
165 305 Billy Wood 0 0 1 0 0.00 0.00
166 289 Jake Walker 0 0 1 0 0.00 0.00
167 275 Terry Williams-Hawkins 0 0 1 0 0.00 0.00
168 220 Will Hunter 7 17 1 2 7.00 8.50
169 145 Dick Gladden 0 0 1 0 0.00 0.00
170 144 Connor Medley 0 0 1 0 0.00 0.00
171 130 Andy Ford 0 0 1 0 0.00 0.00
172 10 Ryan Matts 0 0 1 0 0.00 0.00
    Pts App Ave
App / Shale S T S T S T
1 515 F Wainman 593 370 25 17 23.72 21.76
2 463 J Morris 348 2 25 1 13.92 2.00
3 16 M Newson 499 398 25 17 19.96 23.41
4 1 T Harris 700 452 21 12 33.33 37.67
5 22 L Hunter 148 113 21 13 7.05 8.69
6 120 C Englestone 116 104 21 13 5.52 8.00
7 550 F Finnikin 12 0 20 0 0.60 0.00
8 453 T Andrew 106 67 20 16 5.30 4.19
9 259 P Hines 217 227 20 10 10.85 22.70
10 212 D Wainman 365 228 20 13 18.25 17.54
11 175 K Hawkins 335 175 20 14 16.75 12.50
12 138 D Polley 500 29 20 4 25.00 7.25
13 526 F Sargent 187 425 19 17 9.84 25.00
14 446 J Booth 351 0 19 1 18.47 0.00
15 404 D Mitchell 57 0 19 0 3.00 0.00
16 151 J Maynard 155 0 19 0 8.16 0.00
17 127 A Moore 122 2 19 4 6.42 0.50
18 55 C Finnikin 446 0 18 0 24.78 0.00
19 352 B Blyth 167 0 18 2 9.28 0.00
20 345 J Harrhy 174 33 18 6 9.67 5.50
21 216 J France 189 57 18 6 10.50 9.50
22 567 C Banwell 54 0 17 0 3.18 0.00
23 525 N de Kock 160 0 17 0 9.41 0.00
24 349 M Allard 51 7 16 4 3.19 1.75
25 217 L Fairhurst 449 209 16 8 28.06 26.12
26 166 B Griffin 275 8 16 1 17.19 8.00
27 93 S Makim 87 0 15 0 5.80 0.00
28 554 S de Vries 163 12 15 7 10.87 1.71
29 545 W Adams 110 0 15 0 7.33 0.00
30 587 S Brigg 294 0 14 0 21.00 0.00
31 44 T Brown 52 0 14 0 3.71 0.00
32 268 R Woods 64 0 14 0 4.57 0.00
33 82 K Mosley 45 0 13 0 3.46 0.00
34 457 C Gill 153 0 13 0 11.77 0.00
35 31 O Wadsworth 41 0 13 0 3.15 0.00
36 269 T Rogers 39 107 13 10 3.00 10.70
37 124 K Gray 168 130 13 12 12.92 10.83
38 5 C Sworder 155 78 12 8 12.92 9.75
39 499 M Clayton 38 0 12 0 3.17 0.00
40 372 C Goodswen 73 0 12 0 6.08 0.00
41 79 N Long 7 0 11 2 0.64 0.00
42 53 J Lund 82 0 11 0 7.45 0.00
43 469 J Davison 45 0 11 0 4.09 0.00
44 346 A England 84 0 11 0 7.64 0.00
45 301 M Allen 15 0 11 0 1.36 0.00
46 171 B Soule 11 0 11 0 1.00 0.00
47 157 A Joyce 104 6 11 1 9.45 6.00
48 8 C Harris 77 344 10 15 7.70 22.93
49 67 H Robson 68 88 10 7 6.80 12.57
50 418 N Tesselaar 261 4 10 1 26.10 4.00
51 414 H Halton 52 0 10 0 5.20 0.00
52 375 C Liddle 4 0 10 1 0.40 0.00
53 364 R Plant 84 0 10 0 8.40 0.00
54 89 R Marriott 2 0 9 0 0.22 0.00
55 368 C Thornton 58 620 9 17 6.44 36.47
56 235 M Haworth 55 0 9 0 6.11 0.00
57 B197 J Lemmens 15 0 8 0 1.88 0.00
58 95 R Mitchell 31 1 8 1 3.88 1.00
59 63 T Balmer 22 0 8 0 2.75 0.00
60 299 N Harrison 18 0 8 0 2.25 0.00
61 20 L Gilbank 93 142 8 10 11.62 14.20
62 125 R Moore 0 0 8 0 0.00 0.00
63 H661 J Pikkert 67 0 7 0 9.57 0.00
64 523 B Kitson 11 34 7 5 1.57 6.80
65 242 J Nickolls 61 55 7 5 8.71 11.00
66 162 J Robinson 7 0 7 0 1.00 0.00
67 388 A Patch 1 0 6 0 0.17 0.00
68 37 C Cowley 49 0 6 0 8.17 0.00
69 35 N Shenton 82 0 6 0 13.67 0.00
70 H662 J Pikkert 9 0 5 0 1.80 0.00
71 H40 M Tesselaar 21 0 5 0 4.20 0.00
72 H239 K van der Wal 7 0 5 0 1.40 0.00
73 H229 T Greidanus 29 5 5 2 5.80 2.50
74 H141 R Falkena 92 0 5 0 18.40 0.00
75 97 R Harrison 235 0 5 0 47.00 0.00
76 585 J Bower 8 0 5 0 1.60 0.00
77 403 E Dickerson 9 1 5 4 1.80 0.25
78 335 M Woodhull 32 0 5 0 6.40 0.00
79 326 M Sargent 15 0 5 0 3.00 0.00
80 21 M Gilbank 63 2 5 1 12.60 2.00
81 134 J Brown 4 0 5 0 0.80 0.00
82 NZ88 J Miers 26 0 4 0 6.50 0.00
83 NZ5 J Prentice 8 0 4 0 2.00 0.00
84 NZ34 R Barr 0 0 4 0 0.00 0.00
85 H710 R Peetoom 21 0 4 0 5.25 0.00
86 H410 J Tesselaar 90 0 4 0 22.50 0.00
87 H317 H Gommers 6 0 4 0 1.50 0.00
88 H315 J Hiemstra 0 0 4 0 0.00 0.00
89 524 J Cull 8 33 4 3 2.00 11.00
90 445 N Green 12 0 4 0 3.00 0.00
91 34 M Brown 33 0 4 0 8.25 0.00
92 NZ808 S Tennant 37 0 3 0 12.33 0.00
93 H87 M Broekman 20 0 3 0 6.67 0.00
94 H800 J van de Vondervoort 0 0 3 0 0.00 0.00
95 H79 L de Vries 10 0 3 0 3.33 0.00
96 H76 W Gietema 0 0 3 0 0.00 0.00
97 H75 J van Kalsbeek 6 0 3 0 2.00 0.00
98 H625 W Terpstra 0 0 3 0 0.00 0.00
99 H618 W de Vries 12 0 3 0 4.00 0.00
100 H496 L Groszpietsch 12 0 3 0 4.00 0.00
101 H453 J de Vries 14 0 3 0 4.67 0.00
102 H44 G Hoekstra 21 0 3 0 7.00 0.00
103 H38 B Koopmans 12 0 3 0 4.00 0.00
104 H35 S Eizinga 7 0 3 0 2.33 0.00
105 H259 K Huizinga 12 0 3 0 4.00 0.00
106 H215 A Sikkema 18 0 3 0 6.00 0.00
107 H210 P Susan 14 0 3 0 4.67 0.00
108 H195 H Zwerver 0 0 3 0 0.00 0.00
109 H181 M Veenstra 16 0 3 0 5.33 0.00
110 H14 R Wobbes 26 0 3 0 8.67 0.00
111 61 T Taylor 1 0 3 0 0.33 0.00
112 532 D Kitson 0 34 3 8 0.00 4.25
113 412 G Crabtree 0 0 3 0 0.00 0.00
114 399 H Clayton 3 39 3 10 1.00 3.90
115 338 C Brocksopp 4 0 3 0 1.33 0.00
116 313 K Roberts 0 0 3 0 0.00 0.00
117 278 P North Hykeham 12 0 3 0 4.00 0.00
118 264 P Collins 1 0 3 0 0.33 0.00
119 262 R Clothier 0 0 3 0 0.00 0.00
120 12 M Scriven 27 75 3 3 9.00 25.00
121 NZ1 T Hemingway 4 0 2 0 2.00 0.00
122 H90 R van der Veen 0 0 2 0 0.00 0.00
123 H7 J Blokker 15 0 2 0 7.50 0.00
124 H67 M Kandt 0 0 2 0 0.00 0.00
H642 R Coenen 0 0 2 0 0.00 0.00
126 H61 K Maris 1 0 2 0 0.50 0.00
127 H6 G Keijzer 0 0 2 0 0.00 0.00
128 H477 T Oudhuis 6 0 2 0 3.00 0.00
129 H400 R Maessen 0 0 2 0 0.00 0.00
130 H311 R Dijkstra 0 0 2 0 0.00 0.00
131 H27 R Valk 0 0 2 0 0.00 0.00
132 H261 D Bouman 0 0 2 0 0.00 0.00
H251 G Sikkema 0 0 2 0 0.00 0.00
H184 S Woudenberg 0 0 2 0 0.00 0.00
135 H152 G Klok 2 0 2 0 1.00 0.00
136 H124 W Peeters 14 0 2 0 7.00 0.00
137 H117 N Wubkes 10 0 2 0 5.00 0.00
138 H100 J Sloofff 0 0 2 0 0.00 0.00
139 96 T Holcroft 29 42 2 2 14.50 21.00
140 501 G Elwell 0 117 2 10 0.00 11.70
141 443 R Dickerson 0 0 2 0 0.00 0.00
142 277 M Southwell 2 0 2 0 1.00 0.00
143 18 D Ford 10 0 2 0 5.00 0.00
144 NZ23 F Ashton 0 0 1 0 0.00 0.00
NZ22 K Ashton-Hemingway 0 0 1 0 0.00 0.00
H88 M Abbenbroek 0 0 1 0 0.00 0.00
H665 J Schouten 0 0 1 0 0.00 0.00
H604 S van Rossum 0 0 1 0 0.00 0.00
149 H511 A de Wilde 0 0 1 0 0.00 0.00
150 H484 H Oudwoude 0 0 1 0 0.00 0.00
151 H434 B Kuijf 0 0 1 0 0.00 0.00
152 H299 C Schutter 0 0 1 0 0.00 0.00
153 H20 B de Vries 0 0 1 0 0.00 0.00
H179 S Kentie 0 0 1 0 0.00 0.00
155 H112 A Ligthart 8 0 1 0 8.00 0.00
156 555 F Wainman 11 365 1 13 11.00 28.08
157 538 J Swann 0 0 1 0 0.00 0.00
158 520 K Brocklesby 1 0 1 0 1.00 0.00
159 51 D Williams-Maynard 3 0 1 0 3.00 0.00
160 452 J Spiers 0 76 1 7 0.00 10.86
161 449 I Maher 14 0 1 0 14.00 0.00
162 431 I Bond 0 0 1 0 0.00 0.00
163 377 M Redmond 0 0 1 0 0.00 0.00
164 36 J Falding 0 156 1 8 0.00 19.50
165 305 B Wood 0 0 1 0 0.00 0.00
166 289 J Walker 0 0 1 0 0.00 0.00
167 275 T Williams-Hawkins 0 0 1 0 0.00 0.00
168 220 W Hunter 7 17 1 2 7.00 8.50
169 145 D Gladden 0 0 1 0 0.00 0.00
170 144 C Medley 0 0 1 0 0.00 0.00
171 130 A Ford 0 0 1 0 0.00 0.00
172 10 R Matts 0 0 1 0 0.00 0.00