Stoxnet

389 Jack Morris

Wirral, Merseyside

Grading Points

  Overall Shale Tarmac
Points 1 0 1
Appearances 2 0 2
Average 0.5 0.0 0.5
Best Score 1 0 1
Arithmetic Mean 1 0 1
Standard Deviation 0.7 0.0 0.7
Zero Scores 1 0 1
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 10th October Skegness 1
Tarmac 10th Oct Skegness 1
Sat 5th September Buxton
5th Sep Buxton
Sat 5th September Buxton 0
Sat 10th October Skegness 1
5th Sep Buxton 0
10th Oct Skegness 1
Sat 5th September Buxton White/Yellow Top Race 10th 0 0
Sat 10th October Skegness Consolation 10th 1 1
5th Sep Buxton W/Y 10th 0 0
10th Oct Skegness Con 10th 1 1

World Championship Qualifying

  Overall Shale Tarmac
Points 1 0 1
Appearances 1 0 1
Average 1.0 0.0 1.0
Best Score 1 0 1
Arithmetic Mean 1 0 1
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Tarmac Sat 10th October Skegness 1
Tarmac 10th Oct Skegness 1
Sat 10th October Skegness 1
10th Oct Skegness 1
Sat 10th October Skegness Consolation 10th 1 1
10th Oct Skegness Con 10th 1 1