Stoxnet

Buxton

After 1 meeting

    Pts App Ave Win Fin
1 1 Tom Harris 37 1 37.00 1 1
2 16 Mat Newson 36 1 36.00 0 0
3 368 Callum Thornton 34 1 34.00 0 0
4 399 Harry Clayton 28 1 28.00 3 0
5 172 Micky Randell 24 1 24.00 1 0
6 220 Will Hunter 23 1 23.00 0 0
7 22 Lewis Hunter 22 1 22.00 1 0
8 96 Tom Holcroft 21 1 21.00 0 0
9 259 Paul Hines 20 1 20.00 0 0
10 8 Catherine Harris 19 1 19.00 0 0
11 408 Ant Whorton-Eales 19 1 19.00 0 0
12 20 Liam Gilbank 19 1 19.00 0 0
13 515 Frankie Wainman 17 1 17.00 0 0
14 524 Jason Cull 15 1 15.00 0 0
15 555 Frankie Wainman 14 1 14.00 0 0
16 482 Grant Davison 11 1 11.00 0 0
17 452 Josh Spiers 10 1 10.00 0 0
18 349 Michael Allard 7 1 7.00 0 0
19 124 Kyle Gray 6 1 6.00 0 0
20 67 Henry Robson 5 1 5.00 0 0
21 526 Finn Sargent 5 1 5.00 0 0
22 138 Dave Polley 5 1 5.00 0 0
23 120 Casey Englestone 5 1 5.00 0 0
24 453 Thomas Andrew 3 1 3.00 0 0
25 212 Danny Wainman 3 1 3.00 0 0
26 595 Jack Ryan 2 1 2.00 0 0
27 37 Chris Cowley 2 1 2.00 0 0
28 178 Richard Burt 2 1 2.00 0 0
29 523 Brooke Kitson 1 1 1.00 0 0
30 269 Thomas Rogers 1 1 1.00 0 0
    Pts App Ave Win Fin
1 1 T Harris 37 1 37.00 1 1
2 16 M Newson 36 1 36.00 0 0
3 368 C Thornton 34 1 34.00 0 0
4 399 H Clayton 28 1 28.00 3 0
5 172 M Randell 24 1 24.00 1 0
6 220 W Hunter 23 1 23.00 0 0
7 22 L Hunter 22 1 22.00 1 0
8 96 T Holcroft 21 1 21.00 0 0
9 259 P Hines 20 1 20.00 0 0
10 8 C Harris 19 1 19.00 0 0
11 408 A Whorton-Eales 19 1 19.00 0 0
12 20 L Gilbank 19 1 19.00 0 0
13 515 F Wainman 17 1 17.00 0 0
14 524 J Cull 15 1 15.00 0 0
15 555 F Wainman 14 1 14.00 0 0
16 482 G Davison 11 1 11.00 0 0
17 452 J Spiers 10 1 10.00 0 0
18 349 M Allard 7 1 7.00 0 0
19 124 K Gray 6 1 6.00 0 0
20 67 H Robson 5 1 5.00 0 0
21 526 F Sargent 5 1 5.00 0 0
22 138 D Polley 5 1 5.00 0 0
23 120 C Englestone 5 1 5.00 0 0
24 453 T Andrew 3 1 3.00 0 0
25 212 D Wainman 3 1 3.00 0 0
26 595 J Ryan 2 1 2.00 0 0
27 37 C Cowley 2 1 2.00 0 0
28 178 R Burt 2 1 2.00 0 0
29 523 B Kitson 1 1 1.00 0 0
30 269 T Rogers 1 1 1.00 0 0