Stoxnet

Hednesford

After 2 meetings

    Pts App Ave Win Fin
1 84 Tom Harris 98 2 49.00 3 1
2 526 Finn Sargent 60 2 30.00 3 0
3 8 Catherine Harris 48 2 24.00 0 0
4 1 Kyle Gray 48 2 24.00 0 0
5 96 Tom Holcroft 45 1 45.00 0 0
6 452 Josh Spiers 43 1 43.00 1 0
7 399 Harry Clayton 41 2 20.50 1 1
8 22 Lewis Hunter 41 2 20.50 0 0
9 16 Mat Newson 41 2 20.50 0 0
10 515 Frankie Wainman 39 2 19.50 0 0
11 37 Chris Cowley 34 2 17.00 0 0
12 151 Joelan Maynard 34 1 34.00 0 0
13 368 Callum Thornton 31 1 31.00 0 0
14 132 James Hall-Morton 31 1 31.00 1 0
15 453 Thomas Andrew 22 1 22.00 0 0
16 408 Ant Whorton-Eales 22 1 22.00 0 0
17 345 Jake Harrhy 22 2 11.00 0 0
18 259 Paul Hines 17 1 17.00 0 0
19 147 Eddie Collins 14 1 14.00 0 0
20 120 Casey Englestone 13 1 13.00 0 0
21 138 Dave Polley 8 1 8.00 0 0
22 H248 Mika Ronitz 7 1 7.00 0 0
23 524 Jason Cull 5 2 2.50 0 0
24 349 Michael Allard 4 1 4.00 0 0
25 47 Simon Traves 3 1 3.00 0 0
26 212 Danny Wainman 2 1 2.00 0 0
27 555 Frankie Wainman 1 1 1.00 0 0
28 325 Richard Davies 1 2 0.50 0 0
    Pts App Ave Win Fin
1 84 T Harris 98 2 49.00 3 1
2 526 F Sargent 60 2 30.00 3 0
3 8 C Harris 48 2 24.00 0 0
4 1 K Gray 48 2 24.00 0 0
5 96 T Holcroft 45 1 45.00 0 0
6 452 J Spiers 43 1 43.00 1 0
7 399 H Clayton 41 2 20.50 1 1
8 22 L Hunter 41 2 20.50 0 0
9 16 M Newson 41 2 20.50 0 0
10 515 F Wainman 39 2 19.50 0 0
11 37 C Cowley 34 2 17.00 0 0
12 151 J Maynard 34 1 34.00 0 0
13 368 C Thornton 31 1 31.00 0 0
14 132 J Hall-Morton 31 1 31.00 1 0
15 453 T Andrew 22 1 22.00 0 0
16 408 A Whorton-Eales 22 1 22.00 0 0
17 345 J Harrhy 22 2 11.00 0 0
18 259 P Hines 17 1 17.00 0 0
19 147 E Collins 14 1 14.00 0 0
20 120 C Englestone 13 1 13.00 0 0
21 138 D Polley 8 1 8.00 0 0
22 H248 M Ronitz 7 1 7.00 0 0
23 524 J Cull 5 2 2.50 0 0
24 349 M Allard 4 1 4.00 0 0
25 47 S Traves 3 1 3.00 0 0
26 212 D Wainman 2 1 2.00 0 0
27 555 F Wainman 1 1 1.00 0 0
28 325 R Davies 1 2 0.50 0 0