Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Appearances on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 526 Finn Sargent 187 425 19 17 9.84 25.00
2 515 Frankie Wainman 593 370 25 17 23.72 21.76
3 368 Callum Thornton 58 620 9 17 6.44 36.47
4 16 Mat Newson 499 398 25 17 19.96 23.41
5 453 Thomas Andrew 106 67 20 16 5.30 4.19
6 8 Catherine Harris 77 344 10 15 7.70 22.93
7 132 James Hall-Morton 0 94 0 15 0.00 6.27
8 175 Karl Hawkins 335 175 20 14 16.75 12.50
9 555 Frankie Wainman 11 365 1 13 11.00 28.08
10 22 Lewis Hunter 148 113 21 13 7.05 8.69
11 212 Danny Wainman 365 228 20 13 18.25 17.54
12 120 Casey Englestone 116 104 21 13 5.52 8.00
13 1 Tom Harris 700 452 21 12 33.33 37.67
14 178 Richard Burt 0 136 0 12 0.00 11.33
15 124 Kyle Gray 168 130 13 12 12.92 10.83
16 501 George Elwell 0 117 2 10 0.00 11.70
17 399 Harry Clayton 3 39 3 10 1.00 3.90
18 312 John Thompson 0 17 0 10 0.00 1.70
19 269 Thomas Rogers 39 107 13 10 3.00 10.70
20 259 Paul Hines 217 227 20 10 10.85 22.70
21 226 Darren Lindsay 0 43 0 10 0.00 4.30
22 20 Liam Gilbank 93 142 8 10 11.62 14.20
23 47 Simon Traves 0 129 0 9 0.00 14.33
24 381 Tyrone Evans 0 101 0 9 0.00 11.22
25 221 Ollie Armstrong 0 41 0 9 0.00 4.56
26 532 Daz Kitson 0 34 3 8 0.00 4.25
27 5 Charlie Sworder 155 78 12 8 12.92 9.75
28 48 Shaun Webster 0 139 0 8 0.00 17.38
29 36 Jordan Falding 0 156 1 8 0.00 19.50
30 217 Lee Fairhurst 449 209 16 8 28.06 26.12
31 67 Henry Robson 68 88 10 7 6.80 12.57
32 595 Jack Ryan 0 50 0 7 0.00 7.14
33 554 Sierd de Vries 163 12 15 7 10.87 1.71
34 452 Josh Spiers 0 76 1 7 0.00 10.86
35 307 Hannah Chappell 0 13 0 7 0.00 1.86
36 30 Tom Storry 0 59 0 7 0.00 8.43
37 172 Micky Randell 0 114 0 7 0.00 16.29
38 408 Ant Whorton-Eales 0 211 0 6 0.00 35.17
39 345 Jake Harrhy 174 33 18 6 9.67 5.50
40 300 Paul Carter 0 26 0 6 0.00 4.33
41 216 Jack France 189 57 18 6 10.50 9.50
42 147 Eddie Collins 0 63 0 6 0.00 10.50
43 523 Brooke Kitson 11 34 7 5 1.57 6.80
44 287 Jansen Wilkinson 0 24 0 5 0.00 4.80
45 283 Alex Wass 0 13 0 5 0.00 2.60
46 242 Joe Nickolls 61 55 7 5 8.71 11.00
47 141 Carl Pickering 0 2 0 5 0.00 0.40
48 128 Simon Binder 0 8 0 5 0.00 1.60
49 H318 Rick Lenssen 0 35 0 4 0.00 8.75
50 498 Olly Spencer 0 18 0 4 0.00 4.50
51 403 Ellie Dickerson 9 1 5 4 1.80 0.25
52 389 Jack Morris 0 3 0 4 0.00 0.75
53 349 Michael Allard 51 7 16 4 3.19 1.75
54 219 Jacklyn Fairhurst 0 3 0 4 0.00 0.75
55 164 John Fortune 0 72 0 4 0.00 18.00
56 138 Dave Polley 500 29 20 4 25.00 7.25
57 127 Austin Moore 122 2 19 4 6.42 0.50
58 81 Michael Storry 0 0 0 3 0.00 0.00
59 569 Freddie Rogers 0 9 0 3 0.00 3.00
60 524 Jason Cull 8 33 4 3 2.00 11.00
61 49 David Sayce 0 2 0 3 0.00 0.67
62 325 Richard Davies 0 0 0 3 0.00 0.00
63 211 Phoebe Wainman-Hawkins 0 40 0 3 0.00 13.33
64 12 Michael Scriven 27 75 3 3 9.00 25.00
65 H575 Yoren Winands 0 1 0 2 0.00 0.50
66 H248 Mika Ronitz 0 3 0 2 0.00 1.50
67 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
68 96 Tom Holcroft 29 42 2 2 14.50 21.00
69 79 Neil Long 7 0 11 2 0.64 0.00
70 70 Aaron Leach 0 4 0 2 0.00 2.00
71 66 Lex de Wit 0 1 0 2 0.00 0.50
72 64 Chris Burgoyne 0 2 0 2 0.00 1.00
73 458 Mark Meads 0 0 0 2 0.00 0.00
74 355 Jake Woodhull 0 7 0 2 0.00 3.50
75 352 Bradley Blyth 167 0 18 2 9.28 0.00
76 331 Ian Borchardt 0 0 0 2 0.00 0.00
77 295 Louis Goodwin 0 1 0 2 0.00 0.50
78 220 Will Hunter 7 17 1 2 7.00 8.50
79 11 Neil Scriven 0 0 0 2 0.00 0.00
80 95 Rob Mitchell 31 1 8 1 3.88 1.00
81 90 Peter Nee 0 6 0 1 0.00 6.00
82 559 Lilly Finnikin 0 0 0 1 0.00 0.00
83 544 Ben Howard 0 1 0 1 0.00 1.00
84 540 Jamie Nelson 0 0 0 1 0.00 0.00
85 511 Alistair Strachan 0 0 0 1 0.00 0.00
86 463 James Morris 348 2 25 1 13.92 2.00
87 446 Joe Booth 351 0 19 1 18.47 0.00
88 43 Adam Bamford 0 0 0 1 0.00 0.00
89 418 Niels Tesselaar 261 4 10 1 26.10 4.00
90 411 Reece Winch 0 21 0 1 0.00 21.00
91 41 Dennis Middler 0 4 0 1 0.00 4.00
92 375 Craig Liddle 4 0 10 1 0.40 0.00
93 330 Richard Peeters 0 0 0 1 0.00 0.00
94 311 Josh Winch 0 0 0 1 0.00 0.00
95 227 John Gibson 0 0 0 1 0.00 0.00
96 21 Mark Gilbank 63 2 5 1 12.60 2.00
97 166 Bobby Griffin 275 8 16 1 17.19 8.00
98 157 Adam Joyce 104 6 11 1 9.45 6.00
    Pts App Ave
App / Tarmac S T S T S T
1 526 F Sargent 187 425 19 17 9.84 25.00
2 515 F Wainman 593 370 25 17 23.72 21.76
3 368 C Thornton 58 620 9 17 6.44 36.47
4 16 M Newson 499 398 25 17 19.96 23.41
5 453 T Andrew 106 67 20 16 5.30 4.19
6 8 C Harris 77 344 10 15 7.70 22.93
7 132 J Hall-Morton 0 94 0 15 0.00 6.27
8 175 K Hawkins 335 175 20 14 16.75 12.50
9 555 F Wainman 11 365 1 13 11.00 28.08
10 22 L Hunter 148 113 21 13 7.05 8.69
11 212 D Wainman 365 228 20 13 18.25 17.54
12 120 C Englestone 116 104 21 13 5.52 8.00
13 1 T Harris 700 452 21 12 33.33 37.67
14 178 R Burt 0 136 0 12 0.00 11.33
15 124 K Gray 168 130 13 12 12.92 10.83
16 501 G Elwell 0 117 2 10 0.00 11.70
17 399 H Clayton 3 39 3 10 1.00 3.90
18 312 J Thompson 0 17 0 10 0.00 1.70
19 269 T Rogers 39 107 13 10 3.00 10.70
20 259 P Hines 217 227 20 10 10.85 22.70
21 226 D Lindsay 0 43 0 10 0.00 4.30
22 20 L Gilbank 93 142 8 10 11.62 14.20
23 47 S Traves 0 129 0 9 0.00 14.33
24 381 T Evans 0 101 0 9 0.00 11.22
25 221 O Armstrong 0 41 0 9 0.00 4.56
26 532 D Kitson 0 34 3 8 0.00 4.25
27 5 C Sworder 155 78 12 8 12.92 9.75
28 48 S Webster 0 139 0 8 0.00 17.38
29 36 J Falding 0 156 1 8 0.00 19.50
30 217 L Fairhurst 449 209 16 8 28.06 26.12
31 67 H Robson 68 88 10 7 6.80 12.57
32 595 J Ryan 0 50 0 7 0.00 7.14
33 554 S de Vries 163 12 15 7 10.87 1.71
34 452 J Spiers 0 76 1 7 0.00 10.86
35 307 H Chappell 0 13 0 7 0.00 1.86
36 30 T Storry 0 59 0 7 0.00 8.43
37 172 M Randell 0 114 0 7 0.00 16.29
38 408 A Whorton-Eales 0 211 0 6 0.00 35.17
39 345 J Harrhy 174 33 18 6 9.67 5.50
40 300 P Carter 0 26 0 6 0.00 4.33
41 216 J France 189 57 18 6 10.50 9.50
42 147 E Collins 0 63 0 6 0.00 10.50
43 523 B Kitson 11 34 7 5 1.57 6.80
44 287 J Wilkinson 0 24 0 5 0.00 4.80
45 283 A Wass 0 13 0 5 0.00 2.60
46 242 J Nickolls 61 55 7 5 8.71 11.00
47 141 C Pickering 0 2 0 5 0.00 0.40
48 128 S Binder 0 8 0 5 0.00 1.60
49 H318 R Lenssen 0 35 0 4 0.00 8.75
50 498 O Spencer 0 18 0 4 0.00 4.50
51 403 E Dickerson 9 1 5 4 1.80 0.25
52 389 J Morris 0 3 0 4 0.00 0.75
53 349 M Allard 51 7 16 4 3.19 1.75
54 219 J Fairhurst 0 3 0 4 0.00 0.75
55 164 J Fortune 0 72 0 4 0.00 18.00
56 138 D Polley 500 29 20 4 25.00 7.25
57 127 A Moore 122 2 19 4 6.42 0.50
58 81 M Storry 0 0 0 3 0.00 0.00
59 569 F Rogers 0 9 0 3 0.00 3.00
60 524 J Cull 8 33 4 3 2.00 11.00
61 49 D Sayce 0 2 0 3 0.00 0.67
62 325 R Davies 0 0 0 3 0.00 0.00
63 211 P Wainman-Hawkins 0 40 0 3 0.00 13.33
64 12 M Scriven 27 75 3 3 9.00 25.00
65 H575 Y Winands 0 1 0 2 0.00 0.50
66 H248 M Ronitz 0 3 0 2 0.00 1.50
67 H229 T Greidanus 29 5 5 2 5.80 2.50
68 96 T Holcroft 29 42 2 2 14.50 21.00
69 79 N Long 7 0 11 2 0.64 0.00
70 70 A Leach 0 4 0 2 0.00 2.00
71 66 L de Wit 0 1 0 2 0.00 0.50
72 64 C Burgoyne 0 2 0 2 0.00 1.00
73 458 M Meads 0 0 0 2 0.00 0.00
74 355 J Woodhull 0 7 0 2 0.00 3.50
75 352 B Blyth 167 0 18 2 9.28 0.00
76 331 I Borchardt 0 0 0 2 0.00 0.00
77 295 L Goodwin 0 1 0 2 0.00 0.50
78 220 W Hunter 7 17 1 2 7.00 8.50
79 11 N Scriven 0 0 0 2 0.00 0.00
80 95 R Mitchell 31 1 8 1 3.88 1.00
81 90 P Nee 0 6 0 1 0.00 6.00
82 559 L Finnikin 0 0 0 1 0.00 0.00
83 544 B Howard 0 1 0 1 0.00 1.00
84 540 J Nelson 0 0 0 1 0.00 0.00
85 511 A Strachan 0 0 0 1 0.00 0.00
86 463 J Morris 348 2 25 1 13.92 2.00
87 446 J Booth 351 0 19 1 18.47 0.00
88 43 A Bamford 0 0 0 1 0.00 0.00
89 418 N Tesselaar 261 4 10 1 26.10 4.00
90 411 R Winch 0 21 0 1 0.00 21.00
91 41 D Middler 0 4 0 1 0.00 4.00
92 375 C Liddle 4 0 10 1 0.40 0.00
93 330 R Peeters 0 0 0 1 0.00 0.00
94 311 J Winch 0 0 0 1 0.00 0.00
95 227 J Gibson 0 0 0 1 0.00 0.00
96 21 M Gilbank 63 2 5 1 12.60 2.00
97 166 B Griffin 275 8 16 1 17.19 8.00
98 157 A Joyce 104 6 11 1 9.45 6.00