Stoxnet

Skegness

After 1 meeting

    Pts App Ave Win Fin
1 16 Mat Newson 34 1 34.00 0 0
2 515 Frankie Wainman 30 1 30.00 0 0
3 326 Mark Sargent 30 1 30.00 1 1
4 47 Simon Traves 29 1 29.00 0 0
5 453 Thomas Andrew 25 1 25.00 0 0
6 408 Ant Whorton-Eales 22 1 22.00 0 0
7 569 Freddie Rogers 20 1 20.00 0 0
8 368 Callum Thornton 20 1 20.00 0 0
9 67 Henry Robson 17 1 17.00 0 0
10 526 Finn Sargent 17 1 17.00 0 0
11 8 Catherine Harris 16 1 16.00 0 0
12 399 Harry Clayton 16 1 16.00 1 0
13 120 Casey Englestone 13 1 13.00 0 0
14 452 Josh Spiers 12 1 12.00 1 0
15 178 Richard Burt 12 1 12.00 1 0
16 147 Eddie Collins 12 1 12.00 0 0
17 524 Jason Cull 11 1 11.00 0 0
18 22 Lewis Hunter 9 1 9.00 0 0
19 96 Tom Holcroft 8 1 8.00 0 0
20 43 Adam Bamford 8 1 8.00 0 0
21 318 Rob Speak 8 1 8.00 1 0
22 307 Hannah Chappell 7 1 7.00 0 0
23 124 Kyle Gray 7 1 7.00 0 0
24 552 Adam Blacklock 6 1 6.00 0 0
25 269 Thomas Rogers 6 1 6.00 0 0
26 523 Brooke Kitson 4 1 4.00 0 0
27 349 Michael Allard 4 1 4.00 0 0
28 482 Grant Davison 2 1 2.00 0 0
29 221 Ollie Armstrong 2 1 2.00 0 0
30 172 Micky Randell 2 1 2.00 0 0
31 73 Max Kaye 1 1 1.00 0 0
32 238 Kane Morgan 1 1 1.00 0 0
33 171 Brian Soule 1 1 1.00 0 0
34 132 James Hall-Morton 1 1 1.00 0 0
    Pts App Ave Win Fin
1 16 M Newson 34 1 34.00 0 0
2 515 F Wainman 30 1 30.00 0 0
3 326 M Sargent 30 1 30.00 1 1
4 47 S Traves 29 1 29.00 0 0
5 453 T Andrew 25 1 25.00 0 0
6 408 A Whorton-Eales 22 1 22.00 0 0
7 569 F Rogers 20 1 20.00 0 0
8 368 C Thornton 20 1 20.00 0 0
9 67 H Robson 17 1 17.00 0 0
10 526 F Sargent 17 1 17.00 0 0
11 8 C Harris 16 1 16.00 0 0
12 399 H Clayton 16 1 16.00 1 0
13 120 C Englestone 13 1 13.00 0 0
14 452 J Spiers 12 1 12.00 1 0
15 178 R Burt 12 1 12.00 1 0
16 147 E Collins 12 1 12.00 0 0
17 524 J Cull 11 1 11.00 0 0
18 22 L Hunter 9 1 9.00 0 0
19 96 T Holcroft 8 1 8.00 0 0
20 43 A Bamford 8 1 8.00 0 0
21 318 R Speak 8 1 8.00 1 0
22 307 H Chappell 7 1 7.00 0 0
23 124 K Gray 7 1 7.00 0 0
24 552 A Blacklock 6 1 6.00 0 0
25 269 T Rogers 6 1 6.00 0 0
26 523 B Kitson 4 1 4.00 0 0
27 349 M Allard 4 1 4.00 0 0
28 482 G Davison 2 1 2.00 0 0
29 221 O Armstrong 2 1 2.00 0 0
30 172 M Randell 2 1 2.00 0 0
31 73 M Kaye 1 1 1.00 0 0
32 238 K Morgan 1 1 1.00 0 0
33 171 B Soule 1 1 1.00 0 0
34 132 J Hall-Morton 1 1 1.00 0 0