Stoxnet

349 Michael Allard

Caister-on-Sea, Norfolk

Grading Points

  Overall Shale Tarmac
Points 235 182 53
Appearances 34 22 12
Average 6.9 8.3 4.4
Best Score 34 34 21
Arithmetic Mean 7 8 4
Standard Deviation 8.0 8.8 5.6
Zero Scores 6 3 3
Total Wins 2 2 0
Heats 2 2 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Sat 11th April King's Lynn Heat 1
Sat 26th September Northampton Heat 3
11th Apr King's Lynn Heat 1
26th Sep Northampton Heat 3
Shale Sat 21st March Northampton 34
Tarmac Sat 10th October Skegness 21
Shale 21st Mar Northampton 34
Tarmac 10th Oct Skegness 21
Sat 14th March King's Lynn
Sat 2nd May Northampton
Sat 9th May Skegness
Sun 10th May Skegness
Sat 6th June Mildenhall
Sun 8th November Skegness
14th Mar King's Lynn
2nd May Northampton
9th May Skegness
10th May Skegness
6th Jun Mildenhall
8th Nov Skegness
Sat 14th March King's Lynn 0
Sat 21st March Northampton 34
Sat 28th March Scunthorpe 11
Fri 3rd April Skegness 4
Sat 4th April Scunthorpe 4
Sat 11th April King's Lynn 28
Sat 18th April Buxton 7
Sun 19th April Hednesford 4
Sat 2nd May Northampton 0
Sat 9th May Skegness 0
Sun 10th May Skegness 0
Sat 16th May King's Lynn 4
Sat 30th May Scunthorpe 2
Sat 6th June Mildenhall 0
Sun 7th June Mildenhall 5
Sat 13th June Ipswich 1
Sat 20th June Scunthorpe 3
Sat 11th July Skegness 3
Sun 12th July Skegness 6
Sat 25th July King's Lynn 4
Sun 26th July King's Lynn 5
Sat 1st August Skegness 1
Sat 22nd August King's Lynn 10
Sat 29th August Scunthorpe 5
Mon 31st August Northampton 19
Fri 11th September Northampton 4
Sun 13th September Northampton 15
Sat 26th September Northampton 12
Sun 27th September Northampton 3
Sat 10th October Skegness 21
Sat 17th October Mildenhall 1
Sun 18th October King's Lynn 13
Sat 7th November Skegness 6
Sun 8th November Skegness 0
14th Mar King's Lynn 0
21st Mar Northampton 34
28th Mar Scunthorpe 11
3rd Apr Skegness 4
4th Apr Scunthorpe 4
11th Apr King's Lynn 28
18th Apr Buxton 7
19th Apr Hednesford 4
2nd May Northampton 0
9th May Skegness 0
10th May Skegness 0
16th May King's Lynn 4
30th May Scunthorpe 2
6th Jun Mildenhall 0
7th Jun Mildenhall 5
13th Jun Ipswich 1
20th Jun Scunthorpe 3
11th Jul Skegness 3
12th Jul Skegness 6
25th Jul King's Lynn 4
26th Jul King's Lynn 5
1st Aug Skegness 1
22nd Aug King's Lynn 10
29th Aug Scunthorpe 5
31st Aug Northampton 19
11th Sep Northampton 4
13th Sep Northampton 15
26th Sep Northampton 12
27th Sep Northampton 3
10th Oct Skegness 21
17th Oct Mildenhall 1
18th Oct King's Lynn 13
7th Nov Skegness 6
8th Nov Skegness 0
Sat 21st March Northampton Heat 1 6th 5 5
Sat 21st March Northampton Heat 2 6th 5 10
Sat 21st March Northampton Final 5th 14 24
Sat 21st March Northampton Grand National 5th 10 34
Sat 28th March Scunthorpe Grand National Championship 13th 1 35
Sat 28th March Scunthorpe Heat 2 10th 2 37
Sat 28th March Scunthorpe Final 8th 8 45
Fri 3rd April Skegness Consolation 5th 4 49
Sat 4th April Scunthorpe Consolation 5th 4 53
Sat 11th April King's Lynn Heat 1 1st 10 63
Sat 11th April King's Lynn Heat 3 3rd 8 71
Sat 11th April King's Lynn Grand National 5th 10 81
Sat 18th April Buxton White/Yellow Top Race 4th 0 81
Sat 18th April Buxton Consolation 2nd 7 88
Sun 19th April Hednesford Heat 2 7th 4 92
Sat 16th May King's Lynn Consolation 10th 1 93
Sat 16th May King's Lynn Grand National 12th 3 96
Sat 30th May Scunthorpe Consolation 7th 2 98
Sun 7th June Mildenhall Heat 1 7th 5 103
Sat 13th June Ipswich Heat 2 11th 1 104
Sat 20th June Scunthorpe Consolation 6th 3 107
Sat 11th July Skegness Consolation 6th 3 110
Sun 12th July Skegness Grand National 9th 6 116
Sat 25th July King's Lynn Heat 1 8th 4 120
Sun 26th July King's Lynn Heat 1 10th 2 122
Sun 26th July King's Lynn Grand National 12th 3 125
Sat 1st August Skegness Consolation 9th 1 126
Sat 22nd August King's Lynn Heat 2 3rd 8 134
Sat 22nd August King's Lynn Final 12th 2 136
Sat 29th August Scunthorpe Grand National 10th 5 141
Mon 31st August Northampton Heat 2 9th 2 143
Mon 31st August Northampton Heat 3 5th 6 149
Mon 31st August Northampton Grand National 4th 11 160
Fri 11th September Northampton Consolation 12th 1 161
Fri 11th September Northampton Grand National 12th 3 164
Sun 13th September Northampton Consolation 8th 1 165
Sun 13th September Northampton Final 5th 14 179
Sat 26th September Northampton Heat 3 1st 12 191
Sun 27th September Northampton Heat 6 13th 3 194
Sat 10th October Skegness Heat 1 3rd 9 203
Sat 10th October Skegness Grand National 3rd 12 215
Sat 17th October Mildenhall Consolation 10th 1 216
Sun 18th October King's Lynn Heat 1 6th 6 222
Sun 18th October King's Lynn Grand National 8th 7 229
Sat 7th November Skegness Consolation 3rd 6 235
21st Mar Northampton Ht1 6th 5 5
21st Mar Northampton Ht2 6th 5 10
21st Mar Northampton Fin 5th 14 24
21st Mar Northampton GN 5th 10 34
28th Mar Scunthorpe GNC 13th 1 35
28th Mar Scunthorpe Ht2 10th 2 37
28th Mar Scunthorpe Fin 8th 8 45
3rd Apr Skegness Con 5th 4 49
4th Apr Scunthorpe Con 5th 4 53
11th Apr King's Lynn Ht1 1st 10 63
11th Apr King's Lynn Ht3 3rd 8 71
11th Apr King's Lynn GN 5th 10 81
18th Apr Buxton W/Y 4th 0 81
18th Apr Buxton Con 2nd 7 88
19th Apr Hednesford Ht2 7th 4 92
16th May King's Lynn Con 10th 1 93
16th May King's Lynn GN 12th 3 96
30th May Scunthorpe Con 7th 2 98
7th Jun Mildenhall Ht1 7th 5 103
13th Jun Ipswich Ht2 11th 1 104
20th Jun Scunthorpe Con 6th 3 107
11th Jul Skegness Con 6th 3 110
12th Jul Skegness GN 9th 6 116
25th Jul King's Lynn Ht1 8th 4 120
26th Jul King's Lynn Ht1 10th 2 122
26th Jul King's Lynn GN 12th 3 125
1st Aug Skegness Con 9th 1 126
22nd Aug King's Lynn Ht2 3rd 8 134
22nd Aug King's Lynn Fin 12th 2 136
29th Aug Scunthorpe GN 10th 5 141
31st Aug Northampton Ht2 9th 2 143
31st Aug Northampton Ht3 5th 6 149
31st Aug Northampton GN 4th 11 160
11th Sep Northampton Con 12th 1 161
11th Sep Northampton GN 12th 3 164
13th Sep Northampton Con 8th 1 165
13th Sep Northampton Fin 5th 14 179
26th Sep Northampton Ht3 1st 12 191
27th Sep Northampton Ht6 13th 3 194
10th Oct Skegness Ht1 3rd 9 203
10th Oct Skegness GN 3rd 12 215
17th Oct Mildenhall Con 10th 1 216
18th Oct King's Lynn Ht1 6th 6 222
18th Oct King's Lynn GN 8th 7 229
7th Nov Skegness Con 3rd 6 235

World Championship Qualifying

  Overall Shale Tarmac
Points 35 14 21
Appearances 3 2 1
Average 11.7 7.0 21.0
Best Score 21 13 21
Arithmetic Mean 12 7 21
Standard Deviation 8.2 6.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sun 18th October King's Lynn 13
Tarmac Sat 10th October Skegness 21
Shale 18th Oct King's Lynn 13
Tarmac 10th Oct Skegness 21
Sat 10th October Skegness 21
Sat 17th October Mildenhall 1
Sun 18th October King's Lynn 13
10th Oct Skegness 21
17th Oct Mildenhall 1
18th Oct King's Lynn 13
Sat 10th October Skegness Heat 1 3rd 9 9
Sat 10th October Skegness Grand National 3rd 12 21
Sat 17th October Mildenhall Consolation 9th 1 22
Sun 18th October King's Lynn Heat 1 6th 6 28
Sun 18th October King's Lynn Grand National 8th 7 35
10th Oct Skegness Ht1 3rd 9 9
10th Oct Skegness GN 3rd 12 21
17th Oct Mildenhall Con 9th 1 22
18th Oct King's Lynn Ht1 6th 6 28
18th Oct King's Lynn GN 8th 7 35