Stoxnet

King's Lynn

After 7 meetings

    Pts App Ave Win Fin
1 84 Tom Harris 242 7 34.57 8 2
2 515 Frankie Wainman 176 7 25.14 1 0
3 55 Craig Finnikin 155 5 31.00 3 2
4 16 Mat Newson 117 7 16.71 0 0
5 138 Dave Polley 111 6 18.50 3 0
6 1 Kyle Gray 111 6 18.50 1 0
7 166 Bobby Griffin 104 5 20.80 1 0
8 418 Niels Tesselaar 102 6 17.00 0 0
9 446 Joe Booth 97 4 24.25 0 0
10 151 Joelan Maynard 95 7 13.57 1 0
11 457 Callum Gill 88 5 17.60 1 1
12 120 Casey Englestone 84 5 16.80 1 0
13 345 Jake Harrhy 75 6 12.50 2 0
14 96 Tom Holcroft 70 7 10.00 0 0
15 554 Sierd de Vries 70 3 23.33 2 1
16 217 Lee Fairhurst 66 4 16.50 1 0
17 212 Danny Wainman 66 5 13.20 0 0
18 216 Jack France 65 4 16.25 0 0
19 349 Michael Allard 64 7 9.14 1 0
20 97 Ryan Harrison 57 1 57.00 2 1
21 525 Nigel de Kock 56 5 11.20 0 0
22 H661 Jeffrey Pikkert 54 3 18.00 0 0
23 372 Colin Goodswen 53 4 13.25 1 0
24 22 Lewis Hunter 50 7 7.14 0 0
25 127 Austin Moore 46 7 6.57 1 0
26 53 John Lund 44 6 7.33 0 0
27 289 Jake Walker 41 5 8.20 0 0
28 18 Danny Ford 40 4 10.00 1 0
29 567 Craig Banwell 38 6 6.33 0 0
30 82 Karl Mosley 35 6 5.83 1 0
31 463 James Morris 28 7 4.00 0 0
32 399 Harry Clayton 28 5 5.60 2 0
33 526 Finn Sargent 27 2 13.50 0 0
34 259 Paul Hines 25 6 4.17 0 0
35 242 Joe Nickolls 25 1 25.00 0 0
36 555 Frankie Wainman 22 1 22.00 0 0
37 339 Ant Lee 22 6 3.67 1 0
38 H662 Jordy Pikkert 20 3 6.67 0 0
39 545 Will Adams 20 2 10.00 1 0
40 368 Callum Thornton 20 2 10.00 0 0
41 346 Ashley England 20 2 10.00 0 0
42 269 Thomas Rogers 20 4 5.00 0 0
43 587 Sam Brigg 19 2 9.50 0 0
44 32 Chris Farnell 18 4 4.50 0 0
45 12 Michael Scriven 17 1 17.00 0 0
46 8 Catherine Harris 15 6 2.50 0 0
47 67 Henry Robson 15 2 7.50 0 0
48 352 Bradley Blyth 15 5 3.00 0 0
49 338 Chris Brocksopp 15 3 5.00 0 0
50 445 Nigel Green 14 2 7.00 0 0
51 278 Paul Hopkins 14 2 7.00 0 0
52 171 Brian Soule 13 4 3.25 0 0
53 585 Jamie Bower 12 3 4.00 0 0
54 326 Mark Sargent 12 3 4.00 1 0
55 H40 Mark Tesselaar 11 1 11.00 0 0
56 453 Thomas Andrew 10 2 5.00 0 0
57 335 Mark Woodhull 9 3 3.00 0 0
58 550 Freya Finnikin 8 4 2.00 0 0
59 523 Brooke Kitson 8 4 2.00 0 0
60 467 Josh Rayner 8 2 4.00 0 0
61 H210 Peter Susan 6 1 6.00 0 0
62 61 Tom Taylor 6 7 0.86 1 0
63 408 Ant Whorton-Eales 6 1 6.00 0 0
64 268 Richard Woods 6 3 2.00 1 0
65 236 Dave Pannett 5 2 2.50 0 0
66 469 Jonathon Davison 4 4 1.00 0 0
67 414 Harley Halton 4 2 2.00 0 0
68 332 Izaac Beaumont 3 2 1.50 0 0
69 532 Daz Kitson 2 1 2.00 0 0
70 495 Marc Eagles 2 2 1.00 0 0
71 428 Tim Walker 2 2 1.00 0 0
72 162 Jason Robinson 2 1 2.00 0 0
73 47 Simon Traves 1 3 0.33 0 0
    Pts App Ave Win Fin
1 84 T Harris 242 7 34.57 8 2
2 515 F Wainman 176 7 25.14 1 0
3 55 C Finnikin 155 5 31.00 3 2
4 16 M Newson 117 7 16.71 0 0
5 138 D Polley 111 6 18.50 3 0
6 1 K Gray 111 6 18.50 1 0
7 166 B Griffin 104 5 20.80 1 0
8 418 N Tesselaar 102 6 17.00 0 0
9 446 J Booth 97 4 24.25 0 0
10 151 J Maynard 95 7 13.57 1 0
11 457 C Gill 88 5 17.60 1 1
12 120 C Englestone 84 5 16.80 1 0
13 345 J Harrhy 75 6 12.50 2 0
14 96 T Holcroft 70 7 10.00 0 0
15 554 S de Vries 70 3 23.33 2 1
16 217 L Fairhurst 66 4 16.50 1 0
17 212 D Wainman 66 5 13.20 0 0
18 216 J France 65 4 16.25 0 0
19 349 M Allard 64 7 9.14 1 0
20 97 R Harrison 57 1 57.00 2 1
21 525 N de Kock 56 5 11.20 0 0
22 H661 J Pikkert 54 3 18.00 0 0
23 372 C Goodswen 53 4 13.25 1 0
24 22 L Hunter 50 7 7.14 0 0
25 127 A Moore 46 7 6.57 1 0
26 53 J Lund 44 6 7.33 0 0
27 289 J Walker 41 5 8.20 0 0
28 18 D Ford 40 4 10.00 1 0
29 567 C Banwell 38 6 6.33 0 0
30 82 K Mosley 35 6 5.83 1 0
31 463 J Morris 28 7 4.00 0 0
32 399 H Clayton 28 5 5.60 2 0
33 526 F Sargent 27 2 13.50 0 0
34 259 P Hines 25 6 4.17 0 0
35 242 J Nickolls 25 1 25.00 0 0
36 555 F Wainman 22 1 22.00 0 0
37 339 A Lee 22 6 3.67 1 0
38 H662 J Pikkert 20 3 6.67 0 0
39 545 W Adams 20 2 10.00 1 0
40 368 C Thornton 20 2 10.00 0 0
41 346 A England 20 2 10.00 0 0
42 269 T Rogers 20 4 5.00 0 0
43 587 S Brigg 19 2 9.50 0 0
44 32 C Farnell 18 4 4.50 0 0
45 12 M Scriven 17 1 17.00 0 0
46 8 C Harris 15 6 2.50 0 0
47 67 H Robson 15 2 7.50 0 0
48 352 B Blyth 15 5 3.00 0 0
49 338 C Brocksopp 15 3 5.00 0 0
50 445 N Green 14 2 7.00 0 0
51 278 P Hopkins 14 2 7.00 0 0
52 171 B Soule 13 4 3.25 0 0
53 585 J Bower 12 3 4.00 0 0
54 326 M Sargent 12 3 4.00 1 0
55 H40 M Tesselaar 11 1 11.00 0 0
56 453 T Andrew 10 2 5.00 0 0
57 335 M Woodhull 9 3 3.00 0 0
58 550 F Finnikin 8 4 2.00 0 0
59 523 B Kitson 8 4 2.00 0 0
60 467 J Rayner 8 2 4.00 0 0
61 H210 P Susan 6 1 6.00 0 0
62 61 T Taylor 6 7 0.86 1 0
63 408 A Whorton-Eales 6 1 6.00 0 0
64 268 R Woods 6 3 2.00 1 0
65 236 D Pannett 5 2 2.50 0 0
66 469 J Davison 4 4 1.00 0 0
67 414 H Halton 4 2 2.00 0 0
68 332 I Beaumont 3 2 1.50 0 0
69 532 D Kitson 2 1 2.00 0 0
70 495 M Eagles 2 2 1.00 0 0
71 428 T Walker 2 2 1.00 0 0
72 162 J Robinson 2 1 2.00 0 0
73 47 S Traves 1 3 0.33 0 0