Stoxnet

120 Casey Englestone

East Ruston, Norfolk

Grading Points

  Overall Shale Tarmac
Points 10 10 0
Appearances 2 2 0
Average 5.0 5.0 0.0
Best Score 5 5 0
Arithmetic Mean 5 5 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 16th March King's Lynn 5
Shale Sat 23rd March Northampton 5
Shale 16th Mar King's Lynn 5
Shale 23rd Mar Northampton 5
Sat 16th March King's Lynn 5
Sat 23rd March Northampton 5
16th Mar King's Lynn 5
23rd Mar Northampton 5
Sat 16th March King's Lynn Heat 1 7th 5 5
Sat 23rd March Northampton Heat 1 7th 5 10
16th Mar King's Lynn Ht1 7th 5 5
23rd Mar Northampton Ht1 7th 5 10

World Championship Qualifying

  Overall Shale Tarmac
Points 4 4 0
Appearances 1 1 0
Average 4.0 4.0 0.0
Best Score 4 4 0
Arithmetic Mean 4 4 0
Standard Deviation 0.0 0.0 0.0
Zero Scores 0 0 0
Total Wins 0 0 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 0 0 0
Shale Sat 28th October Northampton 4
Shale 28th Oct Northampton 4
Sat 28th October Northampton 4
28th Oct Northampton 4
Sat 28th October Northampton Consolation 5th 4 4
28th Oct Northampton Con 5th 4 4