Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 84 Tom Harris 641 783 19 17 33.74 46.06
2 157 Adam Joyce 33 29 1 2 33.00 14.50
3 97 Ryan Harrison 159 12 5 1 31.80 12.00
4 55 Craig Finnikin 459 5 18 3 25.50 1.67
5 446 Joe Booth 310 0 13 1 23.85 0.00
6 515 Frankie Wainman 527 386 23 19 22.91 20.32
7 138 Dave Polley 430 44 19 4 22.63 11.00
8 418 Niels Tesselaar 399 79 19 8 21.00 9.88
9 457 Callum Gill 173 0 9 0 19.22 0.00
10 166 Bobby Griffin 306 0 16 0 19.12 0.00
11 1 Kyle Gray 341 124 18 15 18.94 8.27
12 16 Mat Newson 429 437 23 19 18.65 23.00
13 H141 Richard Falkena 121 0 7 0 17.29 0.00
14 242 Joe Nickolls 155 56 9 4 17.22 14.00
15 H453 Jacob de Vries 85 0 5 0 17.00 0.00
217 Lee Fairhurst 255 144 15 7 17.00 20.57
12 Michael Scriven 17 0 1 0 17.00 0.00
18 212 Danny Wainman 251 194 17 14 14.76 13.86
19 445 Nigel Green 87 0 6 0 14.50 0.00
20 216 Jack France 229 58 16 7 14.31 8.29
21 289 Jake Walker 211 0 16 0 13.19 0.00
22 368 Callum Thornton 92 554 7 18 13.14 30.78
23 151 Joelan Maynard 289 115 23 8 12.57 14.38
24 H661 Jeffrey Pikkert 122 0 10 0 12.20 0.00
25 346 Ashley England 73 0 6 1 12.17 0.00
26 525 Nigel de Kock 170 0 14 0 12.14 0.00
27 345 Jake Harrhy 203 112 18 11 11.28 10.18
28 H181 Mark Veenstra 56 0 5 0 11.20 0.00
29 120 Casey Englestone 123 259 11 14 11.18 18.50
30 20 Liam Gilbank 67 114 6 5 11.17 22.80
31 555 Frankie Wainman 22 101 2 7 11.00 14.43
18 Danny Ford 176 0 16 1 11.00 0.00
33 H299 Colin Schutter 32 0 3 0 10.67 0.00
34 H410 Jelle Tesselaar 74 0 7 0 10.57 0.00
35 414 Harley Halton 68 0 7 1 9.71 0.00
36 H35 Stan Eizinga 48 0 5 0 9.60 0.00
37 554 Sierd de Vries 105 8 11 2 9.55 4.00
38 H40 Mark Tesselaar 57 0 6 0 9.50 0.00
39 175 Karl Hawkins 46 35 5 4 9.20 8.75
40 587 Sam Brigg 100 0 11 0 9.09 0.00
41 H27 Rutger Valk 27 0 3 0 9.00 0.00
42 96 Tom Holcroft 160 179 18 11 8.89 16.27
43 H229 Tsjalle Greidanus 61 0 7 0 8.71 0.00
44 526 Finn Sargent 51 257 6 12 8.50 21.42
134 John Brown 17 0 2 0 8.50 0.00
46 349 Michael Allard 182 53 22 12 8.27 4.42
47 372 Colin Goodswen 74 0 9 0 8.22 0.00
48 H259 Kevin Huizinga 41 0 5 0 8.20 0.00
49 53 John Lund 123 0 16 0 7.69 0.00
50 H14 Rick Wobbes 23 0 3 0 7.67 0.00
51 545 Will Adams 104 0 14 1 7.43 0.00
52 5 Charlie Sworder 81 0 11 1 7.36 0.00
53 127 Austin Moore 144 10 20 9 7.20 1.11
54 NZ1 Brad Uhlenberg 33 0 5 0 6.60 0.00
55 8 Catherine Harris 90 347 14 18 6.43 19.28
56 H152 Gert-Jan Klok 19 0 3 0 6.33 0.00
57 32 Chris Farnell 43 0 7 0 6.14 0.00
58 34 Mal Brown 12 0 2 1 6.00 0.00
326 Mark Sargent 36 30 6 1 6.00 30.00
60 268 Richard Woods 41 0 7 0 5.86 0.00
61 82 Karl Mosley 90 0 16 0 5.62 0.00
62 352 Bradley Blyth 67 0 12 0 5.58 0.00
63 463 James Morris 122 0 22 0 5.55 0.00
64 H662 Jordy Pikkert 43 0 8 0 5.38 0.00
65 H79 Louw de Vries 16 0 3 0 5.33 0.00
66 399 Harry Clayton 79 160 15 16 5.27 10.00
67 22 Lewis Hunter 98 353 19 19 5.16 18.58
68 67 Henry Robson 56 221 11 12 5.09 18.42
69 H295 Willem Zwerver 15 0 3 0 5.00 0.00
469 Jonathon Davison 50 0 10 0 5.00 0.00
71 H28 Robbert Dekker 9 0 2 0 4.50 0.00
72 259 Paul Hines 62 154 14 11 4.43 14.00
73 NZ38 Zane Dykstra 22 0 5 0 4.40 0.00
74 453 Thomas Andrew 70 107 16 15 4.38 7.13
75 H44 Gosse Hoekstra 13 0 3 0 4.33 0.00
H315 Jaap Hiemstra 13 0 3 0 4.33 0.00
77 NZ156 Trent James 20 0 5 0 4.00 0.00
H603 Rogier van Baaren 12 0 3 0 4.00 0.00
532 Daz Kitson 8 6 2 2 4.00 3.00
499 Marc Clayton 8 0 2 1 4.00 0.00
467 Josh Rayner 8 0 2 0 4.00 0.00
82 338 Chris Brocksopp 50 0 13 0 3.85 0.00
83 H38 Bart Koopmans 11 0 3 0 3.67 0.00
84 H337 Dennis Tesselaar 25 0 7 0 3.57 0.00
85 H75 Janbauke van Kalsbeek 7 0 2 0 3.50 0.00
408 Ant Whorton-Eales 7 287 2 10 3.50 28.70
87 269 Thomas Rogers 38 31 11 6 3.45 5.17
88 550 Freya Finnikin 54 0 17 3 3.18 0.00
89 H210 Peter Susan 6 0 2 0 3.00 0.00
278 Paul Hopkins 27 0 9 0 3.00 0.00
91 567 Craig Banwell 42 0 15 0 2.80 0.00
92 523 Brooke Kitson 47 83 17 15 2.76 5.53
93 H625 Wilco Terpstra 8 0 3 0 2.67 0.00
H184 Sven Woudenberg 8 0 3 0 2.67 0.00
H100 Joey Sloofff 8 0 3 0 2.67 0.00
96 221 Ollie Armstrong 18 22 7 10 2.57 2.20
97 236 Dave Pannett 5 0 2 0 2.50 0.00
98 335 Mark Woodhull 22 0 9 0 2.44 0.00
99 171 Brian Soule 24 5 11 8 2.18 0.62
100 H6 Pascal Spigt 4 0 2 0 2.00 0.00
H496 Luke Groszpietsch 6 0 3 0 2.00 0.00
H317 Hindrik Gommers 10 0 5 0 2.00 0.00
H251 Gerrit Sikkema 6 0 3 0 2.00 0.00
H214 Dennis Sintebin 4 0 2 0 2.00 0.00
47 Simon Traves 12 111 6 9 2.00 12.33
162 Jason Robinson 2 0 1 0 2.00 0.00
11 Neil Scriven 8 7 4 6 2.00 1.17
108 339 Ant Lee 22 25 13 4 1.69 6.25
109 H36 Wendy Koopmans 5 0 3 0 1.67 0.00
561 Shaun Taylor 5 0 3 2 1.67 0.00
111 58 Brad Moss 8 0 5 0 1.60 0.00
112 79 Neil Long 7 0 5 0 1.40 0.00
428 Tim Walker 14 0 10 0 1.40 0.00
114 H215 Albert Sikkema 4 0 3 0 1.33 0.00
115 585 Jamie Bower 14 0 11 0 1.27 0.00
116 H61 Koen Maris 6 0 5 0 1.20 0.00
117 524 Jason Cull 12 94 11 11 1.09 8.55
118 H97 Luca Baegen 3 0 3 0 1.00 0.00
H48 Niek Damstra 3 0 3 0 1.00 0.00
495 Marc Eagles 3 0 3 0 1.00 0.00
454 Ricki Finney 1 0 1 0 1.00 0.00
196 Joey Palmer 1 0 1 0 1.00 0.00
150 Mick Sworder 1 0 1 0 1.00 0.00
124 332 Izaac Beaumont 4 0 5 0 0.80 0.00
125 404 Danny Mitchell 7 0 9 0 0.78 0.00
126 H512 Jasper Dogger 2 0 3 0 0.67 0.00
375 Craig Liddle 4 0 6 1 0.67 0.00
128 83 Darren Clark 1 0 2 0 0.50 0.00
44 Tom Brown 5 0 10 0 0.50 0.00
130 61 Tom Taylor 6 0 14 0 0.43 0.00
131 H717 Willem Bas 1 0 3 0 0.33 0.00
H311 Remco Dijkstra 1 0 3 0 0.33 0.00
133 301 Mark Allen 3 0 10 0 0.30 0.00
134 359 Matt Abdy 1 0 4 0 0.25 0.00
    Pts App Ave
Ave / Shale S T S T S T
1 84 T Harris 641 783 19 17 33.74 46.06
2 157 A Joyce 33 29 1 2 33.00 14.50
3 97 R Harrison 159 12 5 1 31.80 12.00
4 55 C Finnikin 459 5 18 3 25.50 1.67
5 446 J Booth 310 0 13 1 23.85 0.00
6 515 F Wainman 527 386 23 19 22.91 20.32
7 138 D Polley 430 44 19 4 22.63 11.00
8 418 N Tesselaar 399 79 19 8 21.00 9.88
9 457 C Gill 173 0 9 0 19.22 0.00
10 166 B Griffin 306 0 16 0 19.12 0.00
11 1 K Gray 341 124 18 15 18.94 8.27
12 16 M Newson 429 437 23 19 18.65 23.00
13 H141 R Falkena 121 0 7 0 17.29 0.00
14 242 J Nickolls 155 56 9 4 17.22 14.00
15 H453 J de Vries 85 0 5 0 17.00 0.00
217 L Fairhurst 255 144 15 7 17.00 20.57
12 M Scriven 17 0 1 0 17.00 0.00
18 212 D Wainman 251 194 17 14 14.76 13.86
19 445 N Green 87 0 6 0 14.50 0.00
20 216 J France 229 58 16 7 14.31 8.29
21 289 J Walker 211 0 16 0 13.19 0.00
22 368 C Thornton 92 554 7 18 13.14 30.78
23 151 J Maynard 289 115 23 8 12.57 14.38
24 H661 J Pikkert 122 0 10 0 12.20 0.00
25 346 A England 73 0 6 1 12.17 0.00
26 525 N de Kock 170 0 14 0 12.14 0.00
27 345 J Harrhy 203 112 18 11 11.28 10.18
28 H181 M Veenstra 56 0 5 0 11.20 0.00
29 120 C Englestone 123 259 11 14 11.18 18.50
30 20 L Gilbank 67 114 6 5 11.17 22.80
31 555 F Wainman 22 101 2 7 11.00 14.43
18 D Ford 176 0 16 1 11.00 0.00
33 H299 C Schutter 32 0 3 0 10.67 0.00
34 H410 J Tesselaar 74 0 7 0 10.57 0.00
35 414 H Halton 68 0 7 1 9.71 0.00
36 H35 S Eizinga 48 0 5 0 9.60 0.00
37 554 S de Vries 105 8 11 2 9.55 4.00
38 H40 M Tesselaar 57 0 6 0 9.50 0.00
39 175 K Hawkins 46 35 5 4 9.20 8.75
40 587 S Brigg 100 0 11 0 9.09 0.00
41 H27 R Valk 27 0 3 0 9.00 0.00
42 96 T Holcroft 160 179 18 11 8.89 16.27
43 H229 T Greidanus 61 0 7 0 8.71 0.00
44 526 F Sargent 51 257 6 12 8.50 21.42
134 J Brown 17 0 2 0 8.50 0.00
46 349 M Allard 182 53 22 12 8.27 4.42
47 372 C Goodswen 74 0 9 0 8.22 0.00
48 H259 K Huizinga 41 0 5 0 8.20 0.00
49 53 J Lund 123 0 16 0 7.69 0.00
50 H14 R Wobbes 23 0 3 0 7.67 0.00
51 545 W Adams 104 0 14 1 7.43 0.00
52 5 C Sworder 81 0 11 1 7.36 0.00
53 127 A Moore 144 10 20 9 7.20 1.11
54 NZ1 B Uhlenberg 33 0 5 0 6.60 0.00
55 8 C Harris 90 347 14 18 6.43 19.28
56 H152 G Klok 19 0 3 0 6.33 0.00
57 32 C Farnell 43 0 7 0 6.14 0.00
58 34 M Brown 12 0 2 1 6.00 0.00
326 M Sargent 36 30 6 1 6.00 30.00
60 268 R Woods 41 0 7 0 5.86 0.00
61 82 K Mosley 90 0 16 0 5.62 0.00
62 352 B Blyth 67 0 12 0 5.58 0.00
63 463 J Morris 122 0 22 0 5.55 0.00
64 H662 J Pikkert 43 0 8 0 5.38 0.00
65 H79 L de Vries 16 0 3 0 5.33 0.00
66 399 H Clayton 79 160 15 16 5.27 10.00
67 22 L Hunter 98 353 19 19 5.16 18.58
68 67 H Robson 56 221 11 12 5.09 18.42
69 H295 W Zwerver 15 0 3 0 5.00 0.00
469 J Davison 50 0 10 0 5.00 0.00
71 H28 R Dekker 9 0 2 0 4.50 0.00
72 259 P Hines 62 154 14 11 4.43 14.00
73 NZ38 Z Dykstra 22 0 5 0 4.40 0.00
74 453 T Andrew 70 107 16 15 4.38 7.13
75 H44 G Hoekstra 13 0 3 0 4.33 0.00
H315 J Hiemstra 13 0 3 0 4.33 0.00
77 NZ156 T James 20 0 5 0 4.00 0.00
H603 R van Baaren 12 0 3 0 4.00 0.00
532 D Kitson 8 6 2 2 4.00 3.00
499 M Clayton 8 0 2 1 4.00 0.00
467 J Rayner 8 0 2 0 4.00 0.00
82 338 C Brocksopp 50 0 13 0 3.85 0.00
83 H38 B Koopmans 11 0 3 0 3.67 0.00
84 H337 D Tesselaar 25 0 7 0 3.57 0.00
85 H75 J van Kalsbeek 7 0 2 0 3.50 0.00
408 A Whorton-Eales 7 287 2 10 3.50 28.70
87 269 T Rogers 38 31 11 6 3.45 5.17
88 550 F Finnikin 54 0 17 3 3.18 0.00
89 H210 P Susan 6 0 2 0 3.00 0.00
278 P Hopkins 27 0 9 0 3.00 0.00
91 567 C Banwell 42 0 15 0 2.80 0.00
92 523 B Kitson 47 83 17 15 2.76 5.53
93 H625 W Terpstra 8 0 3 0 2.67 0.00
H184 S Woudenberg 8 0 3 0 2.67 0.00
H100 J Sloofff 8 0 3 0 2.67 0.00
96 221 O Armstrong 18 22 7 10 2.57 2.20
97 236 D Pannett 5 0 2 0 2.50 0.00
98 335 M Woodhull 22 0 9 0 2.44 0.00
99 171 B Soule 24 5 11 8 2.18 0.62
100 H6 P Spigt 4 0 2 0 2.00 0.00
H496 L Groszpietsch 6 0 3 0 2.00 0.00
H317 H Gommers 10 0 5 0 2.00 0.00
H251 G Sikkema 6 0 3 0 2.00 0.00
H214 D Sintebin 4 0 2 0 2.00 0.00
47 S Traves 12 111 6 9 2.00 12.33
162 J Robinson 2 0 1 0 2.00 0.00
11 N Scriven 8 7 4 6 2.00 1.17
108 339 A Lee 22 25 13 4 1.69 6.25
109 H36 W Koopmans 5 0 3 0 1.67 0.00
561 S Taylor 5 0 3 2 1.67 0.00
111 58 B Moss 8 0 5 0 1.60 0.00
112 79 N Long 7 0 5 0 1.40 0.00
428 T Walker 14 0 10 0 1.40 0.00
114 H215 A Sikkema 4 0 3 0 1.33 0.00
115 585 J Bower 14 0 11 0 1.27 0.00
116 H61 K Maris 6 0 5 0 1.20 0.00
117 524 J Cull 12 94 11 11 1.09 8.55
118 H97 L Baegen 3 0 3 0 1.00 0.00
H48 N Damstra 3 0 3 0 1.00 0.00
495 M Eagles 3 0 3 0 1.00 0.00
454 R Finney 1 0 1 0 1.00 0.00
196 J Palmer 1 0 1 0 1.00 0.00
150 M Sworder 1 0 1 0 1.00 0.00
124 332 I Beaumont 4 0 5 0 0.80 0.00
125 404 D Mitchell 7 0 9 0 0.78 0.00
126 H512 J Dogger 2 0 3 0 0.67 0.00
375 C Liddle 4 0 6 1 0.67 0.00
128 83 D Clark 1 0 2 0 0.50 0.00
44 T Brown 5 0 10 0 0.50 0.00
130 61 T Taylor 6 0 14 0 0.43 0.00
131 H717 W Bas 1 0 3 0 0.33 0.00
H311 R Dijkstra 1 0 3 0 0.33 0.00
133 301 M Allen 3 0 10 0 0.30 0.00
134 359 M Abdy 1 0 4 0 0.25 0.00