Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 249 243 6 6 41.50 40.50
2 418 Niels Tesselaar 130 0 4 0 32.50 0.00
3 16 Mat Newson 199 198 7 7 28.43 28.29
4 55 Craig Finnikin 134 0 5 0 26.80 0.00
5 554 Sierd de Vries 75 8 3 2 25.00 4.00
6 242 Joe Nickolls 48 18 2 2 24.00 9.00
7 457 Callum Gill 158 0 7 0 22.57 0.00
8 446 Joe Booth 67 0 3 0 22.33 0.00
9 515 Frankie Wainman 156 170 7 7 22.29 24.29
10 20 Liam Gilbank 21 64 1 3 21.00 21.33
11 H661 Jeffrey Pikkert 20 0 1 0 20.00 0.00
12 138 Dave Polley 115 13 6 2 19.17 6.50
13 175 Karl Hawkins 38 15 2 3 19.00 5.00
14 124 Kyle Gray 129 63 7 5 18.43 12.60
15 217 Lee Fairhurst 35 0 2 0 17.50 0.00
16 216 Jack France 31 0 2 0 15.50 0.00
17 53 John Lund 75 0 5 0 15.00 0.00
526 Finn Sargent 15 51 1 5 15.00 10.20
19 166 Bobby Griffin 28 0 2 0 14.00 0.00
20 18 Danny Ford 41 0 3 1 13.67 0.00
21 96 Tom Holcroft 87 138 7 7 12.43 19.71
22 345 Jake Harrhy 86 0 7 2 12.29 0.00
23 289 Jake Walker 24 0 2 0 12.00 0.00
24 525 Nigel de Kock 35 0 3 0 11.67 0.00
25 349 Michael Allard 81 15 7 5 11.57 3.00
26 H40 Mark Tesselaar 11 0 1 0 11.00 0.00
27 151 Joelan Maynard 73 0 7 0 10.43 0.00
28 399 Harry Clayton 71 118 7 7 10.14 16.86
29 352 Bradley Blyth 43 0 5 0 8.60 0.00
30 467 Josh Rayner 8 0 1 0 8.00 0.00
34 Mal Brown 8 0 1 0 8.00 0.00
32 8 Catherine Harris 39 115 5 7 7.80 16.43
33 453 Thomas Andrew 30 79 4 7 7.50 11.29
34 372 Colin Goodswen 28 0 4 0 7.00 0.00
35 22 Lewis Hunter 33 107 5 7 6.60 15.29
36 127 Austin Moore 37 9 6 6 6.17 1.50
37 326 Mark Sargent 12 30 2 1 6.00 30.00
259 Paul Hines 24 91 4 6 6.00 15.17
39 463 James Morris 41 0 7 0 5.86 0.00
40 445 Nigel Green 11 0 2 0 5.50 0.00
41 587 Sam Brigg 16 0 3 0 5.33 0.00
42 338 Chris Brocksopp 21 0 4 0 5.25 0.00
43 32 Chris Farnell 19 0 4 0 4.75 0.00
44 567 Craig Banwell 27 0 6 0 4.50 0.00
212 Danny Wainman 9 68 2 6 4.50 11.33
46 469 Jonathon Davison 12 0 3 0 4.00 0.00
120 Casey Englestone 4 102 1 5 4.00 20.40
48 585 Jamie Bower 11 0 3 0 3.67 0.00
49 278 Paul Hopkins 18 0 5 0 3.60 0.00
50 428 Tim Walker 7 0 2 0 3.50 0.00
346 Ashley England 7 0 2 0 3.50 0.00
52 47 Simon Traves 12 83 4 6 3.00 13.83
53 221 Ollie Armstrong 8 22 3 5 2.67 4.40
54 82 Karl Mosley 18 0 7 0 2.57 0.00
55 67 Henry Robson 7 148 3 7 2.33 21.14
56 269 Thomas Rogers 11 16 5 3 2.20 5.33
57 532 Daz Kitson 2 0 1 0 2.00 0.00
332 Izaac Beaumont 4 0 2 0 2.00 0.00
162 Jason Robinson 2 0 1 0 2.00 0.00
60 550 Freya Finnikin 9 0 5 1 1.80 0.00
61 339 Ant Lee 5 0 3 1 1.67 0.00
62 5 Charlie Sworder 3 0 2 0 1.50 0.00
171 Brian Soule 6 3 4 4 1.50 0.75
64 524 Jason Cull 4 26 3 4 1.33 6.50
65 61 Tom Taylor 5 0 5 0 1.00 0.00
545 William Adams 2 0 2 0 1.00 0.00
495 Marc Eagles 3 0 3 0 1.00 0.00
454 Ricki Finney 1 0 1 0 1.00 0.00
375 Craig Liddle 3 0 3 0 1.00 0.00
359 Matt Abdy 1 0 1 0 1.00 0.00
301 Mark Allen 3 0 3 0 1.00 0.00
134 John Brown 1 0 1 0 1.00 0.00
73 523 Brooke Kitson 3 54 4 6 0.75 9.00
    Pts App Ave
Ave / Shale S T S T S T
1 1 T Harris 249 243 6 6 41.50 40.50
2 418 N Tesselaar 130 0 4 0 32.50 0.00
3 16 M Newson 199 198 7 7 28.43 28.29
4 55 C Finnikin 134 0 5 0 26.80 0.00
5 554 S de Vries 75 8 3 2 25.00 4.00
6 242 J Nickolls 48 18 2 2 24.00 9.00
7 457 C Gill 158 0 7 0 22.57 0.00
8 446 J Booth 67 0 3 0 22.33 0.00
9 515 F Wainman 156 170 7 7 22.29 24.29
10 20 L Gilbank 21 64 1 3 21.00 21.33
11 H661 J Pikkert 20 0 1 0 20.00 0.00
12 138 D Polley 115 13 6 2 19.17 6.50
13 175 K Hawkins 38 15 2 3 19.00 5.00
14 124 K Gray 129 63 7 5 18.43 12.60
15 217 L Fairhurst 35 0 2 0 17.50 0.00
16 216 J France 31 0 2 0 15.50 0.00
17 53 J Lund 75 0 5 0 15.00 0.00
526 F Sargent 15 51 1 5 15.00 10.20
19 166 B Griffin 28 0 2 0 14.00 0.00
20 18 D Ford 41 0 3 1 13.67 0.00
21 96 T Holcroft 87 138 7 7 12.43 19.71
22 345 J Harrhy 86 0 7 2 12.29 0.00
23 289 J Walker 24 0 2 0 12.00 0.00
24 525 N de Kock 35 0 3 0 11.67 0.00
25 349 M Allard 81 15 7 5 11.57 3.00
26 H40 M Tesselaar 11 0 1 0 11.00 0.00
27 151 J Maynard 73 0 7 0 10.43 0.00
28 399 H Clayton 71 118 7 7 10.14 16.86
29 352 B Blyth 43 0 5 0 8.60 0.00
30 467 J Rayner 8 0 1 0 8.00 0.00
34 M Brown 8 0 1 0 8.00 0.00
32 8 C Harris 39 115 5 7 7.80 16.43
33 453 T Andrew 30 79 4 7 7.50 11.29
34 372 C Goodswen 28 0 4 0 7.00 0.00
35 22 L Hunter 33 107 5 7 6.60 15.29
36 127 A Moore 37 9 6 6 6.17 1.50
37 326 M Sargent 12 30 2 1 6.00 30.00
259 P Hines 24 91 4 6 6.00 15.17
39 463 J Morris 41 0 7 0 5.86 0.00
40 445 N Green 11 0 2 0 5.50 0.00
41 587 S Brigg 16 0 3 0 5.33 0.00
42 338 C Brocksopp 21 0 4 0 5.25 0.00
43 32 C Farnell 19 0 4 0 4.75 0.00
44 567 C Banwell 27 0 6 0 4.50 0.00
212 D Wainman 9 68 2 6 4.50 11.33
46 469 J Davison 12 0 3 0 4.00 0.00
120 C Englestone 4 102 1 5 4.00 20.40
48 585 J Bower 11 0 3 0 3.67 0.00
49 278 P Hopkins 18 0 5 0 3.60 0.00
50 428 T Walker 7 0 2 0 3.50 0.00
346 A England 7 0 2 0 3.50 0.00
52 47 S Traves 12 83 4 6 3.00 13.83
53 221 O Armstrong 8 22 3 5 2.67 4.40
54 82 K Mosley 18 0 7 0 2.57 0.00
55 67 H Robson 7 148 3 7 2.33 21.14
56 269 T Rogers 11 16 5 3 2.20 5.33
57 532 D Kitson 2 0 1 0 2.00 0.00
332 I Beaumont 4 0 2 0 2.00 0.00
162 J Robinson 2 0 1 0 2.00 0.00
60 550 F Finnikin 9 0 5 1 1.80 0.00
61 339 A Lee 5 0 3 1 1.67 0.00
62 5 C Sworder 3 0 2 0 1.50 0.00
171 B Soule 6 3 4 4 1.50 0.75
64 524 J Cull 4 26 3 4 1.33 6.50
65 61 T Taylor 5 0 5 0 1.00 0.00
545 W Adams 2 0 2 0 1.00 0.00
495 M Eagles 3 0 3 0 1.00 0.00
454 R Finney 1 0 1 0 1.00 0.00
375 C Liddle 3 0 3 0 1.00 0.00
359 M Abdy 1 0 1 0 1.00 0.00
301 M Allen 3 0 3 0 1.00 0.00
134 J Brown 1 0 1 0 1.00 0.00
73 523 B Kitson 3 54 4 6 0.75 9.00