Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 249 243 6 6 41.50 40.50
2 368 Callum Thornton 0 239 0 7 0.00 34.14
3 326 Mark Sargent 12 30 2 1 6.00 30.00
4 408 Ant Whorton-Eales 0 198 0 7 0.00 28.29
16 Mat Newson 199 198 7 7 28.43 28.29
6 515 Frankie Wainman 156 170 7 7 22.29 24.29
7 220 Will Hunter 0 23 0 1 0.00 23.00
8 20 Liam Gilbank 21 64 1 3 21.00 21.33
9 67 Henry Robson 7 148 3 7 2.33 21.14
10 120 Casey Englestone 4 102 1 5 4.00 20.40
11 484 Craig Utley 0 40 0 2 0.00 20.00
12 96 Tom Holcroft 87 138 7 7 12.43 19.71
13 452 Josh Spiers 0 115 0 6 0.00 19.17
14 219 Jacklyn Fairhurst 0 36 0 2 0.00 18.00
15 399 Harry Clayton 71 118 7 7 10.14 16.86
16 8 Catherine Harris 39 115 5 7 7.80 16.43
17 172 Micky Randell 0 82 0 5 0.00 16.40
18 22 Lewis Hunter 33 107 5 7 6.60 15.29
19 259 Paul Hines 24 91 4 6 6.00 15.17
20 H318 Rick Lenssen 0 28 0 2 0.00 14.00
21 47 Simon Traves 12 83 4 6 3.00 13.83
22 124 Kyle Gray 129 63 7 5 18.43 12.60
23 147 Eddie Collins 0 12 0 1 0.00 12.00
24 132 James Hall-Morton 0 82 0 7 0.00 11.71
25 178 Richard Burt 0 46 0 4 0.00 11.50
26 212 Danny Wainman 9 68 2 6 4.50 11.33
27 453 Thomas Andrew 30 79 4 7 7.50 11.29
28 526 Finn Sargent 15 51 1 5 15.00 10.20
29 523 Brooke Kitson 3 54 4 6 0.75 9.00
283 Alex Wass 0 27 0 3 0.00 9.00
242 Joe Nickolls 48 18 2 2 24.00 9.00
32 318 Rob Speak 0 8 0 1 0.00 8.00
33 555 Frankie Wainman 0 15 0 2 0.00 7.50
252 Paul Redfern 0 15 0 2 0.00 7.50
35 80 Adrian Finnegan 0 14 0 2 0.00 7.00
36 547 Matty Stirling 0 13 0 2 0.00 6.50
524 Jason Cull 4 26 3 4 1.33 6.50
138 Dave Polley 115 13 6 2 19.17 6.50
39 482 Grant Davison 0 19 0 3 0.00 6.33
40 569 Freddie Rogers 0 24 0 4 0.00 6.00
30 Tom Storry 0 24 0 4 0.00 6.00
42 269 Thomas Rogers 11 16 5 3 2.20 5.33
43 175 Karl Hawkins 38 15 2 3 19.00 5.00
44 37 Chris Cowley 0 19 0 4 0.00 4.75
45 43 Adam Bamford 0 18 0 4 0.00 4.50
46 221 Ollie Armstrong 8 22 3 5 2.67 4.40
47 554 Sierd de Vries 75 8 3 2 25.00 4.00
48 307 Hannah Chappell 0 7 0 2 0.00 3.50
49 349 Michael Allard 81 15 7 5 11.57 3.00
50 73 Max Kaye 0 8 0 3 0.00 2.67
51 304 Nathan Topliff 0 5 0 2 0.00 2.50
52 552 Adam Blacklock 0 6 0 3 0.00 2.00
53 7 Richard Barwick 0 3 0 2 0.00 1.50
127 Austin Moore 37 9 6 6 6.17 1.50
55 595 Jack Ryan 0 2 0 2 0.00 1.00
330 Richard Peeters 0 1 0 1 0.00 1.00
300 Paul Carter 0 3 0 3 0.00 1.00
238 Kane Morgan 0 1 0 1 0.00 1.00
211 Phoebe Wainman-Hawkins 0 1 0 1 0.00 1.00
194 Aaron Stimson 0 2 0 2 0.00 1.00
61 11 Neil Scriven 0 4 0 5 0.00 0.80
62 412 George Crabtree 0 3 0 4 0.00 0.75
171 Brian Soule 6 3 4 4 1.50 0.75
64 367 Lucy Shaw 0 2 0 3 0.00 0.67
65 128 Simon Binder 0 1 0 2 0.00 0.50
66 325 Richard Davies 0 1 0 3 0.00 0.33
    Pts App Ave
Ave / Tarmac S T S T S T
1 1 T Harris 249 243 6 6 41.50 40.50
2 368 C Thornton 0 239 0 7 0.00 34.14
3 326 M Sargent 12 30 2 1 6.00 30.00
4 408 A Whorton-Eales 0 198 0 7 0.00 28.29
16 M Newson 199 198 7 7 28.43 28.29
6 515 F Wainman 156 170 7 7 22.29 24.29
7 220 W Hunter 0 23 0 1 0.00 23.00
8 20 L Gilbank 21 64 1 3 21.00 21.33
9 67 H Robson 7 148 3 7 2.33 21.14
10 120 C Englestone 4 102 1 5 4.00 20.40
11 484 C Utley 0 40 0 2 0.00 20.00
12 96 T Holcroft 87 138 7 7 12.43 19.71
13 452 J Spiers 0 115 0 6 0.00 19.17
14 219 J Fairhurst 0 36 0 2 0.00 18.00
15 399 H Clayton 71 118 7 7 10.14 16.86
16 8 C Harris 39 115 5 7 7.80 16.43
17 172 M Randell 0 82 0 5 0.00 16.40
18 22 L Hunter 33 107 5 7 6.60 15.29
19 259 P Hines 24 91 4 6 6.00 15.17
20 H318 R Lenssen 0 28 0 2 0.00 14.00
21 47 S Traves 12 83 4 6 3.00 13.83
22 124 K Gray 129 63 7 5 18.43 12.60
23 147 E Collins 0 12 0 1 0.00 12.00
24 132 J Hall-Morton 0 82 0 7 0.00 11.71
25 178 R Burt 0 46 0 4 0.00 11.50
26 212 D Wainman 9 68 2 6 4.50 11.33
27 453 T Andrew 30 79 4 7 7.50 11.29
28 526 F Sargent 15 51 1 5 15.00 10.20
29 523 B Kitson 3 54 4 6 0.75 9.00
283 A Wass 0 27 0 3 0.00 9.00
242 J Nickolls 48 18 2 2 24.00 9.00
32 318 R Speak 0 8 0 1 0.00 8.00
33 555 F Wainman 0 15 0 2 0.00 7.50
252 P Redfern 0 15 0 2 0.00 7.50
35 80 A Finnegan 0 14 0 2 0.00 7.00
36 547 M Stirling 0 13 0 2 0.00 6.50
524 J Cull 4 26 3 4 1.33 6.50
138 D Polley 115 13 6 2 19.17 6.50
39 482 G Davison 0 19 0 3 0.00 6.33
40 569 F Rogers 0 24 0 4 0.00 6.00
30 T Storry 0 24 0 4 0.00 6.00
42 269 T Rogers 11 16 5 3 2.20 5.33
43 175 K Hawkins 38 15 2 3 19.00 5.00
44 37 C Cowley 0 19 0 4 0.00 4.75
45 43 A Bamford 0 18 0 4 0.00 4.50
46 221 O Armstrong 8 22 3 5 2.67 4.40
47 554 S de Vries 75 8 3 2 25.00 4.00
48 307 H Chappell 0 7 0 2 0.00 3.50
49 349 M Allard 81 15 7 5 11.57 3.00
50 73 M Kaye 0 8 0 3 0.00 2.67
51 304 N Topliff 0 5 0 2 0.00 2.50
52 552 A Blacklock 0 6 0 3 0.00 2.00
53 7 R Barwick 0 3 0 2 0.00 1.50
127 A Moore 37 9 6 6 6.17 1.50
55 595 J Ryan 0 2 0 2 0.00 1.00
330 R Peeters 0 1 0 1 0.00 1.00
300 P Carter 0 3 0 3 0.00 1.00
238 K Morgan 0 1 0 1 0.00 1.00
211 P Wainman-Hawkins 0 1 0 1 0.00 1.00
194 A Stimson 0 2 0 2 0.00 1.00
61 11 N Scriven 0 4 0 5 0.00 0.80
62 412 G Crabtree 0 3 0 4 0.00 0.75
171 B Soule 6 3 4 4 1.50 0.75
64 367 L Shaw 0 2 0 3 0.00 0.67
65 128 S Binder 0 1 0 2 0.00 0.50
66 325 R Davies 0 1 0 3 0.00 0.33