Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Average on Tarmac Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 356 430 9 10 39.56 43.00
2 368 Callum Thornton 0 339 0 11 0.00 30.82
3 326 Mark Sargent 12 30 4 1 3.00 30.00
4 16 Mat Newson 242 320 11 11 22.00 29.09
5 157 Adam Joyce 0 29 0 1 0.00 29.00
6 408 Ant Whorton-Eales 0 253 0 9 0.00 28.11
7 20 Liam Gilbank 44 105 3 4 14.67 26.25
8 220 Will Hunter 0 23 0 1 0.00 23.00
9 515 Frankie Wainman 255 236 11 11 23.18 21.45
10 120 Casey Englestone 18 189 3 9 6.00 21.00
11 484 Craig Utley 0 40 0 2 0.00 20.00
12 96 Tom Holcroft 93 156 10 8 9.30 19.50
13 67 Henry Robson 41 192 7 10 5.86 19.20
14 217 Lee Fairhurst 118 57 6 3 19.67 19.00
15 242 Joe Nickolls 98 52 4 3 24.50 17.33
16 8 Catherine Harris 67 168 8 10 8.38 16.80
17 526 Finn Sargent 23 116 3 7 7.67 16.57
18 219 Jacklyn Fairhurst 0 63 0 4 0.00 15.75
19 452 Josh Spiers 0 120 0 8 0.00 15.00
20 22 Lewis Hunter 49 160 8 11 6.12 14.55
21 399 Harry Clayton 75 156 11 11 6.82 14.18
22 259 Paul Hines 35 98 7 7 5.00 14.00
23 138 Dave Polley 207 41 10 3 20.70 13.67
24 555 Frankie Wainman 0 67 0 5 0.00 13.40
25 132 James Hall-Morton 0 147 0 11 0.00 13.36
26 47 Simon Traves 12 105 4 8 3.00 13.12
212 Danny Wainman 79 105 6 8 13.17 13.12
28 H318 Rick Lenssen 0 49 0 4 0.00 12.25
29 172 Micky Randell 0 108 0 9 0.00 12.00
147 Eddie Collins 0 12 0 1 0.00 12.00
31 252 Paul Redfern 0 47 0 4 0.00 11.75
32 178 Richard Burt 0 78 0 7 0.00 11.14
33 124 Kyle Gray 159 81 10 8 15.90 10.12
34 453 Thomas Andrew 45 90 8 9 5.62 10.00
35 30 Tom Storry 0 69 0 7 0.00 9.86
36 37 Chris Cowley 0 64 0 7 0.00 9.14
37 175 Karl Hawkins 46 35 4 4 11.50 8.75
38 523 Brooke Kitson 39 68 8 8 4.88 8.50
287 Jansen Wilkinson 0 17 0 2 0.00 8.50
40 339 Ant Lee 5 25 5 3 1.00 8.33
41 552 Adam Blacklock 0 41 0 5 0.00 8.20
42 H248 Mika Ronitz 0 16 0 2 0.00 8.00
318 Rob Speak 0 8 0 1 0.00 8.00
44 283 Alex Wass 0 46 0 6 0.00 7.67
45 80 Adrian Finnegan 0 14 0 2 0.00 7.00
46 547 Matty Stirling 0 13 0 2 0.00 6.50
418 Niels Tesselaar 228 13 7 2 32.57 6.50
307 Hannah Faultless 0 26 0 4 0.00 6.50
49 482 Grant Davison 0 19 0 3 0.00 6.33
50 489 Harrison Utley 0 12 0 2 0.00 6.00
51 524 Jason Cull 12 26 7 5 1.71 5.20
52 269 Thomas Rogers 16 31 7 6 2.29 5.17
53 532 Daz Kitson 2 5 1 1 2.00 5.00
54 43 Adam Bamford 0 18 0 4 0.00 4.50
55 569 Freddie Rogers 0 28 0 7 0.00 4.00
554 Sierd de Vries 77 8 5 2 15.40 4.00
57 304 Nathan Topliff 0 17 0 5 0.00 3.40
58 221 Ollie Armstrong 18 22 5 7 3.60 3.14
59 349 Michael Allard 91 25 11 8 8.27 3.12
60 73 Max Kaye 0 8 0 3 0.00 2.67
61 55 Craig Finnikin 167 5 7 2 23.86 2.50
345 Jake Harrhy 99 10 10 4 9.90 2.50
63 544 Ben Howard 0 2 0 1 0.00 2.00
64 505 Roland Lamb 0 11 0 6 0.00 1.83
65 7 Richard Barwick 0 3 0 2 0.00 1.50
66 420 Jamie Huckfield 0 4 0 3 0.00 1.33
67 127 Austin Moore 101 9 9 8 11.22 1.12
68 595 Jack Ryan 0 2 0 2 0.00 1.00
577 Daryl Bennet 0 6 0 6 0.00 1.00
403 Ellie Dickerson 0 2 0 2 0.00 1.00
330 Richard Peeters 0 1 0 1 0.00 1.00
300 Paul Carter 0 3 0 3 0.00 1.00
238 Kane Morgan 0 1 0 1 0.00 1.00
211 Phoebe Wainman-Hawkins 0 1 0 1 0.00 1.00
194 Aaron Stimson 0 2 0 2 0.00 1.00
76 11 Neil Scriven 0 4 2 5 0.00 0.80
77 412 George Crabtree 0 3 0 4 0.00 0.75
78 367 Lucy Shaw 0 2 0 3 0.00 0.67
128 Simon Binder 0 2 0 3 0.00 0.67
80 171 Brian Soule 8 4 6 7 1.33 0.57
81 325 Richard Davies 0 1 0 4 0.00 0.25
    Pts App Ave
Ave / Tarmac S T S T S T
1 1 T Harris 356 430 9 10 39.56 43.00
2 368 C Thornton 0 339 0 11 0.00 30.82
3 326 M Sargent 12 30 4 1 3.00 30.00
4 16 M Newson 242 320 11 11 22.00 29.09
5 157 A Joyce 0 29 0 1 0.00 29.00
6 408 A Whorton-Eales 0 253 0 9 0.00 28.11
7 20 L Gilbank 44 105 3 4 14.67 26.25
8 220 W Hunter 0 23 0 1 0.00 23.00
9 515 F Wainman 255 236 11 11 23.18 21.45
10 120 C Englestone 18 189 3 9 6.00 21.00
11 484 C Utley 0 40 0 2 0.00 20.00
12 96 T Holcroft 93 156 10 8 9.30 19.50
13 67 H Robson 41 192 7 10 5.86 19.20
14 217 L Fairhurst 118 57 6 3 19.67 19.00
15 242 J Nickolls 98 52 4 3 24.50 17.33
16 8 C Harris 67 168 8 10 8.38 16.80
17 526 F Sargent 23 116 3 7 7.67 16.57
18 219 J Fairhurst 0 63 0 4 0.00 15.75
19 452 J Spiers 0 120 0 8 0.00 15.00
20 22 L Hunter 49 160 8 11 6.12 14.55
21 399 H Clayton 75 156 11 11 6.82 14.18
22 259 P Hines 35 98 7 7 5.00 14.00
23 138 D Polley 207 41 10 3 20.70 13.67
24 555 F Wainman 0 67 0 5 0.00 13.40
25 132 J Hall-Morton 0 147 0 11 0.00 13.36
26 47 S Traves 12 105 4 8 3.00 13.12
212 D Wainman 79 105 6 8 13.17 13.12
28 H318 R Lenssen 0 49 0 4 0.00 12.25
29 172 M Randell 0 108 0 9 0.00 12.00
147 E Collins 0 12 0 1 0.00 12.00
31 252 P Redfern 0 47 0 4 0.00 11.75
32 178 R Burt 0 78 0 7 0.00 11.14
33 124 K Gray 159 81 10 8 15.90 10.12
34 453 T Andrew 45 90 8 9 5.62 10.00
35 30 T Storry 0 69 0 7 0.00 9.86
36 37 C Cowley 0 64 0 7 0.00 9.14
37 175 K Hawkins 46 35 4 4 11.50 8.75
38 523 B Kitson 39 68 8 8 4.88 8.50
287 J Wilkinson 0 17 0 2 0.00 8.50
40 339 A Lee 5 25 5 3 1.00 8.33
41 552 A Blacklock 0 41 0 5 0.00 8.20
42 H248 M Ronitz 0 16 0 2 0.00 8.00
318 R Speak 0 8 0 1 0.00 8.00
44 283 A Wass 0 46 0 6 0.00 7.67
45 80 A Finnegan 0 14 0 2 0.00 7.00
46 547 M Stirling 0 13 0 2 0.00 6.50
418 N Tesselaar 228 13 7 2 32.57 6.50
307 H Faultless 0 26 0 4 0.00 6.50
49 482 G Davison 0 19 0 3 0.00 6.33
50 489 H Utley 0 12 0 2 0.00 6.00
51 524 J Cull 12 26 7 5 1.71 5.20
52 269 T Rogers 16 31 7 6 2.29 5.17
53 532 D Kitson 2 5 1 1 2.00 5.00
54 43 A Bamford 0 18 0 4 0.00 4.50
55 569 F Rogers 0 28 0 7 0.00 4.00
554 S de Vries 77 8 5 2 15.40 4.00
57 304 N Topliff 0 17 0 5 0.00 3.40
58 221 O Armstrong 18 22 5 7 3.60 3.14
59 349 M Allard 91 25 11 8 8.27 3.12
60 73 M Kaye 0 8 0 3 0.00 2.67
61 55 C Finnikin 167 5 7 2 23.86 2.50
345 J Harrhy 99 10 10 4 9.90 2.50
63 544 B Howard 0 2 0 1 0.00 2.00
64 505 R Lamb 0 11 0 6 0.00 1.83
65 7 R Barwick 0 3 0 2 0.00 1.50
66 420 J Huckfield 0 4 0 3 0.00 1.33
67 127 A Moore 101 9 9 8 11.22 1.12
68 595 J Ryan 0 2 0 2 0.00 1.00
577 D Bennet 0 6 0 6 0.00 1.00
403 E Dickerson 0 2 0 2 0.00 1.00
330 R Peeters 0 1 0 1 0.00 1.00
300 P Carter 0 3 0 3 0.00 1.00
238 K Morgan 0 1 0 1 0.00 1.00
211 P Wainman-Hawkins 0 1 0 1 0.00 1.00
194 A Stimson 0 2 0 2 0.00 1.00
76 11 N Scriven 0 4 2 5 0.00 0.80
77 412 G Crabtree 0 3 0 4 0.00 0.75
78 367 L Shaw 0 2 0 3 0.00 0.67
128 S Binder 0 2 0 3 0.00 0.67
80 171 B Soule 8 4 6 7 1.33 0.57
81 325 R Davies 0 1 0 4 0.00 0.25