Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 535 300 15 9 35.67 33.33
2 515 Frankie Wainman 470 314 19 14 24.74 22.43
3 16 Mat Newson 375 348 19 14 19.74 24.86
4 138 Dave Polley 368 26 14 3 26.29 8.67
5 55 Craig Finnikin 335 0 13 0 25.77 0.00
217 Lee Fairhurst 335 115 11 5 30.45 23.00
7 212 Danny Wainman 274 156 14 10 19.57 15.60
8 446 Joe Booth 272 0 14 1 19.43 0.00
9 463 James Morris 259 2 19 1 13.63 2.00
10 166 Bobby Griffin 235 8 14 1 16.79 8.00
11 175 Karl Hawkins 233 131 14 11 16.64 11.91
12 587 Sam Brigg 190 0 10 0 19.00 0.00
13 418 Niels Tesselaar 177 4 8 1 22.12 4.00
14 97 Ryan Harrison 150 0 3 0 50.00 0.00
5 Charlie Sworder 150 76 11 6 13.64 12.67
16 352 Bradley Blyth 147 0 14 2 10.50 0.00
17 151 Joelan Maynard 144 0 15 0 9.60 0.00
18 345 Jake Harrhy 139 28 13 5 10.69 5.60
19 525 Nigel de Kock 131 0 14 0 9.36 0.00
20 554 Sierd de Vries 128 5 13 5 9.85 1.00
21 526 Finn Sargent 126 336 14 14 9.00 24.00
22 259 Paul Hines 125 222 14 9 8.93 24.67
23 216 Jack France 124 57 12 6 10.33 9.50
24 127 Austin Moore 122 2 19 4 6.42 0.50
25 457 Callum Gill 117 0 10 0 11.70 0.00
26 120 Casey Englestone 108 100 16 11 6.75 9.09
27 H410 Jelle Tesselaar 99 0 4 0 24.75 0.00
28 22 Lewis Hunter 96 56 16 10 6.00 5.60
29 453 Thomas Andrew 93 64 15 14 6.20 4.57
20 Liam Gilbank 93 101 8 8 11.62 12.62
31 H141 Richard Falkena 92 0 5 0 18.40 0.00
32 93 Sam Makim 87 0 15 0 5.80 0.00
33 364 Rob Plant 84 0 10 0 8.40 0.00
34 124 Kyle Gray 80 110 9 10 8.89 11.00
35 346 Ashley England 65 0 8 0 8.12 0.00
36 H661 Jeffrey Pikkert 63 0 5 0 12.60 0.00
21 Mark Gilbank 63 2 5 1 12.60 2.00
38 67 Henry Robson 61 88 8 7 7.62 12.57
242 Joe Nickolls 61 55 7 5 8.71 11.00
40 268 Richard Woods 59 0 13 0 4.54 0.00
41 372 Colin Goodswen 57 0 9 0 6.33 0.00
42 53 John Lund 49 0 7 0 7.00 0.00
37 Chris Cowley 49 0 6 0 8.17 0.00
44 235 Mick Haworth 48 0 7 0 6.86 0.00
45 8 Catherine Harris 46 285 6 12 7.67 23.75
46 82 Karl Mosley 45 0 12 0 3.75 0.00
47 349 Michael Allard 43 7 12 2 3.58 3.50
48 31 Oliver Wadsworth 41 0 12 0 3.42 0.00
49 269 Thomas Rogers 39 93 11 7 3.55 13.29
50 567 Craig Banwell 38 0 14 0 2.71 0.00
51 NZ808 Scott Tennant 37 0 3 0 12.33 0.00
157 Adam Joyce 37 6 8 1 4.62 6.00
53 44 Tom Brown 35 0 9 0 3.89 0.00
414 Harley Halton 35 0 8 0 4.38 0.00
55 35 Neil Shenton 34 0 4 0 8.50 0.00
56 H710 Roy Peetoom 31 0 4 0 7.75 0.00
H14 Rick Wobbes 31 0 3 0 10.33 0.00
58 545 William Adams 30 0 9 0 3.33 0.00
59 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
96 Tom Holcroft 29 0 2 0 14.50 0.00
499 Marc Clayton 29 0 9 0 3.22 0.00
62 12 Michael Scriven 27 75 3 3 9.00 25.00
63 NZ88 Jack Miers 26 0 4 0 6.50 0.00
64 335 Mark Woodhull 23 0 3 0 7.67 0.00
65 95 Rob Mitchell 22 1 4 1 5.50 1.00
63 Thomas Balmer 22 0 6 0 3.67 0.00
67 H44 Gosse Hoekstra 21 0 3 0 7.00 0.00
H40 Mark Tesselaar 21 0 5 0 4.20 0.00
368 Callum Thornton 21 495 4 14 5.25 35.36
70 H87 Maarten Broekman 20 0 3 0 6.67 0.00
71 404 Danny Mitchell 19 0 13 0 1.46 0.00
72 H215 Albert Sikkema 18 0 3 0 6.00 0.00
299 Nathan Harrison 18 0 6 0 3.00 0.00
74 H181 Mark Veenstra 16 0 3 0 5.33 0.00
75 H7 Jur Blokker 15 0 2 0 7.50 0.00
B197 Jordy Lemmens 15 0 8 0 1.88 0.00
326 Mark Sargent 15 0 5 0 3.00 0.00
78 H453 Jacob de Vries 14 0 3 0 4.67 0.00
H210 Peter Susan 14 0 3 0 4.67 0.00
H124 Wim Peeters 14 0 2 0 7.00 0.00
81 H618 Wybe de Vries 12 0 3 0 4.00 0.00
H496 Luke Groszpietsch 12 0 3 0 4.00 0.00
H38 Bart Koopmans 12 0 3 0 4.00 0.00
H259 Kevin Huizinga 12 0 3 0 4.00 0.00
469 Jonathon Davison 12 0 6 0 2.00 0.00
445 Nigel Green 12 0 4 0 3.00 0.00
87 555 Frankie Wainman 11 301 1 10 11.00 30.10
171 Brian Soule 11 0 9 0 1.22 0.00
89 H79 Louw de Vries 10 0 3 0 3.33 0.00
H117 Niels Wubkes 10 0 2 0 5.00 0.00
550 Freya Finnikin 10 0 14 0 0.71 0.00
18 Danny Ford 10 0 2 0 5.00 0.00
93 403 Ellie Dickerson 9 1 5 3 1.80 0.33
301 Mark Allen 9 0 8 0 1.12 0.00
95 NZ5 Josh Prentice 8 0 3 0 2.67 0.00
H112 Arjan Ligthart 8 0 1 0 8.00 0.00
585 Jamie Bower 8 0 5 0 1.60 0.00
98 H35 Stan Eizinga 7 0 3 0 2.33 0.00
H239 Kevin van der Wal 7 0 3 0 2.33 0.00
220 Will Hunter 7 17 1 2 7.00 8.50
162 Jason Robinson 7 0 7 0 1.00 0.00
102 H75 Janbauke van Kalsbeek 6 0 3 0 2.00 0.00
H477 Tijn Oudhuis 6 0 2 0 3.00 0.00
H317 Hindrik Gommers 6 0 4 0 1.50 0.00
34 Mal Brown 6 0 2 0 3.00 0.00
106 NZ1 Todd Hemingway 4 0 2 0 2.00 0.00
375 Craig Liddle 4 0 9 1 0.44 0.00
108 79 Neil Long 3 0 6 2 0.50 0.00
399 Harry Clayton 3 31 3 8 1.00 3.88
110 H152 Gert-Jan Klok 2 0 2 0 1.00 0.00
89 Richard Marriott 2 0 8 0 0.25 0.00
112 H61 Koen Maris 1 0 2 0 0.50 0.00
520 Kevin Brocklesby 1 0 1 0 1.00 0.00
388 Ash Patch 1 0 6 0 0.17 0.00
264 Pete Collins 1 0 3 0 0.33 0.00
134 John Brown 1 0 4 0 0.25 0.00
    Pts App Ave
Pts / Shale S T S T S T
1 1 T Harris 535 300 15 9 35.67 33.33
2 515 F Wainman 470 314 19 14 24.74 22.43
3 16 M Newson 375 348 19 14 19.74 24.86
4 138 D Polley 368 26 14 3 26.29 8.67
5 55 C Finnikin 335 0 13 0 25.77 0.00
217 L Fairhurst 335 115 11 5 30.45 23.00
7 212 D Wainman 274 156 14 10 19.57 15.60
8 446 J Booth 272 0 14 1 19.43 0.00
9 463 J Morris 259 2 19 1 13.63 2.00
10 166 B Griffin 235 8 14 1 16.79 8.00
11 175 K Hawkins 233 131 14 11 16.64 11.91
12 587 S Brigg 190 0 10 0 19.00 0.00
13 418 N Tesselaar 177 4 8 1 22.12 4.00
14 97 R Harrison 150 0 3 0 50.00 0.00
5 C Sworder 150 76 11 6 13.64 12.67
16 352 B Blyth 147 0 14 2 10.50 0.00
17 151 J Maynard 144 0 15 0 9.60 0.00
18 345 J Harrhy 139 28 13 5 10.69 5.60
19 525 N de Kock 131 0 14 0 9.36 0.00
20 554 S de Vries 128 5 13 5 9.85 1.00
21 526 F Sargent 126 336 14 14 9.00 24.00
22 259 P Hines 125 222 14 9 8.93 24.67
23 216 J France 124 57 12 6 10.33 9.50
24 127 A Moore 122 2 19 4 6.42 0.50
25 457 C Gill 117 0 10 0 11.70 0.00
26 120 C Englestone 108 100 16 11 6.75 9.09
27 H410 J Tesselaar 99 0 4 0 24.75 0.00
28 22 L Hunter 96 56 16 10 6.00 5.60
29 453 T Andrew 93 64 15 14 6.20 4.57
20 L Gilbank 93 101 8 8 11.62 12.62
31 H141 R Falkena 92 0 5 0 18.40 0.00
32 93 S Makim 87 0 15 0 5.80 0.00
33 364 R Plant 84 0 10 0 8.40 0.00
34 124 K Gray 80 110 9 10 8.89 11.00
35 346 A England 65 0 8 0 8.12 0.00
36 H661 J Pikkert 63 0 5 0 12.60 0.00
21 M Gilbank 63 2 5 1 12.60 2.00
38 67 H Robson 61 88 8 7 7.62 12.57
242 J Nickolls 61 55 7 5 8.71 11.00
40 268 R Woods 59 0 13 0 4.54 0.00
41 372 C Goodswen 57 0 9 0 6.33 0.00
42 53 J Lund 49 0 7 0 7.00 0.00
37 C Cowley 49 0 6 0 8.17 0.00
44 235 M Haworth 48 0 7 0 6.86 0.00
45 8 C Harris 46 285 6 12 7.67 23.75
46 82 K Mosley 45 0 12 0 3.75 0.00
47 349 M Allard 43 7 12 2 3.58 3.50
48 31 O Wadsworth 41 0 12 0 3.42 0.00
49 269 T Rogers 39 93 11 7 3.55 13.29
50 567 C Banwell 38 0 14 0 2.71 0.00
51 NZ808 S Tennant 37 0 3 0 12.33 0.00
157 A Joyce 37 6 8 1 4.62 6.00
53 44 T Brown 35 0 9 0 3.89 0.00
414 H Halton 35 0 8 0 4.38 0.00
55 35 N Shenton 34 0 4 0 8.50 0.00
56 H710 R Peetoom 31 0 4 0 7.75 0.00
H14 R Wobbes 31 0 3 0 10.33 0.00
58 545 W Adams 30 0 9 0 3.33 0.00
59 H229 T Greidanus 29 5 5 2 5.80 2.50
96 T Holcroft 29 0 2 0 14.50 0.00
499 M Clayton 29 0 9 0 3.22 0.00
62 12 M Scriven 27 75 3 3 9.00 25.00
63 NZ88 J Miers 26 0 4 0 6.50 0.00
64 335 M Woodhull 23 0 3 0 7.67 0.00
65 95 R Mitchell 22 1 4 1 5.50 1.00
63 T Balmer 22 0 6 0 3.67 0.00
67 H44 G Hoekstra 21 0 3 0 7.00 0.00
H40 M Tesselaar 21 0 5 0 4.20 0.00
368 C Thornton 21 495 4 14 5.25 35.36
70 H87 M Broekman 20 0 3 0 6.67 0.00
71 404 D Mitchell 19 0 13 0 1.46 0.00
72 H215 A Sikkema 18 0 3 0 6.00 0.00
299 N Harrison 18 0 6 0 3.00 0.00
74 H181 M Veenstra 16 0 3 0 5.33 0.00
75 H7 J Blokker 15 0 2 0 7.50 0.00
B197 J Lemmens 15 0 8 0 1.88 0.00
326 M Sargent 15 0 5 0 3.00 0.00
78 H453 J de Vries 14 0 3 0 4.67 0.00
H210 P Susan 14 0 3 0 4.67 0.00
H124 W Peeters 14 0 2 0 7.00 0.00
81 H618 W de Vries 12 0 3 0 4.00 0.00
H496 L Groszpietsch 12 0 3 0 4.00 0.00
H38 B Koopmans 12 0 3 0 4.00 0.00
H259 K Huizinga 12 0 3 0 4.00 0.00
469 J Davison 12 0 6 0 2.00 0.00
445 N Green 12 0 4 0 3.00 0.00
87 555 F Wainman 11 301 1 10 11.00 30.10
171 B Soule 11 0 9 0 1.22 0.00
89 H79 L de Vries 10 0 3 0 3.33 0.00
H117 N Wubkes 10 0 2 0 5.00 0.00
550 F Finnikin 10 0 14 0 0.71 0.00
18 D Ford 10 0 2 0 5.00 0.00
93 403 E Dickerson 9 1 5 3 1.80 0.33
301 M Allen 9 0 8 0 1.12 0.00
95 NZ5 J Prentice 8 0 3 0 2.67 0.00
H112 A Ligthart 8 0 1 0 8.00 0.00
585 J Bower 8 0 5 0 1.60 0.00
98 H35 S Eizinga 7 0 3 0 2.33 0.00
H239 K van der Wal 7 0 3 0 2.33 0.00
220 W Hunter 7 17 1 2 7.00 8.50
162 J Robinson 7 0 7 0 1.00 0.00
102 H75 J van Kalsbeek 6 0 3 0 2.00 0.00
H477 T Oudhuis 6 0 2 0 3.00 0.00
H317 H Gommers 6 0 4 0 1.50 0.00
34 M Brown 6 0 2 0 3.00 0.00
106 NZ1 T Hemingway 4 0 2 0 2.00 0.00
375 C Liddle 4 0 9 1 0.44 0.00
108 79 N Long 3 0 6 2 0.50 0.00
399 H Clayton 3 31 3 8 1.00 3.88
110 H152 G Klok 2 0 2 0 1.00 0.00
89 R Marriott 2 0 8 0 0.25 0.00
112 H61 K Maris 1 0 2 0 0.50 0.00
520 K Brocklesby 1 0 1 0 1.00 0.00
388 A Patch 1 0 6 0 0.17 0.00
264 P Collins 1 0 3 0 0.33 0.00
134 J Brown 1 0 4 0 0.25 0.00