Stoxnet

Shale/Tarmac comparison

    Points Appearances Average
Points on Shale Shale Tarmac Shale Tarmac Shale Tarmac
1 1 Tom Harris 700 452 21 12 33.33 37.67
2 515 Frankie Wainman 593 370 25 17 23.72 21.76
3 138 Dave Polley 500 29 20 4 25.00 7.25
4 16 Mat Newson 499 398 25 17 19.96 23.41
5 217 Lee Fairhurst 449 209 16 8 28.06 26.12
6 55 Craig Finnikin 446 0 18 0 24.78 0.00
7 212 Danny Wainman 365 228 20 13 18.25 17.54
8 446 Joe Booth 351 0 19 1 18.47 0.00
9 463 James Morris 348 2 25 1 13.92 2.00
10 175 Karl Hawkins 335 175 20 14 16.75 12.50
11 587 Sam Brigg 294 0 14 0 21.00 0.00
12 166 Bobby Griffin 275 8 16 1 17.19 8.00
13 418 Niels Tesselaar 261 4 10 1 26.10 4.00
14 97 Ryan Harrison 235 0 5 0 47.00 0.00
15 259 Paul Hines 217 227 20 10 10.85 22.70
16 216 Jack France 189 57 18 6 10.50 9.50
17 526 Finn Sargent 187 425 19 17 9.84 25.00
18 345 Jake Harrhy 174 33 18 6 9.67 5.50
19 124 Kyle Gray 168 130 13 12 12.92 10.83
20 352 Bradley Blyth 167 0 18 2 9.28 0.00
21 554 Sierd de Vries 163 12 15 7 10.87 1.71
22 525 Nigel de Kock 160 0 17 0 9.41 0.00
23 5 Charlie Sworder 155 78 12 8 12.92 9.75
151 Joelan Maynard 155 0 19 0 8.16 0.00
25 457 Callum Gill 153 0 13 0 11.77 0.00
26 22 Lewis Hunter 148 113 21 13 7.05 8.69
27 127 Austin Moore 122 2 19 4 6.42 0.50
28 120 Casey Englestone 116 104 21 13 5.52 8.00
29 545 William Adams 110 0 15 0 7.33 0.00
30 453 Thomas Andrew 106 67 20 16 5.30 4.19
31 157 Adam Joyce 104 6 11 1 9.45 6.00
32 20 Liam Gilbank 93 142 8 10 11.62 14.20
33 H141 Richard Falkena 92 0 5 0 18.40 0.00
34 H410 Jelle Tesselaar 90 0 4 0 22.50 0.00
35 93 Sam Makim 87 0 15 0 5.80 0.00
36 364 Rob Plant 84 0 10 0 8.40 0.00
346 Ashley England 84 0 11 0 7.64 0.00
38 53 John Lund 82 0 11 0 7.45 0.00
35 Neil Shenton 82 0 6 0 13.67 0.00
40 8 Catherine Harris 77 344 10 15 7.70 22.93
41 372 Colin Goodswen 73 0 12 0 6.08 0.00
42 67 Henry Robson 68 88 10 7 6.80 12.57
43 H661 Jeffrey Pikkert 67 0 7 0 9.57 0.00
44 268 Richard Woods 64 0 14 0 4.57 0.00
45 21 Mark Gilbank 63 2 5 1 12.60 2.00
46 242 Joe Nickolls 61 55 7 5 8.71 11.00
47 368 Callum Thornton 58 620 9 17 6.44 36.47
48 404 Danny Mitchell 57 0 19 0 3.00 0.00
49 235 Mick Haworth 55 0 9 0 6.11 0.00
50 567 Craig Banwell 54 0 17 0 3.18 0.00
51 44 Tom Brown 52 0 14 0 3.71 0.00
414 Harley Halton 52 0 10 0 5.20 0.00
53 349 Michael Allard 51 7 16 4 3.19 1.75
54 37 Chris Cowley 49 0 6 0 8.17 0.00
55 82 Karl Mosley 45 0 13 0 3.46 0.00
469 Jonathon Davison 45 0 11 0 4.09 0.00
57 31 Oliver Wadsworth 41 0 13 0 3.15 0.00
58 269 Thomas Rogers 39 107 13 10 3.00 10.70
59 499 Marc Clayton 38 0 12 0 3.17 0.00
60 NZ808 Scott Tennant 37 0 3 0 12.33 0.00
61 34 Mal Brown 33 0 4 0 8.25 0.00
62 335 Mark Woodhull 32 0 5 0 6.40 0.00
63 95 Rob Mitchell 31 1 8 1 3.88 1.00
64 H229 Tsjalle Greidanus 29 5 5 2 5.80 2.50
96 Tom Holcroft 29 42 2 2 14.50 21.00
66 12 Michael Scriven 27 75 3 3 9.00 25.00
67 NZ88 Jack Miers 26 0 4 0 6.50 0.00
H14 Rick Wobbes 26 0 3 0 8.67 0.00
69 63 Thomas Balmer 22 0 8 0 2.75 0.00
70 H710 Roy Peetoom 21 0 4 0 5.25 0.00
H44 Gosse Hoekstra 21 0 3 0 7.00 0.00
H40 Mark Tesselaar 21 0 5 0 4.20 0.00
73 H87 Maarten Broekman 20 0 3 0 6.67 0.00
74 H215 Albert Sikkema 18 0 3 0 6.00 0.00
299 Nathan Harrison 18 0 8 0 2.25 0.00
76 H181 Mark Veenstra 16 0 3 0 5.33 0.00
77 H7 Jur Blokker 15 0 2 0 7.50 0.00
B197 Jordy Lemmens 15 0 8 0 1.88 0.00
326 Mark Sargent 15 0 5 0 3.00 0.00
301 Mark Allen 15 0 11 0 1.36 0.00
81 H453 Jacob de Vries 14 0 3 0 4.67 0.00
H210 Peter Susan 14 0 3 0 4.67 0.00
H124 Wim Peeters 14 0 2 0 7.00 0.00
449 Ian Maher 14 0 1 0 14.00 0.00
85 H618 Wybe de Vries 12 0 3 0 4.00 0.00
H496 Luke Groszpietsch 12 0 3 0 4.00 0.00
H38 Bart Koopmans 12 0 3 0 4.00 0.00
H259 Kevin Huizinga 12 0 3 0 4.00 0.00
550 Freya Finnikin 12 0 20 0 0.60 0.00
445 Nigel Green 12 0 4 0 3.00 0.00
278 Paul Hopkins North Hykeham 12 0 3 0 4.00 0.00
92 555 Frankie Wainman 11 365 1 13 11.00 28.08
523 Brooke Kitson 11 34 7 5 1.57 6.80
171 Brian Soule 11 0 11 0 1.00 0.00
95 H79 Louw de Vries 10 0 3 0 3.33 0.00
H117 Niels Wubkes 10 0 2 0 5.00 0.00
18 Danny Ford 10 0 2 0 5.00 0.00
98 H662 Jordy Pikkert 9 0 5 0 1.80 0.00
403 Ellie Dickerson 9 1 5 4 1.80 0.25
100 NZ5 Josh Prentice 8 0 4 0 2.00 0.00
H112 Arjan Ligthart 8 0 1 0 8.00 0.00
585 Jamie Bower 8 0 5 0 1.60 0.00
524 Jason Cull 8 33 4 3 2.00 11.00
104 H35 Stan Eizinga 7 0 3 0 2.33 0.00
H239 Kevin van der Wal 7 0 5 0 1.40 0.00
79 Neil Long 7 0 11 2 0.64 0.00
220 Will Hunter 7 17 1 2 7.00 8.50
162 Jason Robinson 7 0 7 0 1.00 0.00
109 H75 Janbauke van Kalsbeek 6 0 3 0 2.00 0.00
H477 Tijn Oudhuis 6 0 2 0 3.00 0.00
H317 Hindrik Gommers 6 0 4 0 1.50 0.00
112 NZ1 Todd Hemingway 4 0 2 0 2.00 0.00
375 Craig Liddle 4 0 10 1 0.40 0.00
338 Chris Brocksopp 4 0 3 0 1.33 0.00
134 John Brown 4 0 5 0 0.80 0.00
116 51 Dylan Williams-Maynard 3 0 1 0 3.00 0.00
399 Harry Clayton 3 39 3 10 1.00 3.90
118 H152 Gert-Jan Klok 2 0 2 0 1.00 0.00
89 Richard Marriott 2 0 9 0 0.22 0.00
277 Martin Southwell 2 0 2 0 1.00 0.00
121 H61 Koen Maris 1 0 2 0 0.50 0.00
61 Tom Taylor 1 0 3 0 0.33 0.00
520 Kevin Brocklesby 1 0 1 0 1.00 0.00
388 Ash Patch 1 0 6 0 0.17 0.00
264 Pete Collins 1 0 3 0 0.33 0.00
    Pts App Ave
Pts / Shale S T S T S T
1 1 T Harris 700 452 21 12 33.33 37.67
2 515 F Wainman 593 370 25 17 23.72 21.76
3 138 D Polley 500 29 20 4 25.00 7.25
4 16 M Newson 499 398 25 17 19.96 23.41
5 217 L Fairhurst 449 209 16 8 28.06 26.12
6 55 C Finnikin 446 0 18 0 24.78 0.00
7 212 D Wainman 365 228 20 13 18.25 17.54
8 446 J Booth 351 0 19 1 18.47 0.00
9 463 J Morris 348 2 25 1 13.92 2.00
10 175 K Hawkins 335 175 20 14 16.75 12.50
11 587 S Brigg 294 0 14 0 21.00 0.00
12 166 B Griffin 275 8 16 1 17.19 8.00
13 418 N Tesselaar 261 4 10 1 26.10 4.00
14 97 R Harrison 235 0 5 0 47.00 0.00
15 259 P Hines 217 227 20 10 10.85 22.70
16 216 J France 189 57 18 6 10.50 9.50
17 526 F Sargent 187 425 19 17 9.84 25.00
18 345 J Harrhy 174 33 18 6 9.67 5.50
19 124 K Gray 168 130 13 12 12.92 10.83
20 352 B Blyth 167 0 18 2 9.28 0.00
21 554 S de Vries 163 12 15 7 10.87 1.71
22 525 N de Kock 160 0 17 0 9.41 0.00
23 5 C Sworder 155 78 12 8 12.92 9.75
151 J Maynard 155 0 19 0 8.16 0.00
25 457 C Gill 153 0 13 0 11.77 0.00
26 22 L Hunter 148 113 21 13 7.05 8.69
27 127 A Moore 122 2 19 4 6.42 0.50
28 120 C Englestone 116 104 21 13 5.52 8.00
29 545 W Adams 110 0 15 0 7.33 0.00
30 453 T Andrew 106 67 20 16 5.30 4.19
31 157 A Joyce 104 6 11 1 9.45 6.00
32 20 L Gilbank 93 142 8 10 11.62 14.20
33 H141 R Falkena 92 0 5 0 18.40 0.00
34 H410 J Tesselaar 90 0 4 0 22.50 0.00
35 93 S Makim 87 0 15 0 5.80 0.00
36 364 R Plant 84 0 10 0 8.40 0.00
346 A England 84 0 11 0 7.64 0.00
38 53 J Lund 82 0 11 0 7.45 0.00
35 N Shenton 82 0 6 0 13.67 0.00
40 8 C Harris 77 344 10 15 7.70 22.93
41 372 C Goodswen 73 0 12 0 6.08 0.00
42 67 H Robson 68 88 10 7 6.80 12.57
43 H661 J Pikkert 67 0 7 0 9.57 0.00
44 268 R Woods 64 0 14 0 4.57 0.00
45 21 M Gilbank 63 2 5 1 12.60 2.00
46 242 J Nickolls 61 55 7 5 8.71 11.00
47 368 C Thornton 58 620 9 17 6.44 36.47
48 404 D Mitchell 57 0 19 0 3.00 0.00
49 235 M Haworth 55 0 9 0 6.11 0.00
50 567 C Banwell 54 0 17 0 3.18 0.00
51 44 T Brown 52 0 14 0 3.71 0.00
414 H Halton 52 0 10 0 5.20 0.00
53 349 M Allard 51 7 16 4 3.19 1.75
54 37 C Cowley 49 0 6 0 8.17 0.00
55 82 K Mosley 45 0 13 0 3.46 0.00
469 J Davison 45 0 11 0 4.09 0.00
57 31 O Wadsworth 41 0 13 0 3.15 0.00
58 269 T Rogers 39 107 13 10 3.00 10.70
59 499 M Clayton 38 0 12 0 3.17 0.00
60 NZ808 S Tennant 37 0 3 0 12.33 0.00
61 34 M Brown 33 0 4 0 8.25 0.00
62 335 M Woodhull 32 0 5 0 6.40 0.00
63 95 R Mitchell 31 1 8 1 3.88 1.00
64 H229 T Greidanus 29 5 5 2 5.80 2.50
96 T Holcroft 29 42 2 2 14.50 21.00
66 12 M Scriven 27 75 3 3 9.00 25.00
67 NZ88 J Miers 26 0 4 0 6.50 0.00
H14 R Wobbes 26 0 3 0 8.67 0.00
69 63 T Balmer 22 0 8 0 2.75 0.00
70 H710 R Peetoom 21 0 4 0 5.25 0.00
H44 G Hoekstra 21 0 3 0 7.00 0.00
H40 M Tesselaar 21 0 5 0 4.20 0.00
73 H87 M Broekman 20 0 3 0 6.67 0.00
74 H215 A Sikkema 18 0 3 0 6.00 0.00
299 N Harrison 18 0 8 0 2.25 0.00
76 H181 M Veenstra 16 0 3 0 5.33 0.00
77 H7 J Blokker 15 0 2 0 7.50 0.00
B197 J Lemmens 15 0 8 0 1.88 0.00
326 M Sargent 15 0 5 0 3.00 0.00
301 M Allen 15 0 11 0 1.36 0.00
81 H453 J de Vries 14 0 3 0 4.67 0.00
H210 P Susan 14 0 3 0 4.67 0.00
H124 W Peeters 14 0 2 0 7.00 0.00
449 I Maher 14 0 1 0 14.00 0.00
85 H618 W de Vries 12 0 3 0 4.00 0.00
H496 L Groszpietsch 12 0 3 0 4.00 0.00
H38 B Koopmans 12 0 3 0 4.00 0.00
H259 K Huizinga 12 0 3 0 4.00 0.00
550 F Finnikin 12 0 20 0 0.60 0.00
445 N Green 12 0 4 0 3.00 0.00
278 P North Hykeham 12 0 3 0 4.00 0.00
92 555 F Wainman 11 365 1 13 11.00 28.08
523 B Kitson 11 34 7 5 1.57 6.80
171 B Soule 11 0 11 0 1.00 0.00
95 H79 L de Vries 10 0 3 0 3.33 0.00
H117 N Wubkes 10 0 2 0 5.00 0.00
18 D Ford 10 0 2 0 5.00 0.00
98 H662 J Pikkert 9 0 5 0 1.80 0.00
403 E Dickerson 9 1 5 4 1.80 0.25
100 NZ5 J Prentice 8 0 4 0 2.00 0.00
H112 A Ligthart 8 0 1 0 8.00 0.00
585 J Bower 8 0 5 0 1.60 0.00
524 J Cull 8 33 4 3 2.00 11.00
104 H35 S Eizinga 7 0 3 0 2.33 0.00
H239 K van der Wal 7 0 5 0 1.40 0.00
79 N Long 7 0 11 2 0.64 0.00
220 W Hunter 7 17 1 2 7.00 8.50
162 J Robinson 7 0 7 0 1.00 0.00
109 H75 J van Kalsbeek 6 0 3 0 2.00 0.00
H477 T Oudhuis 6 0 2 0 3.00 0.00
H317 H Gommers 6 0 4 0 1.50 0.00
112 NZ1 T Hemingway 4 0 2 0 2.00 0.00
375 C Liddle 4 0 10 1 0.40 0.00
338 C Brocksopp 4 0 3 0 1.33 0.00
134 J Brown 4 0 5 0 0.80 0.00
116 51 D Williams-Maynard 3 0 1 0 3.00 0.00
399 H Clayton 3 39 3 10 1.00 3.90
118 H152 G Klok 2 0 2 0 1.00 0.00
89 R Marriott 2 0 9 0 0.22 0.00
277 M Southwell 2 0 2 0 1.00 0.00
121 H61 K Maris 1 0 2 0 0.50 0.00
61 T Taylor 1 0 3 0 0.33 0.00
520 K Brocklesby 1 0 1 0 1.00 0.00
388 A Patch 1 0 6 0 0.17 0.00
264 P Collins 1 0 3 0 0.33 0.00