Stoxnet

418 Niels Tesselaar

Alkmaar, Netherlands

Grading Points

  Overall Shale Tarmac
Points 478 399 79
Appearances 27 19 8
Average 17.7 21.0 9.9
Best Score 55 55 25
Arithmetic Mean 18 21 10
Standard Deviation 13.7 14.3 7.6
Zero Scores 2 1 1
Total Wins 3 3 0
Heats 0 0 0
Cons 0 0 0
Finals 2 2 0
GNs 1 1 0
Sat 2nd May Northampton Final
Sat 6th June Mildenhall Final
Sat 17th October Mildenhall Grand National
2nd May Northampton Final
6th Jun Mildenhall Final
17th Oct Mildenhall Grand National
Shale Sat 6th June Mildenhall 55
Tarmac Sat 7th November Skegness 25
Shale 6th Jun Mildenhall 55
Tarmac 7th Nov Skegness 25
Sun 27th September Northampton
Sun 8th November Skegness
27th Sep Northampton
8th Nov Skegness
Sat 14th March King's Lynn 22
Sat 21st March Northampton 46
Sat 2nd May Northampton 49
Sat 16th May King's Lynn 13
Sat 6th June Mildenhall 55
Sun 7th June Mildenhall 18
Sat 20th June Scunthorpe 25
Sat 11th July Skegness 6
Sun 12th July Skegness 7
Sat 25th July King's Lynn 15
Sun 26th July King's Lynn 11
Sat 1st August Skegness 4
Sat 22nd August King's Lynn 33
Sat 29th August Scunthorpe 17
Mon 31st August Northampton 16
Fri 11th September Northampton 9
Sun 13th September Northampton 12
Sat 26th September Northampton 16
Sun 27th September Northampton 0
Sat 10th October Skegness 7
Sun 11th October Skegness 18
Sat 17th October Mildenhall 20
Sun 18th October King's Lynn 8
Tue 27th October Sheffield 14
Sat 31st October Buxton 12
Sat 7th November Skegness 25
Sun 8th November Skegness 0
14th Mar King's Lynn 22
21st Mar Northampton 46
2nd May Northampton 49
16th May King's Lynn 13
6th Jun Mildenhall 55
7th Jun Mildenhall 18
20th Jun Scunthorpe 25
11th Jul Skegness 6
12th Jul Skegness 7
25th Jul King's Lynn 15
26th Jul King's Lynn 11
1st Aug Skegness 4
22nd Aug King's Lynn 33
29th Aug Scunthorpe 17
31st Aug Northampton 16
11th Sep Northampton 9
13th Sep Northampton 12
26th Sep Northampton 16
27th Sep Northampton 0
10th Oct Skegness 7
11th Oct Skegness 18
17th Oct Mildenhall 20
18th Oct King's Lynn 8
27th Oct Sheffield 14
31st Oct Buxton 12
7th Nov Skegness 25
8th Nov Skegness 0
Sat 14th March King's Lynn Consolation 5th 4 4
Sat 14th March King's Lynn Final 5th 14 18
Sat 14th March King's Lynn Grand National 11th 4 22
Sat 21st March Northampton Heat 1 5th 6 28
Sat 21st March Northampton Heat 2 2nd 9 37
Sat 21st March Northampton Final 2nd 20 57
Sat 21st March Northampton Grand National 4th 11 68
Sat 2nd May Northampton Heat 1 6th 6 74
Sat 2nd May Northampton Final 1st 25 99
Sat 2nd May Northampton Grand National 6th 18 117
Sat 16th May King's Lynn Heat 2 5th 7 124
Sat 16th May King's Lynn Final 12th 2 126
Sat 16th May King's Lynn Grand National 11th 4 130
Sat 6th June Mildenhall Heat 2 2nd 10 140
Sat 6th June Mildenhall Final 1st 25 165
Sat 6th June Mildenhall Grand National 1 5th 20 185
Sun 7th June Mildenhall Final 3rd 18 203
Sat 20th June Scunthorpe Heat 1 4th 8 211
Sat 20th June Scunthorpe Final 6th 12 223
Sat 20th June Scunthorpe Grand National 10th 5 228
Sat 11th July Skegness Consolation 12th 1 229
Sat 11th July Skegness Grand National 10th 5 234
Sun 12th July Skegness Consolation 12th 1 235
Sun 12th July Skegness Final 9th 6 241
Sat 25th July King's Lynn Heat 1 5th 7 248
Sat 25th July King's Lynn Final 8th 8 256
Sun 26th July King's Lynn Consolation 3rd 6 262
Sun 26th July King's Lynn Grand National 10th 5 267
Sat 1st August Skegness World Semi-Final 10th 4 271
Sat 22nd August King's Lynn Heat 2 8th 3 274
Sat 22nd August King's Lynn Heat 3 5th 6 280
Sat 22nd August King's Lynn Final 4th 16 296
Sat 22nd August King's Lynn Grand National 7th 8 304
Sat 29th August Scunthorpe Heat 2 6th 6 310
Sat 29th August Scunthorpe Grand National 4th 11 321
Mon 31st August Northampton Heat 1 2nd 9 330
Mon 31st August Northampton Heat 3 4th 7 337
Fri 11th September Northampton Heat 2 3rd 9 346
Sun 13th September Northampton Heat 1 8th 4 350
Sun 13th September Northampton Grand National 7th 8 358
Sat 26th September Northampton World Final 5th 16 374
Sat 10th October Skegness Consolation 7th 2 376
Sat 10th October Skegness Final 11th 2 378
Sat 10th October Skegness Grand National 12th 3 381
Sun 11th October Skegness Heat 2 6th 5 386
Sun 11th October Skegness Final 12th 2 388
Sun 11th October Skegness Grand National 4th 11 399
Sat 17th October Mildenhall Heat 2 8th 4 403
Sat 17th October Mildenhall Grand National 1st 16 419
Sun 18th October King's Lynn Heat 2 6th 6 425
Sun 18th October King's Lynn Final 11th 2 427
Tue 27th October Sheffield Heat 2 4th 7 434
Tue 27th October Sheffield Heat 3 4th 7 441
Sat 31st October Buxton Heat 3 7th 4 445
Sat 31st October Buxton Final 8th 8 453
Sat 7th November Skegness Consolation 4th 5 458
Sat 7th November Skegness Final 5th 14 472
Sat 7th November Skegness Grand National 9th 6 478
Sun 8th November Skegness Under 25s Championship 6th 0 478
Sun 8th November Skegness Heat 2 4th 0 478
14th Mar King's Lynn Con 5th 4 4
14th Mar King's Lynn Fin 5th 14 18
14th Mar King's Lynn GN 11th 4 22
21st Mar Northampton Ht1 5th 6 28
21st Mar Northampton Ht2 2nd 9 37
21st Mar Northampton Fin 2nd 20 57
21st Mar Northampton GN 4th 11 68
2nd May Northampton Ht1 6th 6 74
2nd May Northampton Fin 1st 25 99
2nd May Northampton GN 6th 18 117
16th May King's Lynn Ht2 5th 7 124
16th May King's Lynn Fin 12th 2 126
16th May King's Lynn GN 11th 4 130
6th Jun Mildenhall Ht2 2nd 10 140
6th Jun Mildenhall Fin 1st 25 165
6th Jun Mildenhall GN1 5th 20 185
7th Jun Mildenhall Fin 3rd 18 203
20th Jun Scunthorpe Ht1 4th 8 211
20th Jun Scunthorpe Fin 6th 12 223
20th Jun Scunthorpe GN 10th 5 228
11th Jul Skegness Con 12th 1 229
11th Jul Skegness GN 10th 5 234
12th Jul Skegness Con 12th 1 235
12th Jul Skegness Fin 9th 6 241
25th Jul King's Lynn Ht1 5th 7 248
25th Jul King's Lynn Fin 8th 8 256
26th Jul King's Lynn Con 3rd 6 262
26th Jul King's Lynn GN 10th 5 267
1st Aug Skegness SF 10th 4 271
22nd Aug King's Lynn Ht2 8th 3 274
22nd Aug King's Lynn Ht3 5th 6 280
22nd Aug King's Lynn Fin 4th 16 296
22nd Aug King's Lynn GN 7th 8 304
29th Aug Scunthorpe Ht2 6th 6 310
29th Aug Scunthorpe GN 4th 11 321
31st Aug Northampton Ht1 2nd 9 330
31st Aug Northampton Ht3 4th 7 337
11th Sep Northampton Ht2 3rd 9 346
13th Sep Northampton Ht1 8th 4 350
13th Sep Northampton GN 7th 8 358
26th Sep Northampton WF 5th 16 374
10th Oct Skegness Con 7th 2 376
10th Oct Skegness Fin 11th 2 378
10th Oct Skegness GN 12th 3 381
11th Oct Skegness Ht2 6th 5 386
11th Oct Skegness Fin 12th 2 388
11th Oct Skegness GN 4th 11 399
17th Oct Mildenhall Ht2 8th 4 403
17th Oct Mildenhall GN 1st 16 419
18th Oct King's Lynn Ht2 6th 6 425
18th Oct King's Lynn Fin 11th 2 427
27th Oct Sheffield Ht2 4th 7 434
27th Oct Sheffield Ht3 4th 7 441
31st Oct Buxton Ht3 7th 4 445
31st Oct Buxton Fin 8th 8 453
7th Nov Skegness Con 4th 5 458
7th Nov Skegness Fin 5th 14 472
7th Nov Skegness GN 9th 6 478
8th Nov Skegness U2 6th 0 478
8th Nov Skegness Ht2 4th 0 478

World Championship Qualifying

  Overall Shale Tarmac
Points 36 28 8
Appearances 3 2 1
Average 12.0 14.0 8.0
Best Score 20 20 8
Arithmetic Mean 12 14 8
Standard Deviation 5.7 6.0 0.0
Zero Scores 0 0 0
Total Wins 1 1 0
Heats 0 0 0
Cons 0 0 0
Finals 0 0 0
GNs 1 1 0
Sat 17th October Mildenhall Grand National
17th Oct Mildenhall Grand National
Shale Sat 17th October Mildenhall 20
Tarmac Sat 10th October Skegness 8
Shale 17th Oct Mildenhall 20
Tarmac 10th Oct Skegness 8
Sat 10th October Skegness 8
Sat 17th October Mildenhall 20
Sun 18th October King's Lynn 8
10th Oct Skegness 8
17th Oct Mildenhall 20
18th Oct King's Lynn 8
Sat 10th October Skegness Consolation 7th 2 2
Sat 10th October Skegness Final 11th 2 4
Sat 10th October Skegness Grand National 11th 4 8
Sat 17th October Mildenhall Heat 2 8th 4 12
Sat 17th October Mildenhall Grand National 1st 16 28
Sun 18th October King's Lynn Heat 2 6th 6 34
Sun 18th October King's Lynn Final 11th 2 36
10th Oct Skegness Con 7th 2 2
10th Oct Skegness Fin 11th 2 4
10th Oct Skegness GN 11th 4 8
17th Oct Mildenhall Ht2 8th 4 12
17th Oct Mildenhall GN 1st 16 28
18th Oct King's Lynn Ht2 6th 6 34
18th Oct King's Lynn Fin 11th 2 36