Stoxnet

Grading Points

45 meetings to Bradford Saturday 8th November 2025

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 1 Tom Harris 1236 35 35.3 100 16.9 29 6
2 515 Frankie Wainman 1004 44 22.8 45 11.8 6 3
3 16 Mat Newson 953 44 21.7 53 13.5 6 1
4 368 Callum Thornton 720 28 25.7 51 16.2 15 4
5 217 Lee Fairhurst 664 26 25.5 46 13.3 6 1
6 526 Finn Sargent 657 38 17.3 48 13.1 1 0
7 212 Danny Wainman 617 35 17.6 33 8.5 1 0
8 138 Dave Polley 550 26 21.2 55 14.7 11 5
9 175 Karl Hawkins 514 36 14.3 49 10.6 1 1
10 259 Paul Hines 457 31 14.7 38 10.2 4 1
11 55 Craig Finnikin 450 19 23.7 65 14.3 9 2
12 8 Catherine Harris 442 27 16.4 50 12.2 4 0
13 555 Frankie Wainman 409 15 27.3 55 15.5 7 3
14 463 James Morris 359 27 13.3 32 8.5 4 0
15 446 Joe Booth 351 20 17.6 45 12.2 6 1
16 124 Kyle Gray 347 26 13.3 51 15.1 7 1
17 587 Sam Brigg 294 15 19.6 54 13.6 4 1
18 166 Bobby Griffin 283 17 16.6 48 13.2 6 1
19 418 Niels Tesselaar 265 11 24.1 55 18.0 5 2
20 22 Lewis Hunter 261 36 7.2 40 8.7 0 0
21 216 Jack France 249 25 10.0 34 8.2 3 0
22 97 Ryan Harrison 235 5 47.0 69 14.3 11 5
20 Liam Gilbank 235 18 13.1 28 8.3 3 0
24 5 Charlie Sworder 233 20 11.7 32 8.9 1 0
25 120 Casey Englestone 220 34 6.5 33 7.9 1 0
26 345 Jake Harrhy 219 26 8.4 37 7.7 4 0
27 408 Ant Whorton-Eales 211 6 35.2 44 10.1 2 0
28 554 Sierd de Vries 196 23 8.5 29 8.8 4 0
29 457 Callum Gill 192 14 13.7 39 12.4 3 0
30 352 Bradley Blyth 173 21 8.2 33 8.3 0 0
453 Thomas Andrew 173 38 4.6 25 6.3 3 0
32 525 Nigel de Kock 167 18 9.3 30 7.2 2 0
33 47 Simon Traves 160 10 16.0 41 14.1 4 2
34 151 Joelan Maynard 159 20 8.0 42 10.7 3 0
35 36 Jordan Falding 156 9 17.3 46 15.3 3 1
67 Henry Robson 156 17 9.2 39 10.3 2 1
37 269 Thomas Rogers 146 23 6.3 32 9.8 2 0
38 48 Shaun Webster 139 8 17.4 40 15.1 0 0
39 178 Richard Burt 136 13 10.5 39 11.3 2 1
40 127 Austin Moore 127 24 5.3 23 5.4 1 0
41 501 George Elwell 117 12 9.8 30 10.0 1 0
42 242 Joe Nickolls 116 12 9.7 20 6.2 0 0
43 172 Micky Randell 114 7 16.3 30 9.7 0 0
44 12 Michael Scriven 112 7 16.0 43 12.2 2 0
45 157 Adam Joyce 110 12 9.2 35 10.6 2 0
46 545 William Adams 106 15 7.1 29 9.2 3 0
47 381 Tyrone Evans 101 9 11.2 28 10.4 4 0
48 452 Josh Spiers 97 9 10.8 28 9.1 4 0
49 132 James Hall-Morton 94 15 6.3 34 8.9 1 0
53 John Lund 94 12 7.8 22 5.8 0 0
346 Ashley England 94 12 7.8 13 4.9 2 0
52 93 Sam Makim 87 15 5.8 17 4.7 0 0
53 364 Rob Plant 84 10 8.4 16 4.3 0 0
54 35 Neil Shenton 82 6 13.7 31 11.9 0 0
55 96 Tom Holcroft 80 5 16.0 26 7.3 1 0
56 349 Michael Allard 74 22 3.4 9 3.3 0 0
57 372 Colin Goodswen 73 12 6.1 19 5.1 0 0
58 164 John Fortune 72 4 18.0 52 21.0 1 0
59 469 Jonathon Davison 68 12 5.7 23 7.8 2 0
60 30 Tom Storry 66 8 8.2 21 7.3 0 0
61 21 Mark Gilbank 65 6 10.8 20 6.4 0 0
62 268 Richard Woods 64 14 4.6 26 6.8 3 0
63 147 Eddie Collins 63 6 10.5 29 12.2 1 0
64 404 Danny Mitchell 61 20 3.0 13 4.1 0 0
65 235 Mick Haworth 55 9 6.1 21 5.9 0 0
66 567 Craig Banwell 54 18 3.0 15 4.8 0 0
595 Jack Ryan 54 8 6.8 12 4.7 0 0
68 414 Harley Halton 52 10 5.2 21 6.3 0 0
44 Tom Brown 52 14 3.7 12 3.7 1 0
70 37 Chris Cowley 49 6 8.2 20 8.1 0 0
399 Harry Clayton 49 14 3.5 15 5.4 0 0
72 523 Brooke Kitson 45 12 3.8 21 6.0 0 0
82 Karl Mosley 45 13 3.5 20 6.5 1 0
74 226 Darren Lindsay 43 10 4.3 18 5.5 1 0
34 Mal Brown 43 5 8.6 17 5.6 0 0
76 524 Jason Cull 42 9 4.7 16 5.3 0 0
77 221 Ollie Armstrong 41 9 4.6 30 9.2 1 0
31 Oliver Wadsworth 41 13 3.2 12 3.5 3 0
79 211 Phoebe Wainman-Hawkins 40 3 13.3 35 15.5 1 1
80 499 Marc Clayton 38 12 3.2 22 6.1 0 0
81 532 Daz Kitson 34 11 3.1 16 4.9 0 0
82 95 Rob Mitchell 32 9 3.6 14 4.3 0 0
335 Mark Woodhull 32 5 6.4 9 3.6 0 0
84 300 Paul Carter 26 6 4.3 9 3.2 0 0
85 287 Jansen Wilkinson 24 5 4.8 11 3.7 0 0
220 Will Hunter 24 3 8.0 10 1.4 0 0
87 63 Thomas Balmer 22 9 2.4 9 3.6 2 0
88 411 Reece Winch 21 1 21.0 21 - 0 0
89 299 Nathan Harrison 18 8 2.2 10 3.7 0 0
498 Olly Spencer 18 4 4.5 9 4.5 0 0
91 312 John Thompson 17 10 1.7 9 2.7 0 0
550 Freya Finnikin 17 21 0.8 7 1.8 0 0
93 301 Mark Allen 15 11 1.4 7 2.3 0 0
326 Mark Sargent 15 5 3.0 5 2.1 0 0
95 449 Ian Maher 14 1 14.0 14 - 0 0
96 307 Hannah Chappell 13 7 1.9 7 2.4 0 0
283 Alex Wass 13 5 2.6 7 2.4 0 0
98 445 Nigel Green 12 4 3.0 8 3.3 1 0
338 Chris Brocksopp 12 4 3.0 8 3.1 0 0
278 Paul Hopkins North Hykeham 12 3 4.0 6 2.8 0 0
101 171 Brian Soule 11 11 1.0 7 2.0 0 0
102 18 Danny Ford 10 2 5.0 10 - 0 0
403 Ellie Dickerson 10 9 1.1 8 2.5 0 0
104 569 Freddie Rogers 9 3 3.0 8 3.6 1 0
105 128 Simon Binder 8 6 1.3 8 3.0 0 0
585 Jamie Bower 8 5 1.6 4 2.0 0 0
107 355 Jake Woodhull 7 2 3.5 7 - 0 0
79 Neil Long 7 14 0.5 4 1.2 0 0
162 Jason Robinson 7 7 1.0 3 1.1 0 0
110 90 Peter Nee 6 1 6.0 6 - 0 0
111 41 Dennis Middler 4 1 4.0 4 - 0 0
375 Craig Liddle 4 12 0.3 3 0.9 0 0
70 Aaron Leach 4 2 2.0 2 - 0 0
114 51 Dylan Williams-Maynard 3 1 3.0 3 - 0 0
389 Jack Morris 3 5 0.6 2 0.9 0 0
219 Jacklyn Fairhurst 3 4 0.8 2 0.9 0 0
134 John Brown 3 5 0.6 2 0.9 0 0
118 89 Richard Marriott 2 10 0.2 2 0.6 0 0
64 Chris Burgoyne 2 2 1.0 2 - 0 0
49 David Sayce 2 3 0.7 2 1.0 0 0
277 Martin Southwell 2 2 1.0 2 - 0 0
141 Carl Pickering 2 6 0.3 1 0.6 0 0
123 66 Lex de Wit 1 2 0.5 1 - 0 0
61 Tom Taylor 1 3 0.3 1 0.6 0 0
544 Ben Howard 1 1 1.0 1 - 0 0
520 Kevin Brocklesby 1 1 1.0 1 - 0 0
388 Ash Patch 1 6 0.2 1 0.4 0 0
295 Louis Goodwin 1 2 0.5 1 - 0 0
264 Pete Collins 1 3 0.3 1 0.6 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H141 Richard Falkena 99 6 16.5 31 11.5 0 0
2 H410 Jelle Tesselaar 90 4 22.5 37 14.7 0 0
3 H661 Jeffrey Pikkert 67 7 9.6 22 9.4 1 0
4 NZ808 Scott Tennant 37 3 12.3 28 11.7 0 0
5 H318 Rick Lenssen 35 4 8.8 20 8.5 0 0
6 H229 Tsjalle Greidanus 34 7 4.9 12 5.0 1 0
7 H14 Rick Wobbes 26 3 8.7 17 7.0 0 0
NZ88 Jack Miers 26 4 6.5 11 4.1 3 1
9 H44 Gosse Hoekstra 21 3 7.0 21 9.9 1 0
H710 Roy Peetoom 21 4 5.2 10 3.6 1 0
H40 Mark Tesselaar 21 5 4.2 10 3.9 0 0
12 H87 Maarten Broekman 20 3 6.7 12 5.0 1 0
13 H215 Albert Sikkema 18 3 6.0 12 4.9 2 0
14 H181 Mark Veenstra 16 3 5.3 8 3.8 0 0
15 H7 Jur Blokker 15 2 7.5 15 - 0 0
B197 Jordy Lemmens 15 8 1.9 7 2.4 0 0
17 H453 Jacob de Vries 14 3 4.7 14 6.6 1 0
H124 Wim Peeters 14 2 7.0 14 - 0 0
H210 Peter Susan 14 3 4.7 8 3.4 1 0
20 H618 Wybe de Vries 12 3 4.0 12 5.7 0 0
H496 Luke Groszpietsch 12 3 4.0 12 5.7 1 0
H38 Bart Koopmans 12 3 4.0 12 5.7 0 0
H259 Kevin Huizinga 12 3 4.0 7 2.9 0 0
24 H79 Louw de Vries 10 3 3.3 10 4.7 0 0
H117 Niels Wubkes 10 2 5.0 10 - 0 0
26 H662 Jordy Pikkert 9 5 1.8 9 3.6 0 0
27 NZ5 Josh Prentice 8 4 2.0 8 3.5 0 0
H112 Arjan Ligthart 8 1 8.0 8 - 0 0
29 H35 Stan Eizinga 7 3 2.3 7 3.3 0 0
H239 Kevin van der Wal 7 5 1.4 7 2.8 0 0
31 H75 Janbauke van Kalsbeek 6 3 2.0 6 2.8 1 0
H477 Tijn Oudhuis 6 2 3.0 6 - 0 0
H317 Hindrik Gommers 6 4 1.5 5 2.1 0 0
34 NZ1 Todd Hemingway 4 2 2.0 4 - 0 0
35 H248 Mika Ronitz 3 2 1.5 3 - 0 0
36 H152 Gert-Jan Klok 2 2 1.0 2 - 0 0
37 H61 Koen Maris 1 2 0.5 1 - 0 0
H575 Yoren Winands 1 2 0.5 1 - 0 0

National Points

45 meetings to Bradford Saturday 8th November 2025

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 1 T Harris 1236 35 35.3 29 6
2 515 F Wainman 1004 44 22.8 6 3
3 16 M Newson 953 44 21.7 6 1
4 368 C Thornton 720 28 25.7 15 4
5 217 L Fairhurst 664 26 25.5 6 1
6 526 F Sargent 657 38 17.3 1 0
7 212 D Wainman 617 35 17.6 1 0
8 138 D Polley 550 26 21.2 11 5
9 175 K Hawkins 514 36 14.3 1 1
10 259 P Hines 457 31 14.7 4 1
11 55 C Finnikin 450 19 23.7 9 2
12 8 C Harris 442 27 16.4 4 0
13 555 F Wainman 409 15 27.3 7 3
14 463 J Morris 359 27 13.3 4 0
15 446 J Booth 351 20 17.6 6 1
16 124 K Gray 347 26 13.3 7 1
17 587 S Brigg 294 15 19.6 4 1
18 166 B Griffin 283 17 16.6 6 1
19 418 N Tesselaar 265 11 24.1 5 2
20 22 L Hunter 261 36 7.2 0 0
21 216 J France 249 25 10.0 3 0
22 97 R Harrison 235 5 47.0 11 5
20 L Gilbank 235 18 13.1 3 0
24 5 C Sworder 233 20 11.7 1 0
25 120 C Englestone 220 34 6.5 1 0
26 345 J Harrhy 219 26 8.4 4 0
27 408 A Whorton-Eales 211 6 35.2 2 0
28 554 S de Vries 196 23 8.5 4 0
29 457 C Gill 192 14 13.7 3 0
30 352 B Blyth 173 21 8.2 0 0
453 T Andrew 173 38 4.6 3 0
32 525 N de Kock 167 18 9.3 2 0
33 47 S Traves 160 10 16.0 4 2
34 151 J Maynard 159 20 8.0 3 0
35 36 J Falding 156 9 17.3 3 1
67 H Robson 156 17 9.2 2 1
37 269 T Rogers 146 23 6.3 2 0
38 48 S Webster 139 8 17.4 0 0
39 178 R Burt 136 13 10.5 2 1
40 127 A Moore 127 24 5.3 1 0
41 501 G Elwell 117 12 9.8 1 0
42 242 J Nickolls 116 12 9.7 0 0
43 172 M Randell 114 7 16.3 0 0
44 12 M Scriven 112 7 16.0 2 0
45 157 A Joyce 110 12 9.2 2 0
46 545 W Adams 106 15 7.1 3 0
47 381 T Evans 101 9 11.2 4 0
48 452 J Spiers 97 9 10.8 4 0
49 132 J Hall-Morton 94 15 6.3 1 0
53 J Lund 94 12 7.8 0 0
346 A England 94 12 7.8 2 0
52 93 S Makim 87 15 5.8 0 0
53 364 R Plant 84 10 8.4 0 0
54 35 N Shenton 82 6 13.7 0 0
55 96 T Holcroft 80 5 16.0 1 0
56 349 M Allard 74 22 3.4 0 0
57 372 C Goodswen 73 12 6.1 0 0
58 164 J Fortune 72 4 18.0 1 0
59 469 J Davison 68 12 5.7 2 0
60 30 T Storry 66 8 8.2 0 0
61 21 M Gilbank 65 6 10.8 0 0
62 268 R Woods 64 14 4.6 3 0
63 147 E Collins 63 6 10.5 1 0
64 404 D Mitchell 61 20 3.0 0 0
65 235 M Haworth 55 9 6.1 0 0
66 567 C Banwell 54 18 3.0 0 0
595 J Ryan 54 8 6.8 0 0
68 414 H Halton 52 10 5.2 0 0
44 T Brown 52 14 3.7 1 0
70 37 C Cowley 49 6 8.2 0 0
399 H Clayton 49 14 3.5 0 0
72 523 B Kitson 45 12 3.8 0 0
82 K Mosley 45 13 3.5 1 0
74 226 D Lindsay 43 10 4.3 1 0
34 M Brown 43 5 8.6 0 0
76 524 J Cull 42 9 4.7 0 0
77 221 O Armstrong 41 9 4.6 1 0
31 O Wadsworth 41 13 3.2 3 0
79 211 P Wainman-Hawkins 40 3 13.3 1 1
80 499 M Clayton 38 12 3.2 0 0
81 532 D Kitson 34 11 3.1 0 0
82 95 R Mitchell 32 9 3.6 0 0
335 M Woodhull 32 5 6.4 0 0
84 300 P Carter 26 6 4.3 0 0
85 287 J Wilkinson 24 5 4.8 0 0
220 W Hunter 24 3 8.0 0 0
87 63 T Balmer 22 9 2.4 2 0
88 411 R Winch 21 1 21.0 0 0
89 299 N Harrison 18 8 2.2 0 0
498 O Spencer 18 4 4.5 0 0
91 312 J Thompson 17 10 1.7 0 0
550 F Finnikin 17 21 0.8 0 0
93 301 M Allen 15 11 1.4 0 0
326 M Sargent 15 5 3.0 0 0
95 449 I Maher 14 1 14.0 0 0
96 307 H Chappell 13 7 1.9 0 0
283 A Wass 13 5 2.6 0 0
98 445 N Green 12 4 3.0 1 0
338 C Brocksopp 12 4 3.0 0 0
278 P North Hykeham 12 3 4.0 0 0
101 171 B Soule 11 11 1.0 0 0
102 18 D Ford 10 2 5.0 0 0
403 E Dickerson 10 9 1.1 0 0
104 569 F Rogers 9 3 3.0 1 0
105 128 S Binder 8 6 1.3 0 0
585 J Bower 8 5 1.6 0 0
107 355 J Woodhull 7 2 3.5 0 0
79 N Long 7 14 0.5 0 0
162 J Robinson 7 7 1.0 0 0
110 90 P Nee 6 1 6.0 0 0
111 41 D Middler 4 1 4.0 0 0
375 C Liddle 4 12 0.3 0 0
70 A Leach 4 2 2.0 0 0
114 51 D Williams-Maynard 3 1 3.0 0 0
389 J Morris 3 5 0.6 0 0
219 J Fairhurst 3 4 0.8 0 0
134 J Brown 3 5 0.6 0 0
118 89 R Marriott 2 10 0.2 0 0
64 C Burgoyne 2 2 1.0 0 0
49 D Sayce 2 3 0.7 0 0
277 M Southwell 2 2 1.0 0 0
141 C Pickering 2 6 0.3 0 0
123 66 L de Wit 1 2 0.5 0 0
61 T Taylor 1 3 0.3 0 0
544 B Howard 1 1 1.0 0 0
520 K Brocklesby 1 1 1.0 0 0
388 A Patch 1 6 0.2 0 0
295 L Goodwin 1 2 0.5 0 0
264 P Collins 1 3 0.3 0 0

Other point scorers
1 H141 R Falkena 99 6 16.5 0 0
2 H410 J Tesselaar 90 4 22.5 0 0
3 H661 J Pikkert 67 7 9.6 1 0
4 NZ808 S Tennant 37 3 12.3 0 0
5 H318 R Lenssen 35 4 8.8 0 0
6 H229 T Greidanus 34 7 4.9 1 0
7 H14 R Wobbes 26 3 8.7 0 0
NZ88 J Miers 26 4 6.5 3 1
9 H44 G Hoekstra 21 3 7.0 1 0
H710 R Peetoom 21 4 5.2 1 0
H40 M Tesselaar 21 5 4.2 0 0
12 H87 M Broekman 20 3 6.7 1 0
13 H215 A Sikkema 18 3 6.0 2 0
14 H181 M Veenstra 16 3 5.3 0 0
15 H7 J Blokker 15 2 7.5 0 0
B197 J Lemmens 15 8 1.9 0 0
17 H453 J de Vries 14 3 4.7 1 0
H124 W Peeters 14 2 7.0 0 0
H210 P Susan 14 3 4.7 1 0
20 H618 W de Vries 12 3 4.0 0 0
H496 L Groszpietsch 12 3 4.0 1 0
H38 B Koopmans 12 3 4.0 0 0
H259 K Huizinga 12 3 4.0 0 0
24 H79 L de Vries 10 3 3.3 0 0
H117 N Wubkes 10 2 5.0 0 0
26 H662 J Pikkert 9 5 1.8 0 0
27 NZ5 J Prentice 8 4 2.0 0 0
H112 A Ligthart 8 1 8.0 0 0
29 H35 S Eizinga 7 3 2.3 0 0
H239 K van der Wal 7 5 1.4 0 0
31 H75 J van Kalsbeek 6 3 2.0 1 0
H477 T Oudhuis 6 2 3.0 0 0
H317 H Gommers 6 4 1.5 0 0
34 NZ1 T Hemingway 4 2 2.0 0 0
35 H248 M Ronitz 3 2 1.5 0 0
36 H152 G Klok 2 2 1.0 0 0
37 H61 K Maris 1 2 0.5 0 0
H575 Y Winands 1 2 0.5 0 0