Grading Points

43 meetings to Skegness Saturday 18th November 2023

      Pts Ap Av B SD W F
1 1 Tom Harris 1549 40 38.7 100 19.9 48 10
2 16 Mat Newson 1114 40 27.9 63 16.0 8 6
3 55 Craig Finnikin 771 28 27.5 51 14.1 22 4
4 515 Frankie Wainman 759 35 21.7 43 11.9 4 2
5 217 Lee Fairhurst 751 30 25.0 46 14.1 7 0
6 212 Danny Wainman 719 31 23.2 58 12.6 6 1
7 166 Bobby Griffin 415 23 18.0 72 16.2 2 2
8 463 James Morris 406 33 12.3 39 10.4 1 0
9 259 Paul Hines 391 24 16.3 43 11.8 2 1
10 20 Liam Gilbank 371 32 11.6 37 9.5 1 0
11 2 Paul Harrison 349 25 14.0 36 10.7 1 0
12 97 Ryan Harrison 341 11 31.0 63 23.5 11 4
13 587 Sam Brigg 340 22 15.5 48 14.3 8 1
14 8 Catherine Harris 320 18 17.8 46 11.9 2 0
15 501 George Elwell 316 26 12.2 66 16.1 3 1
16 216 Jack France 298 25 11.9 26 8.5 6 0
17 289 Jake Walker 277 20 13.8 41 10.1 1 0
18 5 Charlie Sworder 268 19 14.1 34 9.5 0 0
19 525 Nigel de Kock 266 19 14.0 45 12.4 2 1
20 526 Finn Sargent 258 23 11.2 42 11.0 5 2
21 175 Karl Hawkins 227 22 10.3 33 8.2 0 0
22 242 Joe Nickolls 220 19 11.6 27 10.7 1 0
23 381 Tyrone Evans 203 17 11.9 51 13.1 5 1
73 Chris Cowley 203 15 13.5 47 13.2 2 0
25 457 Callum Gill 194 14 13.9 30 7.6 7 0
26 48 Shaun Webster 191 10 19.1 45 15.1 3 0
27 555 Frankie Wainman 183 22 8.3 25 7.5 0 0
28 127 Austin Moore 182 25 7.3 35 9.7 1 0
29 120 Casey Englestone 177 21 8.4 24 7.1 1 0
30 346 Ashley England 156 15 10.4 23 6.6 1 0
31 25 Bradley Harrison 151 17 8.9 30 8.7 1 0
32 157 Adam Joyce 139 8 17.4 46 14.8 3 0
33 12 Michael Scriven 137 13 10.5 37 12.4 1 0
34 124 Kyle Gray 136 23 5.9 28 8.7 3 0
35 21 Mark Gilbank 133 10 13.3 36 11.8 0 0
11 Neil Scriven 133 16 8.3 27 8.2 0 0
37 408 Ant Whorton-Eales 124 7 17.7 48 15.7 4 1
38 335 Mark Woodhull 123 17 7.2 37 10.8 0 0
39 318 Rob Speak 119 6 19.8 37 12.5 1 0
368 Callum Thornton 119 19 6.3 28 9.2 4 0
41 191 Joshua Smith 106 14 7.6 21 7.3 0 0
42 452 Josh Spiers 99 14 7.1 20 6.9 1 0
43 446 Joe Booth 98 10 9.8 42 11.6 0 0
235 Mick Haworth 98 18 5.4 26 6.3 2 0
211 Phoebe Wainman-Hawkins 98 19 5.2 21 5.9 0 0
46 185 Lenny Smith 97 10 9.7 38 10.6 0 0
172 Micky Randell 97 16 6.1 20 7.0 0 0
48 499 Marc Clayton 96 20 4.8 20 7.0 3 0
49 268 Richard Woods 95 25 3.8 19 5.8 2 0
50 93 Sam Makim 92 15 6.1 21 7.3 0 0
51 345 Jake Harrhy 91 15 6.1 34 9.1 1 0
52 545 William Adams 88 17 5.2 18 5.5 0 0
53 67 Henry Robson 87 19 4.6 26 6.9 3 0
54 502 Ricky Wilson 85 15 5.7 26 7.0 5 0
55 326 Mark Sargent 81 15 5.4 26 6.6 1 0
415 Russell Cooper 81 25 3.2 24 5.3 0 0
57 269 Thomas Rogers 78 10 7.8 16 5.5 2 0
364 Rob Plant 78 19 4.1 12 4.1 0 0
59 392 Lewis Evans 75 5 15.0 42 15.6 2 1
53 John Lund 75 9 8.3 23 7.7 0 0
61 138 Dave Polley 73 7 10.4 27 7.8 0 0
147 Eddie Collins 73 7 10.4 23 8.0 3 0
63 31 Oliver Wadsworth 67 12 5.6 25 7.8 0 0
64 35 Neil Shenton 65 10 6.5 20 6.4 0 0
65 287 Jansen Wilkinson 64 9 7.1 19 6.1 0 0
66 132 James Hall-Morton 60 12 5.0 14 5.3 0 0
67 295 Louis Goodwin 57 20 2.9 21 5.3 2 0
372 Colin Goodswen 57 11 5.2 13 3.9 0 0
69 484 Craig Utley 52 7 7.4 17 6.0 0 0
541 Willie Skoyles 52 11 4.7 12 4.1 2 0
71 338 Chris Brocksopp 50 10 5.0 10 3.7 0 0
72 78 Lewis Galer 49 8 6.1 23 8.9 0 0
73 300 Paul Carter 48 7 6.9 18 5.8 1 0
74 551 Courtney Finnikin 47 5 9.4 16 4.7 0 0
75 249 Jonathon Gibson 43 9 4.8 30 9.7 2 1
263 Chris Worrall 43 10 4.3 13 5.6 2 0
77 18 Danny Ford 41 6 6.8 30 11.1 2 1
78 548 Dan Brooke 40 22 1.8 10 2.7 2 0
79 543 Drew Lammas 35 5 7.0 13 5.4 0 0
339 Ant Lee 35 8 4.4 13 5.3 2 0
238 Rich Bryan 35 7 5.0 13 5.3 1 0
82 530 Darren Sheen 31 9 3.4 16 5.0 0 0
83 316 Rick Lenssen 29 5 5.8 15 5.2 0 0
84 350 Hannah Andrew 24 4 6.0 21 8.7 0 0
469 Jonathon Davison 24 6 4.0 15 5.3 0 0
86 299 Nathan Harrison 18 11 1.6 15 4.3 0 0
45 Nigel Harrhy 18 10 1.8 7 2.2 0 0
88 44 Tom Brown 17 7 2.4 7 2.7 0 0
89 163 Mark Balmer 16 7 2.3 8 2.7 0 0
90 168 Micky Brennan 15 2 7.5 8 - 0 0
91 215 Geoff Nickolls 13 11 1.2 7 2.2 0 0
532 Daz Kitson 13 7 1.9 6 2.4 0 0
271 Sam Whitely 13 4 3.2 6 2.2 0 0
94 544 Ben Howard 12 5 2.4 8 2.9 1 0
95 86 John O'Brien 11 3 3.7 10 4.5 0 0
96 582 Karl Mosley 9 4 2.2 9 3.9 0 0
524 Jason Cull 9 5 1.8 9 3.6 1 0
388 Ash Patch 9 9 1.0 6 1.9 0 0
505 Roland Lamb 9 7 1.3 5 1.7 0 0
498 Olly Spencer 9 5 1.8 5 2.2 0 0
101 95 Rob Mitchell 8 2 4.0 8 - 0 0
141 Carl Pickering 8 3 2.7 7 3.1 0 0
559 Lilly Finnikin 8 8 1.0 3 1.3 0 0
104 43 Adam Bamford 7 3 2.3 6 2.6 0 0
178 Richard Burt 7 6 1.2 4 1.5 0 0
106 226 Darren Lindsay 6 11 0.5 5 1.5 0 0
107 325 Richard Davies 5 7 0.7 4 1.4 0 0
108 34 Mal Brown 4 1 4.0 4 - 0 0
150 Mick Sworder 4 2 2.0 4 - 0 0
453 Thomas Andrew 4 8 0.5 3 1.1 0 0
111 590 Andrew Yull 3 1 3.0 3 - 0 0
327 Dan Hughes 3 3 1.0 3 1.4 0 0
23 Alistair Plant 3 2 1.5 3 - 0 0
195 Dean Whitwell 3 9 0.3 3 1.0 0 0
115 568 Nick Schofield 2 2 1.0 2 - 0 0
218 Derek Fairhurst 2 2 1.0 2 - 0 0
566 Jack Prosser 2 2 1.0 1 - 0 0
19 Jon Horne 2 4 0.5 1 0.7 0 0
119 424 Mike Heywood 1 4 0.2 1 0.5 0 0
414 Harley Halton 1 7 0.1 1 0.4 0 0
404 Danny Mitchell 1 7 0.1 1 0.4 0 0
378 Ollie Hertzog 1 2 0.5 1 - 0 0
13 Kelvin Hassell 1 1 1.0 1 - 0 0
128 Simon Binder 1 7 0.1 1 0.4 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H124 Wim Peeters 87 7 12.4 34 12.8 1 1
2 H410 Jelle Tesselaar 75 5 15.0 35 12.2 0 0
3 H61 Koen Maris 63 5 12.6 25 10.1 1 0
4 H418 Niels Tesselaar 51 5 10.2 25 9.5 1 0
5 H47 Danny van Wamelen 36 3 12.0 24 9.8 1 0
6 H229 Tsjalle Greidanus 31 7 4.4 10 3.9 0 0
7 H76 Wierd Gietema 27 3 9.0 20 8.3 1 0
8 H511 Arjen de Wilde 25 3 8.3 20 8.5 1 0
9 H618 Wybe de Vries 24 3 8.0 20 8.6 0 0
H14 Rick Wobbes 24 5 4.8 14 6.0 0 0
11 H27 Rutger Valk 21 3 7.0 21 9.9 0 0
12 H152 Gert-Jan Klok 20 5 4.0 14 5.5 2 1
13 H332 Nathalie Wekema 18 3 6.0 18 8.5 0 0
14 H112 Arjan Ligthart 17 1 17.0 17 - 0 0
15 H661 Jeffrey Pikkert 16 5 3.2 12 4.7 0 0
16 H48 Niek Damstra 14 3 4.7 14 6.6 0 0
17 NZ34 Rebecca Barr 13 3 4.3 12 5.4 0 0
H54 Sierd de Vries 13 4 3.2 7 3.3 0 0
19 H6 Pascal Spigt 12 3 4.0 6 2.8 1 0
20 H79 Louw de Vries 9 3 3.0 9 4.2 0 0
H315 Jaap Hiemstra 9 3 3.0 9 4.2 0 0
H240 Henk-Jan Ronitz 9 1 9.0 9 - 0 0
23 H56 Jorn Adema 8 3 2.7 8 3.8 0 0
H299 Colin Schutter 8 2 4.0 8 - 0 0
H141 Richard Falkena 8 3 2.7 8 3.8 0 0
26 H800 Jaro van de Vondervoort 7 5 1.4 7 2.8 0 0
H604 Stefan van Rossum 7 3 2.3 7 3.3 0 0
H311 Remco Dijkstra 7 3 2.3 7 3.3 0 0
H214 Dennis Sintebin 7 3 2.3 7 3.3 0 0
H195 Harmen Zwerver 7 4 1.8 7 3.0 0 0
31 H90 Roelof van der Veen 6 3 2.0 6 2.8 0 0
H86 Edwin Ploeg 6 3 2.0 6 2.8 0 0
H642 Roel Coenen 6 2 3.0 6 - 0 0
NZ26 Mitch Vickery 6 4 1.5 5 2.1 0 0
H161 Tom Maris 6 3 2.0 4 1.6 0 0
36 NZ026 Kaelin Mooney 5 3 1.7 5 2.4 0 0
H100 Joey Sloofff 5 3 1.7 5 2.4 1 0
38 H710 Roy Peetoom 4 2 2.0 4 - 0 0
H318 Rick Lenssen 4 2 2.0 4 - 0 0
40 H210 Peter Susan 3 2 1.5 3 - 0 0
41 NZ1 Asher Rees 2 5 0.4 2 0.9 0 0
42 H592 Auke Osinga 1 5 0.2 1 0.4 0 0
H248 Mika Ronitz 1 5 0.2 1 0.4 0 0

National Points

43 meetings to Skegness Saturday 18th November 2023

      Pt Ap Av W F
1 1 T Harris 1549 40 38.7 48 10
2 16 M Newson 1114 40 27.9 8 6
3 55 C Finnikin 771 28 27.5 22 4
4 515 F Wainman 759 35 21.7 4 2
5 217 L Fairhurst 751 30 25.0 7 0
6 212 D Wainman 719 31 23.2 6 1
7 166 B Griffin 415 23 18.0 2 2
8 463 J Morris 406 33 12.3 1 0
9 259 P Hines 391 24 16.3 2 1
10 20 L Gilbank 371 32 11.6 1 0
11 2 P Harrison 349 25 14.0 1 0
12 97 R Harrison 341 11 31.0 11 4
13 587 S Brigg 340 22 15.5 8 1
14 8 C Harris 320 18 17.8 2 0
15 501 G Elwell 316 26 12.2 3 1
16 216 J France 298 25 11.9 6 0
17 289 J Walker 277 20 13.8 1 0
18 5 C Sworder 268 19 14.1 0 0
19 525 N de Kock 266 19 14.0 2 1
20 526 F Sargent 258 23 11.2 5 2
21 175 K Hawkins 227 22 10.3 0 0
22 242 J Nickolls 220 19 11.6 1 0
23 381 T Evans 203 17 11.9 5 1
73 C Cowley 203 15 13.5 2 0
25 457 C Gill 194 14 13.9 7 0
26 48 S Webster 191 10 19.1 3 0
27 555 F Wainman 183 22 8.3 0 0
28 127 A Moore 182 25 7.3 1 0
29 120 C Englestone 177 21 8.4 1 0
30 346 A England 156 15 10.4 1 0
31 25 B Harrison 151 17 8.9 1 0
32 157 A Joyce 139 8 17.4 3 0
33 12 M Scriven 137 13 10.5 1 0
34 124 K Gray 136 23 5.9 3 0
35 21 M Gilbank 133 10 13.3 0 0
11 N Scriven 133 16 8.3 0 0
37 408 A Whorton-Eales 124 7 17.7 4 1
38 335 M Woodhull 123 17 7.2 0 0
39 318 R Speak 119 6 19.8 1 0
368 C Thornton 119 19 6.3 4 0
41 191 J Smith 106 14 7.6 0 0
42 452 J Spiers 99 14 7.1 1 0
43 446 J Booth 98 10 9.8 0 0
235 M Haworth 98 18 5.4 2 0
211 P Wainman-Hawkins 98 19 5.2 0 0
46 185 L Smith 97 10 9.7 0 0
172 M Randell 97 16 6.1 0 0
48 499 M Clayton 96 20 4.8 3 0
49 268 R Woods 95 25 3.8 2 0
50 93 S Makim 92 15 6.1 0 0
51 345 J Harrhy 91 15 6.1 1 0
52 545 W Adams 88 17 5.2 0 0
53 67 H Robson 87 19 4.6 3 0
54 502 R Wilson 85 15 5.7 5 0
55 326 M Sargent 81 15 5.4 1 0
415 R Cooper 81 25 3.2 0 0
57 269 T Rogers 78 10 7.8 2 0
364 R Plant 78 19 4.1 0 0
59 392 L Evans 75 5 15.0 2 1
53 J Lund 75 9 8.3 0 0
61 138 D Polley 73 7 10.4 0 0
147 E Collins 73 7 10.4 3 0
63 31 O Wadsworth 67 12 5.6 0 0
64 35 N Shenton 65 10 6.5 0 0
65 287 J Wilkinson 64 9 7.1 0 0
66 132 J Hall-Morton 60 12 5.0 0 0
67 295 L Goodwin 57 20 2.9 2 0
372 C Goodswen 57 11 5.2 0 0
69 484 C Utley 52 7 7.4 0 0
541 W Skoyles 52 11 4.7 2 0
71 338 C Brocksopp 50 10 5.0 0 0
72 78 L Galer 49 8 6.1 0 0
73 300 P Carter 48 7 6.9 1 0
74 551 C Finnikin 47 5 9.4 0 0
75 249 J Gibson 43 9 4.8 2 1
263 C Worrall 43 10 4.3 2 0
77 18 D Ford 41 6 6.8 2 1
78 548 D Brooke 40 22 1.8 2 0
79 543 D Lammas 35 5 7.0 0 0
339 A Lee 35 8 4.4 2 0
238 R Bryan 35 7 5.0 1 0
82 530 D Sheen 31 9 3.4 0 0
83 316 R Lenssen 29 5 5.8 0 0
84 350 H Andrew 24 4 6.0 0 0
469 J Davison 24 6 4.0 0 0
86 299 N Harrison 18 11 1.6 0 0
45 N Harrhy 18 10 1.8 0 0
88 44 T Brown 17 7 2.4 0 0
89 163 M Balmer 16 7 2.3 0 0
90 168 M Brennan 15 2 7.5 0 0
91 215 G Nickolls 13 11 1.2 0 0
532 D Kitson 13 7 1.9 0 0
271 S Whitely 13 4 3.2 0 0
94 544 B Howard 12 5 2.4 1 0
95 86 J O'Brien 11 3 3.7 0 0
96 582 K Mosley 9 4 2.2 0 0
524 J Cull 9 5 1.8 1 0
388 A Patch 9 9 1.0 0 0
505 R Lamb 9 7 1.3 0 0
498 O Spencer 9 5 1.8 0 0
101 95 R Mitchell 8 2 4.0 0 0
141 C Pickering 8 3 2.7 0 0
559 L Finnikin 8 8 1.0 0 0
104 43 A Bamford 7 3 2.3 0 0
178 R Burt 7 6 1.2 0 0
106 226 D Lindsay 6 11 0.5 0 0
107 325 R Davies 5 7 0.7 0 0
108 34 M Brown 4 1 4.0 0 0
150 M Sworder 4 2 2.0 0 0
453 T Andrew 4 8 0.5 0 0
111 590 A Yull 3 1 3.0 0 0
327 D Hughes 3 3 1.0 0 0
23 A Plant 3 2 1.5 0 0
195 D Whitwell 3 9 0.3 0 0
115 568 N Schofield 2 2 1.0 0 0
218 D Fairhurst 2 2 1.0 0 0
566 J Prosser 2 2 1.0 0 0
19 J Horne 2 4 0.5 0 0
119 424 M Heywood 1 4 0.2 0 0
414 H Halton 1 7 0.1 0 0
404 D Mitchell 1 7 0.1 0 0
378 O Hertzog 1 2 0.5 0 0
13 K Hassell 1 1 1.0 0 0
128 S Binder 1 7 0.1 0 0

Other point scorers
1 H124 W Peeters 87 7 12.4 1 1
2 H410 J Tesselaar 75 5 15.0 0 0
3 H61 K Maris 63 5 12.6 1 0
4 H418 N Tesselaar 51 5 10.2 1 0
5 H47 D van Wamelen 36 3 12.0 1 0
6 H229 T Greidanus 31 7 4.4 0 0
7 H76 W Gietema 27 3 9.0 1 0
8 H511 A de Wilde 25 3 8.3 1 0
9 H618 W de Vries 24 3 8.0 0 0
H14 R Wobbes 24 5 4.8 0 0
11 H27 R Valk 21 3 7.0 0 0
12 H152 G Klok 20 5 4.0 2 1
13 H332 N Wekema 18 3 6.0 0 0
14 H112 A Ligthart 17 1 17.0 0 0
15 H661 J Pikkert 16 5 3.2 0 0
16 H48 N Damstra 14 3 4.7 0 0
17 NZ34 R Barr 13 3 4.3 0 0
H54 S de Vries 13 4 3.2 0 0
19 H6 P Spigt 12 3 4.0 1 0
20 H79 L de Vries 9 3 3.0 0 0
H315 J Hiemstra 9 3 3.0 0 0
H240 H Ronitz 9 1 9.0 0 0
23 H56 J Adema 8 3 2.7 0 0
H299 C Schutter 8 2 4.0 0 0
H141 R Falkena 8 3 2.7 0 0
26 H800 J van de Vondervoort 7 5 1.4 0 0
H604 S van Rossum 7 3 2.3 0 0
H311 R Dijkstra 7 3 2.3 0 0
H214 D Sintebin 7 3 2.3 0 0
H195 H Zwerver 7 4 1.8 0 0
31 H90 R van der Veen 6 3 2.0 0 0
H86 E Ploeg 6 3 2.0 0 0
H642 R Coenen 6 2 3.0 0 0
NZ26 M Vickery 6 4 1.5 0 0
H161 T Maris 6 3 2.0 0 0
36 NZ026 K Mooney 5 3 1.7 0 0
H100 J Sloofff 5 3 1.7 1 0
38 H710 R Peetoom 4 2 2.0 0 0
H318 R Lenssen 4 2 2.0 0 0
40 H210 P Susan 3 2 1.5 0 0
41 NZ1 A Rees 2 5 0.4 0 0
42 H592 A Osinga 1 5 0.2 0 0
H248 M Ronitz 1 5 0.2 0 0