8 meetings to Hednesford Sunday 19th April 2026
These points are based on the results available online, and are not official.
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 495 | Marc Eagles | 3 | 3 | 1.0 | 2 | 0.8 | 0 | 0 |
| 2 | 212 | Danny Wainman | 5 | 3 | 1.7 | 3 | 1.3 | 0 | 0 |
| 3 | 523 | Brooke Kitson | 8 | 5 | 1.6 | 4 | 1.4 | 0 | 0 |
| 408 | Ant Whorton-Eales | 63 | 3 | 21.0 | 22 | 1.4 | 0 | 0 | |
| 5 | 171 | Brian Soule | 7 | 4 | 1.8 | 4 | 1.5 | 0 | 0 |
| 6 | 550 | Freya Finnikin | 8 | 4 | 2.0 | 4 | 1.6 | 0 | 0 |
| 7 | 221 | Ollie Armstrong | 10 | 4 | 2.5 | 5 | 1.9 | 0 | 0 |
| 8 | 61 | Tom Taylor | 5 | 3 | 1.7 | 5 | 2.4 | 0 | 0 |
| 9 | 269 | Thomas Rogers | 18 | 5 | 3.6 | 7 | 2.8 | 0 | 0 |
| 10 | 552 | Adam Blacklock | 6 | 3 | 2.0 | 6 | 2.8 | 0 | 0 |
| 11 | 127 | Austin Moore | 15 | 6 | 2.5 | 8 | 3.0 | 0 | 0 |
| 12 | 278 | Paul Hopkins | 18 | 4 | 4.5 | 8 | 3.0 | 0 | 0 |
| 13 | 82 | Karl Mosley | 10 | 5 | 2.0 | 8 | 3.1 | 0 | 0 |
| 14 | 120 | Casey Englestone | 31 | 3 | 10.3 | 13 | 3.8 | 0 | 0 |
| 15 | 585 | Jamie Bower | 11 | 3 | 3.7 | 9 | 3.9 | 0 | 0 |
| 16 | 8 | Catherine Harris | 85 | 7 | 12.1 | 19 | 4.5 | 0 | 0 |
| 17 | 32 | Chris Farnell | 19 | 4 | 4.8 | 11 | 4.9 | 0 | 0 |
| 18 | 53 | John Lund | 39 | 3 | 13.0 | 20 | 5.1 | 0 | 0 |
| 19 | 259 | Paul Hines | 54 | 4 | 13.5 | 20 | 5.1 | 0 | 0 |
| 20 | 524 | Jason Cull | 30 | 5 | 6.0 | 15 | 5.9 | 0 | 0 |
| 21 | 526 | Finn Sargent | 26 | 3 | 8.7 | 17 | 5.9 | 0 | 0 |
| 22 | 368 | Callum Thornton | 85 | 3 | 28.3 | 34 | 6.0 | 0 | 0 |
| 23 | 67 | Henry Robson | 29 | 4 | 7.2 | 17 | 6.2 | 0 | 0 |
| 24 | 352 | Bradley Blyth | 43 | 4 | 10.8 | 19 | 7.0 | 0 | 0 |
| 25 | 446 | Joe Booth | 67 | 3 | 22.3 | 33 | 7.7 | 1 | 0 |
| 55 | Craig Finnikin | 50 | 3 | 16.7 | 24 | 7.7 | 1 | 0 | |
| 27 | 22 | Lewis Hunter | 75 | 6 | 12.5 | 24 | 7.7 | 1 | 0 |
| 28 | 463 | James Morris | 32 | 5 | 6.4 | 19 | 7.8 | 0 | 0 |
| 29 | 16 | Mat Newson | 250 | 8 | 31.2 | 48 | 7.8 | 1 | 1 |
| 30 | 151 | Joelan Maynard | 54 | 5 | 10.8 | 23 | 8.2 | 0 | 0 |
| 31 | 567 | Craig Banwell | 27 | 4 | 6.8 | 20 | 8.2 | 0 | 0 |
| 32 | 453 | Thomas Andrew | 66 | 5 | 13.2 | 25 | 8.7 | 0 | 0 |
| 33 | 457 | Callum Gill | 148 | 5 | 29.6 | 43 | 10.4 | 2 | 1 |
| 34 | 47 | Simon Traves | 41 | 5 | 8.2 | 29 | 10.5 | 0 | 0 |
| 35 | 172 | Micky Randell | 26 | 3 | 8.7 | 24 | 10.9 | 1 | 0 |
| 36 | 345 | Jake Harrhy | 62 | 7 | 8.9 | 29 | 10.9 | 2 | 0 |
| 37 | 349 | Michael Allard | 92 | 8 | 11.5 | 34 | 11.7 | 1 | 0 |
| 38 | 399 | Harry Clayton | 155 | 8 | 19.4 | 41 | 11.8 | 7 | 1 |
| 39 | 515 | Frankie Wainman | 152 | 8 | 19.0 | 36 | 12.0 | 0 | 0 |
| 40 | 96 | Tom Holcroft | 152 | 8 | 19.0 | 45 | 12.3 | 0 | 0 |
| 41 | 326 | Mark Sargent | 42 | 3 | 14.0 | 30 | 12.3 | 2 | 1 |
| 42 | 124 | Kyle Gray | 149 | 8 | 18.6 | 44 | 13.3 | 1 | 0 |
| 43 | 132 | James Hall-Morton | 32 | 3 | 10.7 | 31 | 14.4 | 1 | 0 |
| 44 | 452 | Josh Spiers | 65 | 3 | 21.7 | 43 | 15.1 | 2 | 0 |
| 45 | 138 | Dave Polley | 108 | 6 | 18.0 | 46 | 15.7 | 2 | 1 |
| 46 | 1 | Tom Harris | 267 | 6 | 44.5 | 77 | 17.2 | 10 | 2 |
| 47 | 554 | Sierd de Vries | 75 | 3 | 25.0 | 49 | 20.0 | 3 | 1 |
8 meetings to Hednesford Sunday 19th April 2026
These points are based on the results available online, and are not official.