Stoxnet

Grading Points - Standard deviation

42 meetings to Northampton Sunday 19th October 2025

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 125 Ryan Moore 0 8 0.0 0 0.0 0 0
262 Robert Clothier 0 3 0.0 0 0.0 0 0
313 Karl Roberts 0 3 0.0 0 0.0 0 0
325 Richard Davies 0 3 0.0 0 0.0 0 0
412 George Crabtree 0 3 0.0 0 0.0 0 0
81 Michael Storry 0 3 0.0 0 0.0 0 0
7 388 Ash Patch 1 6 0.2 1 0.4 0 0
8 134 John Brown 1 4 0.2 1 0.5 0 0
9 264 Pete Collins 1 3 0.3 1 0.6 0 0
61 Tom Taylor 1 3 0.3 1 0.6 0 0
11 141 Carl Pickering 2 5 0.4 1 0.6 0 0
12 89 Richard Marriott 2 9 0.2 2 0.7 0 0
13 219 Jacklyn Fairhurst 3 4 0.8 2 0.9 0 0
389 Jack Morris 3 4 0.8 2 0.9 0 0
15 375 Craig Liddle 4 10 0.4 3 1.0 0 0
49 David Sayce 2 3 0.7 2 1.0 0 0
17 162 Jason Robinson 7 7 1.0 3 1.1 0 0
18 79 Neil Long 7 12 0.6 4 1.3 0 0
19 338 Chris Brocksopp 4 3 1.3 3 1.3 0 0
20 220 Will Hunter 24 3 8.0 10 1.4 0 0
21 550 Freya Finnikin 12 19 0.6 7 1.6 0 0
22 171 Brian Soule 11 11 1.0 7 2.0 0 0
585 Jamie Bower 8 5 1.6 4 2.0 0 0
24 326 Mark Sargent 15 5 3.0 5 2.1 0 0
25 301 Mark Allen 15 11 1.4 7 2.3 0 0
26 307 Hannah Chappell 13 7 1.9 7 2.4 0 0
27 283 Alex Wass 13 5 2.6 7 2.4 0 0
28 403 Ellie Dickerson 10 9 1.1 8 2.5 0 0
29 312 John Thompson 17 10 1.7 9 2.7 0 0
30 278 Paul Hopkins North Hykeham 12 3 4.0 6 2.8 0 0
31 349 Michael Allard 58 20 2.9 9 3.1 0 0
32 300 Paul Carter 26 6 4.3 9 3.2 0 0
33 128 Simon Binder 8 5 1.6 8 3.2 0 0
34 445 Nigel Green 12 4 3.0 8 3.3 1 0
35 31 Oliver Wadsworth 41 13 3.2 12 3.5 3 0
36 404 Danny Mitchell 42 18 2.3 11 3.5 0 0
37 569 Freddie Rogers 9 3 3.0 8 3.6 1 0
38 335 Mark Woodhull 32 5 6.4 9 3.6 0 0
39 63 Thomas Balmer 22 8 2.8 9 3.6 2 0
40 44 Tom Brown 52 14 3.7 12 3.7 1 0
41 299 Nathan Harrison 18 8 2.2 10 3.7 0 0
42 287 Jansen Wilkinson 24 5 4.8 11 3.7 0 0
43 95 Rob Mitchell 32 9 3.6 14 4.3 0 0
44 364 Rob Plant 84 10 8.4 16 4.3 0 0
45 498 Olly Spencer 18 4 4.5 9 4.5 0 0
46 93 Sam Makim 87 15 5.8 17 4.7 0 0
47 532 Daz Kitson 34 11 3.1 16 4.9 0 0
48 595 Jack Ryan 50 7 7.1 12 4.9 0 0
49 567 Craig Banwell 53 16 3.3 15 5.0 0 0
50 372 Colin Goodswen 73 12 6.1 19 5.1 0 0
51 346 Ashley England 84 11 7.6 13 5.1 1 0
52 399 Harry Clayton 42 13 3.2 15 5.4 0 0
53 226 Darren Lindsay 43 10 4.3 18 5.5 1 0
54 524 Jason Cull 41 7 5.9 16 5.5 0 0
55 127 Austin Moore 124 23 5.4 23 5.5 1 0
56 53 John Lund 68 10 6.8 22 5.8 0 0
57 235 Mick Haworth 55 9 6.1 21 5.9 0 0
58 523 Brooke Kitson 45 12 3.8 21 6.0 0 0
59 469 Jonathon Davison 45 11 4.1 19 6.0 2 0
60 499 Marc Clayton 38 12 3.2 22 6.1 0 0
61 34 Mal Brown 33 4 8.2 17 6.2 0 0
62 242 Joe Nickolls 116 12 9.7 20 6.2 0 0
63 414 Harley Halton 52 10 5.2 21 6.3 0 0
64 21 Mark Gilbank 65 6 10.8 20 6.4 0 0
65 453 Thomas Andrew 173 36 4.8 25 6.4 3 0
66 82 Karl Mosley 45 13 3.5 20 6.5 1 0
67 268 Richard Woods 64 14 4.6 26 6.8 3 0
68 96 Tom Holcroft 71 4 17.8 26 7.2 1 0
69 545 William Adams 77 14 5.5 29 7.4 2 0
70 525 Nigel de Kock 160 17 9.4 30 7.4 2 0
71 30 Tom Storry 59 7 8.4 21 7.8 0 0
72 345 Jake Harrhy 207 24 8.6 37 7.8 3 0
73 216 Jack France 219 23 9.5 34 7.8 3 0
74 120 Casey Englestone 220 34 6.5 33 7.9 1 0
75 37 Chris Cowley 49 6 8.2 20 8.1 0 0
76 20 Liam Gilbank 235 18 13.1 28 8.3 3 0
77 463 James Morris 325 25 13.0 32 8.6 4 0
78 212 Danny Wainman 581 32 18.2 33 8.6 1 0
79 554 Sierd de Vries 175 22 8.0 29 8.6 4 0
80 352 Bradley Blyth 158 19 8.3 33 8.7 0 0
81 22 Lewis Hunter 261 34 7.7 40 8.7 0 0
82 452 Josh Spiers 76 8 9.5 28 8.8 3 0
83 5 Charlie Sworder 233 20 11.7 32 8.9 1 0
84 132 James Hall-Morton 94 15 6.3 34 8.9 1 0
85 221 Ollie Armstrong 41 9 4.6 30 9.2 1 0
86 172 Micky Randell 114 7 16.3 30 9.7 0 0
87 269 Thomas Rogers 146 23 6.3 32 9.8 2 0
88 501 George Elwell 117 12 9.8 30 10.0 1 0
89 408 Ant Whorton-Eales 211 6 35.2 44 10.1 2 0
90 67 Henry Robson 156 17 9.2 39 10.3 2 1
91 381 Tyrone Evans 101 9 11.2 28 10.4 4 0
92 175 Karl Hawkins 485 33 14.7 49 10.5 1 1
93 259 Paul Hines 431 29 14.9 38 10.5 4 1
94 157 Adam Joyce 110 12 9.2 35 10.6 2 0
95 457 Callum Gill 153 13 11.8 29 10.6 2 0
96 151 Joelan Maynard 155 19 8.2 42 10.9 3 0
97 178 Richard Burt 136 12 11.3 39 11.3 2 1
98 217 Lee Fairhurst 611 23 26.6 46 11.9 6 1
99 35 Neil Shenton 82 6 13.7 31 11.9 0 0
100 515 Frankie Wainman 927 41 22.6 45 12.0 6 3
101 147 Eddie Collins 63 6 10.5 29 12.2 1 0
102 446 Joe Booth 351 20 17.6 45 12.2 6 1
103 8 Catherine Harris 421 25 16.8 50 12.4 4 0
104 526 Finn Sargent 604 35 17.3 48 12.8 1 0
105 12 Michael Scriven 102 6 17.0 43 12.9 2 0
106 166 Bobby Griffin 283 17 16.6 48 13.2 6 1
107 587 Sam Brigg 262 13 20.2 54 13.4 4 1
108 138 Dave Polley 472 23 20.5 49 13.5 10 4
109 124 Kyle Gray 298 25 11.9 51 13.6 6 1
110 16 Mat Newson 890 41 21.7 53 13.6 6 1
111 47 Simon Traves 129 9 14.3 41 13.9 3 1
112 97 Ryan Harrison 235 5 47.0 69 14.3 11 5
113 55 Craig Finnikin 414 17 24.4 65 14.9 7 2
114 48 Shaun Webster 139 8 17.4 40 15.1 0 0
115 36 Jordan Falding 156 9 17.3 46 15.3 3 1
116 211 Phoebe Wainman-Hawkins 40 3 13.3 35 15.5 1 1
117 555 Frankie Wainman 376 14 26.9 55 16.0 7 3
118 368 Callum Thornton 672 25 26.9 51 16.5 15 4
119 1 Tom Harris 1110 32 34.7 100 17.5 25 5
120 418 Niels Tesselaar 265 11 24.1 55 18.0 5 2
121 164 John Fortune 72 4 18.0 52 21.0 1 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H315 Jaap Hiemstra 0 4 0.0 0 0.0 0 0
NZ34 Rebecca Barr 0 4 0.0 0 0.0 0 0
H195 Harmen Zwerver 0 3 0.0 0 0.0 0 0
H625 Wilco Terpstra 0 3 0.0 0 0.0 0 0
H76 Wierd Gietema 0 3 0.0 0 0.0 0 0
H800 Jaro van de Vondervoort 0 3 0.0 0 0.0 0 0
7 H317 Hindrik Gommers 6 4 1.5 5 2.1 0 0
8 B197 Jordy Lemmens 15 8 1.9 7 2.4 0 0
9 H239 Kevin van der Wal 7 5 1.4 7 2.8 0 0
H75 Janbauke van Kalsbeek 6 3 2.0 6 2.8 1 0
11 H259 Kevin Huizinga 12 3 4.0 7 2.9 0 0
12 H35 Stan Eizinga 7 3 2.3 7 3.3 0 0
13 H210 Peter Susan 14 3 4.7 8 3.4 1 0
14 NZ5 Josh Prentice 8 4 2.0 8 3.5 0 0
15 H710 Roy Peetoom 21 4 5.2 10 3.6 1 0
16 H662 Jordy Pikkert 9 5 1.8 9 3.6 0 0
17 H181 Mark Veenstra 16 3 5.3 8 3.8 0 0
18 H40 Mark Tesselaar 21 5 4.2 10 3.9 0 0
19 NZ88 Jack Miers 26 4 6.5 11 4.1 3 1
20 H79 Louw de Vries 10 3 3.3 10 4.7 0 0
21 H215 Albert Sikkema 18 3 6.0 12 4.9 2 0
22 H229 Tsjalle Greidanus 34 7 4.9 12 5.0 1 0
23 H87 Maarten Broekman 20 3 6.7 12 5.0 1 0
24 H38 Bart Koopmans 12 3 4.0 12 5.7 0 0
H496 Luke Groszpietsch 12 3 4.0 12 5.7 1 0
H618 Wybe de Vries 12 3 4.0 12 5.7 0 0
27 H453 Jacob de Vries 14 3 4.7 14 6.6 1 0
28 H14 Rick Wobbes 26 3 8.7 17 7.0 0 0
29 H318 Rick Lenssen 35 4 8.8 20 8.5 0 0
30 H661 Jeffrey Pikkert 67 7 9.6 22 9.4 1 0
31 H44 Gosse Hoekstra 21 3 7.0 21 9.9 1 0
32 NZ808 Scott Tennant 37 3 12.3 28 11.7 0 0
33 H141 Richard Falkena 92 5 18.4 31 11.7 0 0
34 H410 Jelle Tesselaar 90 4 22.5 37 14.7 0 0

National Points | Standard deviation

42 meetings to Northampton Sunday 19th October 2025

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 125 R Moore 0 8 0.0 0 0
262 R Clothier 0 3 0.0 0 0
313 K Roberts 0 3 0.0 0 0
325 R Davies 0 3 0.0 0 0
412 G Crabtree 0 3 0.0 0 0
81 M Storry 0 3 0.0 0 0
7 388 A Patch 1 6 0.2 0 0
8 134 J Brown 1 4 0.2 0 0
9 264 P Collins 1 3 0.3 0 0
61 T Taylor 1 3 0.3 0 0
11 141 C Pickering 2 5 0.4 0 0
12 89 R Marriott 2 9 0.2 0 0
13 219 J Fairhurst 3 4 0.8 0 0
389 J Morris 3 4 0.8 0 0
15 375 C Liddle 4 10 0.4 0 0
49 D Sayce 2 3 0.7 0 0
17 162 J Robinson 7 7 1.0 0 0
18 79 N Long 7 12 0.6 0 0
19 338 C Brocksopp 4 3 1.3 0 0
20 220 W Hunter 24 3 8.0 0 0
21 550 F Finnikin 12 19 0.6 0 0
22 171 B Soule 11 11 1.0 0 0
585 J Bower 8 5 1.6 0 0
24 326 M Sargent 15 5 3.0 0 0
25 301 M Allen 15 11 1.4 0 0
26 307 H Chappell 13 7 1.9 0 0
27 283 A Wass 13 5 2.6 0 0
28 403 E Dickerson 10 9 1.1 0 0
29 312 J Thompson 17 10 1.7 0 0
30 278 P North Hykeham 12 3 4.0 0 0
31 349 M Allard 58 20 2.9 0 0
32 300 P Carter 26 6 4.3 0 0
33 128 S Binder 8 5 1.6 0 0
34 445 N Green 12 4 3.0 1 0
35 31 O Wadsworth 41 13 3.2 3 0
36 404 D Mitchell 42 18 2.3 0 0
37 569 F Rogers 9 3 3.0 1 0
38 335 M Woodhull 32 5 6.4 0 0
39 63 T Balmer 22 8 2.8 2 0
40 44 T Brown 52 14 3.7 1 0
41 299 N Harrison 18 8 2.2 0 0
42 287 J Wilkinson 24 5 4.8 0 0
43 95 R Mitchell 32 9 3.6 0 0
44 364 R Plant 84 10 8.4 0 0
45 498 O Spencer 18 4 4.5 0 0
46 93 S Makim 87 15 5.8 0 0
47 532 D Kitson 34 11 3.1 0 0
48 595 J Ryan 50 7 7.1 0 0
49 567 C Banwell 53 16 3.3 0 0
50 372 C Goodswen 73 12 6.1 0 0
51 346 A England 84 11 7.6 1 0
52 399 H Clayton 42 13 3.2 0 0
53 226 D Lindsay 43 10 4.3 1 0
54 524 J Cull 41 7 5.9 0 0
55 127 A Moore 124 23 5.4 1 0
56 53 J Lund 68 10 6.8 0 0
57 235 M Haworth 55 9 6.1 0 0
58 523 B Kitson 45 12 3.8 0 0
59 469 J Davison 45 11 4.1 2 0
60 499 M Clayton 38 12 3.2 0 0
61 34 M Brown 33 4 8.2 0 0
62 242 J Nickolls 116 12 9.7 0 0
63 414 H Halton 52 10 5.2 0 0
64 21 M Gilbank 65 6 10.8 0 0
65 453 T Andrew 173 36 4.8 3 0
66 82 K Mosley 45 13 3.5 1 0
67 268 R Woods 64 14 4.6 3 0
68 96 T Holcroft 71 4 17.8 1 0
69 545 W Adams 77 14 5.5 2 0
70 525 N de Kock 160 17 9.4 2 0
71 30 T Storry 59 7 8.4 0 0
72 345 J Harrhy 207 24 8.6 3 0
73 216 J France 219 23 9.5 3 0
74 120 C Englestone 220 34 6.5 1 0
75 37 C Cowley 49 6 8.2 0 0
76 20 L Gilbank 235 18 13.1 3 0
77 463 J Morris 325 25 13.0 4 0
78 212 D Wainman 581 32 18.2 1 0
79 554 S de Vries 175 22 8.0 4 0
80 352 B Blyth 158 19 8.3 0 0
81 22 L Hunter 261 34 7.7 0 0
82 452 J Spiers 76 8 9.5 3 0
83 5 C Sworder 233 20 11.7 1 0
84 132 J Hall-Morton 94 15 6.3 1 0
85 221 O Armstrong 41 9 4.6 1 0
86 172 M Randell 114 7 16.3 0 0
87 269 T Rogers 146 23 6.3 2 0
88 501 G Elwell 117 12 9.8 1 0
89 408 A Whorton-Eales 211 6 35.2 2 0
90 67 H Robson 156 17 9.2 2 1
91 381 T Evans 101 9 11.2 4 0
92 175 K Hawkins 485 33 14.7 1 1
93 259 P Hines 431 29 14.9 4 1
94 157 A Joyce 110 12 9.2 2 0
95 457 C Gill 153 13 11.8 2 0
96 151 J Maynard 155 19 8.2 3 0
97 178 R Burt 136 12 11.3 2 1
98 217 L Fairhurst 611 23 26.6 6 1
99 35 N Shenton 82 6 13.7 0 0
100 515 F Wainman 927 41 22.6 6 3
101 147 E Collins 63 6 10.5 1 0
102 446 J Booth 351 20 17.6 6 1
103 8 C Harris 421 25 16.8 4 0
104 526 F Sargent 604 35 17.3 1 0
105 12 M Scriven 102 6 17.0 2 0
106 166 B Griffin 283 17 16.6 6 1
107 587 S Brigg 262 13 20.2 4 1
108 138 D Polley 472 23 20.5 10 4
109 124 K Gray 298 25 11.9 6 1
110 16 M Newson 890 41 21.7 6 1
111 47 S Traves 129 9 14.3 3 1
112 97 R Harrison 235 5 47.0 11 5
113 55 C Finnikin 414 17 24.4 7 2
114 48 S Webster 139 8 17.4 0 0
115 36 J Falding 156 9 17.3 3 1
116 211 P Wainman-Hawkins 40 3 13.3 1 1
117 555 F Wainman 376 14 26.9 7 3
118 368 C Thornton 672 25 26.9 15 4
119 1 T Harris 1110 32 34.7 25 5
120 418 N Tesselaar 265 11 24.1 5 2
121 164 J Fortune 72 4 18.0 1 0

Other point scorers
1 H315 J Hiemstra 0 4 0.0 0 0
NZ34 R Barr 0 4 0.0 0 0
H195 H Zwerver 0 3 0.0 0 0
H625 W Terpstra 0 3 0.0 0 0
H76 W Gietema 0 3 0.0 0 0
H800 J van de Vondervoort 0 3 0.0 0 0
7 H317 H Gommers 6 4 1.5 0 0
8 B197 J Lemmens 15 8 1.9 0 0
9 H239 K van der Wal 7 5 1.4 0 0
H75 J van Kalsbeek 6 3 2.0 1 0
11 H259 K Huizinga 12 3 4.0 0 0
12 H35 S Eizinga 7 3 2.3 0 0
13 H210 P Susan 14 3 4.7 1 0
14 NZ5 J Prentice 8 4 2.0 0 0
15 H710 R Peetoom 21 4 5.2 1 0
16 H662 J Pikkert 9 5 1.8 0 0
17 H181 M Veenstra 16 3 5.3 0 0
18 H40 M Tesselaar 21 5 4.2 0 0
19 NZ88 J Miers 26 4 6.5 3 1
20 H79 L de Vries 10 3 3.3 0 0
21 H215 A Sikkema 18 3 6.0 2 0
22 H229 T Greidanus 34 7 4.9 1 0
23 H87 M Broekman 20 3 6.7 1 0
24 H38 B Koopmans 12 3 4.0 0 0
H496 L Groszpietsch 12 3 4.0 1 0
H618 W de Vries 12 3 4.0 0 0
27 H453 J de Vries 14 3 4.7 1 0
28 H14 R Wobbes 26 3 8.7 0 0
29 H318 R Lenssen 35 4 8.8 0 0
30 H661 J Pikkert 67 7 9.6 1 0
31 H44 G Hoekstra 21 3 7.0 1 0
32 NZ808 S Tennant 37 3 12.3 0 0
33 H141 R Falkena 92 5 18.4 0 0
34 H410 J Tesselaar 90 4 22.5 0 0