8 meetings to Hednesford Sunday 19th April 2026
These points are based on the results available online, and are not official.
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 267 | 6 | 44.5 | 77 | 17.2 | 10 | 2 |
| 2 | 399 | Harry Clayton | 155 | 8 | 19.4 | 41 | 11.8 | 7 | 1 |
| 3 | 554 | Sierd de Vries | 75 | 3 | 25.0 | 49 | 20.0 | 3 | 1 |
| 4 | 457 | Callum Gill | 148 | 5 | 29.6 | 43 | 10.4 | 2 | 1 |
| 5 | 326 | Mark Sargent | 42 | 3 | 14.0 | 30 | 12.3 | 2 | 1 |
| 6 | 138 | Dave Polley | 108 | 6 | 18.0 | 46 | 15.7 | 2 | 1 |
| 7 | 452 | Josh Spiers | 65 | 3 | 21.7 | 43 | 15.1 | 2 | 0 |
| 8 | 345 | Jake Harrhy | 62 | 7 | 8.9 | 29 | 10.9 | 2 | 0 |
| 9 | 16 | Mat Newson | 250 | 8 | 31.2 | 48 | 7.8 | 1 | 1 |
| 10 | 55 | Craig Finnikin | 50 | 3 | 16.7 | 24 | 7.7 | 1 | 0 |
| 11 | 446 | Joe Booth | 67 | 3 | 22.3 | 33 | 7.7 | 1 | 0 |
| 12 | 349 | Michael Allard | 92 | 8 | 11.5 | 34 | 11.7 | 1 | 0 |
| 13 | 318 | Rob Speak | 8 | 1 | 8.0 | 8 | - | 1 | 0 |
| 14 | 22 | Lewis Hunter | 75 | 6 | 12.5 | 24 | 7.7 | 1 | 0 |
| 15 | 178 | Richard Burt | 14 | 2 | 7.0 | 12 | - | 1 | 0 |
| 16 | 172 | Micky Randell | 26 | 3 | 8.7 | 24 | 10.9 | 1 | 0 |
| 17 | 132 | James Hall-Morton | 32 | 3 | 10.7 | 31 | 14.4 | 1 | 0 |
| 18 | 124 | Kyle Gray | 149 | 8 | 18.6 | 44 | 13.3 | 1 | 0 |
8 meetings to Hednesford Sunday 19th April 2026
These points are based on the results available online, and are not official.
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T Harris | 267 | 6 | 44.5 | 10 | 2 |
| 2 | 399 | H Clayton | 155 | 8 | 19.4 | 7 | 1 |
| 3 | 554 | S de Vries | 75 | 3 | 25.0 | 3 | 1 |
| 4 | 457 | C Gill | 148 | 5 | 29.6 | 2 | 1 |
| 5 | 326 | M Sargent | 42 | 3 | 14.0 | 2 | 1 |
| 6 | 138 | D Polley | 108 | 6 | 18.0 | 2 | 1 |
| 7 | 452 | J Spiers | 65 | 3 | 21.7 | 2 | 0 |
| 8 | 345 | J Harrhy | 62 | 7 | 8.9 | 2 | 0 |
| 9 | 16 | M Newson | 250 | 8 | 31.2 | 1 | 1 |
| 10 | 55 | C Finnikin | 50 | 3 | 16.7 | 1 | 0 |
| 11 | 446 | J Booth | 67 | 3 | 22.3 | 1 | 0 |
| 12 | 349 | M Allard | 92 | 8 | 11.5 | 1 | 0 |
| 13 | 318 | R Speak | 8 | 1 | 8.0 | 1 | 0 |
| 14 | 22 | L Hunter | 75 | 6 | 12.5 | 1 | 0 |
| 15 | 178 | R Burt | 14 | 2 | 7.0 | 1 | 0 |
| 16 | 172 | M Randell | 26 | 3 | 8.7 | 1 | 0 |
| 17 | 132 | J Hall-Morton | 32 | 3 | 10.7 | 1 | 0 |
| 18 | 124 | K Gray | 149 | 8 | 18.6 | 1 | 0 |