Stoxnet

Grading Points - Total wins

42 meetings to Northampton Sunday 19th October 2025

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 1 Tom Harris 1110 32 34.7 100 17.5 25 5
2 368 Callum Thornton 672 25 26.9 51 16.5 15 4
3 97 Ryan Harrison 235 5 47.0 69 14.3 11 5
4 138 Dave Polley 472 23 20.5 49 13.5 10 4
5 555 Frankie Wainman 376 14 26.9 55 16.0 7 3
6 55 Craig Finnikin 414 17 24.4 65 14.9 7 2
7 515 Frankie Wainman 927 41 22.6 45 12.0 6 3
8 446 Joe Booth 351 20 17.6 45 12.2 6 1
9 217 Lee Fairhurst 611 23 26.6 46 11.9 6 1
10 166 Bobby Griffin 283 17 16.6 48 13.2 6 1
11 16 Mat Newson 890 41 21.7 53 13.6 6 1
12 124 Kyle Gray 298 25 11.9 51 13.6 6 1
13 418 Niels Tesselaar 265 11 24.1 55 18.0 5 2
14 587 Sam Brigg 262 13 20.2 54 13.4 4 1
15 259 Paul Hines 431 29 14.9 38 10.5 4 1
16 8 Catherine Harris 421 25 16.8 50 12.4 4 0
17 554 Sierd de Vries 175 22 8.0 29 8.6 4 0
18 463 James Morris 325 25 13.0 32 8.6 4 0
19 381 Tyrone Evans 101 9 11.2 28 10.4 4 0
20 47 Simon Traves 129 9 14.3 41 13.9 3 1
21 36 Jordan Falding 156 9 17.3 46 15.3 3 1
22 453 Thomas Andrew 173 36 4.8 25 6.4 3 0
23 452 Josh Spiers 76 8 9.5 28 8.8 3 0
24 345 Jake Harrhy 207 24 8.6 37 7.8 3 0
25 31 Oliver Wadsworth 41 13 3.2 12 3.5 3 0
26 268 Richard Woods 64 14 4.6 26 6.8 3 0
27 216 Jack France 219 23 9.5 34 7.8 3 0
28 20 Liam Gilbank 235 18 13.1 28 8.3 3 0
29 151 Joelan Maynard 155 19 8.2 42 10.9 3 0
30 67 Henry Robson 156 17 9.2 39 10.3 2 1
31 178 Richard Burt 136 12 11.3 39 11.3 2 1
32 63 Thomas Balmer 22 8 2.8 9 3.6 2 0
33 545 William Adams 77 14 5.5 29 7.4 2 0
34 525 Nigel de Kock 160 17 9.4 30 7.4 2 0
35 469 Jonathon Davison 45 11 4.1 19 6.0 2 0
36 457 Callum Gill 153 13 11.8 29 10.6 2 0
37 408 Ant Whorton-Eales 211 6 35.2 44 10.1 2 0
38 269 Thomas Rogers 146 23 6.3 32 9.8 2 0
39 157 Adam Joyce 110 12 9.2 35 10.6 2 0
40 12 Michael Scriven 102 6 17.0 43 12.9 2 0
41 211 Phoebe Wainman-Hawkins 40 3 13.3 35 15.5 1 1
42 175 Karl Hawkins 485 33 14.7 49 10.5 1 1
43 96 Tom Holcroft 71 4 17.8 26 7.2 1 0
44 82 Karl Mosley 45 13 3.5 20 6.5 1 0
45 569 Freddie Rogers 9 3 3.0 8 3.6 1 0
46 526 Finn Sargent 604 35 17.3 48 12.8 1 0
47 501 George Elwell 117 12 9.8 30 10.0 1 0
48 5 Charlie Sworder 233 20 11.7 32 8.9 1 0
49 445 Nigel Green 12 4 3.0 8 3.3 1 0
50 44 Tom Brown 52 14 3.7 12 3.7 1 0
51 346 Ashley England 84 11 7.6 13 5.1 1 0
52 226 Darren Lindsay 43 10 4.3 18 5.5 1 0
53 221 Ollie Armstrong 41 9 4.6 30 9.2 1 0
54 212 Danny Wainman 581 32 18.2 33 8.6 1 0
55 164 John Fortune 72 4 18.0 52 21.0 1 0
56 147 Eddie Collins 63 6 10.5 29 12.2 1 0
57 132 James Hall-Morton 94 15 6.3 34 8.9 1 0
58 127 Austin Moore 124 23 5.4 23 5.5 1 0
59 120 Casey Englestone 220 34 6.5 33 7.9 1 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 NZ88 Jack Miers 26 4 6.5 11 4.1 3 1
2 H215 Albert Sikkema 18 3 6.0 12 4.9 2 0
3 H87 Maarten Broekman 20 3 6.7 12 5.0 1 0
4 H75 Janbauke van Kalsbeek 6 3 2.0 6 2.8 1 0
5 H710 Roy Peetoom 21 4 5.2 10 3.6 1 0
6 H661 Jeffrey Pikkert 67 7 9.6 22 9.4 1 0
7 H496 Luke Groszpietsch 12 3 4.0 12 5.7 1 0
8 H453 Jacob de Vries 14 3 4.7 14 6.6 1 0
9 H44 Gosse Hoekstra 21 3 7.0 21 9.9 1 0
10 H229 Tsjalle Greidanus 34 7 4.9 12 5.0 1 0
11 H210 Peter Susan 14 3 4.7 8 3.4 1 0

National Points | Total wins

42 meetings to Northampton Sunday 19th October 2025

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 1 T Harris 1110 32 34.7 25 5
2 368 C Thornton 672 25 26.9 15 4
3 97 R Harrison 235 5 47.0 11 5
4 138 D Polley 472 23 20.5 10 4
5 555 F Wainman 376 14 26.9 7 3
6 55 C Finnikin 414 17 24.4 7 2
7 515 F Wainman 927 41 22.6 6 3
8 446 J Booth 351 20 17.6 6 1
9 217 L Fairhurst 611 23 26.6 6 1
10 166 B Griffin 283 17 16.6 6 1
11 16 M Newson 890 41 21.7 6 1
12 124 K Gray 298 25 11.9 6 1
13 418 N Tesselaar 265 11 24.1 5 2
14 587 S Brigg 262 13 20.2 4 1
15 259 P Hines 431 29 14.9 4 1
16 8 C Harris 421 25 16.8 4 0
17 554 S de Vries 175 22 8.0 4 0
18 463 J Morris 325 25 13.0 4 0
19 381 T Evans 101 9 11.2 4 0
20 47 S Traves 129 9 14.3 3 1
21 36 J Falding 156 9 17.3 3 1
22 453 T Andrew 173 36 4.8 3 0
23 452 J Spiers 76 8 9.5 3 0
24 345 J Harrhy 207 24 8.6 3 0
25 31 O Wadsworth 41 13 3.2 3 0
26 268 R Woods 64 14 4.6 3 0
27 216 J France 219 23 9.5 3 0
28 20 L Gilbank 235 18 13.1 3 0
29 151 J Maynard 155 19 8.2 3 0
30 67 H Robson 156 17 9.2 2 1
31 178 R Burt 136 12 11.3 2 1
32 63 T Balmer 22 8 2.8 2 0
33 545 W Adams 77 14 5.5 2 0
34 525 N de Kock 160 17 9.4 2 0
35 469 J Davison 45 11 4.1 2 0
36 457 C Gill 153 13 11.8 2 0
37 408 A Whorton-Eales 211 6 35.2 2 0
38 269 T Rogers 146 23 6.3 2 0
39 157 A Joyce 110 12 9.2 2 0
40 12 M Scriven 102 6 17.0 2 0
41 211 P Wainman-Hawkins 40 3 13.3 1 1
42 175 K Hawkins 485 33 14.7 1 1
43 96 T Holcroft 71 4 17.8 1 0
44 82 K Mosley 45 13 3.5 1 0
45 569 F Rogers 9 3 3.0 1 0
46 526 F Sargent 604 35 17.3 1 0
47 501 G Elwell 117 12 9.8 1 0
48 5 C Sworder 233 20 11.7 1 0
49 445 N Green 12 4 3.0 1 0
50 44 T Brown 52 14 3.7 1 0
51 346 A England 84 11 7.6 1 0
52 226 D Lindsay 43 10 4.3 1 0
53 221 O Armstrong 41 9 4.6 1 0
54 212 D Wainman 581 32 18.2 1 0
55 164 J Fortune 72 4 18.0 1 0
56 147 E Collins 63 6 10.5 1 0
57 132 J Hall-Morton 94 15 6.3 1 0
58 127 A Moore 124 23 5.4 1 0
59 120 C Englestone 220 34 6.5 1 0

Other point scorers
1 NZ88 J Miers 26 4 6.5 3 1
2 H215 A Sikkema 18 3 6.0 2 0
3 H87 M Broekman 20 3 6.7 1 0
4 H75 J van Kalsbeek 6 3 2.0 1 0
5 H710 R Peetoom 21 4 5.2 1 0
6 H661 J Pikkert 67 7 9.6 1 0
7 H496 L Groszpietsch 12 3 4.0 1 0
8 H453 J de Vries 14 3 4.7 1 0
9 H44 G Hoekstra 21 3 7.0 1 0
10 H229 T Greidanus 34 7 4.9 1 0
11 H210 P Susan 14 3 4.7 1 0