23 meetings to King's Lynn Saturday 25th July 2026
These points are based on the results available online, and are not official.
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 798 | 20 | 39.9 | 77 | 15.2 | 28 | 7 |
| 2 | 418 | Niels Tesselaar | 256 | 10 | 25.6 | 55 | 17.0 | 2 | 2 |
| 3 | 55 | Craig Finnikin | 225 | 10 | 22.5 | 53 | 18.5 | 3 | 2 |
| 4 | 16 | Mat Newson | 562 | 23 | 24.4 | 48 | 13.2 | 2 | 1 |
| 5 | 368 | Callum Thornton | 339 | 11 | 30.8 | 50 | 13.6 | 2 | 1 |
| 6 | 138 | Dave Polley | 275 | 14 | 19.6 | 46 | 12.9 | 3 | 1 |
| 7 | 399 | Harry Clayton | 232 | 23 | 10.1 | 41 | 10.9 | 7 | 1 |
| 8 | 120 | Casey Englestone | 225 | 13 | 17.3 | 50 | 12.5 | 4 | 1 |
| 9 | 446 | Joe Booth | 214 | 8 | 26.8 | 51 | 14.6 | 3 | 1 |
| 10 | 457 | Callum Gill | 165 | 8 | 20.6 | 43 | 14.3 | 2 | 1 |
| 11 | 127 | Austin Moore | 124 | 18 | 6.9 | 43 | 10.1 | 2 | 1 |
| 12 | 452 | Josh Spiers | 120 | 9 | 13.3 | 43 | 14.0 | 3 | 1 |
| 13 | 554 | Sierd de Vries | 103 | 8 | 12.9 | 49 | 16.3 | 3 | 1 |
| 14 | 326 | Mark Sargent | 42 | 5 | 8.4 | 30 | 11.8 | 2 | 1 |
| 15 | 157 | Adam Joyce | 29 | 1 | 29.0 | 29 | - | 1 | 1 |
23 meetings to King's Lynn Saturday 25th July 2026
These points are based on the results available online, and are not official.
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T Harris | 798 | 20 | 39.9 | 28 | 7 |
| 2 | 418 | N Tesselaar | 256 | 10 | 25.6 | 2 | 2 |
| 3 | 55 | C Finnikin | 225 | 10 | 22.5 | 3 | 2 |
| 4 | 16 | M Newson | 562 | 23 | 24.4 | 2 | 1 |
| 5 | 368 | C Thornton | 339 | 11 | 30.8 | 2 | 1 |
| 6 | 138 | D Polley | 275 | 14 | 19.6 | 3 | 1 |
| 7 | 399 | H Clayton | 232 | 23 | 10.1 | 7 | 1 |
| 8 | 120 | C Englestone | 225 | 13 | 17.3 | 4 | 1 |
| 9 | 446 | J Booth | 214 | 8 | 26.8 | 3 | 1 |
| 10 | 457 | C Gill | 165 | 8 | 20.6 | 2 | 1 |
| 11 | 127 | A Moore | 124 | 18 | 6.9 | 2 | 1 |
| 12 | 452 | J Spiers | 120 | 9 | 13.3 | 3 | 1 |
| 13 | 554 | S de Vries | 103 | 8 | 12.9 | 3 | 1 |
| 14 | 326 | M Sargent | 42 | 5 | 8.4 | 2 | 1 |
| 15 | 157 | A Joyce | 29 | 1 | 29.0 | 1 | 1 |