42 meetings to Northampton Sunday 19th October 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tom Harris | 1110 | 32 | 34.7 | 100 | 17.5 | 25 | 5 |
2 | 97 | Ryan Harrison | 235 | 5 | 47.0 | 69 | 14.3 | 11 | 5 |
3 | 368 | Callum Thornton | 672 | 25 | 26.9 | 51 | 16.5 | 15 | 4 |
4 | 138 | Dave Polley | 472 | 23 | 20.5 | 49 | 13.5 | 10 | 4 |
5 | 515 | Frankie Wainman | 927 | 41 | 22.6 | 45 | 12.0 | 6 | 3 |
6 | 555 | Frankie Wainman | 376 | 14 | 26.9 | 55 | 16.0 | 7 | 3 |
7 | 55 | Craig Finnikin | 414 | 17 | 24.4 | 65 | 14.9 | 7 | 2 |
8 | 418 | Niels Tesselaar | 265 | 11 | 24.1 | 55 | 18.0 | 5 | 2 |
9 | 16 | Mat Newson | 890 | 41 | 21.7 | 53 | 13.6 | 6 | 1 |
10 | 217 | Lee Fairhurst | 611 | 23 | 26.6 | 46 | 11.9 | 6 | 1 |
11 | 175 | Karl Hawkins | 485 | 33 | 14.7 | 49 | 10.5 | 1 | 1 |
12 | 259 | Paul Hines | 431 | 29 | 14.9 | 38 | 10.5 | 4 | 1 |
13 | 446 | Joe Booth | 351 | 20 | 17.6 | 45 | 12.2 | 6 | 1 |
14 | 124 | Kyle Gray | 298 | 25 | 11.9 | 51 | 13.6 | 6 | 1 |
15 | 166 | Bobby Griffin | 283 | 17 | 16.6 | 48 | 13.2 | 6 | 1 |
16 | 587 | Sam Brigg | 262 | 13 | 20.2 | 54 | 13.4 | 4 | 1 |
17 | 67 | Henry Robson | 156 | 17 | 9.2 | 39 | 10.3 | 2 | 1 |
18 | 36 | Jordan Falding | 156 | 9 | 17.3 | 46 | 15.3 | 3 | 1 |
19 | 178 | Richard Burt | 136 | 12 | 11.3 | 39 | 11.3 | 2 | 1 |
20 | 47 | Simon Traves | 129 | 9 | 14.3 | 41 | 13.9 | 3 | 1 |
21 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
1 | NZ88 | Jack Miers | 26 | 4 | 6.5 | 11 | 4.1 | 3 | 1 |
42 meetings to Northampton Sunday 19th October 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Harris | 1110 | 32 | 34.7 | 25 | 5 | ||
2 | 97 | R Harrison | 235 | 5 | 47.0 | 11 | 5 | ||
3 | 368 | C Thornton | 672 | 25 | 26.9 | 15 | 4 | ||
4 | 138 | D Polley | 472 | 23 | 20.5 | 10 | 4 | ||
5 | 515 | F Wainman | 927 | 41 | 22.6 | 6 | 3 | ||
6 | 555 | F Wainman | 376 | 14 | 26.9 | 7 | 3 | ||
7 | 55 | C Finnikin | 414 | 17 | 24.4 | 7 | 2 | ||
8 | 418 | N Tesselaar | 265 | 11 | 24.1 | 5 | 2 | ||
9 | 16 | M Newson | 890 | 41 | 21.7 | 6 | 1 | ||
10 | 217 | L Fairhurst | 611 | 23 | 26.6 | 6 | 1 | ||
11 | 175 | K Hawkins | 485 | 33 | 14.7 | 1 | 1 | ||
12 | 259 | P Hines | 431 | 29 | 14.9 | 4 | 1 | ||
13 | 446 | J Booth | 351 | 20 | 17.6 | 6 | 1 | ||
14 | 124 | K Gray | 298 | 25 | 11.9 | 6 | 1 | ||
15 | 166 | B Griffin | 283 | 17 | 16.6 | 6 | 1 | ||
16 | 587 | S Brigg | 262 | 13 | 20.2 | 4 | 1 | ||
17 | 67 | H Robson | 156 | 17 | 9.2 | 2 | 1 | ||
18 | 36 | J Falding | 156 | 9 | 17.3 | 3 | 1 | ||
19 | 178 | R Burt | 136 | 12 | 11.3 | 2 | 1 | ||
20 | 47 | S Traves | 129 | 9 | 14.3 | 3 | 1 | ||
21 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 | ||
Other point scorers |
|||||||||
1 | NZ88 | J Miers | 26 | 4 | 6.5 | 3 | 1 |