46 meetings to Skegness Saturday 15th November 2025
These points are based on the results available online, and are not official.
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Harris | 1236 | 36 | 34.3 | 100 | 17.7 | 30 | 6 |
| 2 | 138 | Dave Polley | 550 | 26 | 21.2 | 55 | 14.7 | 11 | 5 |
| 3 | 97 | Ryan Harrison | 235 | 5 | 47.0 | 69 | 14.3 | 11 | 5 |
| 4 | 368 | Callum Thornton | 720 | 29 | 24.8 | 51 | 16.6 | 15 | 4 |
| 5 | 515 | Frankie Wainman | 1004 | 45 | 22.3 | 45 | 12.1 | 6 | 3 |
| 6 | 555 | Frankie Wainman | 409 | 15 | 27.3 | 55 | 15.5 | 7 | 3 |
| 7 | 55 | Craig Finnikin | 450 | 19 | 23.7 | 65 | 14.3 | 9 | 2 |
| 8 | 418 | Niels Tesselaar | 265 | 11 | 24.1 | 55 | 18.0 | 5 | 2 |
| 9 | 47 | Simon Traves | 160 | 10 | 16.0 | 41 | 14.1 | 4 | 2 |
| 10 | 16 | Mat Newson | 953 | 44 | 21.7 | 53 | 13.5 | 6 | 1 |
| 11 | 217 | Lee Fairhurst | 664 | 26 | 25.5 | 46 | 13.3 | 6 | 1 |
| 12 | 175 | Karl Hawkins | 514 | 36 | 14.3 | 49 | 10.6 | 1 | 1 |
| 13 | 259 | Paul Hines | 457 | 31 | 14.7 | 38 | 10.2 | 4 | 1 |
| 14 | 446 | Joe Booth | 351 | 20 | 17.6 | 45 | 12.2 | 6 | 1 |
| 15 | 124 | Kyle Gray | 347 | 27 | 12.9 | 51 | 15.0 | 8 | 1 |
| 16 | 587 | Sam Brigg | 294 | 15 | 19.6 | 54 | 13.6 | 4 | 1 |
| 17 | 166 | Bobby Griffin | 283 | 17 | 16.6 | 48 | 13.2 | 6 | 1 |
| 18 | 67 | Henry Robson | 156 | 17 | 9.2 | 39 | 10.3 | 2 | 1 |
| 19 | 36 | Jordan Falding | 156 | 9 | 17.3 | 46 | 15.3 | 3 | 1 |
| 20 | 178 | Richard Burt | 136 | 13 | 10.5 | 39 | 11.3 | 2 | 1 |
| 21 | 96 | Tom Holcroft | 80 | 6 | 13.3 | 26 | 8.9 | 5 | 1 |
| 22 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
| Non BriSCA drivers | Pts | Ap | Av | B | SD | W | F | ||
| 1 | NZ88 | Jack Miers | 26 | 4 | 6.5 | 11 | 4.1 | 3 | 1 |
46 meetings to Skegness Saturday 15th November 2025
These points are based on the results available online, and are not official.
| Pt | Ap | Av | W | F | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Harris | 1236 | 36 | 34.3 | 30 | 6 | ||
| 2 | 138 | D Polley | 550 | 26 | 21.2 | 11 | 5 | ||
| 3 | 97 | R Harrison | 235 | 5 | 47.0 | 11 | 5 | ||
| 4 | 368 | C Thornton | 720 | 29 | 24.8 | 15 | 4 | ||
| 5 | 515 | F Wainman | 1004 | 45 | 22.3 | 6 | 3 | ||
| 6 | 555 | F Wainman | 409 | 15 | 27.3 | 7 | 3 | ||
| 7 | 55 | C Finnikin | 450 | 19 | 23.7 | 9 | 2 | ||
| 8 | 418 | N Tesselaar | 265 | 11 | 24.1 | 5 | 2 | ||
| 9 | 47 | S Traves | 160 | 10 | 16.0 | 4 | 2 | ||
| 10 | 16 | M Newson | 953 | 44 | 21.7 | 6 | 1 | ||
| 11 | 217 | L Fairhurst | 664 | 26 | 25.5 | 6 | 1 | ||
| 12 | 175 | K Hawkins | 514 | 36 | 14.3 | 1 | 1 | ||
| 13 | 259 | P Hines | 457 | 31 | 14.7 | 4 | 1 | ||
| 14 | 446 | J Booth | 351 | 20 | 17.6 | 6 | 1 | ||
| 15 | 124 | K Gray | 347 | 27 | 12.9 | 8 | 1 | ||
| 16 | 587 | S Brigg | 294 | 15 | 19.6 | 4 | 1 | ||
| 17 | 166 | B Griffin | 283 | 17 | 16.6 | 6 | 1 | ||
| 18 | 67 | H Robson | 156 | 17 | 9.2 | 2 | 1 | ||
| 19 | 36 | J Falding | 156 | 9 | 17.3 | 3 | 1 | ||
| 20 | 178 | R Burt | 136 | 13 | 10.5 | 2 | 1 | ||
| 21 | 96 | T Holcroft | 80 | 6 | 13.3 | 5 | 1 | ||
| 22 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 | ||
Other point scorers |
|||||||||
| 1 | NZ88 | J Miers | 26 | 4 | 6.5 | 3 | 1 | ||