31 meetings to King's Lynn Saturday 30th August 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 138 | Dave Polley | 370 | 16 | 23.1 | 49 | 14.4 | 9 | 4 |
2 | 515 | Frankie Wainman | 719 | 31 | 23.2 | 45 | 12.8 | 5 | 3 |
3 | 1 | Tom Harris | 710 | 22 | 32.3 | 51 | 11.9 | 17 | 3 |
4 | 368 | Callum Thornton | 501 | 16 | 31.3 | 51 | 14.8 | 13 | 3 |
5 | 555 | Frankie Wainman | 301 | 10 | 30.1 | 55 | 17.6 | 7 | 3 |
6 | 55 | Craig Finnikin | 302 | 11 | 27.5 | 65 | 15.8 | 5 | 2 |
7 | 97 | Ryan Harrison | 106 | 2 | 53.0 | 69 | - | 5 | 2 |
8 | 16 | Mat Newson | 695 | 31 | 22.4 | 53 | 13.1 | 3 | 1 |
9 | 217 | Lee Fairhurst | 424 | 15 | 28.3 | 46 | 12.5 | 5 | 1 |
10 | 175 | Karl Hawkins | 348 | 23 | 15.1 | 49 | 11.4 | 1 | 1 |
11 | 259 | Paul Hines | 337 | 22 | 15.3 | 38 | 10.9 | 2 | 1 |
12 | 166 | Bobby Griffin | 227 | 14 | 16.2 | 34 | 10.8 | 3 | 1 |
13 | 36 | Jordan Falding | 156 | 8 | 19.5 | 46 | 14.8 | 3 | 1 |
14 | 67 | Henry Robson | 149 | 13 | 11.5 | 39 | 10.6 | 2 | 1 |
15 | 178 | Richard Burt | 117 | 9 | 13.0 | 39 | 12.4 | 2 | 1 |
16 | 47 | Simon Traves | 113 | 7 | 16.1 | 41 | 15.2 | 3 | 1 |
17 | 418 | Niels Tesselaar | 110 | 7 | 15.7 | 45 | 14.2 | 1 | 1 |
18 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
31 meetings to King's Lynn Saturday 30th August 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||
---|---|---|---|---|---|---|---|
1 | 138 | D Polley | 370 | 16 | 23.1 | 9 | 4 |
2 | 515 | F Wainman | 719 | 31 | 23.2 | 5 | 3 |
3 | 1 | T Harris | 710 | 22 | 32.3 | 17 | 3 |
4 | 368 | C Thornton | 501 | 16 | 31.3 | 13 | 3 |
5 | 555 | F Wainman | 301 | 10 | 30.1 | 7 | 3 |
6 | 55 | C Finnikin | 302 | 11 | 27.5 | 5 | 2 |
7 | 97 | R Harrison | 106 | 2 | 53.0 | 5 | 2 |
8 | 16 | M Newson | 695 | 31 | 22.4 | 3 | 1 |
9 | 217 | L Fairhurst | 424 | 15 | 28.3 | 5 | 1 |
10 | 175 | K Hawkins | 348 | 23 | 15.1 | 1 | 1 |
11 | 259 | P Hines | 337 | 22 | 15.3 | 2 | 1 |
12 | 166 | B Griffin | 227 | 14 | 16.2 | 3 | 1 |
13 | 36 | J Falding | 156 | 8 | 19.5 | 3 | 1 |
14 | 67 | H Robson | 149 | 13 | 11.5 | 2 | 1 |
15 | 178 | R Burt | 117 | 9 | 13.0 | 2 | 1 |
16 | 47 | S Traves | 113 | 7 | 16.1 | 3 | 1 |
17 | 418 | N Tesselaar | 110 | 7 | 15.7 | 1 | 1 |
18 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 |