Stoxnet

Grading Points - Appearances

46 meetings to Skegness Saturday 15th November 2025

These points are based on the results available online, and are not official.

      Pts Ap Av B SD W F
1 515 Frankie Wainman 1004 45 22.3 45 12.1 6 3
2 16 Mat Newson 953 44 21.7 53 13.5 6 1
3 526 Finn Sargent 657 39 16.8 48 13.2 1 0
4 453 Thomas Andrew 173 39 4.4 25 6.3 3 0
5 22 Lewis Hunter 261 37 7.1 40 8.6 0 0
6 1 Tom Harris 1236 36 34.3 100 17.7 30 6
7 175 Karl Hawkins 514 36 14.3 49 10.6 1 1
8 212 Danny Wainman 617 35 17.6 33 8.5 1 0
9 120 Casey Englestone 220 34 6.5 33 7.9 1 0
10 259 Paul Hines 457 31 14.7 38 10.2 4 1
11 368 Callum Thornton 720 29 24.8 51 16.6 15 4
12 8 Catherine Harris 442 28 15.8 50 12.3 4 0
13 463 James Morris 359 27 13.3 32 8.5 4 0
14 124 Kyle Gray 347 27 12.9 51 15.0 8 1
15 217 Lee Fairhurst 664 26 25.5 46 13.3 6 1
16 138 Dave Polley 550 26 21.2 55 14.7 11 5
17 345 Jake Harrhy 219 26 8.4 37 7.7 4 0
18 216 Jack France 249 25 10.0 34 8.2 3 0
19 554 Sierd de Vries 196 24 8.2 29 8.8 4 0
20 127 Austin Moore 127 24 5.3 23 5.4 1 0
21 269 Thomas Rogers 146 23 6.3 32 9.8 2 0
22 349 Michael Allard 74 22 3.4 9 3.3 0 0
23 550 Freya Finnikin 17 22 0.8 7 1.8 0 0
24 352 Bradley Blyth 173 21 8.2 33 8.3 0 0
25 446 Joe Booth 351 20 17.6 45 12.2 6 1
26 5 Charlie Sworder 233 20 11.7 32 8.9 1 0
27 151 Joelan Maynard 159 20 8.0 42 10.7 3 0
28 404 Danny Mitchell 61 20 3.0 13 4.1 0 0
29 55 Craig Finnikin 450 19 23.7 65 14.3 9 2
30 525 Nigel de Kock 167 19 8.8 30 7.3 2 0
31 20 Liam Gilbank 235 18 13.1 28 8.3 3 0
32 567 Craig Banwell 54 18 3.0 15 4.8 0 0
33 166 Bobby Griffin 283 17 16.6 48 13.2 6 1
34 67 Henry Robson 156 17 9.2 39 10.3 2 1
35 132 James Hall-Morton 94 16 5.9 34 8.8 1 0
36 555 Frankie Wainman 409 15 27.3 55 15.5 7 3
37 587 Sam Brigg 294 15 19.6 54 13.6 4 1
38 545 William Adams 106 15 7.1 29 9.2 3 0
39 93 Sam Makim 87 15 5.8 17 4.7 0 0
40 399 Harry Clayton 49 15 3.3 15 5.2 0 0
41 457 Callum Gill 192 14 13.7 39 12.4 3 0
42 268 Richard Woods 64 14 4.6 26 6.8 3 0
43 44 Tom Brown 52 14 3.7 12 3.7 1 0
44 79 Neil Long 7 14 0.5 4 1.2 0 0
45 178 Richard Burt 136 13 10.5 39 11.3 2 1
46 82 Karl Mosley 45 13 3.5 20 6.5 1 0
47 523 Brooke Kitson 45 13 3.5 21 5.8 0 0
48 31 Oliver Wadsworth 41 13 3.2 12 3.5 3 0
49 501 George Elwell 117 12 9.8 30 10.0 1 0
50 242 Joe Nickolls 116 12 9.7 20 6.2 0 0
51 157 Adam Joyce 110 12 9.2 35 10.6 2 0
52 53 John Lund 94 12 7.8 22 5.8 0 0
53 346 Ashley England 94 12 7.8 13 4.9 2 0
54 372 Colin Goodswen 73 12 6.1 19 5.1 0 0
55 469 Jonathon Davison 68 12 5.7 23 7.8 2 0
56 499 Marc Clayton 38 12 3.2 22 6.1 0 0
57 375 Craig Liddle 4 12 0.3 3 0.9 0 0
58 418 Niels Tesselaar 265 11 24.1 55 18.0 5 2
59 532 Daz Kitson 34 11 3.1 16 4.9 0 0
60 301 Mark Allen 15 11 1.4 7 2.3 0 0
61 171 Brian Soule 11 11 1.0 7 2.0 0 0
62 47 Simon Traves 160 10 16.0 41 14.1 4 2
63 364 Rob Plant 84 10 8.4 16 4.3 0 0
64 414 Harley Halton 52 10 5.2 21 6.3 0 0
65 226 Darren Lindsay 43 10 4.3 18 5.5 1 0
66 524 Jason Cull 42 10 4.2 16 5.3 0 0
67 312 John Thompson 17 10 1.7 9 2.7 0 0
68 89 Richard Marriott 2 10 0.2 2 0.6 0 0
69 36 Jordan Falding 156 9 17.3 46 15.3 3 1
70 381 Tyrone Evans 101 9 11.2 28 10.4 4 0
71 452 Josh Spiers 97 9 10.8 28 9.1 4 0
72 235 Mick Haworth 55 9 6.1 21 5.9 0 0
73 221 Ollie Armstrong 41 9 4.6 30 9.2 1 0
74 95 Rob Mitchell 32 9 3.6 14 4.3 0 0
75 63 Thomas Balmer 22 9 2.4 9 3.6 2 0
76 403 Ellie Dickerson 10 9 1.1 8 2.5 0 0
77 125 Ryan Moore 0 9 0.0 0 0.0 0 0
78 48 Shaun Webster 139 8 17.4 40 15.1 0 0
79 30 Tom Storry 66 8 8.2 21 7.3 0 0
80 595 Jack Ryan 54 8 6.8 12 4.7 0 0
81 299 Nathan Harrison 18 8 2.2 10 3.7 0 0
82 172 Micky Randell 114 7 16.3 30 9.7 0 0
83 12 Michael Scriven 112 7 16.0 43 12.2 2 0
84 307 Hannah Chappell 13 7 1.9 7 2.4 0 0
85 162 Jason Robinson 7 7 1.0 3 1.1 0 0
86 408 Ant Whorton-Eales 211 6 35.2 44 10.1 2 0
87 35 Neil Shenton 82 6 13.7 31 11.9 0 0
88 96 Tom Holcroft 80 6 13.3 26 8.9 5 1
89 21 Mark Gilbank 65 6 10.8 20 6.4 0 0
90 147 Eddie Collins 63 6 10.5 29 12.2 1 0
91 37 Chris Cowley 49 6 8.2 20 8.1 0 0
92 300 Paul Carter 26 6 4.3 9 3.2 0 0
93 128 Simon Binder 8 6 1.3 8 3.0 0 0
94 141 Carl Pickering 2 6 0.3 1 0.6 0 0
95 388 Ash Patch 1 6 0.2 1 0.4 0 0
96 97 Ryan Harrison 235 5 47.0 69 14.3 11 5
97 34 Mal Brown 43 5 8.6 17 5.6 0 0
98 335 Mark Woodhull 32 5 6.4 9 3.6 0 0
99 287 Jansen Wilkinson 24 5 4.8 11 3.7 0 0
100 326 Mark Sargent 15 5 3.0 5 2.1 0 0
101 283 Alex Wass 13 5 2.6 7 2.4 0 0
102 585 Jamie Bower 8 5 1.6 4 2.0 0 0
103 389 Jack Morris 3 5 0.6 2 0.9 0 0
104 134 John Brown 3 5 0.6 2 0.9 0 0
105 164 John Fortune 72 4 18.0 52 21.0 1 0
106 220 Will Hunter 24 4 6.0 10 3.7 0 0
107 498 Olly Spencer 18 4 4.5 9 4.5 0 0
108 445 Nigel Green 12 4 3.0 8 3.3 1 0
109 338 Chris Brocksopp 12 4 3.0 8 3.1 0 0
110 569 Freddie Rogers 9 4 2.2 8 3.4 1 0
111 219 Jacklyn Fairhurst 3 4 0.8 2 0.9 0 0
112 325 Richard Davies 0 4 0.0 0 0.0 0 0
113 211 Phoebe Wainman-Hawkins 40 3 13.3 35 15.5 1 1
114 278 Paul Hopkins North Hykeham 12 3 4.0 6 2.8 0 0
115 49 David Sayce 2 3 0.7 2 1.0 0 0
116 66 Lex de Wit 1 3 0.3 1 0.6 0 0
117 61 Tom Taylor 1 3 0.3 1 0.6 0 0
118 295 Louis Goodwin 1 3 0.3 1 0.6 0 0
119 264 Pete Collins 1 3 0.3 1 0.6 0 0
120 81 Michael Storry 0 3 0.0 0 0.0 0 0
121 412 George Crabtree 0 3 0.0 0 0.0 0 0
122 331 Ian Borchardt 0 3 0.0 0 0.0 0 0
123 313 Karl Roberts 0 3 0.0 0 0.0 0 0
124 262 Robert Clothier 0 3 0.0 0 0.0 0 0
125 18 Danny Ford 10 2 5.0 10 - 0 0
126 355 Jake Woodhull 7 2 3.5 7 - 0 0
127 70 Aaron Leach 4 2 2.0 2 - 0 0
128 64 Chris Burgoyne 2 2 1.0 2 - 0 0
129 277 Martin Southwell 2 2 1.0 2 - 0 0
130 544 Ben Howard 1 2 0.5 1 - 0 0
131 520 Kevin Brocklesby 1 2 0.5 1 - 0 0
132 458 Mark Meads 0 2 0.0 0 - 0 0
133 443 Richard Dickerson 0 2 0.0 0 - 0 0
134 43 Adam Bamford 0 2 0.0 0 - 0 0
135 11 Neil Scriven 0 2 0.0 0 - 0 0
136 411 Reece Winch 21 1 21.0 21 - 0 0
137 449 Ian Maher 14 1 14.0 14 - 0 0
138 90 Peter Nee 6 1 6.0 6 - 0 0
139 41 Dennis Middler 4 1 4.0 4 - 0 0
140 51 Dylan Williams-Maynard 3 1 3.0 3 - 0 0
141 577 Daryl Bennet 0 1 0.0 0 - 0 0
142 559 Lilly Finnikin 0 1 0.0 0 - 0 0
143 540 Jamie Nelson 0 1 0.0 0 - 0 0
144 538 Jake Swann 0 1 0.0 0 - 0 0
145 511 Alistair Strachan 0 1 0.0 0 - 0 0
146 431 Ian Bond 0 1 0.0 0 - 0 0
147 377 Martin Redmond 0 1 0.0 0 - 0 0
148 330 Richard Peeters 0 1 0.0 0 - 0 0
149 318 Rob Speak 0 1 0.0 0 - 0 0
150 311 Josh Winch 0 1 0.0 0 - 0 0
151 305 Billy Wood 0 1 0.0 0 - 0 0
152 304 Nathan Topliff 0 1 0.0 0 - 0 0
3 Chris Fort 0 1 0.0 0 - 0 0
154 289 Jake Walker 0 1 0.0 0 - 0 0
155 275 Terry Williams-Hawkins 0 1 0.0 0 - 0 0
156 270 Charley Ford 0 1 0.0 0 - 0 0
157 252 Paul Redfern 0 1 0.0 0 - 0 0
158 227 John Gibson 0 1 0.0 0 - 0 0
159 200 Neil Ison 0 1 0.0 0 - 0 0
160 145 Dick Gladden 0 1 0.0 0 - 0 0
161 144 Connor Medley 0 1 0.0 0 - 0 0
162 130 Andy Ford 0 1 0.0 0 - 0 0
163 123 Ashley Gregory 0 1 0.0 0 - 0 0
101 Evan Bullock 0 1 0.0 0 - 0 0
165 10 Ryan Matts 0 1 0.0 0 - 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 B197 Jordy Lemmens 15 8 1.9 7 2.4 0 0
2 H661 Jeffrey Pikkert 67 7 9.6 22 9.4 1 0
3 H229 Tsjalle Greidanus 34 7 4.9 12 5.0 1 0
4 H141 Richard Falkena 99 6 16.5 31 11.5 0 0
5 H40 Mark Tesselaar 21 5 4.2 10 3.9 0 0
6 H662 Jordy Pikkert 9 5 1.8 9 3.6 0 0
7 H239 Kevin van der Wal 7 5 1.4 7 2.8 0 0
8 H410 Jelle Tesselaar 90 4 22.5 37 14.7 0 0
9 H318 Rick Lenssen 35 4 8.8 20 8.5 0 0
10 NZ88 Jack Miers 26 4 6.5 11 4.1 3 1
11 H710 Roy Peetoom 21 4 5.2 10 3.6 1 0
12 NZ5 Josh Prentice 8 4 2.0 8 3.5 0 0
13 H317 Hindrik Gommers 6 4 1.5 5 2.1 0 0
14 NZ34 Rebecca Barr 0 4 0.0 0 0.0 0 0
15 H315 Jaap Hiemstra 0 4 0.0 0 0.0 0 0
16 NZ808 Scott Tennant 37 3 12.3 28 11.7 0 0
17 H14 Rick Wobbes 26 3 8.7 17 7.0 0 0
18 H44 Gosse Hoekstra 21 3 7.0 21 9.9 1 0
19 H87 Maarten Broekman 20 3 6.7 12 5.0 1 0
20 H215 Albert Sikkema 18 3 6.0 12 4.9 2 0
21 H181 Mark Veenstra 16 3 5.3 8 3.8 0 0
22 H453 Jacob de Vries 14 3 4.7 14 6.6 1 0
23 H210 Peter Susan 14 3 4.7 8 3.4 1 0
24 H618 Wybe de Vries 12 3 4.0 12 5.7 0 0
25 H496 Luke Groszpietsch 12 3 4.0 12 5.7 1 0
26 H38 Bart Koopmans 12 3 4.0 12 5.7 0 0
27 H259 Kevin Huizinga 12 3 4.0 7 2.9 0 0
28 H79 Louw de Vries 10 3 3.3 10 4.7 0 0
29 H35 Stan Eizinga 7 3 2.3 7 3.3 0 0
30 H75 Janbauke van Kalsbeek 6 3 2.0 6 2.8 1 0
31 H248 Mika Ronitz 3 3 1.0 3 1.4 0 0
32 H800 Jaro van de Vondervoort 0 3 0.0 0 0.0 0 0
H76 Wierd Gietema 0 3 0.0 0 0.0 0 0
H625 Wilco Terpstra 0 3 0.0 0 0.0 0 0
H195 Harmen Zwerver 0 3 0.0 0 0.0 0 0
36 H7 Jur Blokker 15 2 7.5 15 - 0 0
37 H124 Wim Peeters 14 2 7.0 14 - 0 0
38 H117 Niels Wubkes 10 2 5.0 10 - 0 0
39 H477 Tijn Oudhuis 6 2 3.0 6 - 0 0
40 NZ1 Todd Hemingway 4 2 2.0 4 - 0 0
41 H152 Gert-Jan Klok 2 2 1.0 2 - 0 0
42 H61 Koen Maris 1 2 0.5 1 - 0 0
43 H575 Yoren Winands 1 2 0.5 1 - 0 0
44 H90 Roelof van der Veen 0 2 0.0 0 - 0 0
45 H67 Marco Kandt 0 2 0.0 0 - 0 0
H642 Roel Coenen 0 2 0.0 0 - 0 0
H6 Geert-Jan Keijzer 0 2 0.0 0 - 0 0
48 H400 Roy Maessen 0 2 0.0 0 - 0 0
49 H311 Remco Dijkstra 0 2 0.0 0 - 0 0
50 H27 Rutger Valk 0 2 0.0 0 - 0 0
51 H261 Dick Bouman 0 2 0.0 0 - 0 0
H251 Gerrit Sikkema 0 2 0.0 0 - 0 0
H184 Sven Woudenberg 0 2 0.0 0 - 0 0
54 H100 Joey Sloofff 0 2 0.0 0 - 0 0
55 H112 Arjan Ligthart 8 1 8.0 8 - 0 0
56 NZ23 Flynn Ashton 0 1 0.0 0 - 0 0
NZ22 Kendyll Ashton-Hemingway 0 1 0.0 0 - 0 0
H88 Maikel Abbenbroek 0 1 0.0 0 - 0 0
H665 Johan Schouten 0 1 0.0 0 - 0 0
H604 Stefan van Rossum 0 1 0.0 0 - 0 0
61 H511 Arjen de Wilde 0 1 0.0 0 - 0 0
62 H484 Harm van der Veen Oudwoude 0 1 0.0 0 - 0 0
63 H434 Barry Kuijf 0 1 0.0 0 - 0 0
64 H299 Colin Schutter 0 1 0.0 0 - 0 0
65 H20 Bert de Vries 0 1 0.0 0 - 0 0
H179 Sjaak Kentie 0 1 0.0 0 - 0 0
67 B297 Jeffrey Lemmens 0 1 0.0 0 - 0 0

National Points | Appearances

46 meetings to Skegness Saturday 15th November 2025

These points are based on the results available online, and are not official.

      Pt Ap Av W F
1 515 F Wainman 1004 45 22.3 6 3
2 16 M Newson 953 44 21.7 6 1
3 526 F Sargent 657 39 16.8 1 0
4 453 T Andrew 173 39 4.4 3 0
5 22 L Hunter 261 37 7.1 0 0
6 1 T Harris 1236 36 34.3 30 6
7 175 K Hawkins 514 36 14.3 1 1
8 212 D Wainman 617 35 17.6 1 0
9 120 C Englestone 220 34 6.5 1 0
10 259 P Hines 457 31 14.7 4 1
11 368 C Thornton 720 29 24.8 15 4
12 8 C Harris 442 28 15.8 4 0
13 463 J Morris 359 27 13.3 4 0
14 124 K Gray 347 27 12.9 8 1
15 217 L Fairhurst 664 26 25.5 6 1
16 138 D Polley 550 26 21.2 11 5
17 345 J Harrhy 219 26 8.4 4 0
18 216 J France 249 25 10.0 3 0
19 554 S de Vries 196 24 8.2 4 0
20 127 A Moore 127 24 5.3 1 0
21 269 T Rogers 146 23 6.3 2 0
22 349 M Allard 74 22 3.4 0 0
23 550 F Finnikin 17 22 0.8 0 0
24 352 B Blyth 173 21 8.2 0 0
25 446 J Booth 351 20 17.6 6 1
26 5 C Sworder 233 20 11.7 1 0
27 151 J Maynard 159 20 8.0 3 0
28 404 D Mitchell 61 20 3.0 0 0
29 55 C Finnikin 450 19 23.7 9 2
30 525 N de Kock 167 19 8.8 2 0
31 20 L Gilbank 235 18 13.1 3 0
32 567 C Banwell 54 18 3.0 0 0
33 166 B Griffin 283 17 16.6 6 1
34 67 H Robson 156 17 9.2 2 1
35 132 J Hall-Morton 94 16 5.9 1 0
36 555 F Wainman 409 15 27.3 7 3
37 587 S Brigg 294 15 19.6 4 1
38 545 W Adams 106 15 7.1 3 0
39 93 S Makim 87 15 5.8 0 0
40 399 H Clayton 49 15 3.3 0 0
41 457 C Gill 192 14 13.7 3 0
42 268 R Woods 64 14 4.6 3 0
43 44 T Brown 52 14 3.7 1 0
44 79 N Long 7 14 0.5 0 0
45 178 R Burt 136 13 10.5 2 1
46 82 K Mosley 45 13 3.5 1 0
47 523 B Kitson 45 13 3.5 0 0
48 31 O Wadsworth 41 13 3.2 3 0
49 501 G Elwell 117 12 9.8 1 0
50 242 J Nickolls 116 12 9.7 0 0
51 157 A Joyce 110 12 9.2 2 0
52 53 J Lund 94 12 7.8 0 0
53 346 A England 94 12 7.8 2 0
54 372 C Goodswen 73 12 6.1 0 0
55 469 J Davison 68 12 5.7 2 0
56 499 M Clayton 38 12 3.2 0 0
57 375 C Liddle 4 12 0.3 0 0
58 418 N Tesselaar 265 11 24.1 5 2
59 532 D Kitson 34 11 3.1 0 0
60 301 M Allen 15 11 1.4 0 0
61 171 B Soule 11 11 1.0 0 0
62 47 S Traves 160 10 16.0 4 2
63 364 R Plant 84 10 8.4 0 0
64 414 H Halton 52 10 5.2 0 0
65 226 D Lindsay 43 10 4.3 1 0
66 524 J Cull 42 10 4.2 0 0
67 312 J Thompson 17 10 1.7 0 0
68 89 R Marriott 2 10 0.2 0 0
69 36 J Falding 156 9 17.3 3 1
70 381 T Evans 101 9 11.2 4 0
71 452 J Spiers 97 9 10.8 4 0
72 235 M Haworth 55 9 6.1 0 0
73 221 O Armstrong 41 9 4.6 1 0
74 95 R Mitchell 32 9 3.6 0 0
75 63 T Balmer 22 9 2.4 2 0
76 403 E Dickerson 10 9 1.1 0 0
77 125 R Moore 0 9 0.0 0 0
78 48 S Webster 139 8 17.4 0 0
79 30 T Storry 66 8 8.2 0 0
80 595 J Ryan 54 8 6.8 0 0
81 299 N Harrison 18 8 2.2 0 0
82 172 M Randell 114 7 16.3 0 0
83 12 M Scriven 112 7 16.0 2 0
84 307 H Chappell 13 7 1.9 0 0
85 162 J Robinson 7 7 1.0 0 0
86 408 A Whorton-Eales 211 6 35.2 2 0
87 35 N Shenton 82 6 13.7 0 0
88 96 T Holcroft 80 6 13.3 5 1
89 21 M Gilbank 65 6 10.8 0 0
90 147 E Collins 63 6 10.5 1 0
91 37 C Cowley 49 6 8.2 0 0
92 300 P Carter 26 6 4.3 0 0
93 128 S Binder 8 6 1.3 0 0
94 141 C Pickering 2 6 0.3 0 0
95 388 A Patch 1 6 0.2 0 0
96 97 R Harrison 235 5 47.0 11 5
97 34 M Brown 43 5 8.6 0 0
98 335 M Woodhull 32 5 6.4 0 0
99 287 J Wilkinson 24 5 4.8 0 0
100 326 M Sargent 15 5 3.0 0 0
101 283 A Wass 13 5 2.6 0 0
102 585 J Bower 8 5 1.6 0 0
103 389 J Morris 3 5 0.6 0 0
104 134 J Brown 3 5 0.6 0 0
105 164 J Fortune 72 4 18.0 1 0
106 220 W Hunter 24 4 6.0 0 0
107 498 O Spencer 18 4 4.5 0 0
108 445 N Green 12 4 3.0 1 0
109 338 C Brocksopp 12 4 3.0 0 0
110 569 F Rogers 9 4 2.2 1 0
111 219 J Fairhurst 3 4 0.8 0 0
112 325 R Davies 0 4 0.0 0 0
113 211 P Wainman-Hawkins 40 3 13.3 1 1
114 278 P North Hykeham 12 3 4.0 0 0
115 49 D Sayce 2 3 0.7 0 0
116 66 L de Wit 1 3 0.3 0 0
117 61 T Taylor 1 3 0.3 0 0
118 295 L Goodwin 1 3 0.3 0 0
119 264 P Collins 1 3 0.3 0 0
120 81 M Storry 0 3 0.0 0 0
121 412 G Crabtree 0 3 0.0 0 0
122 331 I Borchardt 0 3 0.0 0 0
123 313 K Roberts 0 3 0.0 0 0
124 262 R Clothier 0 3 0.0 0 0
125 18 D Ford 10 2 5.0 0 0
126 355 J Woodhull 7 2 3.5 0 0
127 70 A Leach 4 2 2.0 0 0
128 64 C Burgoyne 2 2 1.0 0 0
129 277 M Southwell 2 2 1.0 0 0
130 544 B Howard 1 2 0.5 0 0
131 520 K Brocklesby 1 2 0.5 0 0
132 458 M Meads 0 2 0.0 0 0
133 443 R Dickerson 0 2 0.0 0 0
134 43 A Bamford 0 2 0.0 0 0
135 11 N Scriven 0 2 0.0 0 0
136 411 R Winch 21 1 21.0 0 0
137 449 I Maher 14 1 14.0 0 0
138 90 P Nee 6 1 6.0 0 0
139 41 D Middler 4 1 4.0 0 0
140 51 D Williams-Maynard 3 1 3.0 0 0
141 577 D Bennet 0 1 0.0 0 0
142 559 L Finnikin 0 1 0.0 0 0
143 540 J Nelson 0 1 0.0 0 0
144 538 J Swann 0 1 0.0 0 0
145 511 A Strachan 0 1 0.0 0 0
146 431 I Bond 0 1 0.0 0 0
147 377 M Redmond 0 1 0.0 0 0
148 330 R Peeters 0 1 0.0 0 0
149 318 R Speak 0 1 0.0 0 0
150 311 J Winch 0 1 0.0 0 0
151 305 B Wood 0 1 0.0 0 0
152 304 N Topliff 0 1 0.0 0 0
3 C Fort 0 1 0.0 0 0
154 289 J Walker 0 1 0.0 0 0
155 275 T Williams-Hawkins 0 1 0.0 0 0
156 270 C Ford 0 1 0.0 0 0
157 252 P Redfern 0 1 0.0 0 0
158 227 J Gibson 0 1 0.0 0 0
159 200 N Ison 0 1 0.0 0 0
160 145 D Gladden 0 1 0.0 0 0
161 144 C Medley 0 1 0.0 0 0
162 130 A Ford 0 1 0.0 0 0
163 123 A Gregory 0 1 0.0 0 0
101 E Bullock 0 1 0.0 0 0
165 10 R Matts 0 1 0.0 0 0

Other point scorers
1 B197 J Lemmens 15 8 1.9 0 0
2 H661 J Pikkert 67 7 9.6 1 0
3 H229 T Greidanus 34 7 4.9 1 0
4 H141 R Falkena 99 6 16.5 0 0
5 H40 M Tesselaar 21 5 4.2 0 0
6 H662 J Pikkert 9 5 1.8 0 0
7 H239 K van der Wal 7 5 1.4 0 0
8 H410 J Tesselaar 90 4 22.5 0 0
9 H318 R Lenssen 35 4 8.8 0 0
10 NZ88 J Miers 26 4 6.5 3 1
11 H710 R Peetoom 21 4 5.2 1 0
12 NZ5 J Prentice 8 4 2.0 0 0
13 H317 H Gommers 6 4 1.5 0 0
14 NZ34 R Barr 0 4 0.0 0 0
15 H315 J Hiemstra 0 4 0.0 0 0
16 NZ808 S Tennant 37 3 12.3 0 0
17 H14 R Wobbes 26 3 8.7 0 0
18 H44 G Hoekstra 21 3 7.0 1 0
19 H87 M Broekman 20 3 6.7 1 0
20 H215 A Sikkema 18 3 6.0 2 0
21 H181 M Veenstra 16 3 5.3 0 0
22 H453 J de Vries 14 3 4.7 1 0
23 H210 P Susan 14 3 4.7 1 0
24 H618 W de Vries 12 3 4.0 0 0
25 H496 L Groszpietsch 12 3 4.0 1 0
26 H38 B Koopmans 12 3 4.0 0 0
27 H259 K Huizinga 12 3 4.0 0 0
28 H79 L de Vries 10 3 3.3 0 0
29 H35 S Eizinga 7 3 2.3 0 0
30 H75 J van Kalsbeek 6 3 2.0 1 0
31 H248 M Ronitz 3 3 1.0 0 0
32 H800 J van de Vondervoort 0 3 0.0 0 0
H76 W Gietema 0 3 0.0 0 0
H625 W Terpstra 0 3 0.0 0 0
H195 H Zwerver 0 3 0.0 0 0
36 H7 J Blokker 15 2 7.5 0 0
37 H124 W Peeters 14 2 7.0 0 0
38 H117 N Wubkes 10 2 5.0 0 0
39 H477 T Oudhuis 6 2 3.0 0 0
40 NZ1 T Hemingway 4 2 2.0 0 0
41 H152 G Klok 2 2 1.0 0 0
42 H61 K Maris 1 2 0.5 0 0
43 H575 Y Winands 1 2 0.5 0 0
44 H90 R van der Veen 0 2 0.0 0 0
45 H67 M Kandt 0 2 0.0 0 0
H642 R Coenen 0 2 0.0 0 0
H6 G Keijzer 0 2 0.0 0 0
48 H400 R Maessen 0 2 0.0 0 0
49 H311 R Dijkstra 0 2 0.0 0 0
50 H27 R Valk 0 2 0.0 0 0
51 H261 D Bouman 0 2 0.0 0 0
H251 G Sikkema 0 2 0.0 0 0
H184 S Woudenberg 0 2 0.0 0 0
54 H100 J Sloofff 0 2 0.0 0 0
55 H112 A Ligthart 8 1 8.0 0 0
56 NZ23 F Ashton 0 1 0.0 0 0
NZ22 K Ashton-Hemingway 0 1 0.0 0 0
H88 M Abbenbroek 0 1 0.0 0 0
H665 J Schouten 0 1 0.0 0 0
H604 S van Rossum 0 1 0.0 0 0
61 H511 A de Wilde 0 1 0.0 0 0
62 H484 H Oudwoude 0 1 0.0 0 0
63 H434 B Kuijf 0 1 0.0 0 0
64 H299 C Schutter 0 1 0.0 0 0
65 H20 B de Vries 0 1 0.0 0 0
H179 S Kentie 0 1 0.0 0 0
67 B297 J Lemmens 0 1 0.0 0 0