Stoxnet

World Championship Qualifying - Standard deviation

9 meetings to Hednesford, Sunday 14th April 2024

      Pts Ap Av B SD W F
1 368 Callum Thornton 1 5 0.2 1 0.4 0 0
2 226 Darren Lindsay 1 4 0.2 1 0.5 0 0
530 Darren Sheen 1 4 0.2 1 0.5 0 0
4 172 Micky Randell 2 3 0.7 1 0.6 0 0
5 338 Chris Brocksopp 17 3 5.7 7 1.3 0 0
6 524 Jason Cull 3 4 0.8 3 1.3 0 0
7 178 Richard Burt 9 4 2.2 4 1.5 0 0
8 120 Casey Englestone 21 4 5.2 8 1.9 0 0
9 11 Neil Scriven 7 3 2.3 5 2.1 0 0
525 Nigel de Kock 19 3 6.3 9 2.1 0 0
11 453 Thomas Andrew 6 4 1.5 5 2.1 0 0
12 372 Colin Goodswen 13 4 3.2 6 2.2 0 0
13 469 Jonathon Davison 8 4 2.0 6 2.3 0 0
14 545 William Adams 11 4 2.8 6 2.8 0 0
15 580 Matty Allman 6 3 2.0 6 2.8 0 0
16 235 Mick Haworth 11 3 3.7 8 3.3 0 0
17 498 Olly Spencer 31 4 7.8 13 3.6 0 0
18 20 Liam Gilbank 115 7 16.4 24 4.0 0 0
19 582 ? 9 3 3.0 9 4.2 0 0
20 2 Paul Harrison 55 5 11.0 19 4.4 0 0
21 559 Lilly Finnikin 12 4 3.0 11 4.6 1 0
22 555 Frankie Wainman 29 4 7.2 12 4.8 0 0
23 25 Bradley Harrison 26 3 8.7 14 5.0 0 0
24 339 Ant Lee 24 4 6.0 12 5.1 2 0
25 216 Jack France 44 6 7.3 17 5.2 0 0
26 268 Richard Woods 22 4 5.5 13 5.3 0 0
27 457 Callum Gill 35 4 8.8 15 5.5 0 0
28 289 Jake Walker 45 3 15.0 24 6.4 0 0
29 287 Jansen Wilkinson 23 3 7.7 17 6.8 0 0
30 48 Shaun Webster 76 4 19.0 27 6.8 0 0
31 73 Chris Cowley 80 5 16.0 26 6.9 0 0
32 147 Eddie Collins 45 4 11.2 23 7.1 1 0
33 5 Charlie Sworder 52 3 17.3 24 7.4 1 0
34 452 Josh Spiers 30 4 7.5 20 7.4 0 0
35 259 Paul Hines 50 7 7.1 24 7.5 0 0
36 526 Finn Sargent 59 6 9.8 24 8.1 0 0
37 295 Louis Goodwin 44 5 8.8 22 8.3 0 0
38 499 Marc Clayton 23 4 5.8 20 8.3 1 0
39 463 James Morris 62 6 10.3 25 8.6 0 0
40 408 Ant Whorton-Eales 55 3 18.3 31 9.0 2 1
41 12 Michael Scriven 42 4 10.5 24 9.2 0 0
42 242 Joe Nickolls 61 6 10.2 27 9.4 0 0
43 551 Courtney Finnikin-Hansford 47 3 15.7 29 9.7 0 0
44 124 Kyle Gray 56 6 9.3 26 10.2 2 0
45 67 Henry Robson 49 4 12.2 26 10.3 1 0
46 212 Danny Wainman 208 9 23.1 43 10.9 0 0
47 501 George Elwell 75 5 15.0 36 10.9 1 0
48 217 Lee Fairhurst 204 7 29.1 45 11.3 1 0
49 345 Jake Harrhy 78 7 11.1 35 11.3 1 1
50 515 Frankie Wainman 188 9 20.9 38 11.5 1 0
51 166 Bobby Griffin 74 4 18.5 30 11.7 0 0
52 55 Craig Finnikin 74 3 24.7 34 11.8 4 0
53 1 Tom Harris 357 8 44.6 63 11.9 12 3
54 175 Karl Hawkins 63 5 12.6 28 12.4 0 0
55 8 Catherine Harris 77 3 25.7 46 14.4 0 0
56 16 Mat Newson 257 9 28.6 48 14.7 1 1
57 381 Tyrone Evans 97 6 16.2 51 16.8 2 1
58 157 Adam Joyce 85 3 28.3 46 17.8 2 0
59 97 Ryan Harrison 138 3 46.0 69 28.4 5 2

World Qualifying | Standard deviation

9 meetings to Hednesford, Sunday 14th April 2024

      Pt Ap Av W F
1 368 C Thornton 1 5 0.2 0 0
2 226 D Lindsay 1 4 0.2 0 0
530 D Sheen 1 4 0.2 0 0
4 172 M Randell 2 3 0.7 0 0
5 338 C Brocksopp 17 3 5.7 0 0
6 524 J Cull 3 4 0.8 0 0
7 178 R Burt 9 4 2.2 0 0
8 120 C Englestone 21 4 5.2 0 0
9 11 N Scriven 7 3 2.3 0 0
525 N de Kock 19 3 6.3 0 0
11 453 T Andrew 6 4 1.5 0 0
12 372 C Goodswen 13 4 3.2 0 0
13 469 J Davison 8 4 2.0 0 0
14 545 W Adams 11 4 2.8 0 0
15 580 M Allman 6 3 2.0 0 0
16 235 M Haworth 11 3 3.7 0 0
17 498 O Spencer 31 4 7.8 0 0
18 20 L Gilbank 115 7 16.4 0 0
19 582 ? 9 3 3.0 0 0
20 2 P Harrison 55 5 11.0 0 0
21 559 L Finnikin 12 4 3.0 1 0
22 555 F Wainman 29 4 7.2 0 0
23 25 B Harrison 26 3 8.7 0 0
24 339 A Lee 24 4 6.0 2 0
25 216 J France 44 6 7.3 0 0
26 268 R Woods 22 4 5.5 0 0
27 457 C Gill 35 4 8.8 0 0
28 289 J Walker 45 3 15.0 0 0
29 287 J Wilkinson 23 3 7.7 0 0
30 48 S Webster 76 4 19.0 0 0
31 73 C Cowley 80 5 16.0 0 0
32 147 E Collins 45 4 11.2 1 0
33 5 C Sworder 52 3 17.3 1 0
34 452 J Spiers 30 4 7.5 0 0
35 259 P Hines 50 7 7.1 0 0
36 526 F Sargent 59 6 9.8 0 0
37 295 L Goodwin 44 5 8.8 0 0
38 499 M Clayton 23 4 5.8 1 0
39 463 J Morris 62 6 10.3 0 0
40 408 A Whorton-Eales 55 3 18.3 2 1
41 12 M Scriven 42 4 10.5 0 0
42 242 J Nickolls 61 6 10.2 0 0
43 551 C Finnikin-Hansford 47 3 15.7 0 0
44 124 K Gray 56 6 9.3 2 0
45 67 H Robson 49 4 12.2 1 0
46 212 D Wainman 208 9 23.1 0 0
47 501 G Elwell 75 5 15.0 1 0
48 217 L Fairhurst 204 7 29.1 1 0
49 345 J Harrhy 78 7 11.1 1 1
50 515 F Wainman 188 9 20.9 1 0
51 166 B Griffin 74 4 18.5 0 0
52 55 C Finnikin 74 3 24.7 4 0
53 1 T Harris 357 8 44.6 12 3
54 175 K Hawkins 63 5 12.6 0 0
55 8 C Harris 77 3 25.7 0 0
56 16 M Newson 257 9 28.6 1 1
57 381 T Evans 97 6 16.2 2 1
58 157 A Joyce 85 3 28.3 2 0
59 97 R Harrison 138 3 46.0 5 2