Stoxnet

World Championship Qualifying - Average

18 meetings to Scunthorpe, Saturday 20th June 2026

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pts Ap Av B SD W F
1 97 Ryan Harrison 96 2 48.0 59 - 4 2
2 418 Niels Tesselaar 228 6 38.0 57 14.8 3 2
3 1 Tom Harris 635 18 35.3 57 12.2 17 5
4 408 Ant Whorton-Eales 201 6 33.5 55 15.0 5 0
5 55 Craig Finnikin 208 8 26.0 46 14.0 4 1
6 368 Callum Thornton 321 13 24.7 47 13.2 2 2
7 35 Neil Shenton 48 2 24.0 31 - 0 0
8 157 Adam Joyce 69 3 23.0 35 12.4 2 0
220 Will Hunter 23 1 23.0 23 - 0 0
10 16 Mat Newson 402 18 22.3 41 13.4 2 0
11 166 Bobby Griffin 109 5 21.8 48 14.6 3 0
12 515 Frankie Wainman 392 18 21.8 35 9.1 2 0
13 242 Joe Nickolls 63 3 21.0 34 10.2 0 0
14 20 Liam Gilbank 102 5 20.4 25 2.7 2 0
15 219 Jacklyn Fairhurst 20 1 20.0 20 - 0 0
16 124 Kyle Gray 223 13 17.2 51 16.5 4 1
17 446 Joe Booth 119 7 17.0 34 12.9 2 1
32 Chris Farnell 17 1 17.0 17 - 1 0
19 217 Lee Fairhurst 183 11 16.6 36 11.4 1 0
20 555 Frankie Wainman 66 4 16.5 33 11.4 0 0
21 457 Callum Gill 98 6 16.3 39 12.8 2 0
22 138 Dave Polley 199 13 15.3 36 10.4 2 0
23 96 Tom Holcroft 147 10 14.7 45 11.9 0 0
24 526 Finn Sargent 188 13 14.5 40 11.6 0 0
25 452 Josh Spiers 129 9 14.3 43 13.4 4 1
26 587 Sam Brigg 99 7 14.1 54 16.8 1 1
27 445 Nigel Green 56 4 14.0 37 13.9 1 0
449 Ian Maher 14 1 14.0 14 - 0 0
29 212 Danny Wainman 221 16 13.8 28 7.8 2 0
30 67 Henry Robson 140 11 12.7 53 17.6 3 0
31 259 Paul Hines 178 14 12.7 31 8.1 2 0
32 289 Jake Walker 38 3 12.7 14 1.9 0 0
33 53 John Lund 88 7 12.6 25 6.9 0 0
34 8 Catherine Harris 188 15 12.5 28 9.5 0 0
35 172 Micky Randell 50 4 12.5 26 12.5 1 0
36 525 Nigel de Kock 85 7 12.1 23 6.4 0 0
37 132 James Hall-Morton 84 7 12.0 31 11.8 1 0
283 Alex Wass 12 1 12.0 12 - 0 0
39 268 Richard Woods 23 2 11.5 18 - 1 0
40 18 Danny Ford 57 5 11.4 19 6.5 2 0
41 287 Jansen Wilkinson 11 1 11.0 11 - 0 0
42 216 Jack France 97 9 10.8 25 7.8 0 0
43 47 Simon Traves 75 7 10.7 31 10.9 1 1
44 175 Karl Hawkins 134 13 10.3 28 8.5 0 0
45 463 James Morris 103 10 10.3 31 8.7 0 0
46 34 Mal Brown 41 4 10.2 17 4.6 0 0
47 22 Lewis Hunter 171 17 10.1 24 8.8 2 0
48 12 Michael Scriven 10 1 10.0 10 - 0 0
49 399 Harry Clayton 117 12 9.8 41 12.4 4 1
50 554 Sierd de Vries 67 7 9.6 26 9.3 0 0
51 482 Grant Davison 18 2 9.0 11 - 0 0
52 414 Harley Halton 17 2 8.5 11 - 0 0
53 467 Josh Rayner 8 1 8.0 8 - 0 0
54 469 Jonathon Davison 60 8 7.5 23 8.2 1 0
55 80 Adrian Finnegan 14 2 7.0 14 - 0 0
355 Jake Woodhull 7 1 7.0 7 - 0 0
57 151 Joelan Maynard 61 9 6.8 22 7.3 1 0
58 547 Matty Stirling 13 2 6.5 8 - 0 0
59 523 Brooke Kitson 77 12 6.4 24 7.2 1 0
60 120 Casey Englestone 76 12 6.3 25 8.5 2 0
61 545 William Adams 52 9 5.8 29 8.6 2 0
62 345 Jake Harrhy 85 15 5.7 17 5.4 2 0
63 127 Austin Moore 49 9 5.4 16 5.6 1 0
64 372 Colin Goodswen 32 6 5.3 10 4.0 0 0
65 30 Tom Storry 26 5 5.2 10 4.4 0 0
66 346 Ashley England 36 7 5.1 13 4.9 1 0
67 453 Thomas Andrew 90 18 5.0 22 5.4 0 0
221 Ollie Armstrong 20 4 5.0 13 4.9 0 0
69 82 Karl Mosley 18 4 4.5 10 4.6 1 0
70 278 Paul Hopkins 26 6 4.3 12 4.2 0 0
71 595 Jack Ryan 17 4 4.2 11 4.2 0 0
72 5 Charlie Sworder 25 6 4.2 8 2.8 1 0
73 404 Danny Mitchell 36 9 4.0 11 3.3 0 0
338 Chris Brocksopp 24 6 4.0 8 2.6 0 0
300 Paul Carter 8 2 4.0 4 - 0 0
76 335 Mark Woodhull 11 3 3.7 9 3.9 0 0
77 524 Jason Cull 47 13 3.6 16 5.5 0 0
78 550 Freya Finnikin 35 10 3.5 18 5.6 0 0
235 Mick Haworth 7 2 3.5 7 - 0 0
80 352 Bradley Blyth 17 5 3.4 8 3.2 0 0
81 37 Chris Cowley 10 3 3.3 7 2.6 0 0
82 269 Thomas Rogers 24 8 3.0 11 3.5 0 0
178 Richard Burt 12 4 3.0 6 2.2 0 0
499 Marc Clayton 9 3 3.0 8 3.6 0 0
428 Tim Walker 6 2 3.0 6 - 0 0
252 Paul Redfern 3 1 3.0 3 - 0 0
87 349 Michael Allard 43 15 2.9 8 3.1 0 0
88 567 Craig Banwell 17 7 2.4 15 5.2 0 0
44 Tom Brown 17 7 2.4 8 3.0 0 0
90 95 Rob Mitchell 9 4 2.2 7 2.9 0 0
91 544 Ben Howard 2 1 2.0 2 - 0 0
92 301 Mark Allen 6 5 1.2 5 1.9 0 0
93 330 Richard Peeters 1 1 1.0 1 - 0 0
147 Eddie Collins 1 1 1.0 1 - 0 0
95 79 Neil Long 4 5 0.8 4 1.6 0 0
96 11 Neil Scriven 4 6 0.7 3 1.2 0 0
412 George Crabtree 2 3 0.7 2 1.0 0 0
98 569 Freddie Rogers 2 4 0.5 1 0.7 0 0
99 171 Brian Soule 2 8 0.2 1 0.5 0 0
325 Richard Davies 1 4 0.2 1 0.5 0 0
101 61 Tom Taylor 1 6 0.2 1 0.4 1 0

World Qualifying | Average

18 meetings to Scunthorpe, Saturday 20th June 2026

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pt Ap Av W F
1 97 R Harrison 96 2 48.0 4 2
2 418 N Tesselaar 228 6 38.0 3 2
3 1 T Harris 635 18 35.3 17 5
4 408 A Whorton-Eales 201 6 33.5 5 0
5 55 C Finnikin 208 8 26.0 4 1
6 368 C Thornton 321 13 24.7 2 2
7 35 N Shenton 48 2 24.0 0 0
8 157 A Joyce 69 3 23.0 2 0
220 W Hunter 23 1 23.0 0 0
10 16 M Newson 402 18 22.3 2 0
11 166 B Griffin 109 5 21.8 3 0
12 515 F Wainman 392 18 21.8 2 0
13 242 J Nickolls 63 3 21.0 0 0
14 20 L Gilbank 102 5 20.4 2 0
15 219 J Fairhurst 20 1 20.0 0 0
16 124 K Gray 223 13 17.2 4 1
17 446 J Booth 119 7 17.0 2 1
32 C Farnell 17 1 17.0 1 0
19 217 L Fairhurst 183 11 16.6 1 0
20 555 F Wainman 66 4 16.5 0 0
21 457 C Gill 98 6 16.3 2 0
22 138 D Polley 199 13 15.3 2 0
23 96 T Holcroft 147 10 14.7 0 0
24 526 F Sargent 188 13 14.5 0 0
25 452 J Spiers 129 9 14.3 4 1
26 587 S Brigg 99 7 14.1 1 1
27 445 N Green 56 4 14.0 1 0
449 I Maher 14 1 14.0 0 0
29 212 D Wainman 221 16 13.8 2 0
30 67 H Robson 140 11 12.7 3 0
31 259 P Hines 178 14 12.7 2 0
32 289 J Walker 38 3 12.7 0 0
33 53 J Lund 88 7 12.6 0 0
34 8 C Harris 188 15 12.5 0 0
35 172 M Randell 50 4 12.5 1 0
36 525 N de Kock 85 7 12.1 0 0
37 132 J Hall-Morton 84 7 12.0 1 0
283 A Wass 12 1 12.0 0 0
39 268 R Woods 23 2 11.5 1 0
40 18 D Ford 57 5 11.4 2 0
41 287 J Wilkinson 11 1 11.0 0 0
42 216 J France 97 9 10.8 0 0
43 47 S Traves 75 7 10.7 1 1
44 175 K Hawkins 134 13 10.3 0 0
45 463 J Morris 103 10 10.3 0 0
46 34 M Brown 41 4 10.2 0 0
47 22 L Hunter 171 17 10.1 2 0
48 12 M Scriven 10 1 10.0 0 0
49 399 H Clayton 117 12 9.8 4 1
50 554 S de Vries 67 7 9.6 0 0
51 482 G Davison 18 2 9.0 0 0
52 414 H Halton 17 2 8.5 0 0
53 467 J Rayner 8 1 8.0 0 0
54 469 J Davison 60 8 7.5 1 0
55 80 A Finnegan 14 2 7.0 0 0
355 J Woodhull 7 1 7.0 0 0
57 151 J Maynard 61 9 6.8 1 0
58 547 M Stirling 13 2 6.5 0 0
59 523 B Kitson 77 12 6.4 1 0
60 120 C Englestone 76 12 6.3 2 0
61 545 W Adams 52 9 5.8 2 0
62 345 J Harrhy 85 15 5.7 2 0
63 127 A Moore 49 9 5.4 1 0
64 372 C Goodswen 32 6 5.3 0 0
65 30 T Storry 26 5 5.2 0 0
66 346 A England 36 7 5.1 1 0
67 453 T Andrew 90 18 5.0 0 0
221 O Armstrong 20 4 5.0 0 0
69 82 K Mosley 18 4 4.5 1 0
70 278 P Hopkins 26 6 4.3 0 0
71 595 J Ryan 17 4 4.2 0 0
72 5 C Sworder 25 6 4.2 1 0
73 404 D Mitchell 36 9 4.0 0 0
338 C Brocksopp 24 6 4.0 0 0
300 P Carter 8 2 4.0 0 0
76 335 M Woodhull 11 3 3.7 0 0
77 524 J Cull 47 13 3.6 0 0
78 550 F Finnikin 35 10 3.5 0 0
235 M Haworth 7 2 3.5 0 0
80 352 B Blyth 17 5 3.4 0 0
81 37 C Cowley 10 3 3.3 0 0
82 269 T Rogers 24 8 3.0 0 0
178 R Burt 12 4 3.0 0 0
499 M Clayton 9 3 3.0 0 0
428 T Walker 6 2 3.0 0 0
252 P Redfern 3 1 3.0 0 0
87 349 M Allard 43 15 2.9 0 0
88 567 C Banwell 17 7 2.4 0 0
44 T Brown 17 7 2.4 0 0
90 95 R Mitchell 9 4 2.2 0 0
91 544 B Howard 2 1 2.0 0 0
92 301 M Allen 6 5 1.2 0 0
93 330 R Peeters 1 1 1.0 0 0
147 E Collins 1 1 1.0 0 0
95 79 N Long 4 5 0.8 0 0
96 11 N Scriven 4 6 0.7 0 0
412 G Crabtree 2 3 0.7 0 0
98 569 F Rogers 2 4 0.5 0 0
99 171 B Soule 2 8 0.2 0 0
325 R Davies 1 4 0.2 0 0
101 61 T Taylor 1 6 0.2 1 0