BriSCA F1 UK Open Championship
The UK Open was introduced in 1990 and has taken a variety of formats over the years. In recent years, the UK Open has become established as the first 'weekender' of the season, based at Skegness Stadium. Saturday evening sees a traditional meeting, whilst Sunday includes a series of qualifying heats, followed by the UK Open race for typically the top 30 points scorers. The race is run in graded order.
| Year | Track | Champion | Second | Third |
| 1990 | Northampton | 53 John Lund | 33 Peter Falding | 29 Ian Higgins |
| 1991 | Hartlepool | 422 Nigel Whorton | 309 Jayne Bean | 20 Warren Hunter |
| 1992 | Crewe | 53 John Lund | 91 Wilf Warnes | 260 Dave Berresford |
| 1993 | Hartlepool | 391 Andy Smith | 64 Kev Smith | 515 Frankie Wainman Jnr |
| 1994 | Hartlepool | 53 John Lund | 515 Frankie Wainman Jnr | 172 Steve Hodgson |
| 1995 | Skegness | 391 Andy Smith | 515 Frankie Wainman Jnr | 2 Paul Harrison |
| 1996 | Birmingham | 41 Gaz Bott | 515 Frankie Wainman Jnr | 391 Andy Smith |
| 1997 | Skegness | 391 Andy Smith | 250 Keith Chambers | 97 Murray Harrison |
| 1998 | Skegness | 97 Murray Harrison | 391 Andy Smith | 329 Richard Brighton |
| 1999 | Skegness | 2 Paul Harrison | 212 Frankie Wainman | 21 Mark Gilbank |
| 2000 | Skegness | 391 Andy Smith | 335 Mark Woodhall | 97 Murray Harrison |
| 2001 | Skegness | 515 Frankie Wainman Jnr | 380 Steve Cayzer | 446 Steve Booth |
| 2002 | Skegness | 380 Steve Cayzer | 515 Frankie Wainman Jnr | 2 Paul Harrison |
| 2003 | Skegness | 515 Frankie Wainman Jnr | 225 Mark Clayton | 291 Dan Squire |
| 2004 | King's Lynn | 288 Simon Panton | 515 Frankie Wainman Jnr | 73 Rob Cowley |
| 2005 | Skegness | 434 Ivan Pritchard | 515 Frankie Wainman Jnr | 322 James Neachell |
| 2006 | Skegness | 515 Frankie Wainman Jnr | 305 Carlos Perez | 391 Andy Smith |
| 2007 | Skegness | 4 Daniel Johnson | 391 Andy Smith | 2 Paul Harrison |
| 2008 | Skegness | 447 David Hopkins | 55 Craig Finnikin | 218 Derek Fairhurst |
| 2009 | Skegness | 515 Frankie Wainman Jnr | 217 Lee Fairhurst | 390 Stuart Smith Junior |
| 2010 | Skegness | 385 Steve Thompson | 84 Tom Harris | 391 Andrew Smith |
| 2011 | Skegness | 217 Lee Fairhurst | 16 Matt Newson | 372 Colin Goodswen |
| 2012 | Skegness | 73 Rob Cowley | 464 Luke Davidson | 390 Stuart Smith Junior |
| 2013 | Skegness | 37 Chris Cowley | 97 Murray Harrison | 16 Matt Newson |
| 2014 | Skegness | 390 Stuart Smith Jnr | 16 Matt Newson | 84 Tom Harris |
| 2015 | Skegness | 515 Frankie Wainman Jnr | 84 Tom Harris | 2 Paul Harrison |
| 2016 | Skegness | 11 Neil Scriven | 186 Todd Jones | 2 Paul Harrison |
| 2017 | Skegness | 126 Harry Steward | 464 Luke Davidson | 84 Tom Harris |
| 2018 | Skegness | 445 Nigel Green | 283 Alex Wass | 217 Lee Fairhurst |
| 2019 | Skegness | 124 Kyle Grey | 197 Ryan Harrison | 164 John Fortune |

