BriSCA F1 National Points Championship

Not to be confused with the National Series, the National Points Championship is based on the monthly grading system operated at each BriSCA F1 meeting through the season. The National Points Champion is the driver who scores the most points over the whole season.

Until 2002 the winner was awarded the 'silver roof' to wear on his car during the following season. The silver roof is now awarded to the National Series champion.

Year Champion Second Third
1956 103 Jonny Brise (483) Doug Wardropper (302) Harold Bosworth (22)
1957 38 Fred Mitchell (289) 5 Doug Wardropper (275) 138 Allan Briggs (176)
1958 5 Doug Wardropper (579) 38 Fred Mitchell (379) 61 Ken Freeman (329)
1959 38 Fred Mitchell (595) 5 Doug Wardropper (565) 42 Aubrey Leighton (285)
1960 38 Fred Mitchell (714) 61 Ken Freeman (557) 6 Johnny King (508)
1961 68 Trevor Frost (468) 61 Ken Freeman (430) 38 Fred Mitchell (415)
1962 245 Alan Wardropper (445) 68 Trevor Frost (436) 38 Fred Mitchell (335)
1963 42 Aubrey Leighton (437) 245 Alan Wardropper (400) 68 Trevor Frost (380)
1964 245 Alan Wardropper (467) 69 Nev Hughes (446) 68 Trevor Frost (432)
1965 3 Ellis Ford (621) 245 Alan Wardropper (437) 38 Fred Mitchell (299)
1966 152 Ron Rogers (503) 3 Ellis Ford (468) 2 Willie Harrison (352)
1967 100 Tony Neal (565) 152 Ron Rogers (487) 3 Ellis Ford (448)
1968 100 Tony Neal (538) 244 Jim Esau (454) 375 George Ansell (376)
1969 391 Stuart Smith (870) 152 Ron Rogers (589) 375 George Ansell (538)
1970 391 Stuart Smith (1005) 396 Doug Cronshaw (588) 244 Jim Esau (572)
1971 391 Stuart Smith (1463) 2 Willie Harrison (910) 396 Doug Cronshaw (894)
1972 391 Stuart Smith (1237) 306 Mick Noden (1119) 2 Willie Harrison (971)
1973 391 Stuart Smith (1220) 2 Willie Harrison (876) 396 Doug Cronshaw (813)
1974 391 Stuart Smith (1342.5) 252 Dave Chisholm (795) 229 John Hillam (758)
1975 391 Stuart Smith (1525) 2 Willie Harrison (1315) 396 Doug Cronshaw (1071)
1976 391 Stuart Smith (2384) 2 Willie Harrison (1768.5) 212 Frankie Wainman (1685)
1977 391 Stuart Smith (2165) 212 Frankie Wainman (1697.5) 2 Willie Harrison (1438.5)
1978 391 Stuart Smith (2183) 212 Frankie Wainman (1742) 272 Dave Hodgson (1574)
1979 391 Stuart Smith (1897) 212 Frankie Wainman (1891) 190 Len Wolfenden (1630)
1980 391 Stuart Smith (1709) 212 Frankie Wainman (1688.5) 190 Len Wolfenden (1468)
1981 391 Stuart Smith (2244) 190 Len Wolfenden (2088) 212 Frankie Wainman (1638)
1982 199 Mike Close (1754) 212 Frankie Wainman (1656) 53 John Lund (1308)
1983 55 Bert Finnikin (1659) 199 Mike Close (1606) 190 Len Wolfenden (1325)
1984 212 Frankie Wainman (2390) 53 John Lund (1705.5) 260 Dave Berresford (1704)
1985 212 Frankie Wainman (2316) 55 Bert Finnikin (1680) 1 Stuart Smith (1503)
1986 212 Frankie Wainman (2667) 53 John Lund (2400) 471 Bobby Burns (1597)
1987 53 John Lund (2781) 212 Frankie Wainman (2036) 55 Bert Finnkin (1618)
1988 53 John Lund (3352) 212 Frankie Wainman (2064) 85 Ray Tyldesley (1456)
1989 53 John Lund (3278) 33 Peter Falding (3209) 85 Ray Tyldesley (2078)
1990 53 John Lund (2783) 471 Bobby Burns (1856) 22 Paul Harrison (1836)
1991 53 John Lund (2775) 33 Peter Falding (2145) 515 Frankie Wainman Jnr (1821)
1992 53 John Lund (2919) 515 Frankie Wainman Jnr (2180) 33 Peter Falding (1994)
1993 33 Peter Falding (1872) 515 Frankie Wainman Jnr (1581) 53 John Lund (1491)
1994 515 Frankie Wainman Jnr (1672) 33 Peter Falding (1624) 53 John Lund (1531)
1995 391 Andy Smith (1841) 53 John Lund (1801) 515 Frankie Wainman Jnr (1764)
1996 515 Frankie Wainman Jnr (1922) 53 John Lund (1538) 33 Peter Falding (1372)
1997 515 Frankie Wainman Jnr (2263) 53 John Lund (1314) 391 Andy Smith (1057)
1998 515 Frankie Wainman Jnr (1687) 53 John Lund (1099) 391 Andy Smith (782)
1999 515 Frankie Wainman Jnr (1544) 391 Andy Smith (1042) 53 John Lund (782)
2000 515 Frankie Wainman Jnr (1551) 391 Andy Smith (936) 2 Paul Harrison (900)
2001 515 Frankie Wainman Jnr (1726) 318 Rob Speak (1459) 391 Andy Smith (1090)
2002 515 Frankie Wainman Jnr (1841) 391 Andy Smith (1378) 2 Paul Harrison (1044)
2003 515 Frankie Wainman Jnr (1964) 33 Peter Falding (1211) 247 Gary Castell (1097)
2004 515 Frankie Wainman Jnr (2021) 2 Paul Harrison (882) 390 Stuart Smith Jnr 807
2005 515 Frankie Wainman Jnr (1873) 21 Mark Gilbank (1080) 2 Paul Harrison (860
2006 515 Frankie Wainman Jnr (1967) 391 Andy Smith (1350) 2 Paul Harrison (848)
2007 515 Frankie Wainman Jnr (1662) 391 Andy Smith (1205) 390 Stu Smith Jnr (1190)
2008 515 Frankie Wainman Jnr (1858) 390 Stu Smith Jnr (1283) 2 Paul Harrison (1011)
2009 515 Frankie Wainman Jnr (1732) 390 Stu Smith Jnr (1328) 391 Andrew Smith (1310)
2010 391 Andrew Smith (1518) 515 Frankie Wainman Jnr (1138) 84 Tom Harris (1049)
2011 84 Tom Harris (1323) 515 Frankie Wainman Jnr (1052) 4 Dan Johnson (988)
2012 84 Tom Harris (1375) 515 Frankie Wainman Jnr (1217) 55 Craig Finnikin (989)
2013 84 Tom Harris (1256) 217 Lee Fairhurst (1056) 212 Danny Wainman (881)
2014 16 Matt Newson (1223) 84 Tom Harris (1218) 515 Frankie Wainman Jnr (1166)
2015 515 Frankie Wainman Jnr (1090) 318 Rob Speak (1076) 217 Lee Fairhurst (1071)
2016 515 Frankie Wainman Jnr (1508) 16 Matt Newson (1122) 318 Rob Speak (1066)
2017 445 Nigel Green (1288) 515 Frankie Wainman Jnr (1187) 390 Stuart Smith Jnr (1177)
2018 515 Frankie Wainman Jnr (1145) 16 Mat Newson (995) 390 Stuart Smith Jnr (935)
2019 84 Tom Harris (1131) 515 Frankie Wainman Jnr (1003) 16 Matt Newson (743)

Note

The title "National Points Champion" is officially no longer recognised. The new name for the same position is the somewhat cumbersome "Grading Points Winner", although the vast majority of people associated with the Sport continue to refer to it under the traditional name. Various campaigns continue to call for the reinstatement of the original name, and recognition for the annual winner of this Championship.