Stoxnet

World Championship Qualifying - Total wins

13 meetings to Skegness, Saturday 11th May 2024

      Pts Ap Av B SD W F
1 1 Tom Harris 445 11 40.5 63 16.3 13 3
2 97 Ryan Harrison 144 4 36.0 69 30.1 5 2
3 55 Craig Finnikin 168 6 28.0 47 12.3 5 1
4 457 Callum Gill 80 5 16.0 45 15.3 2 1
5 408 Ant Whorton-Eales 61 4 15.2 31 9.4 2 1
6 381 Tyrone Evans 109 8 13.6 51 15.2 2 1
7 368 Callum Thornton 38 6 6.3 37 13.7 2 1
8 235 Mick Haworth 68 5 13.6 31 12.5 2 1
9 554 Sierd de Vries 22 3 7.3 12 5.3 2 0
10 5 Charlie Sworder 91 6 15.2 24 6.3 2 0
11 339 Ant Lee 24 4 6.0 12 5.1 2 0
12 268 Richard Woods 55 7 7.9 13 4.9 2 0
13 216 Jack France 105 9 11.7 22 7.6 2 0
14 157 Adam Joyce 96 5 19.2 46 17.8 2 0
15 124 Kyle Gray 79 9 8.8 26 8.5 2 0
16 345 Jake Harrhy 113 11 10.3 35 10.7 1 1
17 16 Mat Newson 326 13 25.1 48 14.1 1 1
18 82 Karl Mosley 9 6 1.5 9 3.4 1 0
19 67 Henry Robson 49 4 12.2 26 10.3 1 0
20 587 Sam Brigg 47 2 23.5 24 - 1 0
21 559 Lilly Finnikin 16 5 3.2 11 4.2 1 0
22 555 Frankie Wainman 52 6 8.7 15 4.8 1 0
23 515 Frankie Wainman 267 13 20.5 38 11.5 1 0
24 501 George Elwell 75 5 15.0 36 10.9 1 0
25 499 Marc Clayton 39 7 5.6 20 6.7 1 0
26 446 Joe Booth 66 3 22.0 29 7.9 1 0
27 364 Rob Plant 49 3 16.3 23 5.7 1 0
28 352 Bradley Blyth 23 2 11.5 23 - 1 0
29 346 Ashley England 12 1 12.0 12 - 1 0
30 318 Rob Speak 26 2 13.0 26 - 1 0
31 242 Joe Nickolls 87 7 12.4 27 10.3 1 0
32 217 Lee Fairhurst 240 8 30.0 45 10.8 1 0
33 163 Mark Balmer 20 3 6.7 15 5.9 1 0
34 147 Eddie Collins 60 5 12.0 23 6.5 1 0
35 132 James Hall-Morton 8 3 2.7 8 3.8 1 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H318 Rick Lenssen 12 2 6.0 12 - 1 0

World Qualifying | Total wins

13 meetings to Skegness, Saturday 11th May 2024

      Pt Ap Av W F
1 1 T Harris 445 11 40.5 13 3
2 97 R Harrison 144 4 36.0 5 2
3 55 C Finnikin 168 6 28.0 5 1
4 457 C Gill 80 5 16.0 2 1
5 408 A Whorton-Eales 61 4 15.2 2 1
6 381 T Evans 109 8 13.6 2 1
7 368 C Thornton 38 6 6.3 2 1
8 235 M Haworth 68 5 13.6 2 1
9 554 S de Vries 22 3 7.3 2 0
10 5 C Sworder 91 6 15.2 2 0
11 339 A Lee 24 4 6.0 2 0
12 268 R Woods 55 7 7.9 2 0
13 216 J France 105 9 11.7 2 0
14 157 A Joyce 96 5 19.2 2 0
15 124 K Gray 79 9 8.8 2 0
16 345 J Harrhy 113 11 10.3 1 1
17 16 M Newson 326 13 25.1 1 1
18 82 K Mosley 9 6 1.5 1 0
19 67 H Robson 49 4 12.2 1 0
20 587 S Brigg 47 2 23.5 1 0
21 559 L Finnikin 16 5 3.2 1 0
22 555 F Wainman 52 6 8.7 1 0
23 515 F Wainman 267 13 20.5 1 0
24 501 G Elwell 75 5 15.0 1 0
25 499 M Clayton 39 7 5.6 1 0
26 446 J Booth 66 3 22.0 1 0
27 364 R Plant 49 3 16.3 1 0
28 352 B Blyth 23 2 11.5 1 0
29 346 A England 12 1 12.0 1 0
30 318 R Speak 26 2 13.0 1 0
31 242 J Nickolls 87 7 12.4 1 0
32 217 L Fairhurst 240 8 30.0 1 0
33 163 M Balmer 20 3 6.7 1 0
34 147 E Collins 60 5 12.0 1 0
35 132 J Hall-Morton 8 3 2.7 1 0

Other point scorers
1 H318 R Lenssen 12 2 6.0 1 0