Stoxnet

World Championship Qualifying - Standard deviation

11 meetings to Northampton, Sunday 13th April 2025

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pts Ap Av B SD W F
1 388 Ash Patch 0 3 0.0 0 0.0 0 0
2 312 John Thompson 1 4 0.2 1 0.5 0 0
3 269 Thomas Rogers 2 4 0.5 2 1.0 0 0
31 Oliver Wadsworth 2 4 0.5 2 1.0 0 0
523 Brooke Kitson 7 3 2.3 3 1.0 0 0
6 567 Craig Banwell 4 5 0.8 3 1.2 0 0
7 499 Marc Clayton 7 3 2.3 4 1.3 0 0
8 404 Danny Mitchell 3 4 0.8 3 1.3 0 0
9 555 Frankie Wainman 3 3 1.0 3 1.4 0 0
10 235 Mick Haworth 4 3 1.3 4 1.9 0 0
11 372 Colin Goodswen 8 3 2.7 5 2.1 0 0
12 157 Adam Joyce 24 3 8.0 10 2.2 0 0
13 301 Mark Allen 5 4 1.2 5 2.2 0 0
14 124 Kyle Gray 16 6 2.7 7 2.6 0 0
15 178 Richard Burt 12 3 4.0 8 2.9 0 0
16 268 Richard Woods 10 7 1.4 10 3.5 0 0
17 525 Nigel de Kock 44 6 7.3 15 3.8 0 0
18 463 James Morris 72 6 12.0 17 4.4 0 0
19 216 Jack France 19 3 6.3 11 4.7 0 0
352 Bradley Blyth 29 3 9.7 16 4.7 1 0
21 12 Michael Scriven 17 3 5.7 12 4.9 0 0
587 Sam Brigg 64 3 21.3 27 4.9 1 0
23 446 Joe Booth 39 5 7.8 14 5.3 0 0
24 399 Harry Clayton 22 6 3.7 15 5.5 0 0
25 345 Jake Harrhy 57 10 5.7 19 5.6 1 0
26 132 James Hall-Morton 23 4 5.8 16 6.1 0 0
27 469 Jonathon Davison 21 4 5.2 15 6.1 0 0
28 242 Joe Nickolls 52 3 17.3 26 6.2 0 0
29 453 Thomas Andrew 51 11 4.6 19 6.2 0 0
30 151 Joelan Maynard 53 5 10.6 20 6.8 1 0
31 545 William Adams 27 5 5.4 16 6.8 0 0
32 515 Frankie Wainman 350 11 31.8 42 7.0 2 0
33 120 Casey Englestone 103 9 11.4 24 7.2 1 0
34 410 Jelle Tesselaar 45 4 11.2 21 7.3 0 0
35 82 Karl Mosley 43 5 8.6 20 8.0 1 0
36 95 Rob Mitchell 66 5 13.2 27 8.3 0 0
37 127 Austin Moore 63 8 7.9 23 8.5 1 0
38 166 Bobby Griffin 90 6 15.0 27 8.5 1 0
39 212 Danny Wainman 66 7 9.4 25 8.7 0 0
40 22 Lewis Hunter 90 11 8.2 30 8.8 2 0
41 67 Henry Robson 50 4 12.5 25 9.2 0 0
42 175 Karl Hawkins 76 5 15.2 31 9.5 0 0
43 55 Craig Finnikin 146 7 20.9 35 9.6 2 0
44 259 Paul Hines 147 10 14.7 38 10.3 2 0
45 501 George Elwell 78 3 26.0 40 10.4 2 0
46 217 Lee Fairhurst 178 7 25.4 36 10.5 1 0
47 5 Charlie Sworder 70 5 14.0 32 11.0 0 0
48 20 Liam Gilbank 61 4 15.2 31 11.6 2 1
49 93 Sam Makim 90 5 18.0 36 11.8 0 0
50 526 Finn Sargent 196 9 21.8 43 12.6 1 1
51 16 Mat Newson 210 11 19.1 50 12.8 1 1
52 138 Dave Polley 225 9 25.0 45 14.2 4 1
53 408 Ant Whorton-Eales 100 3 33.3 44 14.4 1 0
54 1 Tom Harris 341 9 37.9 69 14.9 11 3
55 8 Catherine Harris 134 5 26.8 43 15.1 0 0
56 368 Callum Thornton 126 4 31.5 51 17.9 3 1
57 346 Ashley England 61 4 15.2 47 18.7 2 1
58 418 Niels Tesselaar 120 5 24.0 46 20.5 3 1

World Qualifying | Standard deviation

11 meetings to Northampton, Sunday 13th April 2025

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pt Ap Av W F
1 388 A Patch 0 3 0.0 0 0
2 312 J Thompson 1 4 0.2 0 0
3 269 T Rogers 2 4 0.5 0 0
31 O Wadsworth 2 4 0.5 0 0
523 B Kitson 7 3 2.3 0 0
6 567 C Banwell 4 5 0.8 0 0
7 499 M Clayton 7 3 2.3 0 0
8 404 D Mitchell 3 4 0.8 0 0
9 555 F Wainman 3 3 1.0 0 0
10 235 M Haworth 4 3 1.3 0 0
11 372 C Goodswen 8 3 2.7 0 0
12 157 A Joyce 24 3 8.0 0 0
13 301 M Allen 5 4 1.2 0 0
14 124 K Gray 16 6 2.7 0 0
15 178 R Burt 12 3 4.0 0 0
16 268 R Woods 10 7 1.4 0 0
17 525 N de Kock 44 6 7.3 0 0
18 463 J Morris 72 6 12.0 0 0
19 216 J France 19 3 6.3 0 0
352 B Blyth 29 3 9.7 1 0
21 12 M Scriven 17 3 5.7 0 0
587 S Brigg 64 3 21.3 1 0
23 446 J Booth 39 5 7.8 0 0
24 399 H Clayton 22 6 3.7 0 0
25 345 J Harrhy 57 10 5.7 1 0
26 132 J Hall-Morton 23 4 5.8 0 0
27 469 J Davison 21 4 5.2 0 0
28 242 J Nickolls 52 3 17.3 0 0
29 453 T Andrew 51 11 4.6 0 0
30 151 J Maynard 53 5 10.6 1 0
31 545 W Adams 27 5 5.4 0 0
32 515 F Wainman 350 11 31.8 2 0
33 120 C Englestone 103 9 11.4 1 0
34 410 J Tesselaar 45 4 11.2 0 0
35 82 K Mosley 43 5 8.6 1 0
36 95 R Mitchell 66 5 13.2 0 0
37 127 A Moore 63 8 7.9 1 0
38 166 B Griffin 90 6 15.0 1 0
39 212 D Wainman 66 7 9.4 0 0
40 22 L Hunter 90 11 8.2 2 0
41 67 H Robson 50 4 12.5 0 0
42 175 K Hawkins 76 5 15.2 0 0
43 55 C Finnikin 146 7 20.9 2 0
44 259 P Hines 147 10 14.7 2 0
45 501 G Elwell 78 3 26.0 2 0
46 217 L Fairhurst 178 7 25.4 1 0
47 5 C Sworder 70 5 14.0 0 0
48 20 L Gilbank 61 4 15.2 2 1
49 93 S Makim 90 5 18.0 0 0
50 526 F Sargent 196 9 21.8 1 1
51 16 M Newson 210 11 19.1 1 1
52 138 D Polley 225 9 25.0 4 1
53 408 A Whorton-Eales 100 3 33.3 1 0
54 1 T Harris 341 9 37.9 11 3
55 8 C Harris 134 5 26.8 0 0
56 368 C Thornton 126 4 31.5 3 1
57 346 A England 61 4 15.2 2 1
58 418 N Tesselaar 120 5 24.0 3 1