Stoxnet

World Championship Qualifying - Average

11 meetings to Northampton, Sunday 13th April 2025

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pts Ap Av B SD W F
1 1 Tom Harris 341 9 37.9 69 14.9 11 3
2 36 Jordan Falding 74 2 37.0 46 - 3 1
3 408 Ant Whorton-Eales 100 3 33.3 44 14.4 1 0
4 515 Frankie Wainman 350 11 31.8 42 7.0 2 0
5 368 Callum Thornton 126 4 31.5 51 17.9 3 1
6 8 Catherine Harris 134 5 26.8 43 15.1 0 0
7 501 George Elwell 78 3 26.0 40 10.4 2 0
8 217 Lee Fairhurst 178 7 25.4 36 10.5 1 0
9 138 Dave Polley 225 9 25.0 45 14.2 4 1
10 418 Niels Tesselaar 120 5 24.0 46 20.5 3 1
11 526 Finn Sargent 196 9 21.8 43 12.6 1 1
12 587 Sam Brigg 64 3 21.3 27 4.9 1 0
13 55 Craig Finnikin 146 7 20.9 35 9.6 2 0
14 16 Mat Newson 210 11 19.1 50 12.8 1 1
15 93 Sam Makim 90 5 18.0 36 11.8 0 0
16 242 Joe Nickolls 52 3 17.3 26 6.2 0 0
17 147 Eddie Collins 33 2 16.5 29 - 1 0
18 346 Ashley England 61 4 15.2 47 18.7 2 1
20 Liam Gilbank 61 4 15.2 31 11.6 2 1
20 175 Karl Hawkins 76 5 15.2 31 9.5 0 0
21 166 Bobby Griffin 90 6 15.0 27 8.5 1 0
22 259 Paul Hines 147 10 14.7 38 10.3 2 0
23 5 Charlie Sworder 70 5 14.0 32 11.0 0 0
35 Neil Shenton 14 1 14.0 14 - 0 0
25 95 Rob Mitchell 66 5 13.2 27 8.3 0 0
26 67 Henry Robson 50 4 12.5 25 9.2 0 0
27 463 James Morris 72 6 12.0 17 4.4 0 0
21 Mark Gilbank 24 2 12.0 17 - 0 0
29 120 Casey Englestone 103 9 11.4 24 7.2 1 0
30 410 Jelle Tesselaar 45 4 11.2 21 7.3 0 0
31 151 Joelan Maynard 53 5 10.6 20 6.8 1 0
32 34 Mal Brown 10 1 10.0 10 - 0 0
163 Mark Balmer 10 1 10.0 10 - 0 0
34 352 Bradley Blyth 29 3 9.7 16 4.7 1 0
35 212 Danny Wainman 66 7 9.4 25 8.7 0 0
36 498 Olly Spencer 18 2 9.0 9 - 0 0
37 82 Karl Mosley 43 5 8.6 20 8.0 1 0
38 22 Lewis Hunter 90 11 8.2 30 8.8 2 0
39 157 Adam Joyce 24 3 8.0 10 2.2 0 0
364 Rob Plant 16 2 8.0 10 - 0 0
41 127 Austin Moore 63 8 7.9 23 8.5 1 0
42 446 Joe Booth 39 5 7.8 14 5.3 0 0
43 525 Nigel de Kock 44 6 7.3 15 3.8 0 0
44 216 Jack France 19 3 6.3 11 4.7 0 0
45 595 Jack Ryan 6 1 6.0 6 - 0 0
46 132 James Hall-Morton 23 4 5.8 16 6.1 0 0
47 345 Jake Harrhy 57 10 5.7 19 5.6 1 0
48 12 Michael Scriven 17 3 5.7 12 4.9 0 0
49 452 Josh Spiers 11 2 5.5 8 - 0 0
50 545 William Adams 27 5 5.4 16 6.8 0 0
51 469 Jonathon Davison 21 4 5.2 15 6.1 0 0
52 453 Thomas Andrew 51 11 4.6 19 6.2 0 0
53 53 John Lund 9 2 4.5 5 - 0 0
381 Tyrone Evans 9 2 4.5 9 - 0 0
55 178 Richard Burt 12 3 4.0 8 2.9 0 0
63 Thomas Balmer 8 2 4.0 6 - 0 0
414 Harley Halton 4 1 4.0 4 - 0 0
58 399 Harry Clayton 22 6 3.7 15 5.5 0 0
59 349 Michael Allard 6 2 3.0 5 - 0 0
510 Paul McIntosh 3 1 3.0 3 - 0 0
162 Jason Robinson 3 1 3.0 3 - 0 0
62 124 Kyle Gray 16 6 2.7 7 2.6 0 0
372 Colin Goodswen 8 3 2.7 5 2.1 0 0
64 523 Brooke Kitson 7 3 2.3 3 1.0 0 0
499 Marc Clayton 7 3 2.3 4 1.3 0 0
66 225 Steve Carter 2 1 2.0 2 - 0 0
67 268 Richard Woods 10 7 1.4 10 3.5 0 0
68 235 Mick Haworth 4 3 1.3 4 1.9 0 0
69 301 Mark Allen 5 4 1.2 5 2.2 0 0
70 555 Frankie Wainman 3 3 1.0 3 1.4 0 0
412 George Crabtree 2 2 1.0 2 - 0 0
37 Chris Cowley 2 2 1.0 2 - 0 0
333 Rob Slough 1 1 1.0 1 - 0 0
74 567 Craig Banwell 4 5 0.8 3 1.2 0 0
75 404 Danny Mitchell 3 4 0.8 3 1.3 0 0
76 31 Oliver Wadsworth 2 4 0.5 2 1.0 0 0
269 Thomas Rogers 2 4 0.5 2 1.0 0 0
375 Craig Liddle 1 2 0.5 1 - 0 0
79 312 John Thompson 1 4 0.2 1 0.5 0 0
 
Non BriSCA drivers Pts Ap Av B SD W F
1 H453 Jacob de Vries 16 2 8.0 16 - 1 0

World Qualifying | Average

11 meetings to Northampton, Sunday 13th April 2025

These points are based on the results available online, and are not official.

World Championship Semi-Final grids

      Pt Ap Av W F
1 1 T Harris 341 9 37.9 11 3
2 36 J Falding 74 2 37.0 3 1
3 408 A Whorton-Eales 100 3 33.3 1 0
4 515 F Wainman 350 11 31.8 2 0
5 368 C Thornton 126 4 31.5 3 1
6 8 C Harris 134 5 26.8 0 0
7 501 G Elwell 78 3 26.0 2 0
8 217 L Fairhurst 178 7 25.4 1 0
9 138 D Polley 225 9 25.0 4 1
10 418 N Tesselaar 120 5 24.0 3 1
11 526 F Sargent 196 9 21.8 1 1
12 587 S Brigg 64 3 21.3 1 0
13 55 C Finnikin 146 7 20.9 2 0
14 16 M Newson 210 11 19.1 1 1
15 93 S Makim 90 5 18.0 0 0
16 242 J Nickolls 52 3 17.3 0 0
17 147 E Collins 33 2 16.5 1 0
18 346 A England 61 4 15.2 2 1
20 L Gilbank 61 4 15.2 2 1
20 175 K Hawkins 76 5 15.2 0 0
21 166 B Griffin 90 6 15.0 1 0
22 259 P Hines 147 10 14.7 2 0
23 5 C Sworder 70 5 14.0 0 0
35 N Shenton 14 1 14.0 0 0
25 95 R Mitchell 66 5 13.2 0 0
26 67 H Robson 50 4 12.5 0 0
27 463 J Morris 72 6 12.0 0 0
21 M Gilbank 24 2 12.0 0 0
29 120 C Englestone 103 9 11.4 1 0
30 410 J Tesselaar 45 4 11.2 0 0
31 151 J Maynard 53 5 10.6 1 0
32 34 M Brown 10 1 10.0 0 0
163 M Balmer 10 1 10.0 0 0
34 352 B Blyth 29 3 9.7 1 0
35 212 D Wainman 66 7 9.4 0 0
36 498 O Spencer 18 2 9.0 0 0
37 82 K Mosley 43 5 8.6 1 0
38 22 L Hunter 90 11 8.2 2 0
39 157 A Joyce 24 3 8.0 0 0
364 R Plant 16 2 8.0 0 0
41 127 A Moore 63 8 7.9 1 0
42 446 J Booth 39 5 7.8 0 0
43 525 N de Kock 44 6 7.3 0 0
44 216 J France 19 3 6.3 0 0
45 595 J Ryan 6 1 6.0 0 0
46 132 J Hall-Morton 23 4 5.8 0 0
47 345 J Harrhy 57 10 5.7 1 0
48 12 M Scriven 17 3 5.7 0 0
49 452 J Spiers 11 2 5.5 0 0
50 545 W Adams 27 5 5.4 0 0
51 469 J Davison 21 4 5.2 0 0
52 453 T Andrew 51 11 4.6 0 0
53 53 J Lund 9 2 4.5 0 0
381 T Evans 9 2 4.5 0 0
55 178 R Burt 12 3 4.0 0 0
63 T Balmer 8 2 4.0 0 0
414 H Halton 4 1 4.0 0 0
58 399 H Clayton 22 6 3.7 0 0
59 349 M Allard 6 2 3.0 0 0
510 P McIntosh 3 1 3.0 0 0
162 J Robinson 3 1 3.0 0 0
62 124 K Gray 16 6 2.7 0 0
372 C Goodswen 8 3 2.7 0 0
64 523 B Kitson 7 3 2.3 0 0
499 M Clayton 7 3 2.3 0 0
66 225 S Carter 2 1 2.0 0 0
67 268 R Woods 10 7 1.4 0 0
68 235 M Haworth 4 3 1.3 0 0
69 301 M Allen 5 4 1.2 0 0
70 555 F Wainman 3 3 1.0 0 0
412 G Crabtree 2 2 1.0 0 0
37 C Cowley 2 2 1.0 0 0
333 R Slough 1 1 1.0 0 0
74 567 C Banwell 4 5 0.8 0 0
75 404 D Mitchell 3 4 0.8 0 0
76 31 O Wadsworth 2 4 0.5 0 0
269 T Rogers 2 4 0.5 0 0
375 C Liddle 1 2 0.5 0 0
79 312 J Thompson 1 4 0.2 0 0

Other point scorers
1 H453 J de Vries 16 2 8.0 1 0