Stoxnet

Grading Points - Total wins

10 meetings to Sheffield Monday 6th May 2024

      Pts Ap Av B SD W F
1 1 Tom Harris 165 5 33.0 57 19.7 4 1
2 55 Craig Finnikin 154 6 25.7 47 13.0 4 1
3 124 Kyle Gray 114 8 14.2 34 11.5 4 1
4 138 Dave Polley 160 5 32.0 51 17.6 3 2
5 97 Ryan Harrison 75 2 37.5 69 - 3 1
6 554 Sierd de Vries 44 6 7.3 12 3.8 3 0
7 515 Frankie Wainman 227 9 25.2 40 11.9 3 0
8 268 Richard Woods 49 6 8.2 12 4.6 3 0
9 345 Jake Harrhy 185 10 18.5 43 12.0 2 2
10 457 Callum Gill 45 2 22.5 45 - 2 1
11 235 Mick Haworth 57 3 19.0 31 13.6 2 1
12 5 Charlie Sworder 117 6 19.5 25 4.5 2 0
13 216 Jack France 118 9 13.1 30 9.5 2 0
14 95 Rob Mitchell 116 5 23.2 36 6.9 1 0
15 82 Karl Mosley 7 6 1.2 4 1.7 1 0
16 559 Lilly Finnikin 12 3 4.0 11 5.0 1 0
17 555 Frankie Wainman 34 3 11.3 15 2.9 1 0
18 452 Josh Spiers 16 3 5.3 12 4.8 1 0
19 446 Joe Booth 117 6 19.5 29 8.4 1 0
20 408 Ant Whorton-Eales 51 2 25.5 39 - 1 0
21 364 Rob Plant 42 3 14.0 23 8.8 1 0
22 352 Bradley Blyth 73 4 18.2 44 17.1 1 0
23 339 Ant Lee 12 1 12.0 12 - 1 0
24 318 Rob Speak 24 1 24.0 24 - 1 0
25 18 Danny Ford 0 2 0.0 0 - 1 0
26 178 Richard Burt 35 2 17.5 32 - 1 0
27 163 Mark Balmer 50 4 12.5 23 7.6 1 0
28 16 Mat Newson 268 10 26.8 44 10.4 1 0

National Points | Total wins

10 meetings to Sheffield Monday 6th May 2024

      Pt Ap Av W F
1 1 T Harris 165 5 33.0 4 1
2 55 C Finnikin 154 6 25.7 4 1
3 124 K Gray 114 8 14.2 4 1
4 138 D Polley 160 5 32.0 3 2
5 97 R Harrison 75 2 37.5 3 1
6 554 S de Vries 44 6 7.3 3 0
7 515 F Wainman 227 9 25.2 3 0
8 268 R Woods 49 6 8.2 3 0
9 345 J Harrhy 185 10 18.5 2 2
10 457 C Gill 45 2 22.5 2 1
11 235 M Haworth 57 3 19.0 2 1
12 5 C Sworder 117 6 19.5 2 0
13 216 J France 118 9 13.1 2 0
14 95 R Mitchell 116 5 23.2 1 0
15 82 K Mosley 7 6 1.2 1 0
16 559 L Finnikin 12 3 4.0 1 0
17 555 F Wainman 34 3 11.3 1 0
18 452 J Spiers 16 3 5.3 1 0
19 446 J Booth 117 6 19.5 1 0
20 408 A Whorton-Eales 51 2 25.5 1 0
21 364 R Plant 42 3 14.0 1 0
22 352 B Blyth 73 4 18.2 1 0
23 339 A Lee 12 1 12.0 1 0
24 318 R Speak 24 1 24.0 1 0
25 18 D Ford 0 2 0.0 1 0
26 178 R Burt 35 2 17.5 1 0
27 163 M Balmer 50 4 12.5 1 0
28 16 M Newson 268 10 26.8 1 0