Stoxnet

Grading Points - Standard deviation

10 meetings to Sheffield Monday 6th May 2024

      Pts Ap Av B SD W F
1 420 Jamie Huckfield 1 3 0.3 1 0.6 0 0
443 Richard Dickerson 1 3 0.3 1 0.6 0 0
3 22 Lewis Hunter 6 3 2.0 3 0.8 0 0
4 301 Mark Allen 2 3 0.7 2 1.0 0 0
5 263 Chris Worrall 8 3 2.7 4 1.3 0 0
6 82 Karl Mosley 7 6 1.2 4 1.7 1 0
7 545 William Adams 10 4 2.5 4 1.7 0 0
8 120 Casey Englestone 37 8 4.6 8 2.1 0 0
9 580 Matty Allman 13 4 3.2 6 2.4 0 0
10 350 Hannah Andrew 23 3 7.7 11 2.5 0 0
11 530 Darren Sheen 10 6 1.7 8 2.9 0 0
555 Frankie Wainman 34 3 11.3 15 2.9 1 0
13 63 Thomas Balmer 8 3 2.7 7 3.1 0 0
14 375 Craig Liddle 9 5 1.8 8 3.1 0 0
15 157 Adam Joyce 11 3 3.7 8 3.3 0 0
548 Dan Brooke 7 3 2.3 7 3.3 0 0
17 554 Sierd de Vries 44 6 7.3 12 3.8 3 0
18 469 Jonathon Davison 9 3 3.0 9 4.2 0 0
19 5 Charlie Sworder 117 6 19.5 25 4.5 2 0
20 268 Richard Woods 49 6 8.2 12 4.6 3 0
21 452 Josh Spiers 16 3 5.3 12 4.8 1 0
22 559 Lilly Finnikin 12 3 4.0 11 5.0 1 0
23 499 Marc Clayton 45 7 6.4 15 5.0 0 0
24 335 Mark Woodhull 42 4 10.5 17 5.6 0 0
25 20 Liam Gilbank 69 5 13.8 25 5.9 0 0
26 295 Louis Goodwin 59 8 7.4 22 6.4 0 0
27 166 Bobby Griffin 145 8 18.1 30 6.5 0 0
28 147 Eddie Collins 33 3 11.0 20 6.7 0 0
29 73 Chris Cowley 80 5 16.0 26 6.7 0 0
30 95 Rob Mitchell 116 5 23.2 36 6.9 1 0
31 525 Nigel de Kock 29 3 9.7 20 7.4 0 0
32 163 Mark Balmer 50 4 12.5 23 7.6 1 0
33 212 Danny Wainman 115 7 16.4 28 7.9 0 0
34 191 Joshua Smith 24 3 8.0 19 8.0 0 0
35 453 Thomas Andrew 41 8 5.1 26 8.2 0 0
36 498 Olly Spencer 50 3 16.7 28 8.2 0 0
37 446 Joe Booth 117 6 19.5 29 8.4 1 0
38 526 Finn Sargent 53 5 10.6 24 8.7 0 0
39 364 Rob Plant 42 3 14.0 23 8.8 1 0
40 48 Shaun Webster 43 3 14.3 27 9.1 0 0
41 551 Courtney Finnikin-Hansford 52 3 17.3 29 9.4 0 0
42 216 Jack France 118 9 13.1 30 9.5 2 0
43 175 Karl Hawkins 172 9 19.1 29 9.7 0 0
44 16 Mat Newson 268 10 26.8 44 10.4 1 0
45 259 Paul Hines 65 7 9.3 34 11.1 0 0
46 124 Kyle Gray 114 8 14.2 34 11.5 4 1
47 381 Tyrone Evans 53 6 8.8 34 11.7 0 0
48 515 Frankie Wainman 227 9 25.2 40 11.9 3 0
49 345 Jake Harrhy 185 10 18.5 43 12.0 2 2
50 55 Craig Finnikin 154 6 25.7 47 13.0 4 1
51 463 James Morris 124 7 17.7 37 13.1 0 0
52 235 Mick Haworth 57 3 19.0 31 13.6 2 1
53 372 Colin Goodswen 47 3 15.7 37 15.1 0 0
54 352 Bradley Blyth 73 4 18.2 44 17.1 1 0
55 138 Dave Polley 160 5 32.0 51 17.6 3 2
56 1 Tom Harris 165 5 33.0 57 19.7 4 1

National Points | Standard deviation

10 meetings to Sheffield Monday 6th May 2024

      Pt Ap Av W F
1 420 J Huckfield 1 3 0.3 0 0
443 R Dickerson 1 3 0.3 0 0
3 22 L Hunter 6 3 2.0 0 0
4 301 M Allen 2 3 0.7 0 0
5 263 C Worrall 8 3 2.7 0 0
6 82 K Mosley 7 6 1.2 1 0
7 545 W Adams 10 4 2.5 0 0
8 120 C Englestone 37 8 4.6 0 0
9 580 M Allman 13 4 3.2 0 0
10 350 H Andrew 23 3 7.7 0 0
11 530 D Sheen 10 6 1.7 0 0
555 F Wainman 34 3 11.3 1 0
13 63 T Balmer 8 3 2.7 0 0
14 375 C Liddle 9 5 1.8 0 0
15 157 A Joyce 11 3 3.7 0 0
548 D Brooke 7 3 2.3 0 0
17 554 S de Vries 44 6 7.3 3 0
18 469 J Davison 9 3 3.0 0 0
19 5 C Sworder 117 6 19.5 2 0
20 268 R Woods 49 6 8.2 3 0
21 452 J Spiers 16 3 5.3 1 0
22 559 L Finnikin 12 3 4.0 1 0
23 499 M Clayton 45 7 6.4 0 0
24 335 M Woodhull 42 4 10.5 0 0
25 20 L Gilbank 69 5 13.8 0 0
26 295 L Goodwin 59 8 7.4 0 0
27 166 B Griffin 145 8 18.1 0 0
28 147 E Collins 33 3 11.0 0 0
29 73 C Cowley 80 5 16.0 0 0
30 95 R Mitchell 116 5 23.2 1 0
31 525 N de Kock 29 3 9.7 0 0
32 163 M Balmer 50 4 12.5 1 0
33 212 D Wainman 115 7 16.4 0 0
34 191 J Smith 24 3 8.0 0 0
35 453 T Andrew 41 8 5.1 0 0
36 498 O Spencer 50 3 16.7 0 0
37 446 J Booth 117 6 19.5 1 0
38 526 F Sargent 53 5 10.6 0 0
39 364 R Plant 42 3 14.0 1 0
40 48 S Webster 43 3 14.3 0 0
41 551 C Finnikin-Hansford 52 3 17.3 0 0
42 216 J France 118 9 13.1 2 0
43 175 K Hawkins 172 9 19.1 0 0
44 16 M Newson 268 10 26.8 1 0
45 259 P Hines 65 7 9.3 0 0
46 124 K Gray 114 8 14.2 4 1
47 381 T Evans 53 6 8.8 0 0
48 515 F Wainman 227 9 25.2 3 0
49 345 J Harrhy 185 10 18.5 2 2
50 55 C Finnikin 154 6 25.7 4 1
51 463 J Morris 124 7 17.7 0 0
52 235 M Haworth 57 3 19.0 2 1
53 372 C Goodswen 47 3 15.7 0 0
54 352 B Blyth 73 4 18.2 1 0
55 138 D Polley 160 5 32.0 3 2
56 1 T Harris 165 5 33.0 4 1