25 meetings to Skegness Sunday 13th July 2025
These points are based on the results available online, and are not official.
Pts | Ap | Av | B | SD | W | F | |||
---|---|---|---|---|---|---|---|---|---|
1 | 515 | Frankie Wainman | 614 | 25 | 24.6 | 45 | 12.6 | 5 | 3 |
2 | 1 | Tom Harris | 539 | 16 | 33.7 | 51 | 10.6 | 10 | 3 |
3 | 368 | Callum Thornton | 428 | 12 | 35.7 | 51 | 11.6 | 11 | 3 |
4 | 138 | Dave Polley | 301 | 13 | 23.2 | 46 | 13.2 | 7 | 3 |
5 | 16 | Mat Newson | 563 | 25 | 22.5 | 53 | 14.2 | 3 | 1 |
6 | 217 | Lee Fairhurst | 285 | 11 | 25.9 | 42 | 12.9 | 4 | 1 |
7 | 259 | Paul Hines | 281 | 18 | 15.6 | 38 | 10.9 | 2 | 1 |
8 | 166 | Bobby Griffin | 212 | 12 | 17.7 | 34 | 11.0 | 3 | 1 |
9 | 555 | Frankie Wainman | 194 | 8 | 24.2 | 40 | 14.6 | 5 | 1 |
10 | 55 | Craig Finnikin | 171 | 7 | 24.4 | 43 | 9.0 | 3 | 1 |
11 | 67 | Henry Robson | 149 | 12 | 12.4 | 39 | 10.5 | 2 | 1 |
12 | 47 | Simon Traves | 113 | 7 | 16.1 | 41 | 15.2 | 3 | 1 |
13 | 36 | Jordan Falding | 109 | 6 | 18.2 | 46 | 15.0 | 3 | 1 |
14 | 178 | Richard Burt | 95 | 7 | 13.6 | 39 | 13.0 | 2 | 1 |
15 | 418 | Niels Tesselaar | 94 | 5 | 18.8 | 45 | 15.5 | 1 | 1 |
16 | 211 | Phoebe Wainman-Hawkins | 40 | 3 | 13.3 | 35 | 15.5 | 1 | 1 |
17 | 97 | Ryan Harrison | 37 | 1 | 37.0 | 37 | - | 2 | 1 |
25 meetings to Skegness Sunday 13th July 2025
These points are based on the results available online, and are not official.
Pt | Ap | Av | W | F | |||
---|---|---|---|---|---|---|---|
1 | 515 | F Wainman | 614 | 25 | 24.6 | 5 | 3 |
2 | 1 | T Harris | 539 | 16 | 33.7 | 10 | 3 |
3 | 368 | C Thornton | 428 | 12 | 35.7 | 11 | 3 |
4 | 138 | D Polley | 301 | 13 | 23.2 | 7 | 3 |
5 | 16 | M Newson | 563 | 25 | 22.5 | 3 | 1 |
6 | 217 | L Fairhurst | 285 | 11 | 25.9 | 4 | 1 |
7 | 259 | P Hines | 281 | 18 | 15.6 | 2 | 1 |
8 | 166 | B Griffin | 212 | 12 | 17.7 | 3 | 1 |
9 | 555 | F Wainman | 194 | 8 | 24.2 | 5 | 1 |
10 | 55 | C Finnikin | 171 | 7 | 24.4 | 3 | 1 |
11 | 67 | H Robson | 149 | 12 | 12.4 | 2 | 1 |
12 | 47 | S Traves | 113 | 7 | 16.1 | 3 | 1 |
13 | 36 | J Falding | 109 | 6 | 18.2 | 3 | 1 |
14 | 178 | R Burt | 95 | 7 | 13.6 | 2 | 1 |
15 | 418 | N Tesselaar | 94 | 5 | 18.8 | 1 | 1 |
16 | 211 | P Wainman-Hawkins | 40 | 3 | 13.3 | 1 | 1 |
17 | 97 | R Harrison | 37 | 1 | 37.0 | 2 | 1 |