Stoxnet - BriSCA F1 Fans' Forum
Stoxnet - BriSCA F1 Fans' Forum
Forum & Blogs Photo Gallery Supporters Fixtures Tracks Championships About Stoxnet     Help       Links  
Stoxnet - BriSCA F1 Fans' Forum
Latest blog entry: (This feature temporarily disabled - visit the blogs here).  
Stoxnet - BriSCA F1 Fans' Forum
Current Championships
    World Championship
  National Points
  National Series
  British Championship
  European Championship
  Gold Cup
  UK Open
  Stoxnet Driver of the Day

Previous Championships
    Champions League
  Golden Jubilee
  Long Track World C'ship
  Target Twenty

Stoxnet Awards 2007
    Awards introduction
  Driver of the year
  Track of the year
  Meeting of the year
   
Stoxnet Racin' Rating

  BriSCA F1 National Points Championship
 

Not to be confused with the National Series, the National Points Championship is based on the monthly grading system operated at each BriSCA F1 meeting through the season. The National Points Champion is the driver who scores the most points over the whole season.

Until 2002 the winner was awarded the 'silver roof' to wear on his car during the following season. The silver roof is now awarded to the National Series champion.

2007 National Points Champion: 515 Frankie Wainman Junior

The title "National Points Champion" officially no longer exists. The new name for the same position is the somewhat cumbersome "BriSCA Grading Points Winner" but anyone outside of the BSCDA committee continues to refer to it under the traditional name.[1]

Previous National Points Championship winners and runners up, by year:
Year Champion Second Third
1956 103 Jonny Brise (483) Doug Wardropper (302) Harold Bosworth (228)
1957 38 Fred Mitchell (289) 5 Doug Wardropper (275) 138 Allen Briggs (176)
1958 5 Doug Wardropper (579) 38 Fred Mitchell (379) 61 Ken Freeman (329)
1959 38 Fred Mitchell (595) 5 Doug Wardropper (565) 42 Aubery Leighton (285)
1960 38 Fred Mitchell (714) 61 Ken Freeman (557) 6 Johnny King (508)
1961 68 Trevor Frost (468) 61 Ken Freeman (430) 6 Johnny King (285)
1962 245 Alan Wardropper (445) 68 Trevor Frost (436) 38 Fred Mitchell (335)
1963 42 Aubrey Leighton (437) 245 Alan Wardropper (400) 68 Trevor Frost (380)
1964 245 Alan Wardropper (467) 69 Nev Hughes (446) 68 Trevor Frost (432)
1965 3 Ellis Ford (503) 245 Alan Wardropper (437) 38 Fred Mitchell (299)
1966 152 Ron Rogers (621) 3 Ellis Ford (468) 2 Willie Harrison (352)
1967 100 Tony Neal (565) 152 Ron Rogers (487) 3 Ellis Ford (448)
1968 100 Tony Neal (538) 244 Jim Esau (454) 375 George Ansell (376)
1969 391 Stuart Smith (870) 152 Ron Rogers (589) 375 George Ansell (538)
1970 391 Stuart Smith (1005) 396 Doug Cronshaw (588) 244 Jim Esau (572)
1971 391 Stuart Smith (1463) 2 Willie Harrison (910) 396 Doug Cronshaw (894)
1972 391 Stuart Smith (1237) 306 Mick Noden (1119) 2 Willie Harrison (971)
1973 391 Stuart Smith (1220) 2 Willie Harrison (876) 396 Doug Cronshaw (813)
1974 391 Stuart Smith (1342.5) 252 Dave Chisholm (795) 229 John Hillam (758)
1975 391 Stuart Smith (1487) 2 Willie Harrison (1317) 396 Doug Cronshaw (1071)
1976 391 Stuart Smith (2384) 2 Willie Harrison (1762) 212 Frankie Wainman (1685)
1977 391 Stuart Smith (2165) 212 Frankie Wainman (1697) 2 Willie Harrison (1438)
1978 391 Stuart Smith (2183) 212 Frankie Wainman (1742) 272 Dave Hodgson (1574)
1979 391 Stuart Smith (1897) 212 Frankie Wainman (1891) 190 Len Wolfenden (1630)
1980 391 Stuart Smith (1709) 212 Frankie Wainman (1688) 190 Len Wolfenden (1468)
1981 391 Stuart Smith (2244) 190 Len Wolfenden (2088) 212 Frankie Wainman (1638)
1982 199 Mike Close (1754) 212 Frankie Wainman (1656) 53 John Lund (1308)
1983 55 Bert Finnikin (1659) 199 Mike Close (1606) 190 Len Wolfenden (1325)
1984 212 Frankie Wainman (2390) 53 John Lund (1705) 260 Dave Berresford (1704)
1985 212 Frankie Wainman (2316) 55 Bert Finnikin (1681) 1 Stuart Smith (1505)
1986 212 Frankie Wainman (2667) 53 John Lund (2400) 471 Bobby Burns (1597)
1987 53 John Lund (2781) 212 Frankie Wainman (2036) 55 Bert Finnkin (1618)
1988 53 John Lund (3352) 212 Frankie Wainman (2064) 85 Ray Tyldesley (1456)
1989 53 John Lund (3278) 33 Peter Falding (3209) 85 Ray Tyldesley (2078)
1990 53 John Lund (2783) 471 Bobby Burns (1856) 2 Paul Harrison (1836)
1991 53 John Lund (2775) 33 Peter Falding (2145) 515 Frankie Wainman Jnr (1821)
1992 53 John Lund (2919) 515 Frankie Wainman Jnr (2180) 33 Peter Falding (1994)
1993 33 Peter Falding (1872) 515 Frankie Wainman Jnr (1581) 53 John Lund (1491)
1994 515 Frankie Wainman Jnr (1672) 1 Peter Falding (1624) 53 John Lund (1531)
1995 391 Andy Smith (1841) 53 John Lund (1801) 515 Frankie Wainman Jnr (1764)
1996 515 Frankie Wainman Jnr (1719) 53 John Lund (1482) 33 Peter Falding (1372)
1997 515 Frankie Wainman Jnr (2263) 53 John Lund (1314) 391 Andy Smith (1057)
1998 515 Frankie Wainman Jnr (1687) 53 John Lund (1099) 391 Andy Smith (782)
1999 1 Frankie Wainman Jnr (1598) 391 Andy Smith (1042) 53 John Lund (782)
2000 515 Frankie Wainman Jnr (1529) 391 Andy Smith (936) 2 Paul Harrison (900)
2001 515 Frankie Wainman Jnr (1726) 318  Rob Speak (1459) 391 Andy Smith (1090)
2002 Frankie Wainman Jnr Andy Smith Paul Harrison
2003 Frankie Wainman Jnr Peter Falding Gary Castell
2004 Frankie Wainman Jnr Paul Harrison Stuart Smith Jnr
2005 Frankie Wainman Jnr Mark Gilbank Paul Harrison
2006 Frankie Wainman Jnr Andy Smith Paul Harrison
2007 Frankie Wainman Jnr Andy Smith  
Year Champion Second Third

Table compiled with information supplied by Nigel Anderson.

[1] The new name is generally regarded in the same way as a 568ml bottle of milk: everyone still calls it a pint.

Further reading:
  - BSCDA announcement on the 'end' of the National Points "Championship", April 2007
  - BriSCA announcement of the 'start' of the BriSCA Grading Points, May 2007
  

Stoxnet - BriSCA F1 Fans' Forum

 
Click here for forum help | Stoxnet is Hosted & Maintained by Digital Red | Complaints about Content
Stoxnet is not associated with either BriSCA F1 or BSCDA, is advert-free, and is funded by fans and Stoxnet Supporters .