2011 BriSCA F1 National Series Shootout
A description of the rules of this year's National Series competition will appear here.
Meanwhile, previous years rules are described here.
| Date | Venue |
|
|||||
| Sat, Aug 27 | Birmingham | SRR 8.72 | SO 1 | ||||
| Sat, Sep 3 | Coventry | SRR 8.58 | SO 2 | ||||
| Sun, Sep 18 | Kings Lynn | SRR 7.65 | SO 3 | ||||
| Sat, Oct 1 | Coventry | SRR 8.87 | SO 4 | ||||
| Sun, Oct 9 | Sheffield | NOTE: Amended start time | SRR 7.54 | QR 2 | SO 5 | ||
| Sun, Oct 16 | Belle Vue | BriSCA Supreme | SRR 8.42 | SO 6 | |||
| Sat, Oct 22 | Birmingham | SRR 8.44 | QR 3 | SO 7 | |||
| Sun, Oct 23 | Northampton | SRR 7.94 | QR 4 | SO 8 | |||
| Sat, Oct 29 | Kings Lynn | SRR 7.76 | SO 9 | ||||
| Sun, Nov 13 | Belle Vue | National Points Shootout Finale | SRR 7.52 | SO 10 | |||
